Astronomy:List of minor planets: 169001–170000

From HandWiki
(Redirected from Astronomy:169078 Chuckshaw)
Short description: List of 1000 sequentially numbered minor planets



169001–169100

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
169001 2001 DN31 February 17, 2001 Socorro LINEAR NYS 1.4 km MPC · JPL
169002 2001 DG32 February 17, 2001 Socorro LINEAR  · 1.8 km MPC · JPL
169003 2001 DG33 February 17, 2001 Socorro LINEAR  · 1.5 km MPC · JPL
169004 2001 DO36 February 19, 2001 Socorro LINEAR  · 1.7 km MPC · JPL
169005 2001 DC37 February 19, 2001 Socorro LINEAR NYS 1.3 km MPC · JPL
169006 2001 DU37 February 19, 2001 Socorro LINEAR NYS 1.0 km MPC · JPL
169007 2001 DC38 February 19, 2001 Socorro LINEAR  · 1.6 km MPC · JPL
169008 2001 DR40 February 19, 2001 Socorro LINEAR  · 3.7 km MPC · JPL
169009 2001 DD42 February 19, 2001 Socorro LINEAR  · 1.4 km MPC · JPL
169010 2001 DT42 February 19, 2001 Socorro LINEAR NYS 1.2 km MPC · JPL
169011 2001 DW43 February 19, 2001 Socorro LINEAR NYS 960 m MPC · JPL
169012 2001 DD45 February 19, 2001 Socorro LINEAR  · 1.7 km MPC · JPL
169013 2001 DP53 February 20, 2001 Socorro LINEAR  · 960 m MPC · JPL
169014 2001 DM60 February 19, 2001 Socorro LINEAR NYS 1.1 km MPC · JPL
169015 2001 DS61 February 19, 2001 Socorro LINEAR  · 1.7 km MPC · JPL
169016 2001 DD66 February 19, 2001 Socorro LINEAR  · 1.9 km MPC · JPL
169017 2001 DU67 February 19, 2001 Socorro LINEAR NYS 1.3 km MPC · JPL
169018 2001 DV68 February 19, 2001 Socorro LINEAR NYS 1.0 km MPC · JPL
169019 2001 DL75 February 20, 2001 Socorro LINEAR  · 1.0 km MPC · JPL
169020 2001 DD89 February 27, 2001 Kitt Peak Spacewatch  · 1.6 km MPC · JPL
169021 2001 DP90 February 22, 2001 Socorro LINEAR  · 1.7 km MPC · JPL
169022 2001 DP91 February 20, 2001 Kitt Peak Spacewatch  · 4.4 km MPC · JPL
169023 2001 DX93 February 19, 2001 Socorro LINEAR EUT 890 m MPC · JPL
169024 2001 DX95 February 17, 2001 Socorro LINEAR  · 970 m MPC · JPL
169025 2001 DY95 February 17, 2001 Socorro LINEAR  · 1.4 km MPC · JPL
169026 2001 DY104 February 16, 2001 Anderson Mesa LONEOS MAS 1.2 km MPC · JPL
169027 2001 DD107 February 20, 2001 Kitt Peak Spacewatch  · 1.1 km MPC · JPL
169028 2001 EU3 March 2, 2001 Anderson Mesa LONEOS NYS 1.1 km MPC · JPL
169029 2001 ES7 March 2, 2001 Anderson Mesa LONEOS  · 2.3 km MPC · JPL
169030 2001 EA9 March 2, 2001 Anderson Mesa LONEOS  · 2.8 km MPC · JPL
169031 2001 EZ13 March 15, 2001 Socorro LINEAR  · 1.9 km MPC · JPL
169032 2001 FR10 March 19, 2001 Anderson Mesa LONEOS MAS 1.1 km MPC · JPL
169033 2001 FA14 March 19, 2001 Anderson Mesa LONEOS  · 1.7 km MPC · JPL
169034 2001 FM16 March 19, 2001 Anderson Mesa LONEOS  · 2.4 km MPC · JPL
169035 2001 FJ19 March 19, 2001 Anderson Mesa LONEOS  · 2.1 km MPC · JPL
169036 2001 FC22 March 21, 2001 Anderson Mesa LONEOS  · 2.5 km MPC · JPL
169037 2001 FN26 March 18, 2001 Socorro LINEAR ERI 2.9 km MPC · JPL
169038 2001 FD40 March 18, 2001 Socorro LINEAR  · 3.1 km MPC · JPL
169039 2001 FO40 March 18, 2001 Socorro LINEAR NYS 1.2 km MPC · JPL
169040 2001 FS42 March 18, 2001 Socorro LINEAR EUN 2.0 km MPC · JPL
169041 2001 FE43 March 18, 2001 Socorro LINEAR  · 2.0 km MPC · JPL
169042 2001 FS43 March 18, 2001 Socorro LINEAR  · 2.5 km MPC · JPL
169043 2001 FV48 March 18, 2001 Socorro LINEAR  · 3.8 km MPC · JPL
169044 2001 FB49 March 18, 2001 Socorro LINEAR  · 1.7 km MPC · JPL
169045 2001 FE54 March 18, 2001 Socorro LINEAR BAR 2.9 km MPC · JPL
169046 2001 FU55 March 23, 2001 Socorro LINEAR  · 1.6 km MPC · JPL
169047 2001 FK59 March 19, 2001 Socorro LINEAR NYS 1.4 km MPC · JPL
169048 2001 FP61 March 19, 2001 Socorro LINEAR  · 1.5 km MPC · JPL
169049 2001 FU86 March 21, 2001 Anderson Mesa LONEOS  · 1.3 km MPC · JPL
169050 2001 FL88 March 26, 2001 Kitt Peak Spacewatch  · 2.0 km MPC · JPL
169051 2001 FF92 March 16, 2001 Socorro LINEAR  · 4.8 km MPC · JPL
169052 2001 FH92 March 16, 2001 Socorro LINEAR  · 1.8 km MPC · JPL
169053 2001 FO92 March 16, 2001 Socorro LINEAR  · 1.8 km MPC · JPL
169054 2001 FF98 March 16, 2001 Kitt Peak Spacewatch  · 4.2 km MPC · JPL
169055 2001 FE105 March 18, 2001 Socorro LINEAR NYS 1.1 km MPC · JPL
169056 2001 FW115 March 19, 2001 Anderson Mesa LONEOS  · 3.2 km MPC · JPL
169057 2001 FN116 March 19, 2001 Socorro LINEAR  · 2.8 km MPC · JPL
169058 2001 FC117 March 19, 2001 Socorro LINEAR AER 2.2 km MPC · JPL
169059 2001 FV124 March 29, 2001 Anderson Mesa LONEOS  · 1.6 km MPC · JPL
169060 2001 FY124 March 29, 2001 Anderson Mesa LONEOS  · 1.4 km MPC · JPL
169061 2001 FP126 March 26, 2001 Socorro LINEAR  · 1.7 km MPC · JPL
169062 2001 FN137 March 21, 2001 Anderson Mesa LONEOS  · 1.7 km MPC · JPL
169063 2001 FO144 March 23, 2001 Anderson Mesa LONEOS  · 2.6 km MPC · JPL
169064 2001 FM146 March 24, 2001 Anderson Mesa LONEOS  · 1.6 km MPC · JPL
169065 2001 FO156 March 26, 2001 Haleakala NEAT  · 1.6 km MPC · JPL
169066 2001 FR157 March 27, 2001 Anderson Mesa LONEOS ERI 4.9 km MPC · JPL
169067 2001 FK167 March 19, 2001 Socorro LINEAR H 880 m MPC · JPL
169068 2001 FX167 March 20, 2001 Kitt Peak Spacewatch  · 1.4 km MPC · JPL
169069 2001 FC171 March 24, 2001 Haleakala NEAT  · 1.5 km MPC · JPL
169070 2001 FM176 March 16, 2001 Socorro LINEAR  · 1.5 km MPC · JPL
169071 2001 FR185 March 26, 2001 Kitt Peak M. W. Buie plutino · critical 111 km MPC · JPL
169072 2001 FN196 March 26, 2001 Haleakala NEAT  · 4.9 km MPC · JPL
169073 2001 GZ3 April 15, 2001 Kanab E. E. Sheridan  · 4.3 km MPC · JPL
169074 2001 GK7 April 15, 2001 Socorro LINEAR  · 2.7 km MPC · JPL
169075 2001 GX10 April 15, 2001 Haleakala NEAT  · 2.3 km MPC · JPL
169076 2001 GY10 April 15, 2001 Haleakala NEAT  · 2.9 km MPC · JPL
169077 2001 HT3 April 18, 2001 Eskridge G. Hug EUN 2.1 km MPC · JPL
169078 Chuckshaw 2001 HD14 Chuckshaw April 23, 2001 Kanab E. E. Sheridan JUN 1.6 km MPC · JPL
169079 2001 HO14 April 21, 2001 Kitt Peak Spacewatch  · 3.7 km MPC · JPL
169080 2001 HT32 April 23, 2001 Socorro LINEAR  · 3.3 km MPC · JPL
169081 2001 HZ33 April 27, 2001 Socorro LINEAR  · 4.4 km MPC · JPL
169082 2001 HK35 April 29, 2001 Socorro LINEAR  · 2.3 km MPC · JPL
169083 2001 HA40 April 29, 2001 Kitt Peak Spacewatch  · 2.5 km MPC · JPL
169084 2001 HF49 April 21, 2001 Socorro LINEAR  · 4.0 km MPC · JPL
169085 2001 HH50 April 22, 2001 Socorro LINEAR  · 3.3 km MPC · JPL
169086 2001 HW54 April 24, 2001 Kitt Peak Spacewatch  · 4.1 km MPC · JPL
169087 2001 HL59 April 23, 2001 Socorro LINEAR  · 1.4 km MPC · JPL
169088 2001 JG3 May 15, 2001 Anderson Mesa LONEOS  · 2.9 km MPC · JPL
169089 2001 JC7 May 15, 2001 Anderson Mesa LONEOS  · 2.0 km MPC · JPL
169090 2001 JT7 May 15, 2001 Anderson Mesa LONEOS  · 2.6 km MPC · JPL
169091 2001 KA14 May 18, 2001 Socorro LINEAR  · 5.2 km MPC · JPL
169092 2001 KN21 May 22, 2001 OCA-Anza M. White, M. Collins  · 4.9 km MPC · JPL
169093 2001 KK22 May 17, 2001 Socorro LINEAR EUN 1.8 km MPC · JPL
169094 2001 KQ32 May 24, 2001 Kitt Peak Spacewatch  · 3.9 km MPC · JPL
169095 2001 KT36 May 21, 2001 Socorro LINEAR INO 2.0 km MPC · JPL
169096 2001 KP49 May 24, 2001 Socorro LINEAR  · 4.8 km MPC · JPL
169097 2001 KT53 May 18, 2001 Haleakala NEAT  · 3.7 km MPC · JPL
169098 2001 KW58 May 26, 2001 Socorro LINEAR  · 4.6 km MPC · JPL
169099 2001 KC63 May 18, 2001 Haleakala NEAT  · 2.0 km MPC · JPL
169100 2001 KX69 May 22, 2001 Socorro LINEAR  · 2.7 km MPC · JPL

169101–169200

back to top WWC arrow up.png

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
169101 2001 KD72 May 24, 2001 Socorro LINEAR  · 1.9 km MPC · JPL
169102 2001 KW75 May 26, 2001 Socorro LINEAR GEF 2.2 km MPC · JPL
169103 2001 LB3 June 13, 2001 Socorro LINEAR  · 1.5 km MPC · JPL
169104 2001 NN8 July 14, 2001 Palomar NEAT KOR 2.6 km MPC · JPL
169105 2001 NK10 July 14, 2001 Haleakala NEAT  · 3.9 km MPC · JPL
169106 2001 OK4 July 19, 2001 Palomar NEAT CHA 3.4 km MPC · JPL
169107 2001 OW7 July 17, 2001 Anderson Mesa LONEOS  · 5.1 km MPC · JPL
169108 2001 OO17 July 17, 2001 Palomar NEAT  · 3.9 km MPC · JPL
169109 2001 OY24 July 16, 2001 Haleakala NEAT LIX 7.4 km MPC · JPL
169110 2001 OF34 July 19, 2001 Palomar NEAT  · 3.8 km MPC · JPL
169111 2001 OV35 July 21, 2001 Haleakala NEAT  · 5.0 km MPC · JPL
169112 2001 OS42 July 22, 2001 Palomar NEAT EMA 5.1 km MPC · JPL
169113 2001 OB43 July 22, 2001 Palomar NEAT EOS 4.6 km MPC · JPL
169114 2001 OK47 July 16, 2001 Anderson Mesa LONEOS  · 7.1 km MPC · JPL
169115 2001 OC62 July 21, 2001 Haleakala NEAT  · 5.1 km MPC · JPL
169116 2001 OT69 July 19, 2001 Anderson Mesa LONEOS  · 5.9 km MPC · JPL
169117 2001 OZ74 July 29, 2001 Socorro LINEAR  · 4.6 km MPC · JPL
169118 2001 OG78 July 26, 2001 Palomar NEAT EOS 2.9 km MPC · JPL
169119 2001 OE79 July 27, 2001 Palomar NEAT  · 3.7 km MPC · JPL
169120 2001 PV7 August 10, 2001 Palomar NEAT EOS 3.1 km MPC · JPL
169121 2001 PJ16 August 9, 2001 Palomar NEAT HYG 4.6 km MPC · JPL
169122 2001 PQ24 August 11, 2001 Haleakala NEAT  · 5.7 km MPC · JPL
169123 2001 PD25 August 11, 2001 Haleakala NEAT HYG 4.6 km MPC · JPL
169124 2001 PZ25 August 11, 2001 Haleakala NEAT GEF 2.2 km MPC · JPL
169125 2001 PZ27 August 13, 2001 Haleakala NEAT  · 4.7 km MPC · JPL
169126 2001 PP30 August 10, 2001 Palomar NEAT EOS 3.1 km MPC · JPL
169127 2001 PD31 August 10, 2001 Palomar NEAT  · 4.2 km MPC · JPL
169128 2001 PT34 August 10, 2001 Palomar NEAT EOS 3.8 km MPC · JPL
169129 2001 PW35 August 11, 2001 Haleakala NEAT  · 4.9 km MPC · JPL
169130 2001 PV40 August 11, 2001 Palomar NEAT H 1.2 km MPC · JPL
169131 2001 PR46 August 13, 2001 Palomar NEAT  · 3.9 km MPC · JPL
169132 2001 PP52 August 15, 2001 Haleakala NEAT EOS 3.2 km MPC · JPL
169133 2001 PT54 August 14, 2001 Haleakala NEAT  · 5.2 km MPC · JPL
169134 2001 QB36 August 16, 2001 Socorro LINEAR  · 5.0 km MPC · JPL
169135 2001 QM42 August 16, 2001 Socorro LINEAR  · 4.7 km MPC · JPL
169136 2001 QD52 August 16, 2001 Socorro LINEAR TIR 4.4 km MPC · JPL
169137 2001 QM57 August 16, 2001 Socorro LINEAR  · 8.3 km MPC · JPL
169138 2001 QG59 August 17, 2001 Socorro LINEAR  · 7.5 km MPC · JPL
169139 2001 QK72 August 21, 2001 Kitt Peak Spacewatch  · 3.7 km MPC · JPL
169140 2001 QO87 August 17, 2001 Palomar NEAT  · 7.1 km MPC · JPL
169141 2001 QQ92 August 22, 2001 Socorro LINEAR  · 4.7 km MPC · JPL
169142 2001 QD108 August 25, 2001 Anderson Mesa LONEOS THM 3.7 km MPC · JPL
169143 2001 QG113 August 25, 2001 Socorro LINEAR  · 5.4 km MPC · JPL
169144 2001 QT115 August 17, 2001 Socorro LINEAR  · 5.0 km MPC · JPL
169145 2001 QH121 August 19, 2001 Socorro LINEAR EOS 3.5 km MPC · JPL
169146 2001 QL121 August 19, 2001 Socorro LINEAR KOR 2.6 km MPC · JPL
169147 2001 QB126 August 19, 2001 Socorro LINEAR  · 5.4 km MPC · JPL
169148 2001 QG127 August 20, 2001 Socorro LINEAR  · 5.6 km MPC · JPL
169149 2001 QO133 August 21, 2001 Socorro LINEAR EOS 3.8 km MPC · JPL
169150 2001 QB156 August 23, 2001 Anderson Mesa LONEOS  · 4.2 km MPC · JPL
169151 2001 QA157 August 23, 2001 Anderson Mesa LONEOS HYG 5.0 km MPC · JPL
169152 2001 QA163 August 23, 2001 Anderson Mesa LONEOS  · 4.9 km MPC · JPL
169153 2001 QV166 August 24, 2001 Haleakala NEAT  · 5.3 km MPC · JPL
169154 2001 QJ172 August 25, 2001 Socorro LINEAR EOS 3.0 km MPC · JPL
169155 2001 QS179 August 25, 2001 Palomar NEAT  · 3.9 km MPC · JPL
169156 2001 QS183 August 28, 2001 Bergisch Gladbach W. Bickel  · 3.7 km MPC · JPL
169157 2001 QH187 August 21, 2001 Palomar NEAT  · 8.9 km MPC · JPL
169158 2001 QZ187 August 21, 2001 Haleakala NEAT  · 6.8 km MPC · JPL
169159 2001 QQ191 August 22, 2001 Socorro LINEAR  · 7.4 km MPC · JPL
169160 2001 QG194 August 22, 2001 Socorro LINEAR  · 2.3 km MPC · JPL
169161 2001 QU202 August 23, 2001 Anderson Mesa LONEOS  · 3.0 km MPC · JPL
169162 2001 QJ204 August 23, 2001 Anderson Mesa LONEOS EOS 3.6 km MPC · JPL
169163 2001 QZ205 August 23, 2001 Anderson Mesa LONEOS  · 4.3 km MPC · JPL
169164 2001 QF209 August 23, 2001 Anderson Mesa LONEOS  · 4.2 km MPC · JPL
169165 2001 QF213 August 23, 2001 Anderson Mesa LONEOS EUP 6.1 km MPC · JPL
169166 2001 QD218 August 23, 2001 Anderson Mesa LONEOS  · 3.2 km MPC · JPL
169167 2001 QO225 August 24, 2001 Anderson Mesa LONEOS  · 5.2 km MPC · JPL
169168 2001 QS225 August 24, 2001 Anderson Mesa LONEOS TIR 5.9 km MPC · JPL
169169 2001 QU225 August 24, 2001 Anderson Mesa LONEOS  · 4.9 km MPC · JPL
169170 2001 QQ231 August 24, 2001 Anderson Mesa LONEOS  · 4.7 km MPC · JPL
169171 2001 QW231 August 24, 2001 Anderson Mesa LONEOS  · 4.4 km MPC · JPL
169172 2001 QA232 August 24, 2001 Anderson Mesa LONEOS  · 6.7 km MPC · JPL
169173 2001 QU233 August 24, 2001 Socorro LINEAR  · 5.1 km MPC · JPL
169174 2001 QC234 August 24, 2001 Socorro LINEAR HYG 5.0 km MPC · JPL
169175 2001 QZ241 August 24, 2001 Socorro LINEAR THM 4.8 km MPC · JPL
169176 2001 QN253 August 25, 2001 Socorro LINEAR  · 3.8 km MPC · JPL
169177 2001 QP259 August 25, 2001 Socorro LINEAR EOS 3.2 km MPC · JPL
169178 2001 QH260 August 25, 2001 Socorro LINEAR  · 5.2 km MPC · JPL
169179 2001 QF266 August 20, 2001 Socorro LINEAR MEL 5.1 km MPC · JPL
169180 2001 QE269 August 20, 2001 Haleakala NEAT EOS 3.7 km MPC · JPL
169181 2001 QQ276 August 19, 2001 Socorro LINEAR  · 6.6 km MPC · JPL
169182 2001 QJ283 August 18, 2001 Anderson Mesa LONEOS  · 5.5 km MPC · JPL
169183 2001 QN289 August 16, 2001 Socorro LINEAR  · 4.4 km MPC · JPL
169184 Jameslee 2001 QQ306 Jameslee August 19, 2001 Cerro Tololo M. W. Buie  · 4.3 km MPC · JPL
169185 2001 RL2 September 8, 2001 Socorro LINEAR EUP 7.4 km MPC · JPL
169186 2001 RZ2 September 8, 2001 Anderson Mesa LONEOS  · 5.4 km MPC · JPL
169187 2001 RZ9 September 10, 2001 Socorro LINEAR EUP 5.9 km MPC · JPL
169188 2001 RF18 September 7, 2001 Socorro LINEAR  · 5.0 km MPC · JPL
169189 2001 RZ28 September 7, 2001 Socorro LINEAR  · 4.2 km MPC · JPL
169190 2001 RT29 September 7, 2001 Socorro LINEAR  · 5.7 km MPC · JPL
169191 2001 RF30 September 7, 2001 Socorro LINEAR  · 5.0 km MPC · JPL
169192 2001 RR37 September 8, 2001 Socorro LINEAR  · 4.9 km MPC · JPL
169193 2001 RS37 September 8, 2001 Socorro LINEAR EOS 3.0 km MPC · JPL
169194 2001 RX44 September 9, 2001 Palomar NEAT  · 4.5 km MPC · JPL
169195 2001 RP54 September 12, 2001 Socorro LINEAR  · 3.7 km MPC · JPL
169196 2001 RV56 September 12, 2001 Socorro LINEAR  · 4.9 km MPC · JPL
169197 2001 RT61 September 12, 2001 Socorro LINEAR  · 5.4 km MPC · JPL
169198 2001 RG66 September 10, 2001 Socorro LINEAR EOS 4.1 km MPC · JPL
169199 2001 RH67 September 10, 2001 Socorro LINEAR HYG 6.3 km MPC · JPL
169200 2001 RB74 September 10, 2001 Socorro LINEAR  · 7.1 km MPC · JPL

169201–169300

back to top WWC arrow up.png

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
169201 2001 RC82 September 11, 2001 Anderson Mesa LONEOS  · 7.2 km MPC · JPL
169202 2001 RD82 September 11, 2001 Anderson Mesa LONEOS TIR 4.6 km MPC · JPL
169203 2001 RK82 September 11, 2001 Anderson Mesa LONEOS  · 5.3 km MPC · JPL
169204 2001 RO82 September 11, 2001 Anderson Mesa LONEOS  · 5.3 km MPC · JPL
169205 2001 RS82 September 11, 2001 Anderson Mesa LONEOS EOS 2.9 km MPC · JPL
169206 2001 RU89 September 11, 2001 Anderson Mesa LONEOS  · 4.3 km MPC · JPL
169207 2001 RX95 September 11, 2001 Kitt Peak Spacewatch ALA 6.0 km MPC · JPL
169208 2001 RD100 September 12, 2001 Socorro LINEAR  · 4.9 km MPC · JPL
169209 2001 RS101 September 12, 2001 Socorro LINEAR  · 4.9 km MPC · JPL
169210 2001 RE106 September 12, 2001 Socorro LINEAR  · 5.9 km MPC · JPL
169211 2001 RF110 September 12, 2001 Socorro LINEAR  · 5.0 km MPC · JPL
169212 2001 RS110 September 12, 2001 Socorro LINEAR LIX 5.9 km MPC · JPL
169213 2001 RQ111 September 12, 2001 Socorro LINEAR  · 4.0 km MPC · JPL
169214 2001 RG115 September 12, 2001 Socorro LINEAR  · 4.5 km MPC · JPL
169215 2001 RX116 September 12, 2001 Socorro LINEAR EOS 3.4 km MPC · JPL
169216 2001 RH120 September 12, 2001 Socorro LINEAR  · 5.9 km MPC · JPL
169217 2001 RP121 September 12, 2001 Socorro LINEAR  · 5.6 km MPC · JPL
169218 2001 RP127 September 12, 2001 Socorro LINEAR THM 4.2 km MPC · JPL
169219 2001 RU133 September 12, 2001 Socorro LINEAR  · 4.5 km MPC · JPL
169220 2001 RP137 September 12, 2001 Socorro LINEAR  · 3.2 km MPC · JPL
169221 2001 RZ139 September 12, 2001 Socorro LINEAR  · 3.9 km MPC · JPL
169222 2001 RJ145 September 8, 2001 Socorro LINEAR EOS 3.7 km MPC · JPL
169223 2001 RO146 September 9, 2001 Anderson Mesa LONEOS URS 5.8 km MPC · JPL
169224 2001 RO148 September 10, 2001 Anderson Mesa LONEOS  · 5.2 km MPC · JPL
169225 2001 RU151 September 11, 2001 Anderson Mesa LONEOS  · 4.2 km MPC · JPL
169226 2001 SS6 September 18, 2001 Kitt Peak Spacewatch  · 4.4 km MPC · JPL
169227 2001 SX10 September 16, 2001 Socorro LINEAR EUP 7.8 km MPC · JPL
169228 2001 SD14 September 16, 2001 Socorro LINEAR  · 5.0 km MPC · JPL
169229 2001 SB17 September 16, 2001 Socorro LINEAR  · 7.0 km MPC · JPL
169230 2001 SF17 September 16, 2001 Socorro LINEAR  · 5.8 km MPC · JPL
169231 2001 SO17 September 16, 2001 Socorro LINEAR  · 6.7 km MPC · JPL
169232 2001 SB24 September 16, 2001 Socorro LINEAR  · 7.4 km MPC · JPL
169233 2001 SF32 September 16, 2001 Socorro LINEAR  · 4.7 km MPC · JPL
169234 2001 SQ32 September 16, 2001 Socorro LINEAR KOR 2.4 km MPC · JPL
169235 2001 SO35 September 16, 2001 Socorro LINEAR KOR 2.5 km MPC · JPL
169236 2001 SW58 September 17, 2001 Socorro LINEAR THM 4.1 km MPC · JPL
169237 2001 SF72 September 17, 2001 Socorro LINEAR  · 4.2 km MPC · JPL
169238 2001 SE77 September 17, 2001 Socorro LINEAR  · 6.6 km MPC · JPL
169239 2001 ST79 September 20, 2001 Socorro LINEAR HYG 4.4 km MPC · JPL
169240 2001 SN83 September 20, 2001 Socorro LINEAR NEM 3.2 km MPC · JPL
169241 2001 SV85 September 20, 2001 Socorro LINEAR  · 4.4 km MPC · JPL
169242 2001 SR91 September 20, 2001 Socorro LINEAR  · 3.4 km MPC · JPL
169243 2001 SR92 September 20, 2001 Socorro LINEAR  · 4.1 km MPC · JPL
169244 2001 SG94 September 20, 2001 Socorro LINEAR  · 3.9 km MPC · JPL
169245 2001 SM94 September 20, 2001 Socorro LINEAR  · 3.9 km MPC · JPL
169246 2001 SQ96 September 20, 2001 Socorro LINEAR THM 3.9 km MPC · JPL
169247 2001 SF98 September 20, 2001 Socorro LINEAR HYG 5.5 km MPC · JPL
169248 2001 ST98 September 20, 2001 Socorro LINEAR EOS 2.7 km MPC · JPL
169249 2001 SA102 September 20, 2001 Socorro LINEAR  · 4.9 km MPC · JPL
169250 2001 SW102 September 20, 2001 Socorro LINEAR HYG 4.7 km MPC · JPL
169251 2001 SG113 September 20, 2001 Desert Eagle W. K. Y. Yeung EOS 3.4 km MPC · JPL
169252 2001 SC116 September 22, 2001 Goodricke-Pigott R. A. Tucker HYG 4.9 km MPC · JPL
169253 2001 SZ118 September 16, 2001 Socorro LINEAR  · 4.7 km MPC · JPL
169254 2001 SH120 September 16, 2001 Socorro LINEAR 628 3.2 km MPC · JPL
169255 2001 SP129 September 16, 2001 Socorro LINEAR LIX 7.4 km MPC · JPL
169256 2001 SW147 September 17, 2001 Socorro LINEAR  · 5.0 km MPC · JPL
169257 2001 SB150 September 17, 2001 Socorro LINEAR  · 4.7 km MPC · JPL
169258 2001 SH157 September 17, 2001 Socorro LINEAR  · 5.6 km MPC · JPL
169259 2001 ST165 September 19, 2001 Socorro LINEAR THM 3.5 km MPC · JPL
169260 2001 SM169 September 22, 2001 Eskridge G. Hug HYG 3.4 km MPC · JPL
169261 2001 SN170 September 16, 2001 Socorro LINEAR  · 7.3 km MPC · JPL
169262 2001 SZ170 September 16, 2001 Socorro LINEAR  · 3.6 km MPC · JPL
169263 2001 SV175 September 16, 2001 Socorro LINEAR HYG 5.7 km MPC · JPL
169264 2001 SQ176 September 16, 2001 Socorro LINEAR  · 4.7 km MPC · JPL
169265 2001 SV176 September 16, 2001 Socorro LINEAR  · 4.1 km MPC · JPL
169266 2001 SP182 September 19, 2001 Socorro LINEAR  · 4.2 km MPC · JPL
169267 2001 SE186 September 19, 2001 Socorro LINEAR ALA 6.2 km MPC · JPL
169268 2001 SN186 September 19, 2001 Socorro LINEAR  · 5.4 km MPC · JPL
169269 2001 SN194 September 19, 2001 Socorro LINEAR  · 6.2 km MPC · JPL
169270 2001 SH201 September 19, 2001 Socorro LINEAR  · 4.7 km MPC · JPL
169271 2001 SX204 September 19, 2001 Socorro LINEAR  · 4.5 km MPC · JPL
169272 2001 SM210 September 19, 2001 Socorro LINEAR THB 4.9 km MPC · JPL
169273 2001 SR210 September 19, 2001 Socorro LINEAR  · 4.9 km MPC · JPL
169274 2001 SB211 September 19, 2001 Socorro LINEAR THM 3.6 km MPC · JPL
169275 2001 SK211 September 19, 2001 Socorro LINEAR  · 5.9 km MPC · JPL
169276 2001 SS215 September 19, 2001 Socorro LINEAR  · 3.4 km MPC · JPL
169277 2001 SN219 September 19, 2001 Socorro LINEAR THM 3.2 km MPC · JPL
169278 2001 SE222 September 19, 2001 Socorro LINEAR THM 3.1 km MPC · JPL
169279 2001 SL230 September 19, 2001 Socorro LINEAR  · 5.8 km MPC · JPL
169280 2001 SQ231 September 19, 2001 Socorro LINEAR  · 4.2 km MPC · JPL
169281 2001 SM234 September 19, 2001 Socorro LINEAR  · 4.6 km MPC · JPL
169282 2001 ST238 September 19, 2001 Socorro LINEAR VER 6.4 km MPC · JPL
169283 2001 SS239 September 19, 2001 Socorro LINEAR HYG 4.8 km MPC · JPL
169284 2001 SB248 September 19, 2001 Socorro LINEAR  · 4.3 km MPC · JPL
169285 2001 SY251 September 19, 2001 Socorro LINEAR  · 4.7 km MPC · JPL
169286 2001 SG255 September 19, 2001 Socorro LINEAR LIX 6.3 km MPC · JPL
169287 2001 ST264 September 25, 2001 Desert Eagle W. K. Y. Yeung  · 3.8 km MPC · JPL
169288 2001 SD290 September 29, 2001 Palomar NEAT  · 5.9 km MPC · JPL
169289 2001 SD299 September 20, 2001 Socorro LINEAR  · 4.7 km MPC · JPL
169290 2001 SM302 September 20, 2001 Socorro LINEAR  · 4.0 km MPC · JPL
169291 2001 SG304 September 20, 2001 Socorro LINEAR KOR 2.1 km MPC · JPL
169292 2001 SF306 September 20, 2001 Socorro LINEAR  · 3.7 km MPC · JPL
169293 2001 SQ314 September 23, 2001 Socorro LINEAR  · 5.6 km MPC · JPL
169294 2001 SC315 September 25, 2001 Socorro LINEAR  · 6.2 km MPC · JPL
169295 2001 SP324 September 16, 2001 Socorro LINEAR EOS 3.7 km MPC · JPL
169296 2001 SW333 September 19, 2001 Kitt Peak Spacewatch  · 3.3 km MPC · JPL
169297 2001 SR349 September 19, 2001 Anderson Mesa LONEOS URS 5.9 km MPC · JPL
169298 2001 SS349 September 19, 2001 Anderson Mesa LONEOS  · 4.8 km MPC · JPL
169299 Sirko 2001 SK353 Sirko September 21, 2001 Apache Point SDSS EOS · OOjs UI icon table-merge-cells.svg 5.6 km MPC · JPL
169300 2001 SL353 September 21, 2001 Socorro LINEAR  · 4.0 km MPC · JPL

169301–169400

back to top WWC arrow up.png

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
169301 2001 TO2 October 6, 2001 Palomar NEAT  · 4.1 km MPC · JPL
169302 2001 TF3 October 7, 2001 Palomar NEAT  · 4.8 km MPC · JPL
169303 2001 TB12 October 13, 2001 Socorro LINEAR  · 6.2 km MPC · JPL
169304 2001 TB23 October 13, 2001 Socorro LINEAR  · 3.7 km MPC · JPL
169305 2001 TJ49 October 15, 2001 Desert Eagle W. K. Y. Yeung  · 5.0 km MPC · JPL
169306 2001 TX60 October 13, 2001 Socorro LINEAR  · 5.4 km MPC · JPL
169307 2001 TC66 October 13, 2001 Socorro LINEAR  · 4.7 km MPC · JPL
