Astronomy:List of minor planets: 217001–218000
From HandWiki
(Redirected from Astronomy:217603 Grove Creek)
Short description: List of 1000 sequentially numbered minor planets
217001–217100
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
217001 | 2000 SX102 | — | September 24, 2000 | Socorro | LINEAR | DOR | 3.1 km | MPC · JPL |
217002 | 2000 SQ130 | — | September 22, 2000 | Socorro | LINEAR | · | 4.3 km | MPC · JPL |
217003 | 2000 SC137 | — | September 23, 2000 | Socorro | LINEAR | · | 3.2 km | MPC · JPL |
217004 | 2000 SX153 | — | September 24, 2000 | Socorro | LINEAR | · | 3.1 km | MPC · JPL |
217005 | 2000 SG254 | — | September 24, 2000 | Socorro | LINEAR | AGN | 2.0 km | MPC · JPL |
217006 | 2000 UU78 | — | October 24, 2000 | Socorro | LINEAR | · | 3.1 km | MPC · JPL |
217007 | 2000 WG39 | — | November 20, 2000 | Socorro | LINEAR | THB | 5.3 km | MPC · JPL |
217008 | 2000 WQ127 | — | November 17, 2000 | Kitt Peak | Spacewatch | · | 2.2 km | MPC · JPL |
217009 | 2000 XG4 | — | December 1, 2000 | Socorro | LINEAR | ADE | 3.2 km | MPC · JPL |
217010 | 2000 XC19 | — | December 4, 2000 | Socorro | LINEAR | · | 7.3 km | MPC · JPL |
217011 | 2000 YN50 | — | December 30, 2000 | Socorro | LINEAR | · | 1.5 km | MPC · JPL |
217012 | 2000 YT56 | — | December 30, 2000 | Socorro | LINEAR | YAK | 4.7 km | MPC · JPL |
217013 | 2001 AA50 | — | January 4, 2001 | Socorro | LINEAR | AMO · critical | 650 m | MPC · JPL |
217014 | 2001 BX1 | — | January 16, 2001 | Haleakala | NEAT | PHO | 2.4 km | MPC · JPL |
217015 | 2001 BW31 | — | January 20, 2001 | Socorro | LINEAR | · | 6.3 km | MPC · JPL |
217016 | 2001 BQ54 | — | January 18, 2001 | Haleakala | NEAT | · | 2.8 km | MPC · JPL |
217017 | 2001 DN49 | — | February 16, 2001 | Socorro | LINEAR | · | 2.1 km | MPC · JPL |
217018 | 2001 FW186 | — | March 18, 2001 | Anderson Mesa | LONEOS | NYS | 920 m | MPC · JPL |
217019 | 2001 KP5 | — | May 17, 2001 | Socorro | LINEAR | NYS | 1.1 km | MPC · JPL |
217020 | 2001 KS5 | — | May 17, 2001 | Socorro | LINEAR | NYS | 1.3 km | MPC · JPL |
217021 | 2001 KH51 | — | May 24, 2001 | Socorro | LINEAR | · | 2.4 km | MPC · JPL |
217022 | 2001 KE75 | — | May 29, 2001 | Haleakala | NEAT | · | 1.3 km | MPC · JPL |
217023 | 2001 MV16 | — | June 27, 2001 | Palomar | NEAT | HIL · 3:2 | 9.0 km | MPC · JPL |
217024 | 2001 NJ14 | — | July 14, 2001 | Haleakala | NEAT | 3:2 | 7.2 km | MPC · JPL |
217025 | 2001 OK14 | — | July 20, 2001 | Socorro | LINEAR | · | 1.9 km | MPC · JPL |
217026 | 2001 OB56 | — | July 23, 2001 | Palomar | NEAT | · | 1.7 km | MPC · JPL |
217027 | 2001 OJ56 | — | July 26, 2001 | Palomar | NEAT | H | 990 m | MPC · JPL |
217028 | 2001 OK80 | — | July 29, 2001 | Palomar | NEAT | · | 1.6 km | MPC · JPL |
217029 | 2001 OS91 | — | July 31, 2001 | Palomar | NEAT | MAR | 1.5 km | MPC · JPL |
217030 | 2001 OZ97 | — | July 25, 2001 | Haleakala | NEAT | · | 1.2 km | MPC · JPL |
217031 | 2001 OM111 | — | July 21, 2001 | Kitt Peak | Spacewatch | LCI | 1.3 km | MPC · JPL |
217032 | 2001 PJ4 | — | August 7, 2001 | Haleakala | NEAT | HIL · 3:2 | 9.0 km | MPC · JPL |
217033 | 2001 PM27 | — | August 11, 2001 | Haleakala | NEAT | · | 1.3 km | MPC · JPL |
217034 | 2001 PM57 | — | August 14, 2001 | Haleakala | NEAT | · | 1.9 km | MPC · JPL |
217035 | 2001 PT62 | — | August 13, 2001 | Haleakala | NEAT | · | 1.5 km | MPC · JPL |
217036 | 2001 QO4 | — | August 16, 2001 | Socorro | LINEAR | · | 1.6 km | MPC · JPL |
217037 | 2001 QE11 | — | August 16, 2001 | Socorro | LINEAR | FLO | 980 m | MPC · JPL |
217038 | 2001 QB39 | — | August 16, 2001 | Socorro | LINEAR | · | 1.3 km | MPC · JPL |
217039 | 2001 QK43 | — | August 16, 2001 | Socorro | LINEAR | SHU · 3:2 | 9.7 km | MPC · JPL |
217040 | 2001 QT102 | — | August 19, 2001 | Socorro | LINEAR | H | 1.2 km | MPC · JPL |
217041 | 2001 QH114 | — | August 17, 2001 | Socorro | LINEAR | · | 1.4 km | MPC · JPL |
217042 | 2001 QT126 | — | August 20, 2001 | Socorro | LINEAR | · | 1.6 km | MPC · JPL |
217043 | 2001 QC132 | — | August 20, 2001 | Socorro | LINEAR | · | 1.7 km | MPC · JPL |
217044 | 2001 QA136 | — | August 22, 2001 | Socorro | LINEAR | · | 1.7 km | MPC · JPL |
217045 | 2001 QM147 | — | August 20, 2001 | Palomar | NEAT | · | 1.8 km | MPC · JPL |
217046 | 2001 QE152 | — | August 26, 2001 | Socorro | LINEAR | · | 3.6 km | MPC · JPL |
217047 | 2001 QX189 | — | August 22, 2001 | Socorro | LINEAR | EUN · ![]() |
1.9 km | MPC · JPL |
217048 | 2001 QZ189 | — | August 22, 2001 | Socorro | LINEAR | · | 2.1 km | MPC · JPL |
217049 | 2001 QX191 | — | August 22, 2001 | Socorro | LINEAR | · | 2.0 km | MPC · JPL |
217050 | 2001 QT203 | — | August 23, 2001 | Anderson Mesa | LONEOS | MAR | 1.8 km | MPC · JPL |
217051 | 2001 QP234 | — | August 24, 2001 | Socorro | LINEAR | · | 1.3 km | MPC · JPL |
217052 | 2001 QK243 | — | August 24, 2001 | Socorro | LINEAR | MAR | 1.9 km | MPC · JPL |
217053 | 2001 QO248 | — | August 24, 2001 | Socorro | LINEAR | · | 2.0 km | MPC · JPL |
217054 | 2001 QY260 | — | August 25, 2001 | Socorro | LINEAR | · | 1.3 km | MPC · JPL |
217055 | 2001 QZ264 | — | August 26, 2001 | Socorro | LINEAR | · | 1.9 km | MPC · JPL |
217056 | 2001 QZ280 | — | August 19, 2001 | Socorro | LINEAR | EUN | 2.3 km | MPC · JPL |
217057 | 2001 RF37 | — | September 8, 2001 | Socorro | LINEAR | · | 1.2 km | MPC · JPL |
217058 | 2001 RU53 | — | September 12, 2001 | Socorro | LINEAR | · | 1.3 km | MPC · JPL |
217059 | 2001 RK75 | — | September 10, 2001 | Socorro | LINEAR | · | 1.2 km | MPC · JPL |
217060 | 2001 RP95 | — | September 12, 2001 | Socorro | LINEAR | PHO | 3.4 km | MPC · JPL |
217061 | 2001 RE119 | — | September 12, 2001 | Socorro | LINEAR | · | 1.2 km | MPC · JPL |
217062 | 2001 RS123 | — | September 12, 2001 | Socorro | LINEAR | · | 1.9 km | MPC · JPL |
217063 | 2001 RF134 | — | September 12, 2001 | Socorro | LINEAR | · | 1.5 km | MPC · JPL |
217064 | 2001 SM12 | — | September 16, 2001 | Socorro | LINEAR | · | 1.5 km | MPC · JPL |
217065 | 2001 SO30 | — | September 16, 2001 | Socorro | LINEAR | · | 2.0 km | MPC · JPL |
217066 | 2001 SB50 | — | September 16, 2001 | Socorro | LINEAR | · | 1.5 km | MPC · JPL |
217067 | 2001 SA67 | — | September 17, 2001 | Socorro | LINEAR | · | 1.5 km | MPC · JPL |
217068 | 2001 SW68 | — | September 17, 2001 | Socorro | LINEAR | · | 1.6 km | MPC · JPL |
217069 | 2001 SQ107 | — | September 20, 2001 | Socorro | LINEAR | · | 2.4 km | MPC · JPL |
217070 | 2001 SS127 | — | September 16, 2001 | Socorro | LINEAR | · | 1.1 km | MPC · JPL |
217071 | 2001 SN142 | — | September 16, 2001 | Socorro | LINEAR | · | 1.3 km | MPC · JPL |
217072 | 2001 SD264 | — | September 24, 2001 | Socorro | LINEAR | GER | 2.2 km | MPC · JPL |
217073 | 2001 SB276 | — | September 26, 2001 | Socorro | LINEAR | · | 2.6 km | MPC · JPL |
217074 | 2001 SE276 | — | September 26, 2001 | Socorro | LINEAR | H | 1.0 km | MPC · JPL |
217075 | 2001 SR289 | — | September 29, 2001 | Palomar | NEAT | ADE · ![]() |
2.8 km | MPC · JPL |
217076 | 2001 SW322 | — | September 25, 2001 | Socorro | LINEAR | · | 1.9 km | MPC · JPL |
217077 | 2001 TT34 | — | October 14, 2001 | Socorro | LINEAR | ADE | 3.6 km | MPC · JPL |
217078 | 2001 TF38 | — | October 14, 2001 | Socorro | LINEAR | · | 4.5 km | MPC · JPL |
217079 | 2001 TJ57 | — | October 13, 2001 | Socorro | LINEAR | · | 1.7 km | MPC · JPL |
217080 | 2001 TG79 | — | October 13, 2001 | Socorro | LINEAR | · | 3.2 km | MPC · JPL |
217081 | 2001 TV120 | — | October 15, 2001 | Socorro | LINEAR | · | 2.1 km | MPC · JPL |
217082 | 2001 TP126 | — | October 13, 2001 | Kitt Peak | Spacewatch | · | 1.6 km | MPC · JPL |
217083 | 2001 TE132 | — | October 11, 2001 | Palomar | NEAT | · | 1.8 km | MPC · JPL |
217084 | 2001 TK134 | — | October 12, 2001 | Haleakala | NEAT | · | 1.7 km | MPC · JPL |
217085 | 2001 TH236 | — | October 15, 2001 | Palomar | NEAT | RAF | 1.3 km | MPC · JPL |
217086 | 2001 TS240 | — | October 14, 2001 | Socorro | LINEAR | AER | 1.7 km | MPC · JPL |
217087 | 2001 UA78 | — | October 20, 2001 | Socorro | LINEAR | KON | 2.9 km | MPC · JPL |
217088 | 2001 UO114 | — | October 22, 2001 | Socorro | LINEAR | ADE | 2.6 km | MPC · JPL |
217089 | 2001 VZ18 | — | November 9, 2001 | Socorro | LINEAR | ADE | 2.8 km | MPC · JPL |
217090 | 2001 VD44 | — | November 9, 2001 | Socorro | LINEAR | EUN | 2.2 km | MPC · JPL |
217091 | 2001 VX56 | — | November 10, 2001 | Socorro | LINEAR | RAF | 1.8 km | MPC · JPL |
217092 | 2001 VY64 | — | November 10, 2001 | Socorro | LINEAR | · | 1.7 km | MPC · JPL |
217093 | 2001 VD75 | — | November 10, 2001 | Palomar | NEAT | · | 5.1 km | MPC · JPL |
217094 | 2001 VY91 | — | November 15, 2001 | Socorro | LINEAR | · | 2.6 km | MPC · JPL |
217095 | 2001 VO107 | — | November 12, 2001 | Socorro | LINEAR | · | 1.7 km | MPC · JPL |
217096 | 2001 VX122 | — | November 11, 2001 | Anderson Mesa | LONEOS | · | 11 km | MPC · JPL |
217097 | 2001 WA33 | — | November 17, 2001 | Socorro | LINEAR | · | 2.3 km | MPC · JPL |
217098 | 2001 WH39 | — | November 17, 2001 | Socorro | LINEAR | EUN | 2.2 km | MPC · JPL |
217099 | 2001 WH69 | — | November 20, 2001 | Socorro | LINEAR | · | 1.9 km | MPC · JPL |
217100 | 2001 XQ9 | — | December 9, 2001 | Socorro | LINEAR | · | 2.4 km | MPC · JPL |
217101–217200
back to top
Error creating thumbnail: Unable to save thumbnail to destination
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
217101 | 2001 XM29 | — | December 11, 2001 | Socorro | LINEAR | · | 2.5 km | MPC · JPL |
217102 | 2001 XM47 | — | December 9, 2001 | Socorro | LINEAR | · | 3.0 km | MPC · JPL |
217103 | 2001 XV67 | — | December 10, 2001 | Socorro | LINEAR | ADE | 4.8 km | MPC · JPL |
217104 | 2001 XD72 | — | December 11, 2001 | Socorro | LINEAR | · | 2.0 km | MPC · JPL |
217105 | 2001 XS95 | — | December 10, 2001 | Socorro | LINEAR | · | 2.3 km | MPC · JPL |
217106 | 2001 XG96 | — | December 10, 2001 | Socorro | LINEAR | · | 2.0 km | MPC · JPL |
217107 | 2001 XV136 | — | December 14, 2001 | Socorro | LINEAR | HEN | 1.4 km | MPC · JPL |
217108 | 2001 XL185 | — | December 14, 2001 | Socorro | LINEAR | · | 1.6 km | MPC · JPL |
217109 | 2001 XP251 | — | December 14, 2001 | Socorro | LINEAR | · | 3.1 km | MPC · JPL |
217110 | 2001 YR15 | — | December 17, 2001 | Socorro | LINEAR | · | 990 m | MPC · JPL |
217111 | 2001 YL53 | — | December 18, 2001 | Socorro | LINEAR | ADE | 3.8 km | MPC · JPL |
217112 | 2001 YQ99 | — | December 17, 2001 | Socorro | LINEAR | GER | 1.9 km | MPC · JPL |
217113 | 2001 YZ104 | — | December 17, 2001 | Socorro | LINEAR | EUN | 2.2 km | MPC · JPL |
217114 | 2001 YH115 | — | December 17, 2001 | Socorro | LINEAR | · | 2.2 km | MPC · JPL |
217115 | 2001 YD117 | — | December 18, 2001 | Socorro | LINEAR | · | 1.5 km | MPC · JPL |
217116 | 2001 YN132 | — | December 20, 2001 | Socorro | LINEAR | · | 2.8 km | MPC · JPL |
217117 | 2001 YG1392 | — | December 24, 2001 | Haleakala | NEAT | · | 3.7 km | MPC · JPL |
217118 | 2001 YD1562 | — | December 20, 2001 | Palomar | NEAT | GEF | 2.9 km | MPC · JPL |
217119 | 2002 AK12 | — | January 10, 2002 | Campo Imperatore | CINEOS | GEF | 1.7 km | MPC · JPL |
217120 | 2002 CN8 | — | February 5, 2002 | Palomar | NEAT | · | 2.0 km | MPC · JPL |
217121 | 2002 CA115 | — | February 8, 2002 | Socorro | LINEAR | EUP | 6.4 km | MPC · JPL |
217122 | 2002 CV162 | — | February 8, 2002 | Socorro | LINEAR | · | 1.9 km | MPC · JPL |
217123 | 2002 CU251 | — | February 4, 2002 | Palomar | NEAT | · | 3.6 km | MPC · JPL |
217124 | 2002 CQ262 | — | February 6, 2002 | Kitt Peak | M. W. Buie | KOR | 1.8 km | MPC · JPL |
217125 | 2002 CJ266 | — | February 7, 2002 | Kitt Peak | Spacewatch | MAS | 860 m | MPC · JPL |
217126 | 2002 CH311 | — | February 10, 2002 | Socorro | LINEAR | · | 4.6 km | MPC · JPL |
217127 | 2002 DE5 | — | February 22, 2002 | Socorro | LINEAR | HNS | 2.1 km | MPC · JPL |
217128 | 2002 DV15 | — | February 16, 2002 | Palomar | NEAT | · | 4.1 km | MPC · JPL |
217129 | 2002 EX46 | — | March 11, 2002 | Palomar | NEAT | KLI | 3.0 km | MPC · JPL |
217130 | 2002 EH103 | — | March 9, 2002 | Palomar | NEAT | · | 1.3 km | MPC · JPL |
217131 | 2002 EO105 | — | March 9, 2002 | Kitt Peak | Spacewatch | NYS | 860 m | MPC · JPL |
217132 | 2002 ED132 | — | March 13, 2002 | Kitt Peak | Spacewatch | · | 4.8 km | MPC · JPL |
217133 | 2002 FC40 | — | March 18, 2002 | Socorro | LINEAR | · | 4.7 km | MPC · JPL |
217134 | 2002 GS62 | — | April 8, 2002 | Palomar | NEAT | · | 1.00 km | MPC · JPL |
217135 | 2002 GE100 | — | April 10, 2002 | Socorro | LINEAR | · | 4.9 km | MPC · JPL |
217136 | 2002 GT109 | — | April 11, 2002 | Palomar | NEAT | · | 1.2 km | MPC · JPL |
217137 | 2002 GH133 | — | April 12, 2002 | Socorro | LINEAR | FLO | 710 m | MPC · JPL |
217138 | 2002 GA156 | — | April 13, 2002 | Palomar | NEAT | · | 5.1 km | MPC · JPL |
217139 | 2002 GY168 | — | April 9, 2002 | Socorro | LINEAR | FLO | 880 m | MPC · JPL |
217140 | 2002 GL177 | — | April 3, 2002 | Palomar | M. White, M. Collins | VER | 4.1 km | MPC · JPL |
217141 | 2002 GT180 | — | April 12, 2002 | Palomar | NEAT | · | 4.1 km | MPC · JPL |
217142 | 2002 JY74 | — | May 9, 2002 | Socorro | LINEAR | · | 1.0 km | MPC · JPL |
217143 | 2002 LK11 | — | June 5, 2002 | Socorro | LINEAR | · | 990 m | MPC · JPL |
217144 | 2002 LD48 | — | June 12, 2002 | Palomar | NEAT | · | 1.1 km | MPC · JPL |
217145 | 2002 ML2 | — | June 16, 2002 | Palomar | NEAT | · | 1.2 km | MPC · JPL |
217146 | 2002 NJ | — | July 1, 2002 | Palomar | NEAT | · | 970 m | MPC · JPL |
217147 | 2002 NA18 | — | July 9, 2002 | Socorro | LINEAR | · | 2.3 km | MPC · JPL |
217148 | 2002 NH26 | — | July 9, 2002 | Socorro | LINEAR | PHO | 1.5 km | MPC · JPL |
217149 | 2002 NL34 | — | July 9, 2002 | Socorro | LINEAR | FLO | 1.0 km | MPC · JPL |
217150 | 2002 NU51 | — | July 14, 2002 | Socorro | LINEAR | · | 1.2 km | MPC · JPL |
217151 | 2002 NX52 | — | July 14, 2002 | Palomar | NEAT | · | 1.0 km | MPC · JPL |
217152 | 2002 NX59 | — | July 3, 2002 | Palomar | NEAT | V | 890 m | MPC · JPL |
217153 | 2002 OD13 | — | July 18, 2002 | Socorro | LINEAR | · | 1.1 km | MPC · JPL |
217154 | 2002 OZ21 | — | July 29, 2002 | Palomar | NEAT | · | 1.4 km | MPC · JPL |
217155 | 2002 OX29 | — | July 17, 2002 | Palomar | NEAT | FLO | 640 m | MPC · JPL |
217156 | 2002 PP18 | — | August 6, 2002 | Palomar | NEAT | · | 3.0 km | MPC · JPL |
217157 | 2002 PA19 | — | August 6, 2002 | Palomar | NEAT | V | 1.00 km | MPC · JPL |
217158 | 2002 PU32 | — | August 6, 2002 | Palomar | NEAT | FLO | 1.1 km | MPC · JPL |
217159 | 2002 PV71 | — | August 12, 2002 | Socorro | LINEAR | FLO | 830 m | MPC · JPL |
217160 | 2002 PB84 | — | August 10, 2002 | Socorro | LINEAR | · | 1.2 km | MPC · JPL |
217161 | 2002 PL88 | — | August 12, 2002 | Socorro | LINEAR | FLO | 1.0 km | MPC · JPL |
217162 | 2002 PW96 | — | August 14, 2002 | Socorro | LINEAR | · | 1.3 km | MPC · JPL |
217163 | 2002 PJ103 | — | August 12, 2002 | Socorro | LINEAR | · | 1.00 km | MPC · JPL |
217164 | 2002 PK122 | — | August 14, 2002 | Kitt Peak | Spacewatch | FLO | 880 m | MPC · JPL |
217165 | 2002 PG127 | — | August 14, 2002 | Socorro | LINEAR | NYS | 1.1 km | MPC · JPL |
217166 | 2002 PW141 | — | August 12, 2002 | Socorro | LINEAR | PHO | 1.7 km | MPC · JPL |
217167 | 2002 PH155 | — | August 8, 2002 | Palomar | S. F. Hönig | THM | 3.4 km | MPC · JPL |
217168 | 2002 QH3 | — | August 16, 2002 | Palomar | NEAT | V | 1.0 km | MPC · JPL |
217169 | 2002 QA10 | — | August 19, 2002 | Kvistaberg | UDAS | V | 770 m | MPC · JPL |
217170 | 2002 QL28 | — | August 29, 2002 | Palomar | NEAT | · | 940 m | MPC · JPL |
217171 | 2002 QR71 | — | August 19, 2002 | Palomar | NEAT | V | 670 m | MPC · JPL |
217172 | 2002 QG108 | — | August 17, 2002 | Palomar | NEAT | · | 930 m | MPC · JPL |
217173 | 2002 QA125 | — | August 18, 2002 | Palomar | NEAT | V | 690 m | MPC · JPL |
217174 | 2002 RM32 | — | September 4, 2002 | Anderson Mesa | LONEOS | V | 850 m | MPC · JPL |
217175 | 2002 RE42 | — | September 5, 2002 | Socorro | LINEAR | · | 960 m | MPC · JPL |
217176 | 2002 RG55 | — | September 5, 2002 | Anderson Mesa | LONEOS | ERI | 1.9 km | MPC · JPL |
217177 | 2002 RL59 | — | September 5, 2002 | Anderson Mesa | LONEOS | V | 1.1 km | MPC · JPL |
217178 | 2002 RF68 | — | September 4, 2002 | Anderson Mesa | LONEOS | FLO | 970 m | MPC · JPL |
217179 | 2002 RW85 | — | September 5, 2002 | Socorro | LINEAR | · | 1.0 km | MPC · JPL |
217180 | 2002 RT99 | — | September 5, 2002 | Socorro | LINEAR | · | 1.2 km | MPC · JPL |
217181 | 2002 RX101 | — | September 5, 2002 | Socorro | LINEAR | NYS | 1.0 km | MPC · JPL |
217182 | 2002 RD104 | — | September 5, 2002 | Socorro | LINEAR | · | 3.1 km | MPC · JPL |
217183 | 2002 RN181 | — | September 13, 2002 | Palomar | NEAT | · | 1.5 km | MPC · JPL |
217184 | 2002 RF204 | — | September 14, 2002 | Palomar | NEAT | · | 1.2 km | MPC · JPL |
217185 | 2002 RZ225 | — | September 13, 2002 | Palomar | NEAT | V | 1.1 km | MPC · JPL |
217186 | 2002 RL245 | — | September 14, 2002 | Palomar | NEAT | NYS | 880 m | MPC · JPL |
217187 | 2002 SC4 | — | September 26, 2002 | Haleakala | NEAT | ERI | 2.5 km | MPC · JPL |
217188 | 2002 SE6 | — | September 27, 2002 | Palomar | NEAT | MAS | 1.2 km | MPC · JPL |
217189 | 2002 SX56 | — | September 30, 2002 | Socorro | LINEAR | · | 1.5 km | MPC · JPL |
217190 | 2002 SM67 | — | September 16, 2002 | Palomar | NEAT | V | 890 m | MPC · JPL |
217191 | 2002 TP2 | — | October 1, 2002 | Anderson Mesa | LONEOS | · | 1.2 km | MPC · JPL |
217192 | 2002 TS29 | — | October 2, 2002 | Socorro | LINEAR | NYS | 1.0 km | MPC · JPL |
217193 | 2002 TS61 | — | October 3, 2002 | Campo Imperatore | CINEOS | EOS | 3.3 km | MPC · JPL |
217194 | 2002 TR71 | — | October 3, 2002 | Palomar | NEAT | V | 1.2 km | MPC · JPL |
217195 | 2002 TG83 | — | October 2, 2002 | Haleakala | NEAT | · | 1.1 km | MPC · JPL |
217196 | 2002 TY110 | — | October 2, 2002 | Campo Imperatore | CINEOS | HIL · 3:2 | 7.3 km | MPC · JPL |
217197 | 2002 TF135 | — | October 4, 2002 | Palomar | NEAT | · | 5.8 km | MPC · JPL |
217198 | 2002 TQ141 | — | October 4, 2002 | Socorro | LINEAR | · | 1.7 km | MPC · JPL |
217199 | 2002 TO155 | — | October 5, 2002 | Palomar | NEAT | · | 1.2 km | MPC · JPL |
217200 | 2002 TR167 | — | October 3, 2002 | Palomar | NEAT | · | 1.9 km | MPC · JPL |
217201–217300
back to top
Error creating thumbnail: Unable to save thumbnail to destination
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
217201 | 2002 TM186 | — | October 4, 2002 | Socorro | LINEAR | · | 1.4 km | MPC · JPL |
217202 | 2002 TP198 | — | October 5, 2002 | Socorro | LINEAR | V | 1.1 km | MPC · JPL |
217203 | 2002 TV210 | — | October 7, 2002 | Socorro | LINEAR | NYS | 1.1 km | MPC · JPL |
217204 | 2002 TD220 | — | October 5, 2002 | Socorro | LINEAR | · | 1.5 km | MPC · JPL |
217205 | 2002 TE223 | — | October 7, 2002 | Socorro | LINEAR | · | 1.2 km | MPC · JPL |
217206 | 2002 TG224 | — | October 8, 2002 | Anderson Mesa | LONEOS | NYS | 820 m | MPC · JPL |
217207 | 2002 TF233 | — | October 6, 2002 | Socorro | LINEAR | JNS | 4.6 km | MPC · JPL |
217208 | 2002 TV256 | — | October 9, 2002 | Socorro | LINEAR | SHU · 3:2 | 8.2 km | MPC · JPL |
217209 | 2002 TM264 | — | October 10, 2002 | Socorro | LINEAR | · | 2.3 km | MPC · JPL |
217210 | 2002 TC295 | — | October 13, 2002 | Palomar | NEAT | · | 3.6 km | MPC · JPL |
217211 | 2002 TQ351 | — | October 10, 2002 | Apache Point | SDSS | V | 700 m | MPC · JPL |
217212 | 2002 TA376 | — | October 5, 2002 | Socorro | LINEAR | V | 1.3 km | MPC · JPL |
217213 | 2002 UC3 | — | October 28, 2002 | Socorro | LINEAR | · | 2.3 km | MPC · JPL |
217214 | 2002 UK26 | — | October 31, 2002 | Socorro | LINEAR | · | 1.3 km | MPC · JPL |
217215 | 2002 UN74 | — | October 30, 2002 | Palomar | NEAT | V | 1.1 km | MPC · JPL |
217216 | 2002 VR26 | — | November 5, 2002 | Socorro | LINEAR | TIR | 3.9 km | MPC · JPL |
217217 | 2002 VD28 | — | November 5, 2002 | Anderson Mesa | LONEOS | · | 2.0 km | MPC · JPL |
217218 | 2002 VY28 | — | November 5, 2002 | Anderson Mesa | LONEOS | NYS | 1.1 km | MPC · JPL |
217219 | 2002 VH29 | — | November 5, 2002 | Socorro | LINEAR | V | 1.4 km | MPC · JPL |
217220 | 2002 VM58 | — | November 6, 2002 | Haleakala | NEAT | NYS | 1.1 km | MPC · JPL |
217221 | 2002 VB84 | — | November 7, 2002 | Socorro | LINEAR | · | 1.2 km | MPC · JPL |
217222 | 2002 VQ86 | — | November 8, 2002 | Socorro | LINEAR | · | 3.4 km | MPC · JPL |
217223 | 2002 VR109 | — | November 12, 2002 | Socorro | LINEAR | · | 1.0 km | MPC · JPL |
217224 | 2002 XR5 | — | December 1, 2002 | Socorro | LINEAR | GEF | 2.1 km | MPC · JPL |
217225 | 2002 XW14 | — | December 7, 2002 | Desert Eagle | W. K. Y. Yeung | FLO | 980 m | MPC · JPL |
217226 | 2002 XX51 | — | December 10, 2002 | Socorro | LINEAR | NYS | 1.3 km | MPC · JPL |
217227 | 2002 XC61 | — | December 10, 2002 | Socorro | LINEAR | · | 1.3 km | MPC · JPL |
217228 | 2003 AL42 | — | January 7, 2003 | Socorro | LINEAR | H | 860 m | MPC · JPL |
217229 | 2003 AJ86 | — | January 1, 2003 | Socorro | LINEAR | · | 1.9 km | MPC · JPL |
217230 | 2003 BX43 | — | January 28, 2003 | Palomar | NEAT | · | 1.4 km | MPC · JPL |
217231 | 2003 BY46 | — | January 31, 2003 | Tebbutt | F. B. Zoltowski | · | 1.8 km | MPC · JPL |
217232 | 2003 BU48 | — | January 26, 2003 | Kitt Peak | Spacewatch | NYS | 970 m | MPC · JPL |
217233 | 2003 BT61 | — | January 28, 2003 | Socorro | LINEAR | H | 1.00 km | MPC · JPL |
217234 | 2003 EK47 | — | March 9, 2003 | Anderson Mesa | LONEOS | H | 1.0 km | MPC · JPL |
217235 | 2003 FD12 | — | March 24, 2003 | Kitt Peak | Spacewatch | HEN | 1.6 km | MPC · JPL |
217236 | 2003 FQ78 | — | March 27, 2003 | Kitt Peak | Spacewatch | · | 1.5 km | MPC · JPL |
217237 | 2003 GD37 | — | April 6, 2003 | Anderson Mesa | LONEOS | H | 1.5 km | MPC · JPL |
217238 | 2003 HT5 | — | April 21, 2003 | Kvistaberg | UDAS | BRA | 2.2 km | MPC · JPL |
217239 | 2003 HL21 | — | April 26, 2003 | Kitt Peak | Spacewatch | · | 1.3 km | MPC · JPL |
217240 | 2003 HQ58 | — | April 30, 2003 | Kitt Peak | Spacewatch | · | 2.9 km | MPC · JPL |
217241 | 2003 KK15 | — | May 25, 2003 | Kitt Peak | Spacewatch | · | 3.9 km | MPC · JPL |
217242 | 2003 KY16 | — | May 25, 2003 | Goodricke-Pigott | R. A. Tucker | · | 4.9 km | MPC · JPL |
217243 | 2003 MU2 | — | June 24, 2003 | Anderson Mesa | LONEOS | EUP | 7.0 km | MPC · JPL |
217244 | 2003 ML7 | — | June 29, 2003 | Socorro | LINEAR | · | 4.7 km | MPC · JPL |
217245 | 2003 OD12 | — | July 22, 2003 | Palomar | NEAT | · | 7.2 km | MPC · JPL |
217246 | 2003 PH10 | — | August 5, 2003 | Kitt Peak | Spacewatch | · | 5.1 km | MPC · JPL |
217247 | 2003 QF | — | August 18, 2003 | Campo Imperatore | CINEOS | · | 2.7 km | MPC · JPL |
217248 | 2003 SG123 | — | September 18, 2003 | Socorro | LINEAR | · | 4.3 km | MPC · JPL |
217249 | 2003 SQ305 | — | September 30, 2003 | Socorro | LINEAR | · | 5.2 km | MPC · JPL |
217250 | 2003 TP11 | — | October 14, 2003 | Anderson Mesa | LONEOS | NYS | 1.1 km | MPC · JPL |
