| Display title | Biology:Thomassetia |
| Default sort key | Thomassetia |
| Page length (in bytes) | 1,413 |
| Namespace ID | 3026 |
| Namespace | Biology |
| Page ID | 298224 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| HandWiki item ID | None |
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
| Page creator | imported>SpringEdit |
| Date of page creation | 14:42, 4 August 2022 |
| Latest editor | imported>SpringEdit |
| Date of latest edit | 14:42, 4 August 2022 |
| Total number of edits | 1 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |
Description | Content |
Article description: (description) This attribute controls the content of the description and og:description elements. | Thomassetia is a genus of beetles in the family Buprestidae, containing the following species:
Thomassetia anniae (Obenberger, 1928)
Thomassetia crassa (Waterhouse, 1887)
Thomassetia natalensis (Thery, 1928)
Thomassetia parva Bellamy, 1996
Thomassetia strandi Obenberger, 1936 |