| Display title | Biology:Voltinism |
| Default sort key | Voltinism |
| Page length (in bytes) | 7,668 |
| Namespace ID | 3026 |
| Namespace | Biology |
| Page ID | 848030 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| HandWiki item ID | None |
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
| Page creator | imported>NBrush |
| Date of page creation | 14:37, 11 March 2023 |
| Latest editor | imported>NBrush |
| Date of latest edit | 14:37, 11 March 2023 |
| Total number of edits | 1 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |
Description | Content |
Article description: (description) This attribute controls the content of the description and og:description elements. | Voltinism is a term used in biology to indicate the number of broods or generations of an organism in a year. The term is most often applied to insects, and is particularly in use in sericulture, where silkworm varieties vary in their voltinism.
Univoltine (monovoltine) – (adjective) referring to organisms... |