Information for "Engineering:CryoJet"
From HandWiki
Basic information
| Display title | Engineering:CryoJet |
| Default sort key | CryoJet |
| Page length (in bytes) | 5,694 |
| Namespace ID | 3034 |
| Namespace | Engineering |
| Page ID | 926711 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Page image | |
| HandWiki item ID | None |
Page protection
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
Edit history
| Page creator | imported>JOpenQuest |
| Date of page creation | 16:01, 4 February 2024 |
| Latest editor | imported>JOpenQuest |
| Date of latest edit | 16:01, 4 February 2024 |
| Total number of edits | 1 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |
Page properties
SEO properties
Description | Content |
Article description: (description)This attribute controls the content of the description and og:description elements. | CryoJet / IceJet is a derivative of the machining process called abrasive waterjet (AWJ) machining. CryoJet/IceJet technology uses ice particles made of water coming from a running water or freshwater system to cut material. While the ice particles are cutting material, they melt and go into the water... |
