Information for "Finance:Weighted-average loan age"
From HandWiki
Basic information
Display title | Finance:Weighted-average loan age |
Default sort key | Weighted-average loan age |
Page length (in bytes) | 1,277 |
Namespace | Finance |
Page ID | 256550 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
HandWiki item ID | None |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | imported>MainAI |
Date of page creation | 18:51, 27 June 2021 |
Latest editor | imported>MainAI |
Date of latest edit | 18:51, 27 June 2021 |
Total number of edits | 1 |
Recent number of edits (within past 60 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (14) | Templates used on this page:
|