| Display title | Physics:Piezoelectric accelerometer |
| Default sort key | Piezoelectric accelerometer |
| Page length (in bytes) | 11,159 |
| Namespace ID | 3020 |
| Namespace | Physics |
| Page ID | 422104 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Page image |  |
| HandWiki item ID | None |
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
| Page creator | imported>Raymond Straus |
| Date of page creation | 03:45, 5 February 2024 |
| Latest editor | imported>Raymond Straus |
| Date of latest edit | 03:45, 5 February 2024 |
| Total number of edits | 1 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |
Description | Content |
Article description: (description) This attribute controls the content of the description and og:description elements. | A piezoelectric accelerometer is an accelerometer that employs the piezoelectric effect of certain materials to measure dynamic changes in mechanical variables (e.g., acceleration, vibration, and mechanical shock).
As with all transducers, piezoelectrics convert one form of energy into another and provide... |