Finance:Abkhazian apsar
Аԥсар (Abkhazian) | |||||
---|---|---|---|---|---|
| |||||
ISO 4217 | |||||
Code | none (numeric: ) | ||||
Subunit | 0.01 | ||||
Unit | |||||
Plural | apsark (аԥсарк) | ||||
Denominations | |||||
Banknotes | 25, 500 apsark | ||||
Coins | 1, 2, 3, 5, 10, 20, 25, 50, 100 apsark | ||||
Demographics | |||||
User(s) | Abkhazia (alongside Russian ruble) | ||||
Issuance | |||||
Central bank | National Bank of the Republic of Abkhazia | ||||
Website | www | ||||
Printer | Goznak | ||||
Mint | Moscow Mint | ||||
Website | www | ||||
Valuation | |||||
Pegged with | Russian ruble = 0.1 apsar |
The apsar (Abkhazian: аԥсар, āpsār) is a currency of Abkhazia. So far, only coins in denominations of 1, 2, 3, 5, 10, 20, 25, 50, and 100 apsars and banknotes in denominations of 25 and 500 apsars have been issued. While the coins are legal tender in the Republic of Abkhazia, their usage is very limited, and the coins are mostly made for collectors. In Abkhazia, the Russian ruble is used in practice. The first apsar coins were introduced in 2008.
The name derives from the Apsars, a tribe mentioned in The Georgian Chronicles who inhabited the region in the Middle Ages and who are believed to be the ancestors of the Abkhaz people.[1][2]
The Bank of Abkhazia is responsible for the apsar coins, and has so far issued two series: "Outstanding personalities of Abkhazia" (6 coins) and "The patriotic war of the Abkhaz nation 1992–1993" (2 coins). People who have appeared on coins include:
- Vladislav Ardzinba, 1st president of Abkhazia (1994–2005)
- Fazil Iskander, writer
- Dmitry Gulia, writer
- Samson Chanba, writer and statesman
- Bagrat Shinkuba, writer and politician
- Aleksandr Chachba, artist
10 and 100 apsar coins are made of silver; 25 and 50 apsar coins are made of gold. The number of coins produced is low: 2,000 silver coins are minted and 1,000 gold coins.[3]
Issues
2008 commemorative coins of the 15th anniversary of the Abkhazian victory in the 1992–93 war
Vladislav Ardzinba and the Abkhazian state | ||||
---|---|---|---|---|
Designer: B. R. Japua, V. M. Erokhin | Mint: Moscow Mint | |||
Value: 10 apsars | Alloy: Ag 925 | Quantity: 2,000 | Quality: Proof-like | |
Issued: 26 September 2008 | Diameter: 39.0 mm | Thickness: 3,30 ± 0,35 mm | Weight: 33,94 ± 0,31 g | |
Vladislav Ardzinba and the Abkhazian state | ||||
Designers: B. R. Japua, V. M. Erokhin | Mint: Moscow Mint | |||
Value: 50 apsars | Alloy: Au 999 | Quantity: 1,000 | Quality: Proof-like | |
Issued: 26 September 2008 | Diameter: 39.0 mm | Thickness: 1,7 ± 0,2 mm | Weight: 15,72 ± 0,15 g | |
Victory | ||||
Designer: B. R. Japua, V. M. Erokhin | Mint: Moscow Mint | |||
Value: 10 apsars | Alloy: Ag 925, Au 999 | Quantity: 2,000 | Quality: Proof-like, Antiproof | |
Issued: 26 September 2008 | Diameter: 39.0 mm | Thickness: 3,30 ± 0,35 mm | Weight: 33,94 ± 0,31 g | |
Victory | ||||
Designers: B. R. Japua, V. M. Erokhin | Mint: Moscow Mint | |||
Value: 50 apsars | Alloy: Au 999 | Quantity: 1,000 | Quality: Proof-like, Antiproof | |
Issued: 26 September 2008 | Diameter: 39.0 mm | Thickness: 1,7 ± 0,2 mm | Weight: 15,72 ± 0,15 g |
2009
Commemorative coins of Abkhazian writers
(80th birthday of) Fazil Iskander | ||||
---|---|---|---|---|
Designer: B. R. Japua | Mint: Moscow Mint | |||
Value: 10 apsars | Alloy: Ag 925 | Quantity: 2,000 | Quality: Proof-like | |
Issued: 6 May 2009 | Diameter: 39.0 mm | Thickness: 3,30 ± 0,35 mm | Weight: 33,94 ± 0,31 g | |
Dmitry Gulia | ||||
Designers: T. D. Kaitan, V. M. Erokhin | Mint: Moscow Mint | |||
Value: 10 apsars | Alloy: Ag 925 | Quantity: 1,000 | Quality: Proof-like | |
Issued: 29 June 2009 | Diameter: 39.0 mm | Thickness: 3,30 ± 0,35 mm | Weight: 33,94 ± 0,31 g | |
Samson Chanba | ||||
Designers: B. R. Japua, V. M. Erokhin | Mint: Moscow Mint | |||
Value: 10 apsars | Alloy: Ag 925 | Quantity: 1,000 | Quality: Proof-like | |
Issued: 29 June 2009 | Diameter: 39.0 mm | Thickness: 3,30 ± 0,35 mm | Weight: 33,94 ± 0,31 g | |
Bagrat Shinkuba | ||||
Designers: R. T. Gablia, V. M. Erokhin | Mint: Moscow Mint | |||
Value: 10 apsars | Alloy: Ag 925 | Quantity: 1,000 | Quality: Proof-like | |
Issued: 29 June 2009 | Diameter: 39.0 mm | Thickness: 3,30 ± 0,35 mm | Weight: 33,94 ± 0,31 g | |
Aleksandr Chachba | ||||
Designers: B. R. Japua | Mint: Moscow Mint | |||
Value: 10 apsars | Alloy: Ag 925 | Quantity: 1,000 | Quality: Proof-like | |
Issued: 16 November 2009 | Diameter: 39.0 mm | Thickness: 3,30 ± 0,35 mm | Weight: 33,94 ± 0,31 g |
Commemorative Nart coin
The Narts | ||||
---|---|---|---|---|
Designers: R. T. Gablia, V. M. Erokhin | Mint: Moscow Mint | |||
Value: 25 apsars | Alloy: Au 999 | Quantity: 1,000 | Quality: Uncirculated | |
Issued: 16 November 2009 | Diameter: 22.6 mm | Thickness: | Weight: |
2010
Commemorative Coins of 2010 Historic Monuments of Abkhazia
|
Bediysky Cathedral of St Mary | |||
---|---|---|---|---|
Designers: Japua B.R | Mint: Moscow Mint | |||
Value: 10 apsars | Alloy: | Quantity: | Quality: | |
Issued: 6 December 2010 | Diameter: 39.0 mm | Thickness: 2.0 mm | Weight: 33.94 | |
Church of St. Simon the Canaanite | ||||
Designers: Japua B.R | Mint: Moscow Mint | |||
Value: 10 apsars | Alloy: | Quantity: | Quality: | |
Issued: 6 December 2010 | Diameter: 39.0 mm | Thickness: 3.3 mm | Weight: 33.94 | |
Pitsundsky Cathedral of St. Andrew | ||||
Designers: Japua B.R | Mint: Moscow Mint | |||
Value: 10 apsars | Alloy: | Quantity: | Quality: | |
Issued: 6 December 2010 | Diameter: 39.0 mm | Thickness: 3.3 mm | Weight: 33.94 | |
Mykusky Assumption Cathedral | ||||
Designers: Japua B.R | Mint: Moscow Mint | |||
Value: 10 apsars | Alloy: | Quantity: | Quality: | |
Issued: 6 December 2010 | Diameter: 39.0 mm | Thickness: 3.3 mm | Weight: 33.94 | |
Lyhnensky Assumption Church | ||||
Designers: Japua B.R | Mint: Moscow Mint | |||
Value: 10 apsars | Alloy: | Quantity: | Quality: | |
Issued: 6 December 2010 | Diameter: 39.0 mm | Thickness: 3.3 mm | Weight: 33.94 | |
Elyrsky Church of St. George | ||||
Designers: Japua B.R | Mint: Moscow Mint | |||
Value: 10 apsars | Alloy: | Quantity: | Quality: | |
Issued: 6 December 2010 | Diameter: 39.0 mm | Thickness: 3.3 mm | Weight: 33.94 | |
Drandsky Assumption Cathedral | ||||
Designers: Japua B.R | Mint: Moscow Mint | |||
Value: 10 apsars | Alloy: | Quantity: | Quality: | |
Issued: 6 December 2010 | Diameter: 39.0 mm | Thickness: 3.3 mm | Weight: 33.94 |
2011
Commemorative Coin of 2011 World Domino Championship
World Domino Championships | ||||
---|---|---|---|---|
Designers: Japua B.R. | Mint: Saint Petersburg Mint | |||
Value: 10 apsars | Alloy: Au 925 | Quantity: Uncirculated | Quality: Uncirculated | |
Issued: 12 September 2011 | Diameter: 39.0 mm | Thickness: | Weight: |
Commemorative Coins of 2011 Historic Monuments of Abkhazia
|
Church of St. Simon the Canaanite | |||
---|---|---|---|---|
Designers: Japua B.R | Mint: Moscow Mint | |||
Value: 10 apsars | Alloy: | Quantity: | Quality: | |
Issued: 15 February 2012 | Diameter: 39.0 mm | Thickness: 3.3 mm | Weight: 33.94 |
2012
Commemorative Coins of 2012 Historic Monuments of Abkhazia
|
The Dormition Cathedral of Myku | |||
---|---|---|---|---|
Designers: Japua B.R | Mint: Moscow Mint | |||
Value: 10 apsars | Alloy: | Quantity: | Quality: | |
Issued: 15 February 2012 | Diameter: 39.0 mm | Thickness: 3.3 mm | Weight: 33.94 | |
Patriarchal cathedral in Pitsunda | ||||
Designers: Japua B.R | Mint: Moscow Mint | |||
Value: 10 apsars | Alloy: | Quantity: | Quality: | |
Issued: 15 February 2012 | Diameter: 39.0 mm | Thickness: 3.3 mm | Weight: 33.94 | |
The Bedia Сathedral of the Mother of God | ||||
Designers: Japua B.R | Mint: Moscow Mint | |||
Value: 10 apsars | Alloy: | Quantity: | Quality: | |
Issued: 15 February 2012 | Diameter: 39.0 mm | Thickness: 3.3 mm | Weight: 33.94 | |
The Church of St. George in Ilori | ||||
Designers: Japua B.R | Mint: Moscow Mint | |||
Value: 10 apsars | Alloy: | Quantity: | Quality: | |
Issued: 15 February 2012 | Diameter: 39.0 mm | Thickness: 3.3 mm | Weight: 33.94 | |
The Dormition Cathedral of Dranda | ||||
Designers: Japua B.R | Mint: Moscow Mint | |||
Value: 10 apsars | Alloy: | Quantity: | Quality: | |
Issued: 15 February 2012 | Diameter: 39.0 mm | Thickness: 3.3 mm | Weight: 33.94 | |
The Dormition Cathedral of Lykhny | ||||
Designers: Japua B.R | Mint: Moscow Mint | |||
Value: 10 apsars | Alloy: | Quantity: | Quality: | |
Issued: 15 February 2012 | Diameter: 39.0 mm | Thickness: 3.3 mm | Weight: 33.94 |
Banknotes of the Abkhazian apsar
On September 29, 2018, the National Bank of the Republic of Abkhazia issued its first banknote for 500 apsars, in commemoration of the 25th Anniversary of the victory in the Patriotic War of the People of Abkhazia and its first president, Vladislav Arynba. 10,000 notes were printed, but were not released for general circulation.[4]
In 2023, the National Bank of the Republic of Abkhazia issued a 25 apsars banknote, in commemoration of the 30th anniversary of the victory in the Patriotic War of the People of Abkhazia. 15,000 notes were printed, but were not issued for general circulation.[5]
References
- ↑ Blauvelt, Timothy K.; Smith, Jeremy (19 November 2015). Georgia after Stalin: Nationalism and Soviet power. Routledge. ISBN 9781317369790. https://books.google.com/books?id=MH_4CgAAQBAJ&q=apsar&pg=PA131.
- ↑ Wright, John; Schofield, Richard; Goldenberg, Suzanne (16 December 2003). Transcaucasian Boundaries. Routledge. ISBN 9781135368500. https://books.google.com/books?id=P_2NAgAAQBAJ&q=apsar&pg=PA199.
- ↑ (in Russian) Regnum.ru: "Apsar" — part of the country's image
- ↑ Abkhazia 500 apsars Banknote Museum (www.banknote.ws). Retrieved on 2018-10-28.
- ↑ Abkhazia new 25-apsar note (B102a) reportedly introduced on 22.05.2023 BanknoteNews (https://banknotenews.com). May 22, 2023. Retrieved on 2023-05-23.
External links
- Coins minted by the Bank of Abkhazia
- Catalog of the coins of Abkhazia (Numista)
- Catalog of the banknotes of Abkhazia (Numista)
- Catalog of the banknotes of Abkhazia
Original source: https://en.wikipedia.org/wiki/Abkhazian apsar.
Read more |