Biology:αr14 RNA
αr14 is a family of bacterial small non-coding RNAs with representatives in a broad group of α-proteobacteria. The first member of this family (Smr14C2) was found in a Sinorhizobium meliloti 1021 locus located in the chromosome (C). It was later renamed NfeR1 (Nodule Formation Efficiency RNA) and shown to be highly expressed in salt stress and during the symbiotic interaction on legume roots.[1] Further homology and structure conservation analysis identified 2 other chromosomal copies and 3 plasmidic ones. Moreover, full-length Smr14C homologs have been identified in several nitrogen-fixing symbiotic rhizobia (i.e. R. leguminosarum bv.viciae, R. leguminosarum bv. trifolii, R. etli, and several Mesorhizobium species), in the plant pathogens belonging to Agrobacterium species (i.e. A. tumefaciens, A. vitis, A. radiobacter, and Agrobacterium H13) as well as in a broad spectrum of Brucella species (B. ovis, B. canis, B. abortus and B. microtis, and several biovars of B. melitensis). αr14C RNA species are 115-125 nt long (Table 1) and share a well defined common secondary structure (Figure 1). Most of the αr14 transcripts can be catalogued as trans-acting sRNAs expressed from well-defined promoter regions of independent transcription units within intergenic regions (IGRs) of the α-proteobacterial genomes (Figure 5).
CM model | Name | GI accession number | begin | end | strand | %GC | length | Organism |
---|---|---|---|---|---|---|---|---|
αr14 | Smr14C1 | gi|15963753|ref|NC_003047.1| | 206862 | 206980 | - | 63 | 119 | Sinorhizobium meliloti 1021 |
αr14 | Smr14C2 | gi|15963753|ref|NC_003047.1| | 1667491 | 1667613 | - | 65 | 123 | Sinorhizobium meliloti 1021 |
αr14 | Smr14C3 | gi|15963753|ref|NC_003047.1| | 1667769 | 1667891 | - | 62 | 123 | Sinorhizobium meliloti 1021 |
αr14 | Smr14A1 | gi|16262453|ref|NC_003037.1| | 1220690 | 1220808 | + | 62 | 119 | Sinorhizobium meliloti 1021 plasmid pSymA |
αr14 | Smr14A2 | gi|16262453|ref|NC_003037.1| | 1328176 | 1328301 | - | 60 | 126 | Sinorhizobium meliloti 1021 plasmid pSymA |
αr14 | Smr14B | gi|16263748|ref|NC_003078.1| | 1605826 | 1605943 | + | 64 | 118 | Sinorhizobium meliloti 1021 plasmid pSymB |
αr14 | Smedr14C1 | gi|150395228|ref|NC_009636.1| | 1258038 | 1258160 | - | 63 | 123 | Sinorhizobium medicae WSM419 chromosome |
αr14 | Smedr14C2 | gi|150395228|ref|NC_009636.1| | 1258311 | 1258431 | - | 65 | 121 | Sinorhizobium medicae WSM419 chromosome |
αr14 | Smedr14C3 | gi|150395228|ref|NC_009636.1| | 3590299 | 3590417 | - | 63 | 119 | Sinorhizobium medicae WSM419 chromosome |
αr14 | Smedr14p01 | gi|150375726|ref|NC_009620.1| | 679043 | 679160 | - | 66 | 118 | Sinorhizobium medicae WSM419 plasmid pSMED01 |
αr14 | Smedr14p021 | gi|150377168|ref|NC_009621.1| | 316304 | 316428 | + | 64 | 125 | Sinorhizobium medicae WSM419 plasmid pSMED02 |
αr14 | Smedr14p022 | gi|150377168|ref|NC_009622.1| | 338866 | 338990 | + | 63 | 125 | Sinorhizobium medicae WSM419 plasmid pSMED02 |
αr14 | Sfr14C1 | gi|227820587|ref|NC_012587.1| | 1434171 | 1434293 | - | 64 | 123 | Sinorhizobium fredii NGR234 chromosome |
αr14 | Sfr14C2 | gi|227820587|ref|NC_012587.1| | 1434463 | 1434586 | - | 60 | 124 | Sinorhizobium fredii NGR234 chromosome |
αr14 | Sfr14C3 | gi|227820587|ref|NC_012587.1| | 3720579 | 3720700 | + | 66 | 122 | Sinorhizobium fredii NGR234 chromosome |
αr14 | Sfr14b | gi|227818258|ref|NC_012586.1| | 2205311 | 2205428 | + | 64 | 118 | Sinorhizobium fredii NGR234 plasmid pNGR234b |
αr14 | Atr14C1 | gi|159184118|ref|NC_003062.2| | 109473 | 109601 | + | 59 | 129 | Agrobacterium tumefaciens str. C58 chromosome circular |
αr14 | Atr14C2 | gi|159185562|ref|NC_003063.2| | 1230297 | 1230426 | + | 60 | 130 | Agrobacterium tumefaciens str. C58 chromosome linear |
αr14 | Atr14C3 | gi|159185562|ref|NC_003063.2| | 1831483 | 1831614 | + | 57 | 132 | Agrobacterium tumefaciens str. C58 chromosome linear |
αr14 | AH13r14C1 | gi|325291453|ref|NC_015183.1| | 109372 | 109501 | + | 58 | 130 | Agrobacterium sp. H13-3 chromosome |
αr14 | ReCIATr14C1 | gi|190889639|ref|NC_010994.1| | 513993 | 514114 | + | 60 | 122 | Rhizobium etli CIAT 652 |
αr14 | ReCIATr14C2 | gi|190889639|ref|NC_010994.1| | 1173512 | 1173639 | + | 59 | 128 | Rhizobium etli CIAT 652 |
αr14 | ReCIATr14C3 | gi|190889639|ref|NC_010994.1| | 1912478 | 1912597 | - | 64 | 120 | Rhizobium etli CIAT 652 |
αr14 | ReCIATr14C4 | gi|190889639|ref|NC_010994.1| | 4444894 | 4445016 | - | 55 | 123 | Rhizobium etli CIAT 652 |
αr14 | ReCIATr14A | gi|190895317|ref|NC_010998.1| | 345900 | 346021 | - | 63 | 122 | Rhizobium etli CIAT 652 plasmid pA |
αr14 | ReCIATr14B | gi|190893983|ref|NC_010996.1| | 112292 | 112425 | + | 61 | 134 | Rhizobium etli CIAT 652 plasmid pB |
αr14 | Arr14CI1 | gi|222084201|ref|NC_011985.1| | 597903 | 598030 | + | 61 | 128 | Agrobacterium radiobacter K84 chromosome 1 |
αr14 | Arr14CI2 | gi|222084201|ref|NC_011985.1| | 1693278 | 1693409 | - | 60 | 132 | Agrobacterium radiobacter K84 chromosome 1 |
αr14 | Arr14CI3 | gi|222084201|ref|NC_011985.1| | 3945511 | 3945639 | - | 59 | 129 | Agrobacterium radiobacter K84 chromosome 1 |
αr14 | Arr14CII1 | gi|222080781|ref|NC_011983.1| | 957687 | 957817 | + | 58 | 131 | Agrobacterium radiobacter K84 chromosome 2 |
αr14 | Arr14CII2 | gi|222080781|ref|NC_011983.1| | 1921110 | 1921242 | - | 61 | 133 | Agrobacterium radiobacter K84 chromosome 2 |
αr14 | Arr14Atc | gi|222101962|ref|NC_011987.1| | 138495 | 138625 | - | 60 | 131 | Agrobacterium radiobacter K84 plasmid pAtK84c |
αr14 | Rlt2304r14C1 | gi|209547612|ref|NC_011369.1| | 98050 | 98171 | + | 60 | 122 | Rhizobium leguminosarum bv. trifolii WSM2304 chromosome |
αr14 | Rlt2304r14C2 | gi|209547612|ref|NC_011369.1| | 1534501 | 1534621 | - | 63 | 121 | Rhizobium leguminosarum bv. trifolii WSM2304 chromosome |
αr14 | Rlt2304r14C3 | gi|209547612|ref|NC_011369.1| | 4019326 | 4019446 | - | 57 | 121 | Rhizobium leguminosarum bv. trifolii WSM2304 chromosome |
αr14 | Rlt2304r14p011 | gi|209546450|ref|NC_011368.1| | 306339 | 306454 | - | 70 | 116 | Rhizobium leguminosarum bv trifolii WSM2304 plasmid pRLG201 |
αr14 | Rlt2304r14p012 | gi|209546450|ref|NC_011368.1| | 607636 | 607759 | + | 62 | 124 | Rhizobium leguminosarum bv trifolii WSM2304 plasmid pRLG201 |
αr14 | Rlt2304r14p02 | gi|209545999|ref|NC_011366.1| | 50814 | 50936 | + | 63 | 123 | Rhizobium leguminosarum bv trifolii WSM2304 plasmid pRLG202 |
αr14 | Avr14CI1 | gi|222147015|ref|NC_011989.1| | 115126 | 115257 | + | 58 | 132 | Agrobacterium vitis S4 chromosome 1 |
αr14 | Avr14CI2 | gi|222147015|ref|NC_011989.1| | 2043913 | 2044044 | - | 64 | 132 | Agrobacterium vitis S4 chromosome 1 |
αr14 | Avr14CI3 | gi|222147015|ref|NC_011989.1| | 2793803 | 2793939 | + | 63 | 137 | Agrobacterium vitis S4 chromosome 1 |
αr14 | Avr14CII1 | gi|222106127|ref|NC_011988.1| | 598426 | 598556 | + | 62 | 131 | Agrobacterium vitis S4 chromosome 2 |
αr14 | Avr14CII2 | gi|222106127|ref|NC_011988.1| | 901035 | 901159 | - | 63 | 125 | Agrobacterium vitis S4 chromosome 2 |
αr14 | Avr14Atc | gi|222083145|ref|NC_011984.1| | 7318 | 7444 | + | 61 | 127 | Agrobacterium vitis S4 plasmid pAtS4c |
αr14 | Rlvr14C1 | gi|116249766|ref|NC_008380.1| | 512658 | 512779 | + | 59 | 122 | Rhizobium leguminosarum bv. viciae 3841 |
αr14 | Rlvr14C2 | gi|116249766|ref|NC_008380.1| | 2174956 | 2175074 | - | 65 | 119 | Rhizobium leguminosarum bv. viciae 3841 |
αr14 | Rlvr14C3 | gi|116249766|ref|NC_008380.1| | 4988030 | 4988158 | - | 58 | 129 | Rhizobium leguminosarum bv. viciae 3841 |
αr14 | Rlvr14p11 | gi|116255200|ref|NC_008384.1| | 574471 | 574593 | - | 59 | 123 | Rhizobium leguminosarum bv. viciae 384 plasmid pRL11 |
αr14 | Rlvr14p12 | gi|116248676|ref|NC_008378.1| | 407202 | 407316 | + | 65 | 115 | Rhizobium leguminosarum bv. viciae 384 plasmid pRL12 |
αr14 | Rlt1325r14C1 | gi|241202755|ref|NC_012850.1| | 107063 | 107184 | + | 58 | 122 | Rhizobium leguminosarum bv. trifolii WSM1325 |
αr14 | Rlt1325r14C2 | gi|241202755|ref|NC_012850.1| | 1697038 | 1697156 | - | 63 | 119 | Rhizobium leguminosarum bv. trifolii WSM1325 |
αr14 | Rlt1325r14C3 | gi|241202755|ref|NC_012850.1| | 4296632 | 4296749 | - | 58 | 118 | Rhizobium leguminosarum bv. trifolii WSM1325 |
αr14 | Rlt1325r14p012 | gi|241113003|ref|NC_012848.1| | 265945 | 266069 | + | 62 | 125 | Rhizobium leguminosarum bv. trifolii WSM1325 plasmid pR132501 |
αr14 | Rlt1325r14p011 | gi|241113003|ref|NC_012848.1| | 112604 | 112728 | + | 66 | 125 | Rhizobium leguminosarum bv. trifolii WSM1325 plasmid pR132501 |
αr14 | Rlt1325r14p02 | gi|241666492|ref|NC_012858.1| | 28646 | 28767 | + | 60 | 122 | Rhizobium leguminosarum bv. trifolii WSM1325 plasmid pR132502 |
αr14 | Rlt1325r14p04 | gi|241258599|ref|NC_012852.1| | 119314 | 119443 | + | 59 | 130 | Rhizobium leguminosarum bv. trifolii WSM1325 plasmid pR132504 |
αr14 | Rlt1325r14p05 | gi|241554070|ref|NC_012854.1| | 2286 | 2409 | - | 65 | 124 | Rhizobium leguminosarum bv. trifolii WSM1325 plasmid pR132505 |
αr14 | ReCFNr14C1 | gi|86355669|ref|NC_007761.1| | 462566 | 462687 | - | 58 | 122 | Rhizobium etli CFN 42 |
αr14 | ReCFNr14C2 | gi|86355669|ref|NC_007761.1| | 1926239 | 1926358 | + | 65 | 120 | Rhizobium etli CFN 42 |
αr14 | ReCFNr14C3 | gi|86355669|ref|NC_007761.1| | 4314384 | 4314505 | + | 58 | 122 | Rhizobium etli CFN 42 |
αr14 | ReCFNr14e | gi|86360278|ref|NC_007765.1| | 443001 | 443129 | + | 64 | 129 | Rhizobium etli CFN 42 plasmid p42e |
αr14 | ReCFNr14f | gi|86360734|ref|NC_007766.1| | 22818 | 22935 | - | 64 | 118 | Rhizobium etli CFN 42 plasmid p42f |
αr14 | ReCFNr14d | gi|89255298|ref|NC_004041.2| | 77668 | 77794 | - | 61 | 127 | Rhizobium etli CFN 42 symbiotic plasmid p42d |
αr14 | Mlr14C1 | gi|57165207|ref|NC_002678.2| | 890582 | 890702 | + | 68 | 121 | Mesorhizobium loti MAFF303099 chromosome |
αr14 | Mlr14C2 | gi|57165207|ref|NC_002678.2| | 890760 | 890880 | + | 64 | 121 | Mesorhizobium loti MAFF303099 chromosome |
αr14 | Mlr14C3 | gi|57165207|ref|NC_002678.2| | 890941 | 891061 | + | 63 | 121 | Mesorhizobium loti MAFF303099 chromosome |
αr14 | Mlr14C4 | gi|57165207|ref|NC_002678.2| | 5350767 | 5350882 | + | 65 | 116 | Mesorhizobium loti MAFF303099 chromosome |
αr14 | Mlr14C5 | gi|57165207|ref|NC_002678.2| | 6092423 | 6092540 | - | 64 | 118 | Mesorhizobium loti MAFF303099 chromosome |
αr14 | Mcr14C1 | gi|319779749|ref|NC_014923.1| | 3674843 | 3674963 | - | 64 | 121 | Mesorhizobium ciceri biovar biserrulae WSM1271 chromosome |
αr14 | Mcr14C2 | gi|319779749|ref|NC_014923.1| | 3675022 | 3675142 | - | 67 | 121 | Mesorhizobium ciceri biovar biserrulae WSM1271 chromosome |
αr14 | Mcr14C3 | gi|319779749|ref|NC_014923.1| | 3675197 | 3675318 | - | 65 | 122 | Mesorhizobium ciceri biovar biserrulae WSM1271 chromosome |
αr14 | Mcr14C4 | gi|319779749|ref|NC_014923.1| | 2545673 | 2545788 | + | 64 | 116 | Mesorhizobium ciceri biovar biserrulae WSM1271 chromosome |
αr14 | Mcr14C5 | gi|319779749|ref|NC_014923.1| | 5265891 | 5266009 | + | 63 | 119 | Mesorhizobium ciceri biovar biserrulae WSM1271 chromosome |
αr14 | Mcr14p01 | gi|319777789|ref|NC_014918.1| | 241412 | 241531 | - | 63 | 120 | Mesorhizobium ciceri biovar biserrulae WSM1271 plasmid pMESCI01 |
αr14 | Bcr14CI1 | gi|161617991|ref|NC_010103.1| | 338021 | 338128 | + | 56 | 108 | Brucella canis ATCC 23365 chromosome I |
αr14 | Bcr14CI2 | gi|161617991|ref|NC_010103.1| | 867217 | 867335 | - | 60 | 119 | Brucella canis ATCC 23365 chromosome I |
αr14 | Bs23445r14CI1 | gi|163842277|ref|NC_010169.1| | 355557 | 355664 | + | 57 | 108 | Brucella suis ATCC 23445 chromosome I |
αr14 | Bs23445r14CI2 | gi|163842277|ref|NC_010169.1| | 888713 | 888831 | - | 60 | 119 | Brucella suis ATCC 23445 chromosome I |
αr14 | Bm16Mr14CI1 | gi|17986284|ref|NC_003317.1| | 1116661 | 1116787 | + | 59 | 127 | Brucella melitensis bv. 1 str. 16M chromosome |
αr14 | Bm16Mr14CI2 | gi|17986284|ref|NC_003317.1| | 1644167 | 1644273 | - | 56 | 107 | Brucella melitensis bv. 1 str. 16M chromosome |
αr14 | BaS19r14CI1 | gi|189023268|ref|NC_010742.1| | 358310 | 358417 | + | 56 | 108 | Brucella abortus S19 chromosome 1 |
αr14 | BaS19r14CI2 | gi|189023268|ref|NC_010742.1| | 888877 | 888995 | - | 59 | 119 | Brucella abortus S19 chromosome 1 |
αr14 | Bm23457r14CI2 | gi|225851546|ref|NC_012441.1| | 890343 | 890461 | - | 59 | 119 | Brucella melitensis ATCC 23457 chromosome I |
αr14 | Bm23457r14CI1 | gi|225851546|ref|NC_012441.1| | 358976 | 359082 | + | 56 | 107 | Brucella melitensis ATCC 23457 chromosome I |
αr14 | Bs1330r14CI1 | gi|56968325|ref|NC_004310.3| | 338032 | 338139 | + | 56 | 108 | Brucella suis 1330 chromosome I |
αr14 | Bs1330r14CI2 | gi|56968325|ref|NC_004310.3| | 868847 | 868965 | - | 60 | 119 | Brucella suis 1330 chromosome I |
αr14 | Ba19941r14CI1 | gi|62288991|ref|NC_006932.1| | 359925 | 360032 | + | 56 | 108 | Brucella abortus bv. 1 str. 9-941 chromosome I |
αr14 | Ba19941r14CI2 | gi|62288991|ref|NC_006932.1| | 890576 | 890694 | - | 59 | 119 | Brucella abortus bv. 1 str. 9-941 chromosome I |
αr14 | Bmar14CI2 | gi|82698932|ref|NC_007618.1| | 886854 | 886972 | - | 59 | 119 | Brucella melitensis biovar Abortus 2308 chromosome I |
αr14 | Bmar14CI1 | gi|82698932|ref|NC_007618.1| | 356293 | 356400 | + | 56 | 108 | Brucella melitensis biovar Abortus 2308 chromosome I |
αr14 | Bor14CI1 | gi|148558820|ref|NC_009505.1| | 359682 | 359789 | + | 56 | 108 | Brucella ovis ATCC 25840 chromosome I |
αr14 | Bor14CI2 | gi|148558820|ref|NC_009505.1| | 895749 | 895867 | - | 60 | 119 | Brucella ovis ATCC 25840 chromosome I |
αr14 | Bmir14CI1 | gi|256368465|ref|NC_013119.1| | 339699 | 339806 | + | 57 | 108 | Brucella microti CCM 4915 chromosome 1 |
αr14 | Bmir14CI2 | gi|256368465|ref|NC_013119.1| | 873049 | 873167 | - | 60 | 119 | Brucella microti CCM 4915 chromosome 1 |
αr14 | Oar14CII1 | gi|153010078|ref|NC_009668.1| | 274684 | 274807 | + | 55 | 124 | Brucella anthropi ATCC 49188 chromosome 2 |
αr14 | Oar14CII2 | gi|153010078|ref|NC_009668.1| | 1275649 | 1275772 | + | 58 | 124 | Brucella anthropi ATCC 49188 chromosome 2 |
αr14 | Oar14CI1 | gi|153007346|ref|NC_009667.1| | 448505 | 448614 | + | 58 | 110 | Brucella anthropi ATCC 49188 chromosome 1 |
αr14 | Oar14CI2 | gi|153007346|ref|NC_009667.1| | 2453973 | 2454100 | + | 56 | 128 | Brucella anthropi ATCC 49188 chromosome 1 |
αr14 | MsBCNr14C1 | gi|110632362|ref|NC_008254.1| | 1916694 | 1916817 | + | 60 | 124 | Mesorhizobium sp. BNC1 |
αr14 | MsBCNr14C2 | gi|110632362|ref|NC_008254.1| | 3977086 | 3977208 | - | 60 | 123 | Mesorhizobium sp. BNC1 |
αr14 | MsBCNr14p1 | gi|110346917|ref|NC_008242.1| | 135270 | 135386 | - | 66 | 117 | Mesorhizobium sp. BNC1 plasmid 1 |
Discovery and structure
Smr14C2 sRNA was described by del Val et al.,[2] as a result of a computational comparative genomic approach consisting in the integration of complementary strategies, designed to search for novel sRNA-encoding genes in the intergenic regions (IGRs) of the reference S. meliloti 1021 strain (http://iant.toulouse.inra.fr/bacteria/annotation/cgi/rhime.cgi) . Northern hybridization experiments confirmed that the predicted smr14C2 locus did express a single transcript of the expected size, which accumulated differentially in free-living and endosymbiotic bacteria. TAP-based 5’-RACE experiments mapped the transcription start site (TSS) of the full-length Smr14C transcript to the 1,667,613 nt position in the S. meliloti 1021 genome (http://iant.toulouse.inra.fr/bacteria/annotation/cgi/rhime.cgi) whereas the 3’-end was assumed to be located at the 1,667,491 nt position matching the last residue of the consecutive stretch of Us of a bona fide Rho-independent terminator (Figure 5). Parallel and later studies[3][4] in which Smr14C2 transcript is referred to as sra38 or Sm7', independently confirmed the expression this sRNA in S. melilloti and in its closely related strain 2011. Recent deep sequencing-based characterization of the small RNA fraction (50-350 nt) of S. meliloti 2011 further confirmed the expression of Smr14C2 (here referred to as SmelC397), and mapped the 5’- and 3´-ends of the full-length transcript to the same position in the S. meliloti 1021 genome.[5]
The nucleotide sequence of Smr14C2 was initially used as query to search against the Rfam database (version 10.0;http://www.sanger.ac.uk/Software/Rfam). This homology search rendered no matches to known bacterial sRNA in this database. Smr14C2 was next BLASTed with default parameters against all the currently available bacterial genomes (1,615 sequences at 20 April 2011; https://www.ncbi.nlm.nih.gov;). The regions exhibiting significant homology to the query sequence (78-89% similarity) were extracted to create a Covariance Model (CM) from a seed alignment using Infernal (version1.0)[8] (Figure 2). This CM was used in a further search for new members of the αr9 family in the existing bacterial genomic databases and resumed in the following Table 2:
Organism | Nr. of αr14 chromosomal homologs | Nr. of αr14 plasmids homologs | Total nr Nr. of αr14 copies |
---|---|---|---|
Sinorhizobium meliloti 1021 | 3 | 3 | 6 |
Sinorhizobium medicae WSM419 | 3 | 3 | 6 |
Sinorhizobium fredii NGR234 | 3 | 3 | 6 |
Rhizobium etli CIAT 652 | 3 | 3 | 6 |
Rhizobium etli CFN 42 | 3 | 3 | 6 |
Rhizobium leguminosarum bv. trifolii WSM2304 | 3 | 2 | 5 |
Rhizobium leguminosarum bv. trifolii WSM1325 | 3 | 5 | 8 |
Rhizobium leguminosarum bv. viciae 3841 | 4 | 2 | 6 |
Agrobacterium sp. H13-3 | 2 | ||
Agrobacterium vitis S4 | 3 CI / 2 CII | 1 | 6 |
Agrobacterium radiobacter K84 | 3 CI / 2 CII | 1 | 6 |
Agrobacterium tumefaciens str. C58 | 3 | 3 | |
Brucella suis ATCC 23445 | 2 | 2 | |
Brucella microti CCM 4915 | 2 | 2 | |
Brucella ovis ATCC 25840 | 2 | 2 | |
Brucella canis ATCC 23365 | 2 | 2 | |
Brucella melitensis ATCC 23457 | 2 | 2 | |
Brucella abortus S19 | 2 | 2 | |
Brucella abortus bv 1 str 9-941 | 2 | 2 | |
Brucella melitensis biovar Abortus 2308 | 2 | 2 | |
Brucella suis 1330 | 2 | 2 | |
Mesorhizobium loti MAFF303099 | 5 | 5 | |
Mesorhizobium sp. BNC1 | 2 | 1 | 3 |
Mesorhizobium ciceri biovar biserrulae WSM127 | 4 | 1 | 5 |
Brucella anthropi ATCC 49188 | 2 CI / 2 CII | 4 |
The results were manually inspected to deduce a consensus secondary structure for the family (Figure 1 and Figure 2). The consensus structure was also independently predicted with the program locARNATE[9] with very similar predictions. The manual inspection of the sequences found with the CM using Infernal allowed finding 101 homolog sequences. The rhizobial species encoding the 36 closer homologs to Smr14C2 were: S. medicae and S. fredii, two R. leguminosarum trifolii strains (WSM2304 and WSM1325), two R. etli strains CFN 42 and CIAT 652, the reference R. leguminosarum bv. viciae 3841 strain, and the Agrobacterium species A. vitis,A. tumefaciens, A. radiobacter and A. H13. All these sequences showed significant Infernal E-values (5.63E-29 - 8.16E-18) and bit-scores. The rest of the sequences found with the model showed high E-values between (1.33E-17 and 8.79E-03) but lower bit-scores and are encoded by Brucella species (B. ovis, B. canis, B. abortus, B. microtis, and several biobars of B. melitensis), Brucella anthropi and the Mesorhizobum species loti, M. ciceri and M. BNC.
The model identified five additional copies in the S. meliloti genome, locating two of them in tandem in the same IGR (Smr14C2, Smr14C3). The same results were obtained for S. medicae (Smedr14C1, Smedr14C2), S. fredii (Sfr14C1, Sfr14C2), M. loti (Mlr14C1, Mlr14C2) and M. ciceri (Mcr14C1, Mcr14C2).
Concerning the additional copies found in the S. meliloti genome, the expression of four out of the five copies have been independently confirmed in recent studies:
- Smr14C3 referred as: sra38,[3] Sm7[4] or SmelC398[5]
- Smr14A1 referred as: sma8[4] or SmelA075[5]
- Smr14A2 referred as: SmelA099[5]
- Smr14B referred as: SmelB161[5]
There are no experimental evidences up to now for the predicted copy Smr14C1.
Expression information
Parallel studies assessed Smr14C expression in S. meliloti 1021 under different biological conditions; i.e. bacterial growth in TY, minimal medium (MM) and luteolin-MM broth and endosymbiotic bacteria (i.e. mature symbiotic alfalfa nodules)[2] and high salt stress, oxidative stress and cold and hot shock stresses.[4] Expression of Smr14C2 in free-living bacteria was found to be growth-dependent, being the gene strongly down-regulated when bacteria entered the stationary phase. Expression of Smr14C2 increased ~5-fold in nodules when compared with free-living bacteria (log phase TY or MM cultures), suggesting the induction of these sRNAs during bacterial infection and/or bacteroid differentiation.[2] Recent deep sequencing data[5] found differential expression of the plasmic copies. Smr14A1 showed differential expression conditions, with a very low expression level in complex medium and in the same medium at decreased temperature. However, it was strongly up-regulated by heat-shock stress.[5] Smr14B showed an increase of its expression in the stationary phase greater that 8 fold. Moreover, also showed a week upregulation (<8 fold) upon acidic, basic and oxidative stress[5]
Promoter analysis
All the promoter regions of the αr14 family members examined so far are very conserved in a sequence stretch extending up to 120 bp upstream of the transcription start site of the sRNA. All closest homolog loci have recognizable σ70-dependent promoters showing a -35/-10 consensus motif CTTAGAC-n17-CTATAT, which has been previously shown to be widely conserved among several other genera in the α-subgroup of proteobacteria.[10] To identify binding sites for other known transcription factors we used the fasta sequences provided by RegPredict[11](http://regpredict.lbl.gov/regpredict/help.html), and used those position weight matrices (PSWM) provided by RegulonDB[12] (http://regulondb.ccg.unam.mx). We built PSWM for each transcription factor from the RegPredict sequences using the Consensus/Patser program, choosing the best final matrix for motif lengths between 14 and 30 bps a threshold average E-value < 10E-10 for each matrix was established, (see "Thresholded consensus" in http://gps-tools2.its.yale.edu). Moreover, we searched for conserved unknown motifs using MEME[13] (http://meme.sdsc.edu/meme4_6_1/intro.html) and used relaxed regular expressions (i.e. pattern matching) over all Smr14C2 homologs promoters. This studies revealed two well defined groups of loci, the first one represented by the closest homologs (Figure 5) that presented a 26 bp long region very conserved between positions -40 and -75, marked as conserved MEME motif in (Figure 5), but no significant similarity to known transcription factor binding sites matrices could be established. A group of not so closely related members of the αr14 family constituted the second group of conserved promoters (Figure6). They presented a different promoter region, very well conserved across all members and an additional unknown 20 bp motif.
Genomic context
Most of the members of the αr14 family are trans-encoded sRNAs transcribed from independent promoters in chromosomal IGRs. Many of the neighboring genes of the seed alignment's members were not annotated and thus were further manually curated.[14][15][16] The tandem copies in the Sinorhizobium group's genomes (Smr14C2, Smr14C3, Smedr14C1, Smedr14C2, Sfr14C1, Sfr14C2) presented a conserved genomic context. The gene upstream coded for an unknown protein containing the domain DUF1127 and the gene downstream coded for a trigger factor.
Partially conserved genomic context, DUF1127 protein upstream and 5-keto-4-deoxyuronate isomerase downstream, was found for the plasmidic copies of the Rhizobium group Rlt1325r14p02, Rlvr14p11, Rlt2304r14p02, and ReCIATr14A.
A similar case of partial genomic conservation, DUF1127 protein upstream and tRNA (uracil-5-)-methyltransferase downstream, was found in the case of the Mesorhizobium species, which also presented tandem copies M. loti (Mlr14C1, Mlr14C2) and M. ciceri (Mcr14C1, Mcr14C2). The same context was found for the second copy in the chromosome II of Brucella anthropi (Oar14CII2) and the second copy in chromosome I in the Brucella group (Bor14CI2, Bcr14CI2, Bmir14CI2, Bs1330r14CI2, Bm16Mr14CI1, BaS19r14CI2, Bm23457r14CI1, BMEA_A0934, BruAb1_0906, Ba19941r14CI2). In all these cases the sRNAs did appear as single copy in their IGR. Bs23445r14CI2, Bmar14CI2, and Rlvr14C2 shared the gene coding for tRNA (uracil-5-)-methyltransferase downstream, but did not share the genes coding upstream.
The results showed two other well-conserved genomic contexts. One with a gene coding for nicotinic acid mononucleotide adenylyltransferase upstream and a gene coding for a molybdenum ABC transporter downstream, which is shared by the third copy of ar14 family in the A. radiobacter genome (Arr14CI3) and in the Rhizobium group genomes (ReCFNr14C3, Rlt1325r14C3, Rlvr14C3, Rlt2304r14C3). The second group is formed by the first copy in the Chromosome I in the Brucellas genomes that share the gene upstream coding for an LrgB membrane protein and the gene downstream a coding for an alpha/beta hydrolase.
Additional files:
- Additional file 1
- Additional file 2
- Additional file 3
- Additional file 4
- Additional file 5
- Additional file 6
- Additional file 7
- Additional file 8
- Additional file 9
- Additional file 10
- Additional file 11
Family | Feature | Name | Strand | Begin | End | Protein name | Annotation | Organism |
---|---|---|---|---|---|---|---|---|
αr14 | gene | SMc02051 | R | 1666735 | 1666878 | NP_385651.1 | DUF1127 | Sinorhizobium meliloti 1021 (NC_003047) |
αr14 | sRNA | Smr14C2 | R | 1667491 | 1667613 | - | sRNA | Sinorhizobium meliloti 1021 (NC_003047) |
αr14 | sRNA | Smr14C3 | R | 1667769 | 1667891 | - | sRNA | Sinorhizobium meliloti 1021 (NC_003047) |
αr14 | gene | SMc02050 | D | 1668357 | 1668441 | YP_001326866.1 | trigger factor | Sinorhizobium meliloti 1021 (NC_003047) |
αr14 | gene | Smed_1180 | R | 1257614 | 1257814 | YP_001326866.1 | DUF1127 | Sinorhizobium medicae WSM419 (NC_009636) |
