Astronomy:List of minor planets: 166001–167000

From HandWiki
(Redirected from Astronomy:166622 Sébastien)
Short description: List of 1000 sequentially numbered minor planets



166001–166100

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
166001 2002 AV51 — January 9, 2002 Socorro LINEAR  · 1.3 km MPC · JPL
166002 2002 AW58 — January 9, 2002 Socorro LINEAR FLO 1.2 km MPC · JPL
166003 2002 AD64 — January 11, 2002 Socorro LINEAR KLI 3.8 km MPC · JPL
166004 2002 AA67 — January 14, 2002 Desert Eagle W. K. Y. Yeung ALA 6.9 km MPC · JPL
166005 2002 AL72 — January 8, 2002 Socorro LINEAR FLO 1.0 km MPC · JPL
166006 2002 AH91 — January 13, 2002 Socorro LINEAR  · 1.2 km MPC · JPL
166007 2002 AY108 — January 9, 2002 Socorro LINEAR  · 1.6 km MPC · JPL
166008 2002 AL112 — January 9, 2002 Socorro LINEAR  · 1.3 km MPC · JPL
166009 2002 AS114 — January 9, 2002 Socorro LINEAR  · 2.2 km MPC · JPL
166010 2002 AL115 — January 9, 2002 Socorro LINEAR  · 3.3 km MPC · JPL
166011 2002 AS119 — January 9, 2002 Socorro LINEAR NYS 1.1 km MPC · JPL
166012 2002 AU125 — January 11, 2002 Socorro LINEAR V 1.3 km MPC · JPL
166013 2002 AD128 — January 13, 2002 Socorro LINEAR  · 1.1 km MPC · JPL
166014 2002 AQ138 — January 9, 2002 Socorro LINEAR  · 1.1 km MPC · JPL
166015 2002 AD143 — January 13, 2002 Socorro LINEAR  · 1.2 km MPC · JPL
166016 2002 AO143 — January 13, 2002 Socorro LINEAR NYS 960 m MPC · JPL
166017 2002 AJ152 — January 14, 2002 Socorro LINEAR NYS 1.2 km MPC · JPL
166018 2002 AN154 — January 14, 2002 Socorro LINEAR  · 1.4 km MPC · JPL
166019 2002 AN160 — January 13, 2002 Socorro LINEAR  · 1.3 km MPC · JPL
166020 2002 AZ162 — January 13, 2002 Socorro LINEAR FLO 1.2 km MPC · JPL
166021 2002 AN163 — January 13, 2002 Socorro LINEAR  · 1.4 km MPC · JPL
166022 2002 AT163 — January 13, 2002 Socorro LINEAR  · 1.2 km MPC · JPL
166023 2002 AB171 — January 14, 2002 Socorro LINEAR NYS 1.1 km MPC · JPL
166024 2002 AZ176 — January 14, 2002 Socorro LINEAR  · 1.2 km MPC · JPL
166025 2002 AE192 — January 12, 2002 Palomar NEAT  · 1.2 km MPC · JPL
166026 2002 AF192 — January 12, 2002 Palomar NEAT  · 1.4 km MPC · JPL
166027 2002 AV202 — January 13, 2002 Socorro LINEAR NYS 1.9 km MPC · JPL
166028 Karikókatalin 2002 AR204 Karikókatalin January 11, 2002 Piszkéstető K. Sárneczky, Z. Heiner  · 1.4 km MPC · JPL
166029 2002 BN8 — January 18, 2002 Socorro LINEAR FLO 1.2 km MPC · JPL
166030 2002 BJ10 — January 18, 2002 Socorro LINEAR FLO 1.3 km MPC · JPL
166031 2002 BP12 — January 20, 2002 Kitt Peak Spacewatch  · 1.0 km MPC · JPL
166032 2002 BA14 — January 19, 2002 Socorro LINEAR FLO 2.1 km MPC · JPL
166033 2002 BZ16 — January 19, 2002 Socorro LINEAR  · 1.6 km MPC · JPL
166034 2002 BG17 — January 19, 2002 Socorro LINEAR  · 1.4 km MPC · JPL
166035 2002 BC20 — January 22, 2002 Socorro LINEAR  · 1.3 km MPC · JPL
166036 2002 BH23 — January 23, 2002 Socorro LINEAR V 960 m MPC · JPL
166037 2002 BR25 — January 25, 2002 Palomar NEAT  · 1.5 km MPC · JPL
166038 2002 BD31 — January 19, 2002 Socorro LINEAR FLO 750 m MPC · JPL
166039 2002 CZ2 — February 3, 2002 Palomar NEAT  · 1.4 km MPC · JPL
166040 2002 CE11 — February 6, 2002 Desert Eagle W. K. Y. Yeung NYS 1.1 km MPC · JPL
166041 2002 CJ11 — February 5, 2002 Anderson Mesa LONEOS FLO 2.2 km MPC · JPL
166042 2002 CC12 — February 6, 2002 Socorro LINEAR FLO 1.3 km MPC · JPL
166043 2002 CN13 — February 8, 2002 Desert Eagle W. K. Y. Yeung  · 1.2 km MPC · JPL
166044 2002 CE14 — February 7, 2002 Socorro LINEAR  · 1.6 km MPC · JPL
166045 2002 CJ17 — February 6, 2002 Socorro LINEAR  · 1.2 km MPC · JPL
166046 2002 CL18 — February 6, 2002 Socorro LINEAR  · 2.1 km MPC · JPL
166047 2002 CC21 — February 4, 2002 Haleakala NEAT  · 2.8 km MPC · JPL
166048 2002 CH21 — February 5, 2002 Palomar NEAT  · 1.4 km MPC · JPL
166049 2002 CN21 — February 5, 2002 Palomar NEAT  · 1.0 km MPC · JPL
166050 2002 CJ27 — February 6, 2002 Socorro LINEAR ERI 3.6 km MPC · JPL
166051 2002 CM28 — February 6, 2002 Socorro LINEAR  · 1.2 km MPC · JPL
166052 2002 CW32 — February 6, 2002 Socorro LINEAR  · 2.4 km MPC · JPL
166053 2002 CH39 — February 11, 2002 Desert Eagle W. K. Y. Yeung  · 1.5 km MPC · JPL
166054 2002 CX48 — February 3, 2002 Haleakala NEAT FLO 1.3 km MPC · JPL
166055 2002 CL49 — February 3, 2002 Haleakala NEAT V 1.2 km MPC · JPL
166056 2002 CR49 — February 3, 2002 Haleakala NEAT V 1.1 km MPC · JPL
166057 2002 CO51 — February 12, 2002 Desert Eagle W. K. Y. Yeung NYS 1.2 km MPC · JPL
166058 2002 CK52 — February 12, 2002 Desert Eagle W. K. Y. Yeung NYS 1.1 km MPC · JPL
166059 2002 CZ52 — February 7, 2002 Socorro LINEAR  · 1.1 km MPC · JPL
166060 2002 CE53 — February 7, 2002 Socorro LINEAR  · 2.1 km MPC · JPL
166061 2002 CJ54 — February 7, 2002 Socorro LINEAR NYS 1.1 km MPC · JPL
166062 2002 CF60 — February 6, 2002 Socorro LINEAR  · 1.4 km MPC · JPL
166063 2002 CT60 — February 6, 2002 Socorro LINEAR  · 1.5 km MPC · JPL
166064 2002 CF62 — February 6, 2002 Socorro LINEAR  · 1.4 km MPC · JPL
166065 2002 CU69 — February 7, 2002 Socorro LINEAR MAS 1.2 km MPC · JPL
166066 2002 CF75 — February 7, 2002 Socorro LINEAR NYS 1.9 km MPC · JPL
166067 2002 CK76 — February 7, 2002 Socorro LINEAR FLO 990 m MPC · JPL
166068 2002 CW76 — February 7, 2002 Socorro LINEAR MAS 1.4 km MPC · JPL
166069 2002 CJ79 — February 7, 2002 Socorro LINEAR NYS 1.0 km MPC · JPL
166070 2002 CC80 — February 7, 2002 Socorro LINEAR  · 1.3 km MPC · JPL
166071 2002 CD80 — February 7, 2002 Socorro LINEAR V 1.2 km MPC · JPL
166072 2002 CT81 — February 7, 2002 Socorro LINEAR  · 1.2 km MPC · JPL
166073 2002 CZ86 — February 7, 2002 Socorro LINEAR  · 2.5 km MPC · JPL
166074 2002 CH93 — February 7, 2002 Socorro LINEAR  · 1.8 km MPC · JPL
166075 2002 CX95 — February 7, 2002 Socorro LINEAR  · 1.1 km MPC · JPL
166076 2002 CQ97 — February 7, 2002 Socorro LINEAR  · 4.0 km MPC · JPL
166077 2002 CX100 — February 7, 2002 Socorro LINEAR FLO 1.4 km MPC · JPL
166078 2002 CS102 — February 7, 2002 Socorro LINEAR  · 1.8 km MPC · JPL
166079 2002 CW102 — February 7, 2002 Socorro LINEAR  · 1.9 km MPC · JPL
166080 2002 CX102 — February 7, 2002 Socorro LINEAR NYS 1.1 km MPC · JPL
166081 2002 CR103 — February 7, 2002 Socorro LINEAR  · 1.2 km MPC · JPL
166082 2002 CR106 — February 7, 2002 Socorro LINEAR  · 2.7 km MPC · JPL
166083 2002 CF112 — February 7, 2002 Socorro LINEAR MAS 1.4 km MPC · JPL
166084 2002 CF117 — February 8, 2002 Oaxaca J. M. Roe  · 1.4 km MPC · JPL
166085 2002 CU117 — February 12, 2002 Desert Eagle W. K. Y. Yeung ERI 2.5 km MPC · JPL
166086 2002 CX117 — February 12, 2002 Desert Eagle W. K. Y. Yeung NYS 1.2 km MPC · JPL
166087 2002 CR123 — February 7, 2002 Socorro LINEAR NYS 1.1 km MPC · JPL
166088 2002 CF125 — February 7, 2002 Socorro LINEAR  · 1.6 km MPC · JPL
166089 2002 CH129 — February 7, 2002 Socorro LINEAR FLO 1.0 km MPC · JPL
166090 2002 CG130 — February 7, 2002 Socorro LINEAR MAS 1.4 km MPC · JPL
166091 2002 CV132 — February 7, 2002 Socorro LINEAR NYS 1.1 km MPC · JPL
166092 2002 CO137 — February 8, 2002 Socorro LINEAR  · 1.1 km MPC · JPL
166093 2002 CV139 — February 8, 2002 Socorro LINEAR  · 890 m MPC · JPL
166094 2002 CZ140 — February 8, 2002 Socorro LINEAR  · 1.3 km MPC · JPL
166095 2002 CW142 — February 9, 2002 Socorro LINEAR  · 1.4 km MPC · JPL
166096 2002 CJ144 — February 9, 2002 Socorro LINEAR NYS 1.1 km MPC · JPL
166097 2002 CU151 — February 10, 2002 Socorro LINEAR NYS 1.1 km MPC · JPL
166098 2002 CT153 — February 8, 2002 Kitt Peak Spacewatch FLO 920 m MPC · JPL
166099 2002 CJ156 — February 6, 2002 Socorro LINEAR  · 1.3 km MPC · JPL
166100 2002 CK158 — February 7, 2002 Socorro LINEAR  · 1.1 km MPC · JPL

166101–166200

back to top

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
166101 2002 CV159 — February 8, 2002 Socorro LINEAR V 1.1 km MPC · JPL
166102 2002 CF160 — February 8, 2002 Socorro LINEAR  · 1.4 km MPC · JPL
166103 2002 CY168 — February 8, 2002 Socorro LINEAR  · 1.6 km MPC · JPL
166104 2002 CZ168 — February 8, 2002 Socorro LINEAR V 1.3 km MPC · JPL
166105 2002 CX169 — February 8, 2002 Socorro LINEAR  · 1.5 km MPC · JPL
166106 2002 CH170 — February 8, 2002 Socorro LINEAR FLO 1.3 km MPC · JPL
166107 2002 CV171 — February 8, 2002 Socorro LINEAR  · 1.1 km MPC · JPL
166108 2002 CB174 — February 8, 2002 Socorro LINEAR  · 1.0 km MPC · JPL
166109 2002 CQ179 — February 10, 2002 Socorro LINEAR FLO 1.1 km MPC · JPL
166110 2002 CQ184 — February 10, 2002 Socorro LINEAR  · 1.3 km MPC · JPL
166111 2002 CE185 — February 10, 2002 Socorro LINEAR  · 1.1 km MPC · JPL
166112 2002 CN195 — February 10, 2002 Socorro LINEAR  · 1.0 km MPC · JPL
166113 2002 CG204 — February 10, 2002 Socorro LINEAR  · 1.4 km MPC · JPL
166114 2002 CH205 — February 10, 2002 Socorro LINEAR  · 1.5 km MPC · JPL
166115 2002 CO208 — February 10, 2002 Socorro LINEAR L4 9.2 km MPC · JPL
166116 2002 CJ214 — February 10, 2002 Socorro LINEAR MAS 1.0 km MPC · JPL
166117 2002 CG215 — February 10, 2002 Socorro LINEAR FLO 1.2 km MPC · JPL
166118 2002 CU216 — February 10, 2002 Socorro LINEAR  · 1.2 km MPC · JPL
166119 2002 CK220 — February 10, 2002 Socorro LINEAR  · 2.5 km MPC · JPL
166120 2002 CO220 — February 10, 2002 Socorro LINEAR MAS 1.2 km MPC · JPL
166121 2002 CA221 — February 10, 2002 Socorro LINEAR V 1.1 km MPC · JPL
166122 2002 CO221 — February 10, 2002 Socorro LINEAR  · 1.3 km MPC · JPL
166123 2002 CF223 — February 11, 2002 Socorro LINEAR L4 14 km MPC · JPL
166124 2002 CW226 — February 6, 2002 Palomar NEAT FLO 1.6 km MPC · JPL
166125 2002 CT227 — February 6, 2002 Palomar NEAT V 1.2 km MPC · JPL
166126 2002 CT228 — February 6, 2002 Palomar NEAT V 1.0 km MPC · JPL
166127 2002 CJ234 — February 7, 2002 Kitt Peak Spacewatch V 1.2 km MPC · JPL
166128 2002 CP236 — February 8, 2002 Socorro LINEAR ERI 4.0 km MPC · JPL
166129 2002 CR236 — February 8, 2002 Socorro LINEAR  · 2.5 km MPC · JPL
166130 2002 CP242 — February 11, 2002 Socorro LINEAR  · 1.4 km MPC · JPL
166131 2002 CS251 — February 3, 2002 Palomar NEAT FLO 1.2 km MPC · JPL
166132 2002 CD253 — February 3, 2002 Haleakala NEAT  · 1.4 km MPC · JPL
166133 2002 CO260 — February 7, 2002 Palomar NEAT MAS 1.2 km MPC · JPL
166134 2002 CR261 — February 7, 2002 Haleakala NEAT  · 1.7 km MPC · JPL
166135 2002 CJ286 — February 10, 2002 Socorro LINEAR  · 1.2 km MPC · JPL
166136 2002 CN296 — February 10, 2002 Socorro LINEAR L4 13 km MPC · JPL
166137 2002 CW298 — February 11, 2002 Socorro LINEAR NYS 1.3 km MPC · JPL
166138 2002 CZ311 — February 15, 2002 Socorro LINEAR V 980 m MPC · JPL
166139 2002 DZ — February 16, 2002 Bohyunsan Y.-B. Jeon, B.-C. Lee MIT 3.4 km MPC · JPL
166140 2002 DR10 — February 20, 2002 Socorro LINEAR MAS 1.4 km MPC · JPL
166141 2002 DF15 — February 16, 2002 Palomar NEAT  · 1.0 km MPC · JPL
166142 2002 EZ — March 5, 2002 Socorro LINEAR  · 2.9 km MPC · JPL
166143 2002 EC2 — March 9, 2002 Bohyunsan Bohyunsan Obs.  · 1.4 km MPC · JPL
166144 2002 EO3 — March 7, 2002 Cima Ekar ADAS NYS 910 m MPC · JPL
166145 2002 EH5 — March 10, 2002 Cima Ekar ADAS  · 1.0 km MPC · JPL
166146 2002 EP12 — March 14, 2002 Desert Eagle W. K. Y. Yeung  · 1.6 km MPC · JPL
166147 2002 ED14 — March 5, 2002 Palomar NEAT  · 1.6 km MPC · JPL
166148 2002 EU14 — March 5, 2002 Kitt Peak Spacewatch L4 17 km MPC · JPL
166149 2002 EO15 — March 5, 2002 Palomar NEAT  · 1.2 km MPC · JPL
166150 2002 EA16 — March 6, 2002 Palomar NEAT FLO 1.2 km MPC · JPL
166151 2002 EM20 — March 9, 2002 Socorro LINEAR  · 1.6 km MPC · JPL
166152 2002 EQ23 — March 5, 2002 Kitt Peak Spacewatch  · 1.4 km MPC · JPL
166153 2002 ET24 — March 5, 2002 Kitt Peak Spacewatch NYS 950 m MPC · JPL
166154 2002 EB28 — March 9, 2002 Socorro LINEAR V 1.1 km MPC · JPL
166155 2002 EO28 — March 9, 2002 Socorro LINEAR  · 1.4 km MPC · JPL
166156 2002 EZ29 — March 9, 2002 Socorro LINEAR NYS 900 m MPC · JPL
166157 2002 EB31 — March 9, 2002 Socorro LINEAR  · 1.4 km MPC · JPL
166158 2002 EE31 — March 9, 2002 Socorro LINEAR  · 1.2 km MPC · JPL
166159 2002 EV32 — March 11, 2002 Palomar NEAT  · 1.3 km MPC · JPL
166160 2002 EB33 — March 11, 2002 Palomar NEAT V 1.1 km MPC · JPL
166161 2002 EH35 — March 11, 2002 Haleakala NEAT NYS 2.0 km MPC · JPL
166162 2002 EK39 — March 9, 2002 Socorro LINEAR  · 1.0 km MPC · JPL
166163 2002 ER39 — March 9, 2002 Socorro LINEAR  · 1.3 km MPC · JPL
166164 2002 EV40 — March 9, 2002 Socorro LINEAR MAS 1.4 km MPC · JPL
166165 2002 EV41 — March 12, 2002 Socorro LINEAR  · 2.9 km MPC · JPL
166166 2002 EC43 — March 12, 2002 Socorro LINEAR NYS 1.3 km MPC · JPL
166167 2002 EY44 — March 10, 2002 Haleakala NEAT  · 1.2 km MPC · JPL
166168 2002 EC47 — March 12, 2002 Palomar NEAT FLO 960 m MPC · JPL
166169 2002 EF49 — March 12, 2002 Palomar NEAT NYS 810 m MPC · JPL
166170 2002 EP52 — March 9, 2002 Socorro LINEAR  · 1.6 km MPC · JPL
166171 2002 ES53 — March 13, 2002 Socorro LINEAR  · 1.7 km MPC · JPL
166172 2002 EF55 — March 12, 2002 Socorro LINEAR MAS 1.2 km MPC · JPL
166173 2002 EO55 — March 13, 2002 Socorro LINEAR  · 1.4 km MPC · JPL
166174 2002 EO57 — March 13, 2002 Socorro LINEAR  · 2.4 km MPC · JPL
166175 2002 EE59 — March 13, 2002 Socorro LINEAR V 1.2 km MPC · JPL
166176 2002 EC61 — March 13, 2002 Socorro LINEAR  · 1.4 km MPC · JPL
166177 2002 EA64 — March 13, 2002 Socorro LINEAR  · 1.3 km MPC · JPL
166178 2002 EE66 — March 13, 2002 Socorro LINEAR V 1.2 km MPC · JPL
166179 2002 ED68 — March 13, 2002 Socorro LINEAR NYS 920 m MPC · JPL
166180 2002 EH68 — March 13, 2002 Socorro LINEAR  · 1.3 km MPC · JPL
166181 2002 EW69 — March 13, 2002 Socorro LINEAR V 1.0 km MPC · JPL
166182 2002 EN72 — March 13, 2002 Socorro LINEAR NYS 3.3 km MPC · JPL
166183 2002 EY72 — March 13, 2002 Socorro LINEAR  · 1.7 km MPC · JPL
166184 2002 EA83 — March 13, 2002 Palomar NEAT NYS 810 m MPC · JPL
166185 2002 EE83 — March 13, 2002 Palomar NEAT  · 1.7 km MPC · JPL
166186 2002 EQ83 — March 9, 2002 Socorro LINEAR MAS 1.1 km MPC · JPL
166187 2002 EY85 — March 9, 2002 Socorro LINEAR  · 2.2 km MPC · JPL
166188 2002 EF86 — March 9, 2002 Socorro LINEAR  · 1.7 km MPC · JPL
166189 2002 EX89 — March 12, 2002 Socorro LINEAR  · 1.4 km MPC · JPL
166190 2002 EL91 — March 12, 2002 Socorro LINEAR  · 1.6 km MPC · JPL
166191 2002 EP91 — March 12, 2002 Socorro LINEAR  · 3.2 km MPC · JPL
166192 2002 EW91 — March 13, 2002 Socorro LINEAR NYS 3.2 km MPC · JPL
166193 2002 EO93 — March 14, 2002 Socorro LINEAR  · 1.2 km MPC · JPL
166194 2002 EQ93 — March 14, 2002 Socorro LINEAR  · 1.3 km MPC · JPL
166195 2002 EM95 — March 14, 2002 Socorro LINEAR NYS 2.9 km MPC · JPL
166196 2002 EY96 — March 11, 2002 Kitt Peak Spacewatch NYS 920 m MPC · JPL
166197 2002 EE103 — March 9, 2002 Palomar NEAT MAS 1.0 km MPC · JPL
166198 2002 EK109 — March 9, 2002 Kitt Peak Spacewatch NYS 1.0 km MPC · JPL
166199 2002 EY111 — March 9, 2002 Kitt Peak Spacewatch MAS 960 m MPC · JPL
166200 2002 ES118 — March 10, 2002 Palomar NEAT  · 1.2 km MPC · JPL

166201–166300

back to top

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
166201 2002 EL121 — March 11, 2002 Kitt Peak Spacewatch  · 1.6 km MPC · JPL
166202 2002 ER123 — March 12, 2002 Palomar NEAT NYS 930 m MPC · JPL
166203 2002 ES123 — March 12, 2002 Socorro LINEAR MAS 1.4 km MPC · JPL
166204 2002 EV124 — March 12, 2002 Palomar NEAT V 1.1 km MPC · JPL
166205 2002 EA126 — March 12, 2002 Kitt Peak Spacewatch  · 870 m MPC · JPL
166206 2002 EL126 — March 12, 2002 Socorro LINEAR ERI 2.0 km MPC · JPL
166207 2002 EW126 — March 12, 2002 Socorro LINEAR V 1.1 km MPC · JPL
166208 2002 EL128 — March 12, 2002 Palomar NEAT  · 1.1 km MPC · JPL
166209 2002 EL129 — March 13, 2002 Socorro LINEAR V 1.0 km MPC · JPL
166210 2002 ER133 — March 13, 2002 Palomar NEAT  · 1.4 km MPC · JPL
166211 2002 EP135 — March 14, 2002 Anderson Mesa LONEOS L4 · ERY 14 km MPC · JPL
166212 2002 EX139 — March 12, 2002 Palomar NEAT  · 1.3 km MPC · JPL
166213 2002 EJ141 — March 12, 2002 Palomar NEAT NYS 1.0 km MPC · JPL
166214 2002 EN144 — March 13, 2002 Kitt Peak Spacewatch  · 1.2 km MPC · JPL
166215 2002 EL146 — March 14, 2002 Palomar NEAT V 1.3 km MPC · JPL
166216 2002 EV146 — March 14, 2002 Anderson Mesa LONEOS  · 1.8 km MPC · JPL
166217 2002 ED148 — March 15, 2002 Palomar NEAT MAS 1.2 km MPC · JPL
166218 2002 EF149 — March 15, 2002 Palomar NEAT  · 1.5 km MPC · JPL
166219 2002 EU150 — March 15, 2002 Palomar NEAT  · 1.8 km MPC · JPL
166220 2002 EE153 — March 15, 2002 Palomar NEAT V 1.2 km MPC · JPL
166221 2002 EC155 — March 13, 2002 Socorro LINEAR V 1.0 km MPC · JPL
166222 2002 FY3 — March 20, 2002 Desert Eagle W. K. Y. Yeung V 1.2 km MPC · JPL
166223 2002 FP6 — March 23, 2002 Nogales Tenagra II Obs.  · 1.7 km MPC · JPL
166224 2002 FH9 — March 16, 2002 Socorro LINEAR ERI 2.4 km MPC · JPL
166225 2002 FP9 — March 16, 2002 Socorro LINEAR  · 2.1 km MPC · JPL
166226 2002 FF11 — March 16, 2002 Haleakala NEAT V 1.3 km MPC · JPL
166227 2002 FQ11 — March 16, 2002 Socorro LINEAR V 1.2 km MPC · JPL
166228 2002 FY12 — March 16, 2002 Socorro LINEAR FLO 1.3 km MPC · JPL
166229 Palanga 2002 FS16 Palanga March 17, 2002 Moletai K. Černis  · 1.7 km MPC · JPL
166230 2002 FB17 — March 17, 2002 Kitt Peak Spacewatch L4 16 km MPC · JPL
166231 2002 FX19 — March 18, 2002 Kitt Peak Spacewatch NYS 1.1 km MPC · JPL
166232 2002 FR21 — March 19, 2002 Anderson Mesa LONEOS  · 1.3 km MPC · JPL
166233 2002 FL26 — March 20, 2002 Palomar NEAT  · 1.5 km MPC · JPL
166234 2002 FA28 — March 20, 2002 Anderson Mesa LONEOS MAS 1.3 km MPC · JPL
166235 2002 FP29 — March 20, 2002 Socorro LINEAR  · 1.8 km MPC · JPL
166236 2002 FM33 — March 20, 2002 Socorro LINEAR KLI 4.0 km MPC · JPL
166237 2002 FN33 — March 20, 2002 Socorro LINEAR V 1.3 km MPC · JPL
166238 2002 FU33 — March 20, 2002 Socorro LINEAR  · 1.3 km MPC · JPL
166239 2002 FO37 — March 31, 2002 Palomar NEAT  · 1.8 km MPC · JPL
166240 2002 FP39 — March 16, 2002 Socorro LINEAR MAS 1.3 km MPC · JPL
166241 2002 GF12 — April 15, 2002 Desert Eagle W. K. Y. Yeung  · 1.6 km MPC · JPL
166242 2002 GL12 — April 15, 2002 Palomar NEAT  · 3.8 km MPC · JPL
166243 2002 GL13 — April 14, 2002 Socorro LINEAR NYS 1.4 km MPC · JPL
166244 2002 GD14 — April 14, 2002 Socorro LINEAR NYS 1.2 km MPC · JPL
166245 2002 GG16 — April 15, 2002 Socorro LINEAR NYS 1.1 km MPC · JPL
166246 2002 GR16 — April 15, 2002 Socorro LINEAR NYS · 3.8 km MPC · JPL
166247 2002 GB20 — April 14, 2002 Socorro LINEAR NYS 1.2 km MPC · JPL
166248 2002 GZ20 — April 14, 2002 Socorro LINEAR MAS 1.5 km MPC · JPL
166249 2002 GB21 — April 14, 2002 Socorro LINEAR NYS 1.5 km MPC · JPL
166250 2002 GG23 — April 15, 2002 Palomar NEAT  · 1.6 km MPC · JPL
166251 2002 GU23 — April 15, 2002 Palomar NEAT NYS 1.1 km MPC · JPL
166252 2002 GJ25 — April 13, 2002 Kitt Peak Spacewatch  · 1.4 km MPC · JPL
166253 2002 GD27 — April 15, 2002 Kitt Peak Spacewatch  · 1.5 km MPC · JPL
166254 2002 GO33 — April 1, 2002 Palomar NEAT  · 1.4 km MPC · JPL
166255 2002 GF42 — April 4, 2002 Palomar NEAT MAS 1.1 km MPC · JPL
166256 2002 GV44 — April 4, 2002 Palomar NEAT GER 2.4 km MPC · JPL
166257 2002 GC55 — April 5, 2002 Anderson Mesa LONEOS  · 1.2 km MPC · JPL
166258 2002 GY60 — April 8, 2002 Palomar NEAT  · 1.4 km MPC · JPL
166259 2002 GE62 — April 8, 2002 Palomar NEAT  · 1.4 km MPC · JPL
166260 2002 GF65 — April 8, 2002 Kitt Peak Spacewatch V 1.2 km MPC · JPL
166261 2002 GN65 — April 8, 2002 Kitt Peak Spacewatch NYS 1.1 km MPC · JPL
166262 2002 GK68 — April 8, 2002 Socorro LINEAR  · 3.5 km MPC · JPL
166263 2002 GW69 — April 8, 2002 Palomar NEAT  · 3.0 km MPC · JPL
166264 2002 GL74 — April 9, 2002 Socorro LINEAR  · 1.9 km MPC · JPL
166265 2002 GM83 — April 10, 2002 Socorro LINEAR  · 4.7 km MPC · JPL
166266 2002 GO84 — April 10, 2002 Socorro LINEAR  · 1.8 km MPC · JPL
166267 2002 GW87 — April 10, 2002 Socorro LINEAR  · 1.5 km MPC · JPL
166268 2002 GQ89 — April 8, 2002 Palomar NEAT EUT 1.0 km MPC · JPL
166269 2002 GY89 — April 8, 2002 Kitt Peak Spacewatch  · 1.7 km MPC · JPL
166270 2002 GG90 — April 8, 2002 Kitt Peak Spacewatch  · 1.3 km MPC · JPL
166271 2002 GT90 — April 8, 2002 Palomar NEAT  · 1.3 km MPC · JPL
166272 2002 GB94 — April 9, 2002 Socorro LINEAR ADE 2.8 km MPC · JPL
166273 2002 GH94 — April 9, 2002 Socorro LINEAR  · 1.4 km MPC · JPL
166274 2002 GJ94 — April 9, 2002 Socorro LINEAR  · 1.6 km MPC · JPL
166275 2002 GS94 — April 9, 2002 Socorro LINEAR  · 1.7 km MPC · JPL
166276 2002 GN95 — April 9, 2002 Socorro LINEAR  · 1.4 km MPC · JPL
166277 2002 GM96 — April 9, 2002 Socorro LINEAR NYS 1.1 km MPC · JPL
166278 2002 GQ96 — April 9, 2002 Socorro LINEAR V 1.7 km MPC · JPL
166279 2002 GM99 — April 10, 2002 Socorro LINEAR  · 1.5 km MPC · JPL
166280 2002 GE111 — April 10, 2002 Socorro LINEAR V 1.2 km MPC · JPL
166281 2002 GQ118 — April 12, 2002 Palomar NEAT FLO 1.1 km MPC · JPL
166282 2002 GU123 — April 11, 2002 Socorro LINEAR FLO 930 m MPC · JPL
166283 2002 GA125 — April 12, 2002 Socorro LINEAR  · 1.3 km MPC · JPL
166284 2002 GM125 — April 12, 2002 Socorro LINEAR V 1.0 km MPC · JPL
166285 2002 GY127 — April 12, 2002 Socorro LINEAR L4 13 km MPC · JPL
166286 2002 GB153 — April 12, 2002 Socorro LINEAR  · 1.3 km MPC · JPL
166287 2002 GQ153 — April 12, 2002 Haleakala NEAT V 1.1 km MPC · JPL
166288 2002 GM160 — April 15, 2002 Palomar NEAT  · 1.4 km MPC · JPL
166289 2002 GH163 — April 14, 2002 Palomar NEAT  · 1.3 km MPC · JPL
166290 2002 HK4 — April 16, 2002 Socorro LINEAR  · 2.7 km MPC · JPL
166291 2002 HE10 — April 17, 2002 Socorro LINEAR  · 1.7 km MPC · JPL
166292 2002 HA16 — April 17, 2002 Socorro LINEAR BRG 2.4 km MPC · JPL
166293 2002 HB16 — April 18, 2002 Kitt Peak Spacewatch NYS 980 m MPC · JPL
166294 2002 HJ16 — April 18, 2002 Kitt Peak Spacewatch  · 1.7 km MPC · JPL
166295 2002 JL1 — May 3, 2002 Kitt Peak Spacewatch  · 2.3 km MPC · JPL
166296 2002 JP3 — May 3, 2002 Anderson Mesa LONEOS  · 3.4 km MPC · JPL
166297 2002 JC5 — May 5, 2002 Desert Eagle W. K. Y. Yeung MAS 1.4 km MPC · JPL
166298 2002 JL6 — May 6, 2002 Kitt Peak Spacewatch MIS 3.1 km MPC · JPL
166299 2002 JN8 — May 6, 2002 Palomar NEAT RAF 1.1 km MPC · JPL
166300 2002 JG12 — May 4, 2002 Desert Eagle W. K. Y. Yeung MAS 1.2 km MPC · JPL

166301–166400

back to top

Designation Discovery Properties Ref
