Astronomy:List of minor planets: 270001–271000

From HandWiki
(Redirected from Astronomy:270903 Pakstiene)
Short description: List of 1000 sequentially numbered minor planets



270001–270100

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
270001 2001 AH — January 1, 2001 Kitt Peak Spacewatch  · 3.3 km MPC · JPL
270002 2001 AT8 — January 2, 2001 Socorro LINEAR  · 3.5 km MPC · JPL
270003 2001 AF32 — January 4, 2001 Socorro LINEAR  · 3.1 km MPC · JPL
270004 2001 BR23 — January 20, 2001 Socorro LINEAR  · 1.2 km MPC · JPL
270005 2001 BB55 — January 19, 2001 Socorro LINEAR  · 3.1 km MPC · JPL
270006 2001 BN65 — January 26, 2001 Socorro LINEAR  · 4.2 km MPC · JPL
270007 2001 DT17 — February 16, 2001 Socorro LINEAR  · 1.1 km MPC · JPL
270008 2001 DO34 — February 19, 2001 Socorro LINEAR  · 3.0 km MPC · JPL
270009 2001 DD58 — February 21, 2001 Kitt Peak Spacewatch  · 2.7 km MPC · JPL
270010 2001 DD73 — February 19, 2001 Socorro LINEAR  · 4.5 km MPC · JPL
270011 2001 DB76 — February 20, 2001 Socorro LINEAR  · 3.2 km MPC · JPL
270012 2001 DG111 — February 19, 2001 Anderson Mesa LONEOS  · 1.2 km MPC · JPL
270013 2001 EH24 — March 3, 2001 Socorro LINEAR  · 4.4 km MPC · JPL
270014 2001 EO25 — March 14, 2001 Kitt Peak Spacewatch KOR 2.0 km MPC · JPL
270015 2001 FV23 — March 21, 2001 Anderson Mesa LONEOS  · 1.0 km MPC · JPL
270016 2001 FV47 — March 18, 2001 Socorro LINEAR PHO 1.2 km MPC · JPL
270017 2001 FU83 — March 26, 2001 Kitt Peak Spacewatch  · 790 m MPC · JPL
270018 2001 FX84 — March 26, 2001 Kitt Peak Spacewatch KOR 1.7 km MPC · JPL
270019 2001 FA86 — March 26, 2001 Cerro Tololo DLS  · 940 m MPC · JPL
270020 2001 FZ90 — March 26, 2001 Socorro LINEAR  · 1.1 km MPC · JPL
270021 2001 FS119 — March 27, 2001 Kitt Peak Spacewatch EOS 2.6 km MPC · JPL
270022 2001 FF173 — March 21, 2001 Kitt Peak Spacewatch KOR 1.8 km MPC · JPL
270023 2001 FO187 — March 20, 2001 Kitt Peak Spacewatch FIR 3.3 km MPC · JPL
270024 2001 HW17 — April 24, 2001 Kitt Peak Spacewatch FLO 990 m MPC · JPL
270025 2001 HP21 — April 23, 2001 Socorro LINEAR  · 2.0 km MPC · JPL
270026 2001 HD47 — April 18, 2001 Kitt Peak Spacewatch  · 5.4 km MPC · JPL
270027 2001 JS — May 10, 2001 Ondřejov L. Kotková  · 850 m MPC · JPL
270028 2001 JU7 — May 15, 2001 Anderson Mesa LONEOS  · 4.2 km MPC · JPL
270029 2001 JF8 — May 15, 2001 Anderson Mesa LONEOS  · 930 m MPC · JPL
270030 2001 KT — May 17, 2001 Socorro LINEAR  · 1.7 km MPC · JPL
270031 2001 KW13 — May 17, 2001 Socorro LINEAR  · 1.4 km MPC · JPL
270032 2001 KA19 — May 22, 2001 Socorro LINEAR  · 1.8 km MPC · JPL
270033 2001 KN30 — May 21, 2001 Socorro LINEAR  · 4.4 km MPC · JPL
270034 2001 KR31 — May 22, 2001 Socorro LINEAR Tj (2.94) 4.7 km MPC · JPL
270035 2001 KF33 — May 22, 2001 Bergisch Gladbach W. Bickel  · 3.2 km MPC · JPL
270036 2001 KR41 — May 24, 2001 Prescott P. G. Comba V 900 m MPC · JPL
270037 2001 KR57 — May 25, 2001 Socorro LINEAR  · 1.1 km MPC · JPL
270038 2001 KW65 — May 22, 2001 Anderson Mesa LONEOS  · 1.7 km MPC · JPL
270039 2001 KC74 — May 25, 2001 Kitt Peak Spacewatch  · 980 m MPC · JPL
270040 2001 LG7 — June 15, 2001 Socorro LINEAR  · 2.6 km MPC · JPL
270041 2001 LU7 — June 15, 2001 Palomar NEAT  · 4.4 km MPC · JPL
270042 2001 LB18 — June 15, 2001 Palomar NEAT  · 1.4 km MPC · JPL
270043 2001 MM2 — June 19, 2001 Socorro LINEAR  · 2.0 km MPC · JPL
270044 2001 ML3 — June 20, 2001 Anderson Mesa LONEOS  · 1.3 km MPC · JPL
270045 2001 MK16 — June 27, 2001 Palomar NEAT  · 980 m MPC · JPL
270046 2001 MS16 — June 27, 2001 Palomar NEAT  · 840 m MPC · JPL
270047 2001 MY21 — June 28, 2001 Palomar NEAT V 800 m MPC · JPL
270048 2001 MX25 — June 19, 2001 Palomar NEAT FLO 1.2 km MPC · JPL
270049 2001 NT11 — July 12, 2001 Palomar NEAT URS 4.6 km MPC · JPL
270050 2001 OR — July 18, 2001 Palomar NEAT H 1.0 km MPC · JPL
270051 2001 OF11 — July 20, 2001 Palomar NEAT  · 980 m MPC · JPL
270052 2001 OG16 — July 21, 2001 Palomar NEAT  · 1.2 km MPC · JPL
270053 2001 OY29 — July 19, 2001 Palomar NEAT V 970 m MPC · JPL
270054 2001 OM37 — July 20, 2001 Palomar NEAT  · 5.2 km MPC · JPL
270055 2001 OB39 — July 20, 2001 Palomar NEAT  · 1.2 km MPC · JPL
270056 2001 OJ41 — July 21, 2001 Palomar NEAT V 950 m MPC · JPL
270057 2001 OG54 — July 21, 2001 Palomar NEAT H · 800 m MPC · JPL
270058 2001 OY54 — July 22, 2001 Palomar NEAT  · 1.3 km MPC · JPL
270059 2001 OA76 — July 27, 2001 Haleakala NEAT NYS 710 m MPC · JPL
270060 2001 OY78 — July 26, 2001 Palomar NEAT PHO 1.3 km MPC · JPL
270061 2001 OQ83 — July 27, 2001 Palomar NEAT  · 1.0 km MPC · JPL
270062 2001 OY86 — July 29, 2001 Palomar NEAT  · 1.2 km MPC · JPL
270063 2001 OF90 — July 23, 2001 Haleakala NEAT  · 970 m MPC · JPL
270064 2001 OJ90 — July 25, 2001 Haleakala NEAT SVE 2.9 km MPC · JPL
270065 2001 OG91 — July 29, 2001 Palomar NEAT  · 4.0 km MPC · JPL
270066 2001 OQ92 — July 22, 2001 Palomar NEAT FLO 1.1 km MPC · JPL
270067 2001 PU14 — August 14, 2001 Ondřejov P. Kušnirák FLO 850 m MPC · JPL
270068 2001 PS18 — August 9, 2001 Palomar NEAT FLO 920 m MPC · JPL
270069 2001 PQ25 — August 11, 2001 Haleakala NEAT  · 1.4 km MPC · JPL
270070 2001 PS30 — August 10, 2001 Palomar NEAT  · 5.5 km MPC · JPL
270071 2001 PM44 — August 15, 2001 Haleakala NEAT  · 740 m MPC · JPL
270072 2001 PR47 — August 13, 2001 Haleakala NEAT  · 1.1 km MPC · JPL
270073 2001 PR49 — August 14, 2001 Palomar NEAT  · 680 m MPC · JPL
270074 2001 PV49 — August 15, 2001 Haleakala NEAT  · 1.5 km MPC · JPL
270075 2001 PQ57 — August 14, 2001 Haleakala NEAT  · 1.1 km MPC · JPL
270076 2001 PU57 — August 14, 2001 Haleakala NEAT NYS 660 m MPC · JPL
270077 2001 QS — August 16, 2001 Socorro LINEAR V 850 m MPC · JPL
270078 2001 QG1 — August 16, 2001 Socorro LINEAR NYS 1.1 km MPC · JPL
270079 2001 QX20 — August 16, 2001 Socorro LINEAR EUP 6.4 km MPC · JPL
270080 2001 QL24 — August 16, 2001 Socorro LINEAR V 1.2 km MPC · JPL
270081 2001 QY39 — August 16, 2001 Socorro LINEAR 637 3.8 km MPC · JPL
270082 2001 QG56 — August 16, 2001 Socorro LINEAR NYS 940 m MPC · JPL
270083 2001 QJ61 — August 16, 2001 Socorro LINEAR  · 4.5 km MPC · JPL
270084 2001 QY90 — August 22, 2001 Socorro LINEAR PHO 1.7 km MPC · JPL
270085 2001 QQ98 — August 20, 2001 Socorro LINEAR  · 1.8 km MPC · JPL
270086 2001 QN113 — August 25, 2001 Socorro LINEAR  · 1.5 km MPC · JPL
270087 2001 QM124 — August 19, 2001 Socorro LINEAR NYS 820 m MPC · JPL
270088 2001 QQ132 — August 20, 2001 Socorro LINEAR  · 830 m MPC · JPL
270089 2001 QQ135 — August 22, 2001 Socorro LINEAR PHO 1.2 km MPC · JPL
270090 2001 QE156 — August 23, 2001 Anderson Mesa LONEOS  · 1.0 km MPC · JPL
270091 2001 QG195 — August 22, 2001 Haleakala NEAT MAS 900 m MPC · JPL
270092 2001 QC214 — August 23, 2001 Anderson Mesa LONEOS H 720 m MPC · JPL
270093 2001 QA216 — August 23, 2001 Anderson Mesa LONEOS V 1.2 km MPC · JPL
270094 2001 QO224 — August 24, 2001 Socorro LINEAR NYS 1.1 km MPC · JPL
270095 2001 QH228 — August 24, 2001 Anderson Mesa LONEOS  · 4.9 km MPC · JPL
270096 2001 QP231 — August 24, 2001 Anderson Mesa LONEOS V 950 m MPC · JPL
270097 2001 QP233 — August 24, 2001 Socorro LINEAR  · 1.4 km MPC · JPL
270098 2001 QD255 — August 25, 2001 Socorro LINEAR TIR 3.5 km MPC · JPL
270099 2001 QZ255 — August 25, 2001 Socorro LINEAR V 1.1 km MPC · JPL
270100 2001 QH259 — August 25, 2001 Socorro LINEAR URS 5.7 km MPC · JPL

270101–270200

back to top

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
270101 2001 QC267 — August 20, 2001 Socorro LINEAR  · 1.1 km MPC · JPL
270102 2001 QR273 — August 19, 2001 Socorro LINEAR V 1.00 km MPC · JPL
270103 2001 QU284 — August 31, 2001 Palomar NEAT  · 1.4 km MPC · JPL
270104 2001 QP294 — August 24, 2001 Anderson Mesa LONEOS  · 1.0 km MPC · JPL
270105 2001 QQ329 — August 23, 2001 Anderson Mesa LONEOS  · 1.2 km MPC · JPL
270106 2001 QQ334 — August 27, 2001 Palomar NEAT  · 4.0 km MPC · JPL
270107 2001 RM1 — September 7, 2001 Socorro LINEAR MAS 900 m MPC · JPL
270108 2001 RG4 — September 8, 2001 Socorro LINEAR V 1.2 km MPC · JPL
270109 2001 RA8 — September 8, 2001 Socorro LINEAR  · 1.6 km MPC · JPL
270110 2001 RQ19 — September 7, 2001 Socorro LINEAR V 880 m MPC · JPL
270111 2001 RL20 — September 7, 2001 Socorro LINEAR NYS 1.0 km MPC · JPL
270112 2001 RS22 — September 7, 2001 Socorro LINEAR NYS 860 m MPC · JPL
270113 2001 RU28 — September 7, 2001 Socorro LINEAR  · 4.9 km MPC · JPL
270114 2001 RH29 — September 7, 2001 Socorro LINEAR NYS 880 m MPC · JPL
270115 2001 RR43 — September 10, 2001 Desert Eagle W. K. Y. Yeung V 1.1 km MPC · JPL
270116 2001 RO47 — September 12, 2001 Socorro LINEAR H 770 m MPC · JPL
270117 2001 RC62 — September 12, 2001 Socorro LINEAR  · 1.2 km MPC · JPL
270118 2001 RD73 — September 10, 2001 Socorro LINEAR  · 1.7 km MPC · JPL
270119 2001 RN74 — September 10, 2001 Socorro LINEAR  · 1.3 km MPC · JPL
270120 2001 RJ84 — September 11, 2001 Anderson Mesa LONEOS  · 4.7 km MPC · JPL
270121 2001 RW95 — September 11, 2001 Kitt Peak Spacewatch  · 1.0 km MPC · JPL
270122 2001 RN100 — September 12, 2001 Socorro LINEAR V 1.1 km MPC · JPL
270123 2001 RC102 — September 12, 2001 Socorro LINEAR  · 1.0 km MPC · JPL
270124 2001 RD103 — September 12, 2001 Socorro LINEAR  · 1.0 km MPC · JPL
270125 2001 RM105 — September 12, 2001 Socorro LINEAR THM 2.9 km MPC · JPL
270126 2001 RQ110 — September 12, 2001 Socorro LINEAR MAS 880 m MPC · JPL
270127 2001 RR115 — September 12, 2001 Socorro LINEAR NYS 920 m MPC · JPL
270128 2001 RS115 — September 12, 2001 Socorro LINEAR  · 820 m MPC · JPL
270129 2001 RT115 — September 12, 2001 Socorro LINEAR  · 1.9 km MPC · JPL
270130 2001 RW116 — September 12, 2001 Socorro LINEAR NYS 720 m MPC · JPL
270131 2001 RJ120 — September 12, 2001 Socorro LINEAR  · 5.0 km MPC · JPL
270132 2001 RF124 — September 12, 2001 Socorro LINEAR NYS 790 m MPC · JPL
270133 2001 RQ127 — September 12, 2001 Socorro LINEAR MAS 1.0 km MPC · JPL
270134 2001 RS127 — September 12, 2001 Socorro LINEAR  · 1.1 km MPC · JPL
270135 2001 RB128 — September 12, 2001 Socorro LINEAR V 980 m MPC · JPL
270136 2001 RR129 — September 12, 2001 Socorro LINEAR  · 1.1 km MPC · JPL
270137 2001 RH133 — September 12, 2001 Socorro LINEAR  · 1.8 km MPC · JPL
270138 2001 RE139 — September 12, 2001 Socorro LINEAR  · 890 m MPC · JPL
270139 2001 SP1 — September 17, 2001 Desert Eagle W. K. Y. Yeung CLA 2.7 km MPC · JPL
270140 2001 SV5 — September 17, 2001 Socorro LINEAR H 770 m MPC · JPL
270141 2001 SN9 — September 18, 2001 Desert Eagle W. K. Y. Yeung  · 1.00 km MPC · JPL
270142 2001 SQ19 — September 16, 2001 Socorro LINEAR VER 4.2 km MPC · JPL
270143 2001 SQ21 — September 16, 2001 Socorro LINEAR  · 1.0 km MPC · JPL
270144 2001 SM23 — September 16, 2001 Socorro LINEAR  · 1.2 km MPC · JPL
270145 2001 SN23 — September 16, 2001 Socorro LINEAR MAS 910 m MPC · JPL
270146 2001 SX36 — September 16, 2001 Socorro LINEAR  · 1.6 km MPC · JPL
270147 2001 SL62 — September 17, 2001 Socorro LINEAR  · 1.2 km MPC · JPL
270148 2001 SO65 — September 17, 2001 Socorro LINEAR CIM 3.2 km MPC · JPL
270149 2001 SF73 — September 19, 2001 Socorro LINEAR H 600 m MPC · JPL
270150 2001 SG73 — September 20, 2001 Socorro LINEAR  · 1.1 km MPC · JPL
270151 2001 ST89 — September 20, 2001 Socorro LINEAR  · 870 m MPC · JPL
270152 2001 SZ90 — September 20, 2001 Socorro LINEAR  · 910 m MPC · JPL
270153 2001 ST94 — September 20, 2001 Socorro LINEAR  · 1.1 km MPC · JPL
270154 2001 SH95 — September 20, 2001 Socorro LINEAR CLA 1.8 km MPC · JPL
270155 2001 SN106 — September 20, 2001 Socorro LINEAR  · 2.1 km MPC · JPL
270156 2001 SN112 — September 19, 2001 Socorro LINEAR H 660 m MPC · JPL
270157 2001 SR131 — September 16, 2001 Socorro LINEAR  · 1.1 km MPC · JPL
270158 2001 SP137 — September 16, 2001 Socorro LINEAR MAS 940 m MPC · JPL
270159 2001 SH140 — September 16, 2001 Socorro LINEAR NYS 960 m MPC · JPL
270160 2001 SH143 — September 16, 2001 Socorro LINEAR TIR 3.5 km MPC · JPL
270161 2001 SU157 — September 17, 2001 Socorro LINEAR SYL · 7:4 5.5 km MPC · JPL
270162 2001 ST161 — September 17, 2001 Socorro LINEAR  · 1.2 km MPC · JPL
270163 2001 SE171 — September 16, 2001 Socorro LINEAR  · 1.0 km MPC · JPL
270164 2001 SN171 — September 16, 2001 Socorro LINEAR NYS 920 m MPC · JPL
270165 2001 SG176 — September 16, 2001 Socorro LINEAR  · 1.5 km MPC · JPL
270166 2001 SR177 — September 16, 2001 Socorro LINEAR  · 1.5 km MPC · JPL
270167 2001 SU185 — September 19, 2001 Socorro LINEAR  · 1.0 km MPC · JPL
270168 2001 SN195 — September 19, 2001 Socorro LINEAR THM 2.8 km MPC · JPL
270169 2001 SS199 — September 19, 2001 Socorro LINEAR MAS 990 m MPC · JPL
270170 2001 SH218 — September 19, 2001 Socorro LINEAR NYS 830 m MPC · JPL
270171 2001 SQ221 — September 19, 2001 Socorro LINEAR NYS 830 m MPC · JPL
270172 2001 SK225 — September 19, 2001 Socorro LINEAR  · 1.0 km MPC · JPL
270173 2001 SA226 — September 19, 2001 Socorro LINEAR NYS 910 m MPC · JPL
270174 2001 ST240 — September 19, 2001 Socorro LINEAR NYS 760 m MPC · JPL
270175 2001 SX242 — September 19, 2001 Socorro LINEAR  · 1.2 km MPC · JPL
270176 2001 SZ251 — September 19, 2001 Socorro LINEAR  · 1.3 km MPC · JPL
270177 2001 SQ255 — September 19, 2001 Socorro LINEAR  · 1.1 km MPC · JPL
270178 2001 SQ259 — September 20, 2001 Socorro LINEAR NYS 920 m MPC · JPL
270179 2001 SH263 — September 25, 2001 Eskridge G. Hug H 770 m MPC · JPL
270180 2001 SP264 — September 17, 2001 Socorro LINEAR H 1.0 km MPC · JPL
270181 2001 SH273 — September 18, 2001 Kitt Peak Spacewatch MAS 860 m MPC · JPL
270182 2001 SY273 — September 20, 2001 Kitt Peak Spacewatch V 610 m MPC · JPL
270183 2001 SC275 — September 21, 2001 Kitt Peak Spacewatch  · 2.0 km MPC · JPL
270184 2001 SZ275 — September 26, 2001 Socorro LINEAR H 850 m MPC · JPL
270185 2001 SP277 — September 21, 2001 Anderson Mesa LONEOS  · 1.3 km MPC · JPL
270186 2001 SO288 — September 28, 2001 Palomar NEAT V 1.0 km MPC · JPL
270187 2001 SY301 — September 20, 2001 Socorro LINEAR NYS 760 m MPC · JPL
270188 2001 SD307 — September 21, 2001 Socorro LINEAR  · 1.1 km MPC · JPL
270189 2001 SM313 — September 21, 2001 Socorro LINEAR  · 1.3 km MPC · JPL
270190 2001 SM320 — September 21, 2001 Socorro LINEAR  · 1.1 km MPC · JPL
270191 2001 SC334 — September 19, 2001 Kitt Peak Spacewatch  · 840 m MPC · JPL
270192 2001 SX341 — September 21, 2001 Palomar NEAT V 890 m MPC · JPL
270193 2001 SK347 — September 25, 2001 Socorro LINEAR PHO 1.1 km MPC · JPL
270194 2001 SE350 — September 20, 2001 Socorro LINEAR  · 740 m MPC · JPL
270195 2001 SO353 — September 22, 2001 Anderson Mesa LONEOS EUN 1.3 km MPC · JPL
270196 2001 SK355 — September 18, 2001 Apache Point SDSS MEL 6.4 km MPC · JPL
270197 2001 TN2 — October 6, 2001 Palomar NEAT V 870 m MPC · JPL
270198 2001 TE13 — October 13, 2001 Socorro LINEAR H 800 m MPC · JPL
270199 2001 TH13 — October 14, 2001 Socorro LINEAR H 1.2 km MPC · JPL
270200 2001 TZ29 — October 14, 2001 Socorro LINEAR NYS 840 m MPC · JPL

270201–270300

back to top

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
270201 2001 TS32 — October 14, 2001 Socorro LINEAR  · 1.6 km MPC · JPL
270202 2001 TK42 — October 14, 2001 Socorro LINEAR  · 3.5 km MPC · JPL
270203 2001 TA54 — October 13, 2001 Socorro LINEAR V 1.1 km MPC · JPL
270204 2001 TJ68 — October 13, 2001 Socorro LINEAR NYS 1.2 km MPC · JPL
270205 2001 TF86 — October 14, 2001 Socorro LINEAR  · 2.5 km MPC · JPL
270206 2001 TT90 — October 14, 2001 Socorro LINEAR  · 1.4 km MPC · JPL
270207 2001 TB92 — October 14, 2001 Socorro LINEAR  · 1.3 km MPC · JPL
270208 2001 TM92 — October 14, 2001 Socorro LINEAR  · 1.3 km MPC · JPL
270209 2001 TB97 — October 14, 2001 Socorro LINEAR  · 1.6 km MPC · JPL
270210 2001 TC97 — October 14, 2001 Socorro LINEAR  · 1.1 km MPC · JPL
270211 2001 TJ99 — October 14, 2001 Socorro LINEAR SYL · 7:4 5.8 km MPC · JPL
270212 2001 TO120 — October 15, 2001 Socorro LINEAR  · 1.4 km MPC · JPL
270213 2001 TN139 — October 10, 2001 Palomar NEAT  · 1.1 km MPC · JPL
270214 2001 TO139 — October 10, 2001 Palomar NEAT V 1.1 km MPC · JPL
270215 2001 TY142 — October 10, 2001 Palomar NEAT  · 5.1 km MPC · JPL
270216 2001 TA146 — October 10, 2001 Palomar NEAT  · 2.0 km MPC · JPL
270217 2001 TB149 — October 10, 2001 Palomar NEAT  · 1.8 km MPC · JPL
270218 2001 TD151 — October 10, 2001 Palomar NEAT  · 1.7 km MPC · JPL
270219 2001 TK154 — October 15, 2001 Palomar NEAT V 1.3 km MPC · JPL
270220 2001 TZ168 — October 15, 2001 Socorro LINEAR  · 1.3 km MPC · JPL
270221 2001 TN169 — October 15, 2001 Socorro LINEAR  · 1.7 km MPC · JPL
270222 2001 TF173 — October 13, 2001 Socorro LINEAR  · 1.1 km MPC · JPL
270223 2001 TM173 — October 14, 2001 Socorro LINEAR MAS 770 m MPC · JPL
270224 2001 TE180 — October 14, 2001 Socorro LINEAR  · 2.5 km MPC · JPL
270225 2001 TN183 — October 14, 2001 Socorro LINEAR SUL 1.9 km MPC · JPL
270226 2001 TD189 — October 14, 2001 Socorro LINEAR  · 1.6 km MPC · JPL
270227 2001 TD191 — October 14, 2001 Socorro LINEAR  · 3.6 km MPC · JPL
270228 2001 TF196 — October 13, 2001 Palomar NEAT  · 1.4 km MPC · JPL
270229 2001 TX198 — October 11, 2001 Socorro LINEAR  · 1.3 km MPC · JPL
270230 2001 TG203 — October 11, 2001 Socorro LINEAR  · 1.1 km MPC · JPL
270231 2001 TT206 — October 11, 2001 Palomar NEAT  · 1.9 km MPC · JPL
270232 2001 TV210 — October 13, 2001 Anderson Mesa LONEOS V 990 m MPC · JPL
270233 2001 TP213 — October 13, 2001 Palomar NEAT GEF 1.9 km MPC · JPL
270234 2001 TU214 — October 13, 2001 Palomar NEAT  · 2.3 km MPC · JPL
270235 2001 TC229 — October 15, 2001 Kitt Peak Spacewatch  · 1.0 km MPC · JPL
270236 2001 TB240 — October 10, 2001 Palomar NEAT SUL 2.8 km MPC · JPL
270237 2001 TM245 — October 14, 2001 Apache Point SDSS NYS 630 m MPC · JPL
270238 2001 TD252 — October 14, 2001 Apache Point SDSS  · 1.0 km MPC · JPL
270239 2001 TD260 — October 14, 2001 Apache Point SDSS  · 1.0 km MPC · JPL
270240 2001 UH10 — October 21, 2001 Palomar NEAT  · 1.0 km MPC · JPL
270241 2001 UL11 — October 23, 2001 Socorro LINEAR H 640 m MPC · JPL
270242 2001 US13 — October 24, 2001 Desert Eagle W. K. Y. Yeung  · 1.4 km MPC · JPL
270243 2001 UA18 — October 24, 2001 Powell Powell Obs. V 1.3 km MPC · JPL
270244 2001 UL18 — October 16, 2001 Kitt Peak Spacewatch  · 990 m MPC · JPL
270245 2001 UR21 — October 17, 2001 Socorro LINEAR H 810 m MPC · JPL
270246 2001 UE22 — October 17, 2001 Socorro LINEAR  · 1.5 km MPC · JPL
270247 2001 UG25 — October 18, 2001 Socorro LINEAR  · 3.6 km MPC · JPL
270248 2001 UJ25 — October 18, 2001 Socorro LINEAR  · 1.8 km MPC · JPL
270249 2001 UC29 — October 16, 2001 Socorro LINEAR  · 1.2 km MPC · JPL
270250 2001 UR30 — October 16, 2001 Socorro LINEAR  · 2.1 km MPC · JPL
270251 2001 UV30 — October 16, 2001 Socorro LINEAR  · 1.2 km MPC · JPL
270252 2001 US34 — October 16, 2001 Socorro LINEAR  · 1.7 km MPC · JPL
270253 2001 UE36 — October 16, 2001 Socorro LINEAR KLI 3.6 km MPC · JPL
270254 2001 UU39 — October 17, 2001 Socorro LINEAR  · 1.1 km MPC · JPL
270255 2001 UC51 — October 17, 2001 Socorro LINEAR  · 1.7 km MPC · JPL
270256 2001 UW97 — October 17, 2001 Socorro LINEAR NYS 810 m MPC · JPL
270257 2001 UD100 — October 17, 2001 Socorro LINEAR  · 1.2 km MPC · JPL
270258 2001 UZ101 — October 20, 2001 Socorro LINEAR  · 1.0 km MPC · JPL
270259 2001 UQ106 — October 20, 2001 Socorro LINEAR V 1.1 km MPC · JPL
270260 2001 UD116 — October 22, 2001 Socorro LINEAR  · 1.2 km MPC · JPL
270261 2001 UO117 — October 22, 2001 Socorro LINEAR  · 1.2 km MPC · JPL
270262 2001 UY137 — October 23, 2001 Socorro LINEAR  · 1.3 km MPC · JPL
270263 2001 UF139 — October 23, 2001 Socorro LINEAR SYL · 7:4 5.5 km MPC · JPL
270264 2001 UH144 — October 23, 2001 Socorro LINEAR NYS 1.1 km MPC · JPL
270265 2001 UB147 — October 23, 2001 Socorro LINEAR  · 1.0 km MPC · JPL
270266 2001 UB166 — October 18, 2001 Kitt Peak Spacewatch NYS 840 m MPC · JPL
270267 2001 UP166 — October 24, 2001 Kitt Peak Spacewatch NYS 810 m MPC · JPL
270268 2001 UH171 — October 21, 2001 Socorro LINEAR  · 1.0 km MPC · JPL
270269 2001 UX171 — October 18, 2001 Palomar NEAT  · 2.7 km MPC · JPL
270270 2001 UT172 — October 18, 2001 Palomar NEAT  · 1.2 km MPC · JPL
270271 2001 UM175 — October 24, 2001 Palomar NEAT  · 1.4 km MPC · JPL
270272 2001 UK182 — October 16, 2001 Palomar NEAT  · 1.2 km MPC · JPL
270273 2001 UG187 — October 17, 2001 Palomar NEAT V 830 m MPC · JPL
270274 2001 UJ194 — October 18, 2001 Palomar NEAT  · 2.8 km MPC · JPL
270275 2001 UB211 — October 21, 2001 Socorro LINEAR NYS 920 m MPC · JPL
270276 2001 US215 — October 23, 2001 Socorro LINEAR MAR 1.3 km MPC · JPL
270277 2001 UC227 — October 16, 2001 Palomar NEAT  · 1.0 km MPC · JPL
270278 2001 VP5 — November 9, 2001 Socorro LINEAR  · 1.6 km MPC · JPL
270279 2001 VT7 — November 9, 2001 Socorro LINEAR  · 1.2 km MPC · JPL
270280 2001 VH11 — November 10, 2001 Socorro LINEAR  · 1.7 km MPC · JPL
270281 2001 VX19 — November 9, 2001 Socorro LINEAR V 1.1 km MPC · JPL
270282 2001 VV47 — November 9, 2001 Socorro LINEAR  · 2.3 km MPC · JPL
270283 2001 VX63 — November 10, 2001 Socorro LINEAR  · 1.2 km MPC · JPL
270284 2001 VV69 — November 11, 2001 Socorro LINEAR  · 1.8 km MPC · JPL
270285 2001 VD70 — November 11, 2001 Socorro LINEAR GAL 2.5 km MPC · JPL
270286 2001 VY76 — November 15, 2001 Socorro LINEAR H 1.3 km MPC · JPL
270287 2001 VK79 — November 9, 2001 Palomar NEAT  · 1.8 km MPC · JPL
270288 2001 VV82 — November 10, 2001 Socorro LINEAR  · 1.3 km MPC · JPL
270289 2001 VG88 — November 12, 2001 Haleakala NEAT  · 1.3 km MPC · JPL
270290 2001 VP103 — November 12, 2001 Socorro LINEAR  · 1.4 km MPC · JPL
270291 2001 VH106 — November 12, 2001 Socorro LINEAR  · 1.7 km MPC · JPL
270292 2001 VM110 — November 12, 2001 Socorro LINEAR  · 2.3 km MPC · JPL
270293 2001 VE112 — November 12, 2001 Socorro LINEAR  · 1.4 km MPC · JPL
270294 2001 VH115 — November 12, 2001 Socorro LINEAR  · 3.0 km MPC · JPL
270295 2001 VK115 — November 12, 2001 Socorro LINEAR 3:2 6.3 km MPC · JPL
270296 2001 VH117 — November 12, 2001 Socorro LINEAR  · 1.9 km MPC · JPL
270297 2001 VE120 — November 12, 2001 Socorro LINEAR  · 1.2 km MPC · JPL
270298 2001 VQ127 — November 11, 2001 Apache Point SDSS  · 1.0 km MPC · JPL
270299 2001 VS127 — November 11, 2001 Apache Point SDSS  · 1.1 km MPC · JPL
270300 2001 VU129 — November 11, 2001 Apache Point SDSS  · 820 m MPC · JPL

270301–270400

back to top

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
270301 2001 VX132 — November 8, 2001 Socorro LINEAR MIT 3.0 km MPC · JPL
270302 2001 WA2 — November 18, 2001 Socorro LINEAR H 1.0 km MPC · JPL
270303 2001 WB2 — November 18, 2001 Socorro LINEAR  · 3.0 km MPC · JPL
270304 2001 WW2 — November 16, 2001 Kitt Peak Spacewatch V 940 m MPC · JPL
270305 2001 WQ10 — November 17, 2001 Socorro LINEAR  · 820 m MPC · JPL
270306 2001 WS42 — November 18, 2001 Socorro LINEAR  · 910 m MPC · JPL
270307 2001 WQ44 — November 18, 2001 Socorro LINEAR NYS 990 m MPC · JPL
270308 2001 WS53 — November 19, 2001 Socorro LINEAR  · 1.6 km MPC · JPL
270309 2001 WL70 — November 20, 2001 Socorro LINEAR  · 1.2 km MPC · JPL
