Average human height by country
Below are two tables which report the average adult human height by country or geographical region. With regard to the first table, original studies and sources should be consulted for details on methodology and the exact populations measured, surveyed, or considered. With regard to the second table, these estimated figures for said countries and territories in 2019 and the declared sources may conflict with the findings of the first table.
First table: individual surveys and studies
Accuracy
As with any statistical data, the accuracy of the findings may be challenged. In this case, for the following reasons:
- Some studies may allow subjects to self-report values.[1] Generally speaking, self-reported height tends to be taller than measured height, although the overestimation of height depends on the reporting subject's height, age, gender and region.[2][3][4][5]
- Test subjects may have been invited instead of chosen at random, resulting in sampling bias.
- Some countries may have significant height gaps between different regions. For instance, one survey shows there is 10.8 centimetres (4.3 in) gap between the tallest state and the shortest state in Germany.[6] Under such circumstances, the mean height may not represent the total population unless sample subjects are appropriately taken from all regions with using weighted average of the different regional groups.
- Different social groups can show different mean height. According to a study in France, executives and professionals are 2.6 centimetres (1.0 in) taller, and university students are 2.55 centimetres (1.0 in) taller than the national average.[7] As this case shows, data taken from a particular social group may not represent a total population in some countries.
- Height can vary over the course of a day, due to factors such as a decrease from exercise done directly before measurement (i.e. inversely correlated), or an increase since lying down for a significant period of time (i.e. positively correlated). For example, one study revealed a mean decrease of 1.54 centimetres (0.6 in) in the heights of 100 children from getting out of bed in the morning to between 4 and 5 p.m. that same day.[8] Such factors may not have been controlled in all of the following studies.
Measured and self-reported figures
Note: Letters in grey indicate non-measured height.
Country / region |
Average male height | Average female height | Stature ratio (male to female) |
Sample population / age range |
Share of pop. over 18 covered[9][10][lower-alpha 2] |
Method | Year | Ref. |
---|---|---|---|---|---|---|---|---|
Afghanistan | 168.2 cm (5 ft 6 in) | 155.3 cm (5 ft 1 in) | 1.08 | 18–69 (N= m:1,979 f:1,687) | 97.2% | Measured | 2018 | [11] |
Albania | 176.6 cm (5 ft 9 1⁄2 in) | 166.8 cm (5 ft 5 1⁄2 in) | 1.06 | 18–41 (N= m:266(18–41) f:179(18–36), SD= m:7.36 cm (2.9 in) f:9.41 cm (3.7 in)) | 52.7% | Measured | 2020 | [12] |
Albania | 174 cm (5 ft 8 1⁄2 in) | 161.8 cm (5 ft 3 1⁄2 in) | 1.08 | 20–29 (N= m:649 f:1,806) | 23.5% | Measured | 2008–2009 | [13][14] |
Algeria | 169.7 cm (5 ft 7 in) | 158.5 cm (5 ft 2 1⁄2 in) | 1.07 | 25–64 (N= m:1,626 f:2,491) | 68.1% | Measured | 2005 | [15] |
Argentina | 174.5 cm (5 ft 8 1⁄2 in) | 161 cm (5 ft 3 1⁄2 in) | 1.08 | Healthy, 18 (N= m:90 f:97, SD= m:7.43 cm (2.9 in) f:6.99 cm (2.8 in)) | 2.9% | Measured | 1998–2001 | [16] |
Armenia | 171.5 cm (5 ft 7 1⁄2 in) | 159.2 cm (5 ft 2 1⁄2 in) | 1.08 | 18–69 (N= m:605 f:1,449) | 90.5% | Measured | 2016 | [17] |
Australia | 175.6 cm (5 ft 9 in) | 161.8 cm (5 ft 3 1⁄2 in) | 1.09 | 18+ | 100.0% | Measured | 2011–2012 | [18] |
Austria | 179 cm (5 ft 10 1⁄2 in) | 166 cm (5 ft 5 1⁄2 in) | 1.08 | 20–49 | 54.3% | Measured | 2006 | [19] |
Azerbaijan | 171.8 cm (5 ft 7 1⁄2 in) | 165.4 cm (5 ft 5 in) | 1.04 | 16+ | 100.0% | Measured | 2005 | [20] |
Bahrain | 171 cm (5 ft 7 1⁄2 in) | 156.6 cm (5 ft 1 1⁄2 in) | 1.09 | 18 | 1.9% | Measured | 2009 | [21][22] |
Bahrain | 165.1 cm (5 ft 5 in) | 154.2 cm (5 ft 1⁄2 in) | 1.07 | 19+ (N= m:1,120 f:1,181, SD= m:9.0 cm (3.5 in) f:7.8 cm (3.1 in)) | 97.7% | Measured | 2002 | [23] |
Bangladesh | 162.1 cm (5 ft 4 in) | 150.3 cm (4 ft 11 in) | 1.08 | 25+ (N= m:4,312 f:4,963) | 77.9% | Measured | 2009–2010 | [24] |
Belarus | 175.9 cm (5 ft 9 1⁄2 in) | 164.5 cm (5 ft 5 in) | 1.07 | 18–69 (N= m:2,089 f:2,921) | 87.9% | Measured | 2016–2017 | [25] |
Belgium | 176.8 cm (5 ft 9 1⁄2 in) | 163.1 cm (5 ft 4 in) | 1.08 | 18+ (N= m:548 f:604) | 100.0% | Measured | 2018 | [26] |
Belgium | 176.6 cm (5 ft 9 1⁄2 in) | 164.6 cm (5 ft 5 in) | 1.07 | 18–65 (N= >150,000) | N/A | Measured | 2005 | [27] |
Belgium | 178.6 cm (5 ft 10 1⁄2 in) | 168.1 cm (5 ft 6 in) | 1.06 | 21 (N= m:20–49 f:20–49, SD= m:6.6 cm (2.6 in) f:5.3 cm (2.1 in)) | 1.7% | Self-reported | 2001 | [28] |
Belize | 166.3 cm (5 ft 5 1⁄2 in) | 154.5 cm (5 ft 1 in) | 1.08 | 20+ (N= m:999 f:1,440) | 92.5% | Measured | 2010 | [29] |
Benin | 167.6 cm (5 ft 6 in) | 160.3 cm (5 ft 3 in) | 1.05 | 18–69 (N= m:2,304 f:2,543) | 97.1% | Measured | 2015 | [30] |
Bhutan | 163.9 cm (5 ft 4 1⁄2 in) | 153.2 cm (5 ft 1⁄2 in) | 1.07 | 18–69 (N= m:1,071 f:1,678) | 94.5% | Measured | 2014 | [31] |
Bolivia | N/A | 151.8 cm (5 ft 0 in) | N/A | 25–49 (N= f:10,302, SD= f:5.9 cm (2.3 in)) | 52.6% | Self-reported | 2003 | [32] |
Bolivia | 162 cm (5 ft 4 in) | 149 cm (4 ft 10 1⁄2 in) | 1.09 | Aymara, 20–29 | N/A | Measured | 1970s | [33] |
Bosnia and Herzegovina | 183.9 cm (6 ft 1⁄2 in) | 171.8 cm (5 ft 7 1⁄2 in) | 1.07 | Students at UBL, 19–32(m), 19–26(f) (N= m:178 f:34, SD= m:7.11 cm (2.8 in) f:6.56 cm (2.6 in)) | 0.4% | Measured | 2014 | [34] |
Botswana | 170.9 cm (5 ft 7 1⁄2 in) | 160.9 cm (5 ft 3 1⁄2 in) | 1.06 | 15–69 (N= m:1,299 f:2,611) | 94.5% | Measured | 2014 | [35] |
Brazil | 170.7 cm (5 ft 7 in) | 158.8 cm (5 ft 2 1⁄2 in) | 1.07 | 18+ (N= m:62,037 f:65,696) | 100.0% | Measured | 2009 | [36][37] |
Brazil – Urban | 173.5 cm (5 ft 8 1⁄2 in) | 161.6 cm (5 ft 3 1⁄2 in) | 1.07 | 20–24 (N= m:6,360 f:6,305) | N/A | Measured | 2009 | [36] |
Brazil – Rural | 170.9 cm (5 ft 7 1⁄2 in) | 158.9 cm (5 ft 2 1⁄2 in) | 1.08 | 20–24 (N= m:1,939 f:1,633) | N/A | Measured | 2009 | [36] |
Brunei | 165 cm (5 ft 5 in) | 152 cm (5 ft 0 in) | 1.09 | 19+ (N= m:696 f:828) | 97.7% | Measured | 2010–2011 | [38] |
Bulgaria | 175.2 cm (5 ft 9 in) | 163.2 cm (5 ft 4 1⁄2 in) | 1.07 | 15+ (N= m/f:6,410) | 100.0% | Self-reported | 2008 | [39][40] |
Burkina Faso | 170.6 cm (5 ft 7 in) | 162.3 cm (5 ft 4 in) | 1.05 | 25–64 (N= m:2,224 f:2,252) | 65.3% | Measured | 2013 | [41] |
Cambodia | 161.7 cm (5 ft 3 1⁄2 in) | 151.9 cm (5 ft 0 in) | 1.06 | 25–64 (N= m:1,881 f:3,430) | 67.0% | Measured | 2010 | [42] |
Cameroon – Urban | 170.6 cm (5 ft 7 in) | 161.3 cm (5 ft 3 1⁄2 in) | 1.06 | 15+ (N= m:3,746 f:5,078) | 100.0% | Measured | 2003 | [43] |
Canada | 177.7 cm (5 ft 10 in) | 163.0 cm (5 ft 4 in) | 1.09 | 20–39 | 34.5% | Measured | 2009–2011 | [44] |
Canada | 175.1 cm (5 ft 9 in) | 162.3 cm (5 ft 4 in) | 1.08 | 18–79 | 94.7% | Measured | 2007–2009 | [45] |
Central African Republic | N/A | 158.9 cm (5 ft 2 1⁄2 in) | N/A | 25–49 (N= f:1,408, SD= f:6.6 cm (2.6 in)) | 50.0% | Self-reported | 1994 | [32] |
Chad | N/A | 162.6 cm (5 ft 4 in) | N/A | 25–49 (N= f:2,393, SD= f:6.4 cm (2.5 in)) | 51.9% | Self-reported | 2004 | [32] |
Chile | 169.6 cm (5 ft 7 in) | 156.1 cm (5 ft 1 1⁄2 in) | 1.09 | 15+ | 100.0% | Measured | 2009–2010 | [46] |
China | 174 cm (5 ft 8 1⁄2 in) | 161.4 cm (5 ft 3 1⁄2 in) | 1.08 | 18–44 | N/A | Measured | 2022 | [47] |
China | 169.7 cm (5 ft 7 in) | 158 cm (5 ft 2 in) | 1.07 | 18–44 | 34.3% | Measured | 2020 | [48] |
China | 172.6 cm (5 ft 8 in) | 160.6 cm (5 ft 3 in) | 1.07 | 20–24 | N/A | Measured | 2020 | [49][50] |
China | 167.1 cm (5 ft 6 in) | 155.8 cm (5 ft 1 1⁄2 in) | 1.07 | 18+ | 100.0% | Measured | 2012 | [51] |
Colombia | 170.6 cm (5 ft 7 in) | 158.7 cm (5 ft 2 1⁄2 in) | 1.07 | 18–22 (N= m:1,528,875 f:1,468,110) | 14.1% | Measured | 2002 | [52] |
Comoros | N/A | 154.8 cm (5 ft 1 in) | N/A | 25–49 (N= f:644, SD= f:5.8 cm (2.3 in)) | 49.8% | Self-reported | 1996 | [32] |
Congo, Democratic Republic of the | N/A | 157.7 cm (5 ft 2 in) | N/A | 25–49 (N= f:2,727, SD= f:8.0 cm (3.1 in)) | 52.7% | Self-reported | 2005 | [32] |
Congo, Republic of the | N/A | 159 cm (5 ft 2 1⁄2 in) | N/A | 25–49 (N= f:3,922, SD= f:8.1 cm (3.2 in)) | 55.7% | Self-reported | 2007 | [32] |
Costa Rica – San José | 169.4 cm (5 ft 6 1⁄2 in) | 155.9 cm (5 ft 1 1⁄2 in) | 1.09 | 20+ (N= m:523 f:904) | 94.6% | Measured | 2010 | [29] |
Croatia | 180.4 cm (5 ft 11 in) | 166.5 cm (5 ft 5 1⁄2 in) | 1.08 | 18 (N= m:358 f:360, SD= m:6.8 cm (2.7 in) f:6.1 cm (2.4 in)) | 1.6% | Measured | 2006–2008 | [53] |
Cuba – Urban | 168 cm (5 ft 6 in) | 156 cm (5 ft 1 1⁄2 in) | 1.08 | 15+ | 100.0% | Measured | 1999 | [54] |
Czech Republic | 177.7 cm (5 ft 10 in) | 164.4 cm (5 ft 4 1⁄2 in) | 1.08 | 25–64 (N= m:788 f:896) | 68.5% | Measured | 2016–2017 | [55] |
Czech Republic | 180.3 cm (5 ft 11 in) | 167.2 cm (5 ft 6 in) | 1.08 | 17 | 0.0% | Measured | 2001 | [56] |
Denmark | 180.4 cm (5 ft 11 in) | 167.2 cm (5 ft 6 in) | 1.08 | Conscripts, 18–20 (N= m:38,025) | 5.3% | Measured | 2012 | [57] |
Dinaric Alps | 184.6 cm (6 ft 1⁄2 in) | 171.1 cm (5 ft 7 1⁄2 in) | 1.08 | 17 (N=m: 2,705 f: 2,842, SD= m:6.84 cm (2.7 in) f:6.15 cm (2.4 in)) | 0.0% | Measured | 2005 | [58] |
Dominican Republic | 172.7 cm (5 ft 8 in) | 159 cm (5 ft 2 1⁄2 in) | 1.09 | 25–49 (N= f:4,763, SD= f:6.3 cm (2.5 in)) | 54.8% | Self-reported | 2014 | [59] |
East Timor | 158.7 cm (5 ft 2 1⁄2 in) | 152.9 cm (5 ft 0 in) | 1.04 | 18–69 (N= m:1,083 f:1,526) | 95.9% | Measured | 2014 | [60] |
Ecuador | 167.1 cm (5 ft 6 in) | 154.2 cm (5 ft 1⁄2 in) | 1.08 | N/A | N/A | Measured | 2014 | [61] |
Egypt | 170.3 cm (5 ft 7 in) | 158.9 cm (5 ft 2 1⁄2 in) | 1.07 | 20–24 (N= m:845 f:1,059) | 16.6% | Measured | 2008 | [62] |
El Salvador – San Salvador | 168.1 cm (5 ft 6 in) | 155.9 cm (5 ft 1 1⁄2 in) | 1.08 | 20+ (N= m:625 f:1,245) | 93.0% | Measured | 2010 | [29] |
El Salvador | N/A | 160.3 cm (5 ft 3 in) | N/A | 25–49 | 50.9% | Self-reported | 2007 | [32] |
Eswatini | 168.4 cm (5 ft 6 1⁄2 in) | 158.9 cm (5 ft 2 1⁄2 in) | 1.06 | 15–69 (N= m:1,107 f:1,993) | 96.2% | Measured | 2014 | [63] |
Ethiopia | 167.6 cm (5 ft 6 in) | 158.1 cm (5 ft 2 in) | 1.06 | 15–69 (N= m:3,917 f:5,757) | 96.6% | Measured | 2015 | [64] |
Fiji | 173.4 cm (5 ft 8 1⁄2 in) | 161.2 cm (5 ft 3 1⁄2 in) | 1.08 | 15–64 (N: m:2,685 f:2,859) | 93.9% | Measured | 2002 | [65] |
Finland | 180.7 cm (5 ft 11 in) | 167.2 cm (5 ft 6 in) | 1.08 | –25 (N= m/f:26,636) | N/A | Measured | 2010–2011 | [66][67] |
Finland | 178.9 cm (5 ft 10 1⁄2 in) | 165.3 cm (5 ft 5 in) | 1.08 | 25–34 (N= m/f:2,305) | 19.0% | Measured | 1994 | [66] |
France | 175.6 cm (5 ft 9 in) | 162.5 cm (5 ft 4 in) | 1.08 | 18–70 (N= m/f:11,562) | 85.9% | Measured | 2003–2004 | [68][69] |
France | 174.1 cm (5 ft 8 1⁄2 in) | 161.9 cm (5 ft 3 1⁄2 in) | 1.08 | 20+ | 96.6% | Measured | 2001 | [7] |
Gabon | 171 cm (5 ft 7 1⁄2 in) | 160.9 cm (5 ft 3 1⁄2 in) | 1.06 | 15–64 (N= m:1,054 f:1,634, SD= m:7.2 cm (2.8 in) f:6.7 cm (2.6 in)) | 91.9% | Measured | 2009 | [70] |
The Gambia | 167.2 cm (5 ft 6 in) | 160.3 cm (5 ft 3 in) | 1.04 | 25–64 (N= m:1,633 f:1,940, SD= m:11.7 cm (4.6 in) f:9.8 cm (3.9 in)) | 66.8% | Measured | 2011 | [71] |
The Gambia – Rural | 168 cm (5 ft 6 in) | 157.8 cm (5 ft 2 in) | 1.06 | 21–49 (N= m:9,559 f:13,160, SD= m:6.7 cm (2.6 in) f:5.6 cm (2.2 in)) | N/A | Measured | 1950–1974 | [72] |
Georgia | 173.8 cm (5 ft 8 1⁄2 in) | 161.2 cm (5 ft 3 1⁄2 in) | 1.08 | 18–69 (N= m:1,271 f:2,933) | 85.6% | Measured | 2016 | [73][74] |
Germany | 178.9 cm (5 ft 10 1⁄2 in) | 165.9 cm (5 ft 5 1⁄2 in) | 1.08 | 18+ (N= m:33,751 f:35,003) | 100.0% | Self-reported | 2021 | [75] |
Germany | 181.8 cm (5 ft 11 1⁄2 in) | 167.6 cm (5 ft 6 in) | 1.08 | 18–20 (N= m:797 f:735) | N/A | Self-reported | 2021 | [75] |
Germany | 175.4 cm (5 ft 9 in) | 162.8 cm (5 ft 4 in) | 1.08 | 18–79 (N= m/f:19,768) | 94.3% | Measured | 2007 | [6] |
Germany | 178.9 cm (5 ft 10 1⁄2 in) | 166.1 cm (5 ft 5 1⁄2 in) | 1.08 | 18–39 | 29.2% | Measured | 2007 | [6] |
Ghana | 169.5 cm (5 ft 6 1⁄2 in) | 158.5 cm (5 ft 2 1⁄2 in) | 1.07 | 25–29 | 14.7% | Measured | 1987–1989 | [76] |
Greece | 177 cm (5 ft 9 1⁄2 in) | 165 cm (5 ft 5 in) | 1.07 | 18–49 | 56.3% | Measured | 2003 | [19] |
Guatemala | 160.1 cm (5 ft 3 in) | 148.1 cm (4 ft 10 1⁄2 in) | 1.08 | 15–59 (N= m:6,624(15–59) f:15,211(15–49)) | N/A | Measured | 2008–2009 | [77] |
Guinea | N/A | 158.8 cm (5 ft 2 1⁄2 in) | N/A | 25–49 (N= f:2,563, SD= f:6.3 cm (2.5 in)) | 52.9% | Self-reported | 2005 | [32] |
Haiti | N/A | 158.6 cm (5 ft 2 1⁄2 in) | N/A | 25–49 (N= f:2,932, SD= f:6.5 cm (2.6 in)) | 52.8% | Self-reported | 2005 | [32] |
Honduras – Tegucigalpa | 167.2 cm (5 ft 6 in) | 153.9 cm (5 ft 1⁄2 in) | 1.09 | 20+ (N= m:644 f:1,052) | 92.6% | Measured | 2010 | [29] |
Honduras | N/A | 152 cm (5 ft 0 in) | N/A | 25–49 (N= f:11,219, SD= f:6.4 cm (2.5 in)) | 53.3% | Self-reported | 2005 | [32] |
Hong Kong | 171.7 cm (5 ft 7 1⁄2 in) | 158.7 cm (5 ft 2 1⁄2 in) | 1.08 | 18 (N= m:468 f:453, SD= m:5.5 cm (2.2 in) f:5.7 cm (2.2 in)) | 1.4% | Measured | 2006 | [78] |
Hong Kong | 173.4 cm (5 ft 8 1⁄2 in) | 160.1 cm (5 ft 3 in) | 1.08 | University students, 19–20 (N= m:291 f:200, SD= m:6.1 cm (2.4 in) f:5.2 cm (2.0 in)) | 0.6%[79] | Measured | 2005 | [80] |
Hungary | 177.3 cm (5 ft 10 in) | N/A | N/A | 18 (N= m:1,080, SD= m:5.99 cm (2.4 in)) | 1.7% | Measured | 2005 | [81] |
Hungary | 176 cm (5 ft 9 1⁄2 in) | 164 cm (5 ft 4 1⁄2 in) | 1.07 | Adults | N/A | Measured | 2000s | [82] |
Iceland | 181 cm (5 ft 11 1⁄2 in) | 168 cm (5 ft 6 in) | 1.08 | 20–49 | 43.6% | Self-reported | 2007 | [19] |
India | 165 cm (5 ft 5 in) | 152 cm (5 ft 0 in) | 1.09 | 20–49 (N= m:69,245 f:118,796) | 44.3% | Measured | 2011 | [83] |
India | 174.4 cm (5 ft 8 1⁄2 in) | 158.5 cm (5 ft 2 1⁄2 in) | 1.10 | 18, mostly from upper socioeconomic strata | N/A | Measured | 2011 | [84] |
Indonesia | 164 cm (5 ft 4 1⁄2 in) | 154.1 cm (5 ft 1⁄2 in) | 1.06 | 18 (N= >300,000; Jakarta: males = 165.1 cm, females = 155.6 cm) | N/A | Measured | 2018 | [85] |
Iran | 170.3 cm (5 ft 7 in) | 157.2 cm (5 ft 2 in) | 1.08 | 21+ (N= m/f:89,532, SD= m:8.05 cm (3.2 in) f:7.22 cm (2.8 in)) | 88.1% | Measured | 2005 | [86] |
Iran | 173.4 cm (5 ft 8 1⁄2 in) | 159.9 cm (5 ft 3 in) | 1.09 | 20–25 | N/A | Measured | 2005 | [86] |
Iraq | 171.3 cm (5 ft 7 1⁄2 in) | 157.5 cm (5 ft 2 in) | 1.09 | 18+ (N= m:1,596 f:2,318) | 100.0% | Measured | 2015 | [87] |
Ireland | 177 cm (5 ft 9 1⁄2 in) | 163 cm (5 ft 4 in) | 1.09 | 20–49 | 61.8% | Measured | 2007 | [19] |
Israel | 177 cm (5 ft 9 1⁄2 in) | 166 cm (5 ft 5 1⁄2 in) | 1.07 | 18–21 | 9.7% | Measured | 2010 | [88] |
Italy – North | 179.4 cm (5 ft 10 1⁄2 in) | 165 cm (5 ft 5 in) | 1.09 | 18–21 (N= m:825 f:601) | 5.6% | Measured | 2018 | [89][90] |
Italy – South | 177.4 cm (5 ft 10 in) | 164 cm (5 ft 4 1⁄2 in) | 1.08 | 18–21 (N= m:479 f:412) | 5.6% | Measured | 2018 | [89][90] |
Italy | 176.5 cm (5 ft 9 1⁄2 in) | 162.5 cm (5 ft 4 in) | 1.09 | 18 | 1.4% | Measured | 1994–2004 | [13][22][91] |
Ivory Coast | 170.1 cm (5 ft 7 in) | 159.1 cm (5 ft 2 1⁄2 in) | 1.07 | 25–29 (SD= m:6.7 cm (2.6 in) f:5.67 cm (2.2 in)) | 14.6% | Measured | 1985–1987 | [76] |
Jamaica | 171.8 cm (5 ft 7 1⁄2 in) | 160.8 cm (5 ft 3 1⁄2 in) | 1.07 | 25–74 | 71.4% | Measured | 1994–1996 | [92] |
Japan | 171.8 cm (5 ft 7 1⁄2 in) | 158.6 cm (5 ft 2 1⁄2 in) | 1.08 | 18–49 (N= m:10,131 f:8,984) | 60.7% | Measured | 2018 | [93][94] |
Japan | 170.6 cm (5 ft 7 in) | 157.8 cm (5 ft 2 in) | 1.08 | 17 (N = 1,108,891 High School students) | 0.0% | Measured | 2018 | [95][96] |
Japan | 172 cm (5 ft 7 1⁄2 in) | 158 cm (5 ft 2 in) | 1.09 | 20–49 | 47.2% | Measured | 2005 | [19] |
Jordan | 173 cm (5 ft 8 in) | 159 cm (5 ft 2 1⁄2 in) | 1.09 | 18–69 (N= m:2,203 f:3,510) | 96.3% | Measured | 2019 | [97] |
Kazakhstan | N/A | 159.8 cm (5 ft 3 in) | N/A | 25–49 (N= f:1,600, SD= f:6.3 cm (2.5 in)) | 53.7% | Self-reported | 1999 | [32] |
Kenya | 169.6 cm (5 ft 7 in) | 158.2 cm (5 ft 2 1⁄2 in) | 1.07 | 25–49 (N= f:4,856, SD= f:7.3 cm (2.9 in)) | 52.5% | Self-reported | 2016 | [32][98] |
Kiribati | 170.7 cm (5 ft 7 in) | 158.4 cm (5 ft 2 1⁄2 in) | 1.08 | 18–69 (N= f:566 m:698) | 96.2% | Measured | 2015–2016 | [99] |
North Korea | 165.6 cm (5 ft 5 in) | 154.9 cm (5 ft 1 in) | 1.07 | Defectors, 20–39 (N= m/f:1,075) | 46.4% | Measured | 2005 | [100] |
South Korea | 174.5 cm (5 ft 8 1⁄2 in) | 162.3 cm (5 ft 4 in) | 1.08 | 19–24 (N= m:28,859 f:13,102) | N/A | Measured | 2021 | [101][102] |
South Korea | 174.6 cm (5 ft 8 1⁄2 in) | 161.5 cm (5 ft 3 1⁄2 in) | 1.08 | 20–22 | N/A | Measured | 2010–2012 | [103] |
Kosovo[lower-alpha 3] | 179.5 cm (5 ft 10 1⁄2 in) | 165.7 cm (5 ft 5 in) | 1.08 | Students, average age 18.25 (N= m:830 f:793, SD= m:7.02 cm (2.8 in) f:4.93 cm (1.9 in)) | N/A | Measured | 2017 | [104][105] |
Kosovo – Pristina[lower-alpha 3] | 180.6 cm (5 ft 11 in) | 166.8 cm (5 ft 5 1⁄2 in) | 1.08 | Students, 17–18 (N= m:100 f:93, SD= m:5.88 cm (2.3 in) f:4.72 cm (1.9 in)) | N/A | Measured | 2017 | [105] |
Kuwait | 172 cm (5 ft 7 1⁄2 in) | 158.6 cm (5 ft 2 1⁄2 in) | 1.08 | 18–69 (N= m:1,385 f:2,232) | 98.3% | Measured | 2013–2014 | [106] |
Kyrgyzstan | N/A | 158 cm (5 ft 2 in) | N/A | 25–49 (N= f:2,424, SD= f:5.8 cm (2.3 in)) | 55.4% | Self-reported | 1997 | [32] |
Laos – Vientiane | 162.2 cm (5 ft 4 in) | 153.4 cm (5 ft 1⁄2 in) | 1.06 | 25–64 (N= m:1,635 f:2,430) | 67.6% | Measured | 2008 | [107] |
Latvia | 181.2 cm (5 ft 11 1⁄2 in) | 168.8 cm (5 ft 6 1⁄2 in) | 1.07 | 19 | 1.1% | Measured | 2019 | [108] |
Lebanon | 174.1 cm (5 ft 8 1⁄2 in) | 162.4 cm (5 ft 4 in) | 1.07 | 18–69 (N= m:736 f:992) | 93.3% | Measured | 2016–2017 | [109] |
Lesotho | N/A | 157.6 cm (5 ft 2 in) | N/A | 25–49 (N= f:1,879, SD= f:6.7 cm (2.6 in)) | 49.8% | Self-reported | 2004 | [32] |
Liberia | 161.1 cm (5 ft 3 1⁄2 in) | 154.2 cm (5 ft 1⁄2 in) | 1.04 | 25–64 (m:982 f:1,237) | 69.0% | Measured | 2011 | [110] |
Lithuania – Urban | 178.4 cm (5 ft 10 in) | N/A | N/A | Conscripts, 19–25 (N= m:91, SD= m:6.7 cm (2.6 in)) | 9.9% | Measured | 2005[111] | [112] |
Lithuania – Rural | 176.2 cm (5 ft 9 1⁄2 in) | N/A | N/A | Conscripts, 19–25 (N= m:106, SD= m:5.9 cm (2.3 in)) | 4.9% | Measured | 2005[111] | [112] |
Lithuania | 181.3 cm (5 ft 11 1⁄2 in) | 167.5 cm (5 ft 6 in) | 1.08 | 18 | 2.1% | Measured | 2001 | [113] |
Madagascar – Antananarivo Province | 163 cm (5 ft 4 in) | 154 cm (5 ft 1⁄2 in) | 1.06 | 25–64 (N= m:1,102 f:1,112) | 67.1% | Measured | 2005 | [114] |
Madagascar | N/A | 154.3 cm (5 ft 1⁄2 in) | N/A | 25–49 (N= f:5,024, SD= f:6.0 cm (2.4 in)) | 53.6% | Self-reported | 2003 | [32] |
Malaysia | 165.2 cm (5 ft 5 in) | 154.4 cm (5 ft 1 in) | 1.07 | 25–64 (N= m:1,044 f:1,528) | 71.1% | Measured | 2005 | [115] |
Malaysia | 166.3 cm (5 ft 5 1⁄2 in) | 154.7 cm (5 ft 1 in) | 1.07 | Malay, 20–24 (N= m:749 f:893, SD= m:6.46 cm (2.5 in) f:6.04 cm (2.4 in)) | 9.7%[116] | Measured | 1996 | [117] |
Malaysia | 168.5 cm (5 ft 6 1⁄2 in) | 158.1 cm (5 ft 2 in) | 1.07 | Chinese, 20–24 (N= m:407 f:453, SD= m:6.98 cm (2.7 in) f:6.72 cm (2.6 in)) | 4.1%[116] | Measured | 1996 | [117] |
Malaysia | 169.1 cm (5 ft 6 1⁄2 in) | 155.4 cm (5 ft 1 in) | 1.09 | Indian, 20–24 (N= m:113 f:140, SD= m:5.84 cm (2.3 in) f:6.18 cm (2.4 in)) | 1.2%[116] | Measured | 1996 | [117] |
Malaysia | 163.3 cm (5 ft 4 1⁄2 in) | 151.9 cm (5 ft 0 in) | 1.08 | Other indigenous, 20–24 (N= m:257 f:380, SD= m:6.26 cm (2.5 in) f:5.95 cm (2.3 in)) | 0.4%[116] | Measured | 1996 | [117] |
Malawi | 164.3 cm (5 ft 4 1⁄2 in) | 155.4 cm (5 ft 1 in) | 1.06 | 25–64 (N= m:1,669 f:3,454) | 67.0% | Measured | 2009 | [118] |
Malawi – Urban | 166 cm (5 ft 5 1⁄2 in) | 155 cm (5 ft 1 in) | 1.07 | 16–60 (N= m:583 f:315, SD= m:6.0 cm (2.4 in) f:9.4 cm (3.7 in)) | N/A | Measured | 2000 | [119] |
Maldives | 164.7 cm (5 ft 5 in) | 153 cm (5 ft 0 in) | 1.08 | 15–64 (N= m:661 f:1,103) | 94.2% | Measured | 2011 | [120] |
Mali – Southern Mali | 171.3 cm (5 ft 7 1⁄2 in) | 160.4 cm (5 ft 3 in) | 1.07 | Rural adults (N= m:121 f:320, SD= m:6.6 cm (2.6 in) f:5.7 cm (2.2 in)) | N/A | Measured | 1992 | [121] |
Malta | 175.2 cm (5 ft 9 in) | 165.3 cm (5 ft 5 in) | 1.06 | 25–34 | N/A | Self-reported | 2003 | [122] |
Marshall Islands | 163.3 cm (5 ft 4 1⁄2 in) | 151.6 cm (4 ft 11 1⁄2 in) | 1.08 | 15–64 (N= m:762 f:1,187) | 93.4% | Measured | 2002 | [123] |
Mauritania | 167.9 cm (5 ft 6 in) | 160.3 cm (5 ft 3 in) | 1.05 | 15–64 (N= m:1,141 f:1,362) | 93.6% | Measured | 2006 | [124] |
Mexico | 172 cm (5 ft 7 1⁄2 in) | 159 cm (5 ft 2 1⁄2 in) | 1.08 | 20–65 | 62.0% | Measured | 2014 | [125] |
