Biology:Yvelines's 11th constituency
From HandWiki
French National Assembly constituency | |
Yvelines' 11th Constituency shown within Île-de-France. | |
Deputy | <div class="ib-french-constituency-member" style="border-left-color: Script error: No such module "Political party".">Nadia Haï REM |
---|---|
Department | Yvelines |
Cantons | Saint-Cyr-l’École · Trappes · d’Élancourt · La Verrière |
Registered voters | 65,697 |
The 11th constituency of Yvelines is a French legislative constituency in the Yvelines département.
Description
The 11th constituency of Yvelines lies in the middle of the department and forms part of the western suburbs of Paris.
The seat is one of the more left leaning in Yvelines and has elected PS deputies at the 1988, 1997 and 2012 elections.
At the 2012 it elected leading left winger Benoît Hamon who was appointed almost instantly to the government of Jean-Marc Ayrault.
Historic Representation
Election | Member | Party | |
---|---|---|---|
1986 | Proportional representation – no election by constituency | ||
style="background-color: Template:Socialist Party (France)/meta/color" | | 1988 | Guy Malandain | PS |
style="background-color: Template:Rally for the Republic/meta/color" | | 1993 | Jean-Michel Fourgous | RPR |
style="background-color: Template:Socialist Party (France)/meta/color" | | 1997 | Catherine Tasca | PS |
style="background-color: Template:Socialist Party (France)/meta/color" | | 2000 | Guy Malandain | PS |
style="background-color: Template:Union for a Popular Movement/meta/color" | | 2002 | Jean-Michel Fourgous | UMP |
style="background-color: Template:Socialist Party (France)/meta/color" | | 2012 | Benoît Hamon | PS |
style="background-color: Template:Socialist Party (France)/meta/color" | | 2012 | Jean-Philippe Mallé | PS |
style="background-color: Template:Socialist Party (France)/meta/color" | | 2014 | Benoît Hamon | PS |
style="background-color: Template:En Marche!/meta/color" | | 2017 | Nadia Haï | REM |
Election results
2017
First round
Template:Election box candidateTemplate:Election box candidateTemplate:Election box candidateTemplate:Election box candidateTemplate:Election box candidateTemplate:Election box candidateParty | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
style="background-color: Template:En Marche!/meta/color; width: 5px;" | | [[En Marche!|Template:En Marche!/meta/shortname]] | Nadia Hai | 10,858 | 32.98 | N/A |
style="background-color: Template:The Republicans (France)/meta/color; width: 5px;" | | [[The Republicans (France)|Template:The Republicans (France)/meta/shortname]] | Jean-Michel Fourgous | 7,601 | 23.09 | -11.17 |
style="background-color: Template:Socialist Party (France)/meta/color; width: 5px;" | | [[Socialist Party (France)|Template:Socialist Party (France)/meta/shortname]] | Benoît Hamon | 7,436 | 22.59 | -22.71 |
style="background-color: Template:La France insoumise/meta/color; width: 5px;" | | [[La France insoumise|Template:La France insoumise/meta/shortname]] | Mathurin Levis | 2,847 | 8.65 | N/A |
style="background-color: Template:National Front (France)/meta/color; width: 5px;" | | [[National Front (France)|Template:National Front (France)/meta/shortname]] | Mathilde Androuet | 2,315 | 7.03 | -1.36 |
style="background-color: Template:French Communist Party/meta/color; width: 5px;" | | [[French Communist Party|Template:French Communist Party/meta/shortname]] | Luc Miserey | 580 | 1.76 | -3.16 |
style="background-color: Template:Debout la France/meta/color; width: 5px;" | | [[Debout la France|Template:Debout la France/meta/shortname]] | Sylvia Cantaluppi | 433 | 1.32 | N/A |
Turnout | 32,919 | 49.13 | -7.64 |
Second round
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
style="background-color: Template:En Marche!/meta/color; width: 5px;" | | [[En Marche!|Template:En Marche!/meta/shortname]] | Nadia Hai | 13,684 | 52.96 | N/A |
style="background-color: Template:The Republicans (France)/meta/color; width: 5px;" | | [[The Republicans (France)|Template:The Republicans (France)/meta/shortname]] | Jean-Michel Fourgous | 12,154 | 47.04 | +2.42 |
Turnout | 28,353 | 41.69 | -14.36 | ||
En Marche! gain from Socialist Party (France) | Swing |
2012
First round
Template:Election box candidateTemplate:Election box candidateTemplate:Election box candidateParty | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
style="background-color: Template:Socialist Party (France)/meta/color; width: 5px;" | | [[Socialist Party (France)|Template:Socialist Party (France)/meta/shortname]] | Benoît Hamon | 16,716 | 45.30 | |
style="background-color: Template:Union for a Popular Movement/meta/color; width: 5px;" | | [[Union for a Popular Movement|Template:Union for a Popular Movement/meta/shortname]] | Jean-Michel Fourgous | 12,641 | 34.26 | |
style="background-color: Template:National Front (France)/meta/color; width: 5px;" | | [[National Front (France)|Template:National Front (France)/meta/shortname]] | Jacques Dairou | 3,095 | 8.39 | |
style="background-color: Template:Left Front (France)/meta/color; width: 5px;" | | [[Left Front (France)|Template:Left Front (France)/meta/shortname]] | Luc Miserey | 1,814 | 4.92 | |
style="background-color: Template:Democratic Movement (France)/meta/color; width: 5px;" | | [[Democratic Movement (France)|Template:Democratic Movement (France)/meta/shortname]] | Evelyne Duquennoy | 1,121 | 3.04 | |
style="background-color: Template:Miscellaneous right/meta/color; width: 5px;" | | [[Miscellaneous right|Template:Miscellaneous right/meta/shortname]] | Marie de Montbel | 385 | 1.04 | |
style="background-color: Template:Europe Ecology - The Greens/meta/color; width: 5px;" | | [[Europe Ecology - The Greens|Template:Europe Ecology - The Greens/meta/shortname]] | Jérémy Bizet | 329 | 0.89 | |
style="background-color: Template:Miscellaneous right/meta/color; width: 5px;" | | [[Miscellaneous right|Template:Miscellaneous right/meta/shortname]] | Sylvia Cantaluppi | 250 | 0.68 | |
Turnout | 37,300 | 56.77 |
Second round
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
style="background-color: Template:Socialist Party (France)/meta/color; width: 5px;" | | [[Socialist Party (France)|Template:Socialist Party (France)/meta/shortname]] | Benoît Hamon | 19,925 | 55.38 | |
style="background-color: Template:The Republicans (France)/meta/color; width: 5px;" | | [[The Republicans (France)|Template:The Republicans (France)/meta/shortname]] | Jean-Michel Fourgous | 16,053 | 44.62 | |
Turnout | 35,978 | 56.05 | |||
style="background-color: Template:Socialist Party (France)/meta/color" | | [[Socialist Party (France)|Template:Socialist Party (France)/meta/shortname]] hold | Swing |
Sources
Official results of French elections from 2002: "Résultats électoraux officiels en France" (in French).