Finance:List of E.U. metropolitan areas by GDP
From HandWiki
Short description: Wikipedia list article
A metropolitan region's gross domestic product, or GDP, is one of several measures of the size of its economy. Similar to GDP, GMP is defined as the market value of all final goods and services produced within a metropolitan area in a given period of time. In this case the statistics of Eurostat's[1] Urban Audit for Larger Urban Zones have been used.
2018/2019
Rank | Metro Area | Gross Metropolitan Product (in billions EUR)[2] |
Year |
---|---|---|---|
1 | Paris metropolitan area, France | 742.0 | 2018[3] |
2 | Madrid Metropolitan Area, Spain | 231.1 | 2018 |
3 | Milan metropolitan area, Italy | 213.8 | 2018 |
4 | Munich Metropolitan Region, Germany | 194.9 | 2018 |
5 | Berlin Metropolitan Region, Germany | 193.3 | 2018 |
6 | Amsterdam metropolitan area, Netherlands | 182.7 | 2018 |
7 | Barcelona metropolitan area, Spain | 171.4 | 2018 |
8 | Ruhr Area, Germany | 168.4 | 2018 |
9 | Rome metropolitan area, Italy | 165.3 | 2018 |
10 | Hamburg Metropolitan Region, Germany | 162.7 | 2018 |
11 | Dublin Metropolitan Area, Ireland | 159.2 | 2018 |
12 | Stuttgart Region, Germany | 155.7 | 2018 |
13 | Frankfurt/Rhine-Main, Germany | 152.2 | 2018 |
14 | Stockholm metropolitan area, Sweden | 147.8 | 2018 |
15 | Brussels Capital Region, Belgium | 147.7 | 2019 |
16 | Greater Copenhagen, Denmark | 134.9 | 2019 |
17 | Vienna metropolitan area, Austria | 132.2 | 2018 |
18 | Marseille metropolitan area, France | 101.2 | 2018 |
19 | Cologne Bonn Region, Germany | 97.9 | 2018 |
20 | Greater Helsinki, Finland | 91.7 | 2018 |
21 | Lyon metropolitan area, France | 89.5 | 2018 |
22 | Düsseldorf metropolitan area, Germany | 88.8 | 2018 |
23 | Warsaw metropolitan area, Poland | 86.3 | 2018 |
24 | Rotterdam metropolitan area, Netherlands | 84.9 | 2018 |
25 | Athens Metropolitan Area, Greece | 81.9 | 2018 |
26 | Prague metropolitan area, Czechia | 81.6 | 2018 |
27 | European Metropolis of Lille, France | 81.5 | 2018 |
28 | Gothenburg metropolitan area, Sweden | 79.2 | 2018 |
29 | Turin metropolitan area, Italy | 75.7 | 2018 |
30 | Lisbon metropolitan area, Portugal | 73.6 | 2018 |
31 | Utrecht metropolitan area, Netherlands | 71.9 | 2018 |
32 | Budapest metropolitan area, Hungary | 69.4 | 2019 |
33 | Nuremberg Metropolitan Region, Germany | 65.9 | 2018 |
34 | Naples metropolitan area, Italy | 60.3 | 2018 |
35 | Valencia metropolitan area, Spain | 59.1 | 2018 |
36 | Toulouse Métropole, France | 59.0 | 2018 |
37 | Braunschweig-Salzgitter-Wolfsburg metropolitan area, Germany | 58.8 | 2018 |
38 | Hanover metropolitan area, Germany | 57.0 | 2018 |
39 | Bordeaux metropolitan area, France | 56.8 | 2018 |
40 | Bucharest Metropolitan Area, Romania | 55.2 | 2018 |
41 | Rhine-Neckar, Germany | 54.6 | 2018 |
42 | Malmö metropolitan area, Sweden | 54.0 | 2018 |
43 | Antwerp metropolitan area, Belgium | 53.6 | 2019 |
44 | Nantes metropolitan area, France | 51.1 | 2018 |
45 | The Hague metropolitan area, Netherlands | 49.9 | 2018 |
46 | Bremen metropolitan area, Germany | 49.1 | 2018 |
47 | Bonn metropolitan area, Germany | 43.6 | 2018 |
48 | Brescia metropolitan area, Italy | 43.3 | 2018 |
49 | Dresden metropolitan area, Germany | 43.0 | 2018 |
50 | Bologna metropolitan area, Italy | 42.1 | 2018 |
See also
- List of cities by GDP
- List of European countries by GDP (nominal)
- Gross metropolitan product
- Nomenclature of Territorial Units for Statistics
- List of metropolitan areas in Europe by population
- List of metropolitan areas (LUZ) in the European Union
- List of the largest urban areas of the European Union
References
- ↑ "Archived copy". Archived from the original on 24 November 2013. https://web.archive.org/web/20131124191101/http://epp.eurostat.ec.europa.eu/portal/page/portal/region_cities/city_urban/data_cities/database_sub1. Retrieved 2014-09-19. European Commission, Regions and cities Database
- ↑ "Gross domestic product (GDP) at current market prices by metropolitan regions". https://ec.europa.eu/eurostat/databrowser/view/met_10r_3gdp/default/table?lang=en.
- ↑ https://ec.europa.eu/eurostat/web/national-accounts/data/database
External links
- City statistics – Urban audit data collection, Eurostat, European Commission (in German, English, and French)
- Eurostat regional European GRP statistics