Place:List of South African provincial capitals
From HandWiki
Short description: None
The following is a list of the capitals of the provinces of South Africa.
Province | Capital | Coordinates |
---|---|---|
Eastern Cape | Bhisho | [ ⚑ ] 32°51′12″S 27°26′10″E / 32.85333°S 27.43611°E |
Free State | Bloemfontein | [ ⚑ ] 29°06′58″S 26°12′51″E / 29.11611°S 26.21417°E |
Gauteng | Johannesburg | [ ⚑ ] 26°12′22″S 28°02′24″E / 26.20611°S 28.04°E |
KwaZulu-Natal | Pietermaritzburg | [ ⚑ ] 29°36′05″S 30°22′56″E / 29.60139°S 30.38222°E |
Limpopo | Polokwane | [ ⚑ ] 23°54′45″S 29°27′21″E / 23.9125°S 29.45583°E |
Mpumalanga | Mbombela | [ ⚑ ] 25°26′15″S 30°58′19″E / 25.4375°S 30.97194°E |
North West | Mahikeng | [ ⚑ ] 25°50′03″S 25°36′42″E / 25.83417°S 25.61167°E |
Northern Cape | Kimberley | [ ⚑ ] 28°44′10″S 24°46′08″E / 28.73611°S 24.76889°E |
Western Cape | Cape Town | [ ⚑ ] 33°55′27″S 18°25′07″E / 33.92417°S 18.41861°E |
References
- "South Africa's provinces". South African Government. https://www.gov.za/about-sa/south-africas-provinces.
Original source: https://en.wikipedia.org/wiki/List of South African provincial capitals.
Read more |