Template:Taxonomy/Cladostephaceae
From HandWiki
< Template:Taxonomy
Revision as of 09:47, 25 November 2021 by imported>Jworkorg (import)
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes
.
Ancestral taxa | |||
---|---|---|---|
Domain: | Eukaryota | /displayed | [Taxonomy; edit] |
Clade: | Diaphoretickes | /displayed | [Taxonomy; edit] |
Clade: | TSAR | [Taxonomy; edit] | |
Clade: | SAR | [Taxonomy; edit] | |
Clade: | Stramenopiles | [Taxonomy; edit] | |
Phylum: | Gyrista | [Taxonomy; edit] | |
Subphylum: | Ochrophytina | [Taxonomy; edit] | |
Infraphylum: | Chrysista | [Taxonomy; edit] | |
Superclass: | Fucistia | [Taxonomy; edit] | |
Class: | Phaeophyceae | [Taxonomy; edit] | |
Subclass: | Dictyotophycidae | [Taxonomy; edit] | |
Order: | Sphacelariales | [Taxonomy; edit] | |
Family: | Cladostephaceae | [Taxonomy; edit] |
Wikipedia does not yet have an article about Cladostephaceae. The page that you are currently viewing contains information about Cladostephaceae's taxonomy. Not sure why you're here? Get started with the automated taxobox system.
Parent: | Sphacelariales [Taxonomy; edit]
|
Rank: | familia (displays as Family )
|
Link: | Cladostephaceae
|
Extinct: | no |
Always displayed: | yes (major rank) |
Taxonomic references: | "Family Cladostephaceae". http://www.algaebase.org/browse/taxonomy/detail/?taxonid=98071. Retrieved 14 October 2021. |
Parent's taxonomic references: | Silberfeld, Thomas; Rousseau, Florence; Reviers, Bruno de (2014). "An Updated Classification of Brown Algae (Ochrophyta, Phaeophyceae)". Cryptogamie, Algologie 35 (2): 117–156. doi:10.7872/crya.v35.iss2.2014.117. ISSN 0181-1568.
Guiry, M.D.; Guiry, G.M. (2019). "Sphacelariales". National University of Ireland, Galway. https://www.algaebase.org/browse/taxonomy/?id=4578. |