Engineering:Group T4
The Fédération Internationale de l'Automobile launched Group T4 in 1990 to facilitate rally trucks in rally raid competitions. The regulations are included in appendix J of the International Sporting Code.
Competition
Group T4 trucks compete in the FIA Cross Country Rally World Cup since its inception in 1993. However T4 trucks can compete, the trucks are not eligible to compete for the general classification or have a group classification. The trucks can only compete for local rally raid victories or class victories.[1] The Dakar Rally, Baja Aragón, Abu Dhabi Desert Challenge among other rally raids form the FIA Cross Country Rally World Cup. Group T4 vehicles are allowed to compete in other rally raid competitions as well, such as the Silk Way Rally.
Regulations
Trucks eligible for Group T4 homologation must comply with a fixed set of rules according to Appendix J, article 287. The truck must be a production based chassis and have conventional bodywork. The laden weight has a minimum of 3.500kg. Despite certain modifications, the engine is a stock production engine. While the Unimog U500 engine is 'only' 6374cc, the engine of most trucks exceed more than 10000cc.
Because of safety regulations, the cabs have a very strong roll cage. A diagonal bar in the rear of the roll cage is mandatory. More diagonal struts are advised.[2]
Rally raids such as the Dakar Rally and the Silk Way Rally have added rules to the standard Group T4 rules. The Silk Way Rally bases its rules on the Dakar Rally.[3] Both rallies know sub groups to Group T4:
- Group T4.1
- Series production truck built according to FIA Group T4 regulations.
- Group T4.2
- Modified truck conforming to ASO regulations and homologation.
- Group T4.3
- It is the rally support trucks (Trucks built according to Group T4.1 or Group T4.2 regulations and serving a "rapid assistance" role.[4]
List of Group T4 homologated vehicles
No. | Marque | Model | Type | Start | End |
---|---|---|---|---|---|
4001 | Kamaz | 4310 | 10 | May 1, 1992 | December 31, 1999 |
4002 | Hino | Ranger | FT U-FT3HGA-LH | May 1, 1992 | December 31, 2000 |
4003 | Tatra | T815 | PR1 6x6.1 | August 1, 1992 | December 31, 1999 |
4004 | Tatra | T815 | P27 4x4.1 | August 1, 1992 | December 31, 1999 |
4005 | Scania | P 113 | HK 4x4 | August 1, 1992 | December 31, 2003 |
4006 | Perlini | 105F | Red Tiger 105 CI/A | August 1, 1992 | December 31, 1994 |
4007 | Daimler-Benz | Actros | 1935 AK | August 1, 1992 | December 31, 2003 |
4008 | Daimler-Benz | Unimog | U1550 L37 | August 1, 1992 | December 31, 2003 |
4009 | Daimler-Benz | Actros | 1936 AK | August 1, 1992 | December 31, 1999 |
4010 | Ural | 43223 | September 1, 1992 | December 31, 1999 | |
4011 | Tatra | T815 | P17 6x6.1 | January 1, 1993 | December 31, 2000 |
4012 | Tatra | T815 | P28 4x4.1 | January 1, 1993 | December 31, 2000 |
4013 | Daimler-Benz | Actros | 2635 AK | January 1, 1993 | December 31, 2003 |
4014 | Daimler-Benz | Actros | 2636 AK | January 1, 1993 | December 31, 2004 |
4015 | Renault | C290 | 4x4 | January 1, 1993 | December 31, 2000 |
4017 | LIAZ | 154 | 154 | January 1, 1993 | December 31, 2000 |
4018 | LIAZ | 111 | 154 D | January 1, 1993 | December 31, 2000 |
4019 | MAN | 19.422 | FA | January 1, 1993 | December 31, 2007 |
4020 | IPV | 180R | January 1, 1994 | December 31, 2001 | |
4021 | Tatra | T815 | 290R75 4x4.1 | January 1, 1994 | December 31, 2001 |
4022 | Kamaz | 49250 | January 1, 1994 | December 31, 2001 | |
4023 | Kamaz | 49252 | November 1, 1994 | December 31, 2001 | |
4024 | Kamaz | 49251 | November 1, 1994 | December 31, 2001 | |
4025 | Hino | Ranger | FT U-FT3HGA-LS | January 1, 1995 | December 31, 2005 |
4026 | Tatra | T815 | 290R75/01 4x4.1 | January 1, 1995 | December 31, 2006 |
4027 | Iveco | 135 | E23W/RS | August 1, 1995 | December 31, 2002 |
4028 | GINAF | F2222 4x4 | December 1, 1995 | December 31, 2005 | |
4029 | AM General | Hummer | H1 Wagon/Truck | January 1, 1996 | December 31, 2004 |
4030 | Hino | Ranger | FT FT1JGB-LU | January 1, 1996 | December 31, 2006 |
4031 | Mitsubishi Fuso | Super Great | FR415 | January 1, 1996 | December 31, 2003 |
4032 | Kamaz | 49255 | October 1, 1996 | December 31, 2003 | |
4033 | Hino | Ranger | FT FT1JGB-LD | January 1, 1997 | December 31, 2007 |
4034 | Daimler-Benz | Actros | 1844 AK | January 1, 1997 | December 31, 2004 |
4035 | ÖAF | 30 | 502 VFAEG | April 1, 1997 | December 31, 2004 |
4036 | Mitsubishi Fuso | Super Great | FR415 | January 1, 1998 | December 31, 2005 |
4037 | Tatra | T815 | 2ZER55 16.400 4x4.1 | January 1, 1998 | December 31, 2006 |
4038 | MAN | SX90 | DFAEG | January 1, 1998 | December 31, 2005 |
4039 | Roman | 26.550 | DFA | December 1, 1998 | December 31, 2009 |
4040 | Roman | 16.550 | DFA | December 1, 1998 | December 31, 2009 |
4041 | Renault | Kerax | 385 6x6 Type 33EVC2 | January 1, 1999 | December 31, 2016 |
4042 | MAN | L2000 | 10.224 LAEC | January 1, 1999 | December 31, 2009 |
4043 | GINAF | M2223 | December 1, 2000 | December 31, 2007 | |
4044 | MAN | M2000 | 18.284 LAEC | May 1, 2001 | December 31, 2008 |
4045 | SCAM | SMT | 35.3D | October 1, 2001 | December 31, 2008 |
4046 | Renault | Kerax | 420 33BVB4 | January 1, 2002 | December 31, 2013 |
4047 | MAN | F2000 | 19.464 FAC | December 1, 2001 | December 31, 2008 |
4048 | Kamaz | 4911 | January 1, 2003 | December 31, 2013 | |
4049 | MAN | 27.464 | DFAC | January 1, 2003 | December 31, 2010 |
4050 | Tatra | T815 | 2ZVR45 16.400 4x4.1 | January 1, 2003 | December 31, 2010 |
4051 | Tatra | T815 | 2TVR45 14.1450 4x4.1 | January 1, 2003 | December 31, 2010 |
4052 | DAF | FAV | CF 75.530 | January 1, 2003 | December 31, 2010 |
4053 | GINAF | X2222 | December 1, 2003 | December 31, 2010 | |
4054 | GINAF | X2223 | December 1, 2003 | December 31, 2010 | |
4054 | Iveco | MP190 | E44W | January 1, 2004 | December 31, 2011 |
4055 | Iveco | ML140 | E24W | January 1, 2004 | December 31, 2013 |
4057 | Hino | Ranger | Pro FT FT1JGP | January 1, 2004 | December 31, 2011 |
4058 | Daimler-Benz | Unimog | U400 | January 1, 2004 | December 31, 2014 |
4059 | Daimler-Benz | Unimog | U500 | January 1, 2004 | December 31, 2014 |
4060 | MAN | 18.530 | FAC | January 1, 2005 | |
4061 | MAN | 18.531 | FAC | January 1, 2006 | |
4062 | Tatra | T815 | 2ZOR45 12 400 4x4.1 | January 1, 2006 | |
4063 | Tatra | T815 | 2TOR45 12 450 4x4.1 | January 1, 2006 | |
4064 | Iveco | AT190 | T44W | January 1, 2006 | |
4065 | MAN | TGA | 18.480 | January 1, 2007 | |
4066 | Daimler-Chrysler | Axor | 1833 AK 4x4 | December 1, 2007 | |
4067 | Kamaz | 4326 | January 1, 2008 | ||
4068 | MAN | TGA | 26.480 | January 1, 2008 |
References
- ↑ "FIA Cross Country Rallies - Sporting Regulations - 2017". http://www.fia.com/file/53779/download/9254?token=8Wo7qnxu.
- ↑ "Appendix J 2017 - Article 287 - Cross Country Truck Technical Regulations". http://www.fia.com/file/51650/download/12816?token=tM0eCoMq.
- ↑ "Silk Way Rally 2017 Car / Truck Regulations". http://www.silkwayrally.com/upload/medialibrary/131/1316ba8bbe8f51ef1fdc47fd7933e0f4.pdf.
- ↑ "Dakar 2018 - Car - SxS - Truck Regulations". http://netstorage.lequipe.fr/ASO/dakar/2018/reglements/REG_AC_DK18_CLEAN_FINAL_FR_SP_2018_EN.pdf.
- ↑ "Group T4 Homolgated vehicles". http://historicdb.fia.com/cars/list/field_group/t4-3267.