Organization:Rankings of universities in China
As of 2020, China had the world's second-highest number of top universities in several most cited international rankings including the Academic Ranking of World Universities (ARWU), the U.S. News & World Report Best Global University Ranking, the Center for World University Rankings (CWUR), the Performance Ranking of Scientific Papers for World Universities and the Three University Missions Ranking.[1][2][3][4][5]
Universities and colleges being part of the Double First-Class Construction are considered to be the most elite institutions of Chinese tertiary education, representing the top 5% of overall universities and colleges in Mainland China (approximately 3,000 higher education institutions).[6][7] Regardless of universities in China being involved in a variety of university rankings, the Ministry of Education of China does not advocate or recognize any ranking published by other institutions.[8]
Rankings distribution
Global
As of 2023, China has the world's highest number of top universities in the Academic Ranking of World Universities (ARWU), the US News and World Report Best Global University Ranking, the University Ranking by Academic Performance, the CWTS Leiden Ranking, and the SCImago Institutions Rankings.[9][10][11][12][13]
China tops the list for the first time with 214 out of 1,000 universities in the 2023 Academic Ranking of World Universities (ARWU).[9] The U.S. News & World Report Best Global Universities Ranking 2022-2023 ranked 2000 universities from 90 countries: China is again top with 388.[10] In the 2023 CWTS Leiden Ranking, China has the largest number of universities including in the ranking with 273 out of 1,411 universities from 72 countries.[14] The University Ranking by Academic Performance 2023-2024 shortlisted 3,000 research universities in the ranking: China tops the list, with 489 universities.[15] China is also the most-represented nation overall in the SCImago Institutions Rankings list with 575 universities.[16] More than 2,500 universities in China are ranked in the Webometrics Ranking of World Universities out of almost 31,000 institutions, including in the ranking worldwide.[17]
There were 32 universities from Mainland China on lists of the global top 200 in the 2023 Shanghai Ranking's ARWU, behind only the United States in terms of the overall representation.[18] In the 2024 Times Higher Education World University Rankings, Mainland China had a notable presence with 13 universities listed within the global top 200. This positioning placed Mainland China behind only the United States, the United Kingdom, and Germany in terms of overall representation.[19] There were 17 Chinese universities on lists of the global top 200 behind only the United States and the United Kingdom in terms of the overall representation in the 2023 Aggregate Ranking of Top Universities, a composite ranking system combining three of the world's most influential university rankings (ARWU+QS+ THE).[20]
Regional
China has dominated the QS BRICS University Rankings and the THE's Emerging Economies University Rankings since its inception, claiming 7 of the top 10 spots for both rankings. China is also the most-represented nation overall.[21][22] In 2020, China tops the QS Asia University Rankings list with over 120 universities including in the ranking, and five Chinese universities appear in the Asia Top 10, which is more than any other country.[23] As of 2023, the Shanghai Ranking's Academic Ranking of World Universities (ARWU) included a total of 10 universities from China within its world top 100 list.[24] Similarly, the Times Higher Education Rankings also featured seven universities from China within its global top 100 list.[25] Notably, this level of representation in both rankings positioned China as the country with the highest overall presence in the Asia & Oceania region.[24][25]
National
China is home to over 3,000 institutions of higher education. Within this vast landscape, around 147 universities as part of the Double First-Class Construction hold a prominent position as national key universities, while the tier 1 universities consist of the former 985 Project Universities.[26][27][28] These universities are widely recognized as some of the most renowned in China and continuously maintain high rankings nationally and globally.[29][30]
In terms of city representation, according to the U.S. News & World Report Best Global University Ranking for 2022, Beijing has the highest number of universities including in the ranking, totaling 24. Following Beijing, Shanghai and Xi'an both have 17 highly ranked universities, while Nanjing has 16 and Wuhan has 15. Other cities with notable representation include Chengdu with 11 universities, Guangzhou and Hangzhou with 10 each, Tianjin with 9, Harbin and Nanchang with 8 each, Changsha, Chongqing, Jinan, Qingdao, Shenyang and Zhengzhou with 7 each.[31]
Rankings of universities in China
There are several comprehensive rankings of universities in China, including Wu Shulian Ranking, made by a team led by Wu Shulian and published in the name of Chinese Academy of Management, Netbig Ranking, made by the higher education internet information company Netbig, and CUAA Ranking, by Airuishen (a company) in the name of Chinese Universities Alumni Association, etc. Shanghai Ruanke compiles both the Best Chinese Universities Ranking (BCUR) and the world university ranking, Academic Ranking of World Universities.[32]
In 1987, a ranking of 86 key universities according to Science Citation Index was compiled by Xiao Ming, Chinese Academy of Management Science.[33]
It's said that the first comprehensive (exactly, synthetic) ranking of Chinese universities was made by Cai Yanhou, Higher Education Research Institute, Central South University of Technology, in 1989.[34] Colleges and universities were ranked in four categories, science (generally comprehensive universities), engineering, agricultural and medical.[34]
The Chinese university ranking on research and development in 1991 was published in 1993 by Wu Shulian, Guangdong Academy of Management Science, which was registered in the year 1993 as a private institute and later ceased and was claimed to be the Guangdong branch of Chinese Academy of Management Science. The 1996 ranking was released in 1997, and since then the annual ranking has been released continuously. It's a single list ranking except 1998 ranking, which consists of comprehensive university ranking and technological university ranking, with Nanjing University and Tsinghua University ranking 1st respectively. In 2000, the comprehensive ranking was released under the name Chinese University Assessment. The ranking was later published in the name of Chinese Academy of Management Science.
In 1998, Netbig, or literally Net Universities in abbreviation, a higher education internet information company, released Chinese university ranking.[35]
In 2002, Chinese university ranking by Airuishen (a company) was released. The CUAA Ranking, released in the name of Chinese Universities Alumni Association, is said made by Cai Yanhou team.[36]
In 2003, a team in Shanghai Jiaotong University, later named Shanghai Ranking (Shanghai Ruanke, literally Shanghai Soft Science in abbreviation), released Academic Ranking of World Universities. Shanghai Ranking also compiles the Best Chinese Universities Ranking (BCUR).[37]
Major International Rankings
Bibliometric-based rankings
Annual international rankings of the bibliometric-based rankings include the Academic Ranking of World Universities, the Performance Ranking of Scientific Papers for World Universities, the University Ranking by Academic Performance, the CWTS Leiden Ranking, the SCImago Institutions Rankings, the Center for World University Rankings (CWUR), and the Nature Index Annual Tables published by Nature Research.
Shanghai Ranking's Academic Ranking of World Universities (ARWU)
Institution | 2023[38] | 2022[39] | 2021[40] |
---|---|---|---|
Tsinghua University | 22 | 26 | 28 |
Peking University | 29 | 34 | 45 |
Zhejiang University | 33 | 36 | 52 |
Shanghai Jiao Tong University | 46 | 54 | 59 |
Fudan University | 56 | 67 | 77 |
University of Science and Technology of China | 64 | 62 | 63 |
Sun Yat-sen University | 73 | 79 | 89 |
University of Hong Kong | 88 | 96 | 101-150 |
Huazhong University of Science and Technology | 91 | 96 | 101-150 |
Central South University | 95 | 101-150 | 151-200 |
Nanjing University | 96 | 101-150 | 101-150 |
Beijing Institute of Technology | 101-150 | 151-200 | 151-200 |
City University of Hong Kong | 101-150 | 151-200 | 151-200 |
Harbin Institute of Technology | 101-150 | 151-200 | 151-200 |
Jilin University | 101-150 | 151-200 | 151-200 |
Shandong University | 101-150 | 151-200 | 151-200 |
Sichuan University | 101-150 | 101-150 | 151-200 |
Soochow University | 101-150 | 151-200 | 151-200 |
South China University of Technology | 101-150 | 151-200 | 151-200 |
Southern University of Science and Technology | 101-150 | 151-200 | 301-400 |
Southeast University | 101-150 | 151-200 | 151-200 |
Chinese University of Hong Kong | 101-150 | 101-150 | 101-150 |
Tianjin University | 101-150 | 151-200 | 151-200 |
University of Electronic Science and Technology of China | 101-150 | 151-200 | 151-200 |
Wuhan University | 101-150 | 101-150 | 151-200 |
Xi'an Jiaotong University | 101-150 | 101-150 | 101-150 |
Beijing Normal University | 151-200 | 201-300 | 201-300 |
Beihang University | 151-200 | 201-300 | 201-300 |
Hunan University | 151-200 | 201-300 | 201-300 |
Nankai University | 151-200 | 201-300 | 201-300 |
Northwestern Polytechnical University | 151-200 | 151-200 | 151-200 |
Shenzhen University | 151-200 | 201-300 | 201-300 |
Hong Kong Polytechnic University | 151-200 | 151-200 | 151-200 |
Tongji University | 151-200 | 151-200 | 151-200 |
Xiamen University | 151-200 | 151-200 | 201-300 |
Zhengzhou University | 151-200 | 201-300 | 301-400 |
Beijing University of Chemical Technology | 201-300 | 301-400 | 301-400 |
Capital Medical University | 201-300 | 301-400 | 301-400 |
China Agricultural University | 201-300 | 201-300 | 201-300 |
China University of Geosciences (Wuhan) | 201-300 | 301-400 | 301-400 |
Chongqing University | 201-300 | 201-300 | 201-300 |
Dalian University of Technology | 201-300 | 201-300 | 301-400 |
East China Normal University | 201-300 | 201-300 | 301-400 |
Fuzhou University | 201-300 | 301-400 | 301-400 |
Jiangsu University | 201-300 | 201-300 | 301-400 |
Jinan University | 201-300 | 301-400 | 401-500 |
Lanzhou University | 201-300 | 301-400 | 301-400 |
Nanjing Medical University | 201-300 | 201-300 | 301-400 |
Nanjing Tech University | 201-300 | 301-400 | 301-400 |
Peking Union Medical College | 201-300 | 301-400 | 201-300 |
Qingdao University | 201-300 | 401-500 | 401-500 |
Shanghai University | 201-300 | 201-300 | 201-300 |
University of Science and Technology Beijing | 201-300 | 201-300 | 201-300 |
Wuhan University of Technology | 201-300 | 301-400 | 301-400 |
Beijing University of Technology | 301-400 | 401-500 | 401-500 |
China University of Geosciences, Beijing | 301-400 | 401-500 | 401-500 |
East China University of Science and Technology | 301-400 | 301-400 | 301-400 |
Guangdong University of Technology | 301-400 | 401-500 | 301-400 |
Guangxi University | 301-400 | 501-600 | 701-800 |
Hong Kong University of Science and Technology | 301-400 | 301-400 | 201-300 |
Huazhong Agricultural University | 301-400 | 301-400 | 301-400 |
Jiangnan University | 301-400 | 401-500 | 501-600 |
Nanchang University | 301-400 | 301-400 | 301-400 |
Nanjing Agricultural University | 301-400 | 301-400 | 301-400 |
Nanjing University of Aeronautics and Astronautics | 301-400 | 301-400 | 301-400 |
Nanjing University of Science and Technology | 301-400 | 301-400 | 301-400 |
Nanjing University of Information Science and Technology | 301-400 | 401-500 | 401-500 |
Northeastern University | 301-400 | 301-400 | 301-400 |
Northwest A&F University | 301-400 | 401-500 | 501-600 |
Ocean University of China | 301-400 | 301-400 | 301-400 |
ShanghaiTech University | 301-400 | 301-400 | 401-500 |
University of Macau | 301-400 | 401-500 | 401-500 |
Yangzhou University | 301-400 | 401-500 | 401-500 |
Zhejiang University of Technology | 301-400 | 401-500 | 501-600 |
China University of Mining and Technology | 401-500 | 401-500 | 401-500 |
China University of Petroleum | 401-500 | 401-500 | 401-500 |
Guangzhou Medical University | 401-500 | 501-600 | 601-700 |
Guangzhou University | 401-500 | 501-600 | 501-600 |
Hainan University | 401-500 | 801-900 | - |
Henan University | 401-500 | 501-600 | 601-700 |
Hohai University | 401-500 | 501-600 | 501-600 |
Kunming University of Science and Technology | 401-500 | 601-700 | 701-800 |
Macau University of Science and Technology | 401-500 | 501-600 | 601-700 |
Nanjing Forestry University | 401-500 | 601-700 | 601-700 |
Nanjing Normal University | 401-500 | 501-600 | 401-500 |
Renmin University of China | 401-500 | 501-600 | 601-700 |
Shandong University of Science and Technology | 400-500 | 401-500 | 401-500 |
University of Shanghai for Science and Technology | 400-500 | 701-800 | 601-700 |
South China Agricultural University | 401-500 | 501-600 | 401-500 |
South China Normal University | 401-500 | 501-600 | 501-600 |
Southern Medical University | 401-500 | 401-500 | 401-500 |
Southwest Jiaotong University | 401-500 | 501-600 | 501-600 |
Xidian University | 401-500 | 501-600 | 401-500 |
Yunnan University | 401-500 | 501-600 | 501-600 |
Zhejiang Normal University | 401-500 | 501-600 | 701-800 |
Anhui Medical University | 501-600 | 601-700 | 701-800 |
Anhui University | 501-600 | 601-700 | 601-700 |
Beijing Jiaotong University | 501-600 | 501-600 | 401-500 |
Central China Normal University | 501-600 | 601-700 | 501-600 |
Chang'an University | 501-600 | 601-700 | 801-900 |
China University of Petroleum, Beijing | 501-600 | 501-600 | 601-700 |
The Chinese University of Hong Kong, Shenzhen | 501-600 | 601-700 | 801-900 |
Hangzhou Dianzi University | 501-600 | 601-700 | 601-700 |
Harbin Engineering University | 501-600 | 501-600 | 501-600 |
Hefei University of Technology | 501-600 | 501-600 | 501-600 |
Hunan Normal University | 501-600 | 601-700 | 601-700 |
Nanjing University of Posts and Telecommunications | 501-600 | 601-700 | 601-700 |
National University of Defense Technology | 501-600 | 601-700 | 601-700 |
Ningbo University | 501-600 | 601-700 | 701-800 |
Northwest University | 501-600 | 501-600 | 601-700 |
Shaanxi Normal University | 501-600 | 601-700 | 501-600 |
Southwest University | 501-600 | 501-600 | 501-600 |
Southwestern University of Finance and Economics | 501-600 | 501-600 | 801-900 |
Tianjin Medical University | 501-600 | 501-600 | 601-700 |
Wenzhou Medical University | 501-600 | 501-600 | 501-600 |
Westlake University | 501-600 | 601-700 | 801-900 |
Xi'an University of Technology | 501-600 | 601-700 | 601-700 |
Beijing University of Posts and Telecommunications | 501-600 | 601-700 | 601-700 |
Changzhou University | 601-700 | 801-900 | 801-900 |
China Medical University | 601-700 | 601-700 | 501-600 |
China University of Mining and Technology | 601-700 | 701-800 | 701-800 |
Chongqing Medical University | 601-700 | 701-800 | 701-800 |
Dalian Maritime University | 601-700 | 701-800 | 701-800 |
Fujian Agriculture Forestry University | 601-700 | 701-800 | 701-800 |
Fujian Medical University | 601-700 | 701-800 | 701-800 |
Fujian Normal University | 601-700 | 701-800 | 701-800 |
Guizhou University | 601-700 | 601-700 | 801-900 |
Harbin Medical University | 601-700 | 701-800 | 801-900 |
Henan Normal University | 601-700 | - | 801-900 |
Hong Kong Baptist University | 601-700 | 601-700 | 801-900 |
Nanjing University of Chinese Medicine | 601-700 | 801-900 | 901-1000 |
Nantong University | 601-700 | 801-900 | 801-900 |
Second Military Medical University | 601-700 | 601-700 | 701-800 |
Shandong Agricultural University | 601-700 | 701-800 | 901-1000 |
Shandong Normal University | 601-700 | 601-700 | 601-700 |
Wenzhou University | 601-700 | 701-800 | - |
Yanshan University | 601-700 | 801-900 | 801-900 |
Air Force Medical University | 701-800 | 801-900 | 701-800 |
Army Medical University | 701-800 | 701-800 | 601-700 |
Beijing Forestry University | 701-800 | 801-900 | 801-900 |
Changsha University of Science and Technology | 701-800 | 701-800 | 701-800 |
Donghua University | 701-800 | 701-800 | 601-700 |
Foshan University | 701-800 | 901-1000 | 801-900 |
Hebei University of Technology | 701-800 | 801-900 | 801-900 |
Heilongjiang University | 701-800 | - | - |
North China Electric Power University | 701-800 | 701-800 | 701-800 |
Qufu Normal University | 701-800 | 701-800 | 701-800 |
Shandong First Medical University | 701-800 | 801-900 | 901-1000 |
Shantou University | 701-800 | 801-900 | 801-900 |
Shanxi University | 701-800 | 601-700 | 601-700 |
Sichuan Agricultural University | 701-800 | 801-900 | 801-900 |
Taiyuan University of Technology | 701-800 | 701-800 | 501-600 |
University of Jinan | 701-800 | 801-900 | 701-800 |
Zhejiang Chinese Medical University | 701-800 | - | - |
Zhejiang Sci-Tech University | 701-800 | 801-900 | - |
Anhui University of Technology | 801-900 | 801-900 | 901-1000 |
Chengdu University of Technology | 801-900 | - | - |
China Pharmaceutical University | 801-900 | 901-1000 | 801-900 |
Chongqing University of Posts and Telecommunications | 801-900 | - | - |
Guangzhou University of Chinese Medicine | 801-900 | - | - |
Hangzhou Normal University | 801-900 | - | - |
Hebei Medical University | 801-900 | 901-1000 | 901-1000 |
Hunan Agricultural University | 801-900 | 901-1000 | - |
Liaocheng University | 801-900 | 901-1000 | - |
Liaoning University of Technology | 801-900 | - | 901-1000 |
Northeast Agricultural University | 801-900 | 701-800 | 901-1000 |
Northeast Forestry University - China | 801-900 | - | - |
Northeast Normal University | 801-900 | 901-1000 | 901-1000 |
Qilu University of Technology | 801-900 | 901-1000 | 901-1000 |
Qingdao University of Science and Technology | 801-900 | 901-1000 | 801-900 |
Shanghai Normal University | 801-900 | 901-1000 | 901-1000 |
Shanghai Ocean University | 801-900 | - | - |
Southwest Petroleum University | 801-900 | 901-1000 | 901-1000 |
Suzhou University of Science and Technology | 801-900 | - | - |
Education University of Hong Kong | 801-900 | 801-900 | 801-900 |
Tianjin University of Technology | 801-900 | 901-1000 | - |
University of South China | 801-900 | - | - |
Wuhan University of Science and Technology | 801-900 | - | 901-1000 |
Xi'an University of Architecture and Technology | 801-900 | - | - |
Beijing Technology and Business University | 901-1000 | - | - |
Chengdu University | 901-1000 | - | - |
China Three Gorges University | 901-1000 | - | 901-1000 |
Dalian Medical University | 901-1000 | - | 901-1000 |
Dalian Polytechnic University | 901-1000 | - | - |
Guangdong University of Foreign Studies | 901-1000 | 901-1000 | - |
Guangxi Medical University | 901-1000 | - | - |
Hebei University | 901-1000 | - | - |
Henan University of Science and Technology | 901-1000 | - | - |
Huaqiao University | 901-1000 | 901-1000 | - |
Jiangsu University of Science and Technology | 901-1000 | - | - |
Shandong University of Finance and Economics | 901-1000 | - | - |
Shanghai University of Finance and Economics | 901-1000 | 701-800 | 701-800 |
Shanghai University of Traditional Chinese Medicine | 901-1000 | - | - |
Shanxi Medical University | 901-1000 | - | - |
Shihezi University | 901-1000 | - | - |
Xiangtan University | 901-1000 | - | - |
Xinjiang University | 901-1000 | - | - |
Xuzhou Medical College | 901-1000 | - | - |
Yangtze University | 901-1000 | - | - |
Zhongnan University of Economics and Law | 901-1000 | - | - |
Hunan University of Technology | - | 901-1000 | - |
Southwest University of Science and Technology | - | 801-900 | - |
China West Normal University | - | 901-1000 | - |
Yantai University | - | 901-1000 | 901-1000 |
University Ranking By Academic Performance (URAP)
A complete ranking of 485 Chinese universities, including in the top 3,000 universities worldwide, can be found through the external link according to the University Ranking by Academic Performance 2020-2021.[41]
Institution | 2020-2021[41] |
---|---|
Tsinghua University | 12 |
Shanghai Jiao Tong University | 18 |
Zhejiang University | 20 |
Peking University | 21 |
Sun Yat-sen University | 48 |
Huazhong University of Science and Technology | 49 |
Fudan University | 54 |
University of Science and Technology of China | 63 |
Central South University | 68 |
Xi'an Jiaotong University | 70 |
Nanjing University | 73 |
Harbin Institute of Technology | 74 |
Wuhan University | 85 |
Sichuan University | 86 |
Shandong University | 96 |
Jilin University | 106 |
Tianjin University | 109 |
Tongji University | 113 |
South China University of Technology | 114 |
Southeast University - China | 115 |
Suzhou University | 139 |
Beihang University | 149 |
Dalian University of Technology | 155 |
University of Electronic Science and Technology of China | 166 |
Xiamen University | 174 |
Chongqing University | 184 |
Northwestern Polytechnical University | 187 |
Hunan University | 193 |
Beijing Institute of Technology | 204 |
Zhengzhou University | 205 |
China University of Geosciences (Beijing) | 207 |
Nankai University | 208 |
Beijing Normal University | 223 |
Shenzhen University | 228 |
University of Science and Technology Beijing | 242 |
China University of Petroleum | 247 |
Capital Medical University | 265 |
Lanzhou University | 274 |
Nanjing Medical University | 276 |
Wuhan University of Technology | 283 |
Shanghai University | 286 |
Jiangsu University | 300 |
Nanjing University of Science and Technology | 301 |
China University of Mining and Technology | 310 |
East China University of Science and Technology | 311 |
Northeastern University - China | 314 |
East China Normal University | 326 |
Nanjing University of Aeronautics and Astronautics | 330 |
Northwest A&F University - China | 339 |
Xidian University | 345 |
Beijing University of Chemical Technology | 347 |
Southwest University - China | 348 |
Jinan University | 354 |
Nanjing Agricultural University | 365 |
Jiangnan University | 371 |
Nanjing Tech University | 377 |
Nanjing University of Information Science and Technology | 381 |
Southern Medical University - China | 398 |
Huazhong Agricultural University | 402 |
Beijing Jiaotong University | 406 |
Southwest Jiaotong University | 416 |
Nanchang University | 418 |
Fuzhou University | 425 |
Hefei University of Technology | 428 |
Qingdao University | 432 |
North China Electric Power University | 433 |
Ocean University of China | 440 |
Zhejiang University of Technology | 441 |
Hohai University | 447 |
Donghua University | 461 |
Beijing University of Posts and Telecommunications | 462 |
National University of Defense Technology - China | 463 |
Shandong University of Science and Technology | 464 |
Beijing University of Technology | 480 |
Yangzhou University | 481 |
Harbin Engineering University | 491 |
Wenzhou Medical University | 497 |
Southern University of Science and Technology | 499 |
Guangdong University of Technology | 505 |
Nanjing Normal University | 506 |
Tianjin Medical University | 508 |
Northwest University Xi'an | 513 |
University of Jinan | 539 |
South China Agricultural University | 541 |
Shaanxi Normal University | 542 |
China Medical University | 545 |
South China Normal University | 552 |
Guangzhou Medical University | 561 |
Nanjing University of Posts and Telecommunications | 562 |
Taiyuan University of Technology | 571 |
Ningbo University | 575 |
Harbin Medical University | 582 |
Shanxi University | 591 |
Henan University | 612 |
China Pharmaceutical University | 615 |
Guangxi University | 621 |
Northeast Normal University - China | 627 |
Kunming University of Science and Technology | 638 |
Guangzhou University | 652 |
Qingdao University of Science and Technology | 655 |
Beijing Forestry University | 657 |
Nanjing Forestry University | 670 |
Yanshan University | 683 |
Anhui University | 687 |
Shandong Normal University | 692 |
Hangzhou Dianzi University | 695 |
Anhui Medical University | 697 |
University of Shanghai for Science and Technology | 703 |
Fujian Agriculture and Forestry University | 708 |
ShanghaiTech University | 714 |
Renmin University of China | 718 |
Nantong University | 736 |
Xiangtan University | 744 |
Southwest Petroleum University | 761 |
Zhejiang Normal University | 764 |
Chang'an University | 772 |
Zhejiang Sci-Tech University | 776 |
Qufu Normal University | 782 |
Henan Normal University | 791 |
Sichuan Agricultural University | 796 |
Hunan Normal University | 806 |
Fujian Medical University | 826 |
Yunnan University | 831 |
Wuhan University of Science and Technology | 837 |
Hangzhou Normal University | 838 |
Hubei University | 839 |
Hebei University of Technology | 841 |
Tiangong University | 842 |
Dalian Medical University | 847 |
Qilu University of Technology | 849 |
Jiangsu University of Science and Technology | 851 |
Capital Normal University | 852 |
Changzhou University | 859 |
Xi'an University of Technology | 862 |
Fujian Normal University | 867 |
Shantou University | 869 |
Jiangsu Normal University | 882 |
Northeast Forestry University - China | 895 |
Guizhou University | 900 |
Southwest University of Science and Technology - China | 913 |
Tianjin University of Technology | 917 |
Northeast Agricultural University - China | 920 |
Huaqiao University | 925 |
Shandong Agricultural University | 927 |
Wuhan Institute of Technology | 928 |
Shanghai Normal University | 932 |
Dalian Maritime University | 935 |
Guangxi Medical University | 961 |
Hainan University | 962 |
Henan Polytechnic University | 969 |
Shenyang Pharmaceutical University | 972 |
Henan University of Science and Technology | 977 |
Hebei Medical University | 982 |
Tianjin University Science and Technology | 991 |
Jiangxi Normal University | 1000 |
Hunan Agricultural University | 1009 |
Hebei University | 1023 |
Xuzhou Medical College | 1027 |
Chongqing University of Posts and Telecommunications | 1029 |
China Jiliang University | 1032 |
Shaanxi University of Science and Technology | 1037 |
Lanzhou University of Technology | 1041 |
Guilin University of Electronic Technology | 1042 |
Northwest Normal University - China | 1048 |
North University of China | 1057 |
Zhejiang A & F University | 1062 |
Wenzhou University | 1071 |
Xinjiang University | 1079 |
Heilongjiang University | 1084 |
Shanghai Ocean University | 1095 |
Hunan University of Science and Technology | 1102 |
China Three Gorges University | 1121 |
Liaocheng University | 1122 |
Shihezi University | 1123 |
Shanghai Maritime University | 1129 |
Xi'an University of Architecture and Technology | 1130 |
Yangtze University | 1132 |
Chengdu University of Technology | 1159 |
Guangxi Normal University | 1162 |
Anhui University of Technology | 1170 |
Qingdao Agricultural University | 1173 |
Anhui Normal University | 1174 |
Anhui Agricultural University | 1181 |
Kunming Medical University | 1189 |
University of South China | 1195 |
Beijing Technology and Business University | 1203 |
North China University of Science and Technology | 1211 |
Shanxi Medical University | 1213 |
Bohai University | 1214 |
Zhejiang Gongshang University | 1241 |
Shandong University of Technology | 1246 |
South Central University for Nationalities | 1271 |
Tianjin Normal University | 1279 |
Harbin University of Science and Technology | 1290 |
Shanghai University of Electric Power | 1297 |
Henan Agricultural University | 1299 |
Guilin University of Technology | 1310 |
Zhengzhou University of Light Industry | 1313 |
Yantai University | 1320 |
Shanghai University of Engineering Science | 1322 |
Changchun University of Science and Technology | 1323 |
Sichuan Normal University | 1330 |
Henan University of Technology | 1331 |
Guangdong Medical University | 1340 |
Zhejiang Chinese Medical University | 1342 |
Chongqing Technology and Business University | 1350 |
Inner Mongolia University | 1357 |
Hubei University of Technology | 1365 |
Southwestern University of Finance and Economics - China | 1367 |
Chinese University of Hong Kong, Shenzhen | 1368 |
Dongguan University of Technology | 1370 |
Nanchang Hangkong University | 1377 |
Xinxiang Medical University | 1396 |
Xi'an University of Science and Technology | 1397 |
Southwest Medical University | 1400 |
Central South University of Forestry and Technology | 1401 |
Guangdong Pharmaceutical University | 1405 |
Shenyang Agricultural University | 1410 |
Liaoning University | 1423 |
Shanghai Institute of Technology | 1439 |
China West Normal University | 1440 |
Xi'an Jiaotong-Liverpool University | 1447 |
Jiangxi University of Science and Technology | 1449 |
Jilin Agricultural University | 1459 |
Hunan University of Technology | 1466 |
Xinjiang Medical University | 1469 |
University of Nottingham Ningbo China | 1479 |
Hebei Normal University | 1484 |
Shanghai University of Finance and Economics | 1491 |
Chengdu University of Information Technology | 1505 |
Chongqing Normal University | 1512 |
Jiaxing University | 1520 |
Wuhan Textile University | 1528 |
Linyi University | 1530 |
Ludong University | 1552 |
Hebei Agricultural University | 1554 |
Suzhou University of Science and Technology | 1559 |
Guizhou Medical University | 1561 |
Foshan University | 1563 |
Harbin Normal University | 1566 |
Yunnan Normal University | 1568 |
Ningxia Medical University | 1575 |
Qingdao University of Technology | 1586 |
Lanzhou Jiaotong University | 1588 |
East China Jiaotong University | 1591 |
Yancheng Institute of Technology | 1592 |
Xinyang Normal University | 1594 |
Yanbian University | 1601 |
East China University of Technology | 1606 |
Dalian Polytechnic University | 1608 |
Anhui University of Science and Technology | 1613 |
Chongqing University of Technology | 1614 |
Shaoxing University | 1629 |
Jiangxi Agricultural University | 1630 |
Jiangxi University of Finance and Economics | 1631 |
Huzhou University | 1634 |
Northeast Petroleum University | 1635 |
Central University of Finance and Economics | 1642 |
Binzhou Medical University | 1654 |
Zunyi Medical University | 1666 |
Zhejiang Ocean University | 1673 |
Ningxia University | 1675 |
Qinghai University | 1682 |
Sichuan University of Science and Engineering | 1684 |
Nanyang Normal University | 1693 |
Liaoning Normal University | 1698 |
Taiyuan University of Science and Technology | 1711 |
Xiamen University of Technology | 1714 |
Shenyang University of Technology | 1716 |
Chongqing Jiaotong University | 1718 |
Hebei University of Science and Technology | 1724 |
Xihua University | 1730 |
Jimei University | 1742 |
Huaiyin Normal University | 1750 |
University Science and Technology Liaoning | 1751 |
Changchun Institute of Technology | 1752 |
Jilin Normal University | 1754 |
Zhongnan University of Economics and Law | 1756 |
Nanjing University of Finance and Economics | 1757 |
Beijing University of Civil Engineering and Architecture | 1764 |
Duke Kunshan University | 1765 |
Inner Mongolia Agricultural University | 1769 |
Taizhou University | 1781 |
Xi'an Technological University | 1787 |
Hubei University of Medicine | 1792 |
Jianghan University | 1796 |
Xi'an Medical University | 1799 |
Guangdong Ocean University | 1802 |
Chengdu University | 1805 |
Wuhan Polytechnic University | 1810 |
University of International Business and Economics | 1813 |
Shanxi Normal University | 1814 |
Minzu University of China | 1826 |
Zhejiang University of Finance and Economics | 1836 |
Weifang Medical University | 1840 |
Dalian University | 1841 |
Hebei University of Engineering | 1843 |
Chengdu University of Traditional Chinese Medicine | 1847 |
Chongqing University of Arts and Sciences | 1850 |
Gansu Agricultural University | 1859 |
Luoyang Normal University | 1866 |
Southwest Minzu University - China | 1875 |
Civil Aviation University of China | 1887 |
Northeast Electric Power University | 1891 |
Huaibei Normal University | 1892 |
Huaiyin Institute of Technology | 1908 |
Shandong Jianzhu University | 1913 |
Jinzhou Medical University | 1914 |
Liaoning University of Technology | 1917 |
North China University of Technology | 1919 |
Xi'an Shiyou University | 1920 |
Xi'an University of Posts and Telecommunications | 1924 |
Yunnan Agricultural University | 1929 |
Jiangxi Science and Technology Normal University | 1930 |
Shanxi Agricultural University | 1931 |
Inner Mongolia University of Science and Technology | 1959 |
Bengbu Medical College | 1960 |
Shenyang Aerospace University | 1962 |
Liaoning Shihua University | 1963 |
Shandong University of Finance and Economics | 1964 |
Jingdezhen Ceramic Institute | 1965 |
Hunan University of Chinese Medicine | 1973 |
Tianjin Chengjian University | 1982 |
Dongbei University of Finance and Economics | 1990 |
Inner Mongolia University of Technology | 1992 |
Minjiang University | 2005 |
WURI Global Top 100 Innovative Universities Rankings
Institution | 2021[42] | 2022[43] |
---|---|---|
Tsinghua University | 14 | 15 |
Peking University | 28 | 31 |
Cheung Kong Graduate School of Business | 33 | 34 |
Beijing Normal University | 36 | 37 |
Beijing Technology and Business University | 63 | 76 |
Dalian Neusoft University of Information | 97 | 91 |
University of International Business and Economics | 101-200 | 101-200 |
Huazhong University of Science and Technology | - | 101-200 |
Hupan University | 101-200 | 201-300 |
Southern University of Science and Technology | - | 201-300 |
Xi'an Jiaotong University | - | 201-300 |
Beijing Institute of Technology | 201-300 | 201-300 |
Zhejiang University | - | 201-300 |
Xinyang Vocational and Technical College | - | 201-300 |
