Template:Taxonomy/Ectocarpus
From HandWiki
< Template:Taxonomy
Revision as of 16:59, 4 August 2022 by imported>Jworkorg (import)
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes
.
Ancestral taxa | |||
---|---|---|---|
Domain: | Eukaryota | /displayed | [Taxonomy; edit] |
Clade: | Diaphoretickes | /displayed | [Taxonomy; edit] |
Clade: | TSAR | [Taxonomy; edit] | |
Clade: | SAR | [Taxonomy; edit] | |
Clade: | Stramenopiles | [Taxonomy; edit] | |
Phylum: | Gyrista | [Taxonomy; edit] | |
Subphylum: | Ochrophytina | [Taxonomy; edit] | |
Infraphylum: | Chrysista | [Taxonomy; edit] | |
Superclass: | Fucistia | [Taxonomy; edit] | |
Class: | Phaeophyceae | [Taxonomy; edit] | |
Subclass: | Fucophycidae | [Taxonomy; edit] | |
Order: | Ectocarpales | [Taxonomy; edit] | |
Family: | Ectocarpaceae | [Taxonomy; edit] | |
Genus: | Ectocarpus | [Taxonomy; edit] |
Wikipedia does not yet have an article about Ectocarpus. The page that you are currently viewing contains information about Ectocarpus's taxonomy. Not sure why you're here? Get started with the automated taxobox system.
Parent: | Ectocarpaceae [Taxonomy; edit]
|
Rank: | genus (displays as Genus )
|
Link: | Ectocarpus
|
Extinct: | no |
Always displayed: | yes (major rank) |
Taxonomic references: | Silberfeld, Thomas; Rousseau, Florence; Reviers, Bruno de (2014). "An Updated Classification of Brown Algae (Ochrophyta, Phaeophyceae)". Cryptogamie, Algologie 35 (2): 117–156. doi:10.7872/crya.v35.iss2.2014.117. ISSN 0181-1568.
Guiry, M.D.; Guiry, G.M. (2019). "Ectocarpus". National University of Ireland, Galway. https://www.algaebase.org/browse/taxonomy/?id=8335. |
Parent's taxonomic references: | Silberfeld, Thomas; Rousseau, Florence; Reviers, Bruno de (2014). "An Updated Classification of Brown Algae (Ochrophyta, Phaeophyceae)". Cryptogamie, Algologie 35 (2): 117–156. doi:10.7872/crya.v35.iss2.2014.117. ISSN 0181-1568.
Guiry, M.D.; Guiry, G.M. (2019). "Ectocarpaceae". National University of Ireland, Galway. https://www.algaebase.org/browse/taxonomy/?id=5157. |