Template:Taxonomy/Girvanella
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes
.
Ancestral taxa | |||
---|---|---|---|
Domain: | Bacteria | [Taxonomy; edit] | |
Clade: | Terrabacteria | [Taxonomy; edit] | |
Clade: | Cyanobacteria-Melainabacteria group | [Taxonomy; edit] | |
Phylum: | Cyanobacteria | [Taxonomy; edit] | |
Class: | Cyanophyceae | [Taxonomy; edit] | |
Order: | Oscillatoriales | [Taxonomy; edit] | |
Genus: | †Girvanella | [Taxonomy; edit] |
Wikipedia does not yet have an article about Girvanella. The page that you are currently viewing contains information about Girvanella's taxonomy. Not sure why you're here? Get started with the automated taxobox system.
Parent: | Oscillatoriales [Taxonomy; edit]
|
Rank: | genus (displays as Genus )
|
Link: | †Girvanella
|
Extinct: | yes
|
Always displayed: | yes (major rank) |
Taxonomic references: | Lijing Liu; Yasheng Wu; Hongping Bao; Hongxia Jiang; Lijing Zheng; Yanlong Chen (2020). "Diversity and systematics of Middle-Late Ordovician calcified cyanobacteria and associated microfossils from Ordos Basin, North China". Journal of Paleontology 95: 1–23. doi:10.1017/jpa.2020.82. |
Parent's taxonomic references: | "Taxonomic classification of cyanoprokaryotes (cyanobacterial genera) 2014, using a polyphasic approach". Preslia 86: 295–335. 2014. http://www.preslia.cz/P144Komarek.pdf.
"Oscillatoriales" (in en). Bethesda, MD: National Center for Biotechnology Information. https://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&id=1150. "Lineage( full ) cellular organisms; Bacteria; Terrabacteria group; Cyanobacteria/Melainabacteria group; Cyanobacteria; Oscillatoriophycideae; Oscillatoriales;" Guiry, M.D.; Guiry, G.M. (2025). "Oscillatoriales". AlgaeBase. World-wide electronic publication, National University of Ireland, Galway. http://www.algaebase.org/browse/taxonomy/?id=4538. |