Astronomy:List of minor planets: 538001–539000
From HandWiki
(Redirected from Astronomy:(538691) 2016 FW59)
Short description: none
538001–538100
| Designation | Discovery | Properties | Ref | |||||
|---|---|---|---|---|---|---|---|---|
| Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
| 538001 | 2016 AW231 | — | January 7, 2016 | Haleakala | Pan-STARRS 1 | MAR | 860 m | MPC · JPL |
| 538002 | 2016 AZ231 | — | July 29, 2014 | Haleakala | Pan-STARRS 1 | · | 620 m | MPC · JPL |
| 538003 | 2016 AC232 | — | May 4, 2009 | Mount Lemmon | Mount Lemmon Survey | · | 1.0 km | MPC · JPL |
| 538004 | 2016 AE232 | — | August 17, 2013 | Haleakala | Pan-STARRS 1 | · | 2.0 km | MPC · JPL |
| 538005 | 2016 AN232 | — | October 12, 2009 | Mount Lemmon | Mount Lemmon Survey | · | 2.5 km | MPC · JPL |
| 538006 | 2016 AP233 | — | August 21, 2004 | Siding Spring | SSS | EUN | 2.1 km | MPC · JPL |
| 538007 | 2016 AU234 | — | November 16, 2010 | Mount Lemmon | Mount Lemmon Survey | · | 1.4 km | MPC · JPL |
| 538008 | 2016 AM235 | — | May 1, 2009 | Mount Lemmon | Mount Lemmon Survey | · | 1.2 km | MPC · JPL |
| 538009 | 2016 AR235 | — | October 22, 2003 | Kitt Peak | Spacewatch | · | 1.3 km | MPC · JPL |
| 538010 | 2016 AA236 | — | January 3, 2016 | Haleakala | Pan-STARRS 1 | · | 620 m | MPC · JPL |
| 538011 | 2016 AM236 | — | February 3, 2009 | Kitt Peak | Spacewatch | · | 870 m | MPC · JPL |
| 538012 | 2016 AT236 | — | February 1, 2009 | Kitt Peak | Spacewatch | · | 700 m | MPC · JPL |
| 538013 | 2016 AC237 | — | December 27, 2011 | Mount Lemmon | Mount Lemmon Survey | · | 1.1 km | MPC · JPL |
| 538014 | 2016 AE237 | — | October 20, 2006 | Mount Lemmon | Mount Lemmon Survey | · | 1.3 km | MPC · JPL |
| 538015 | 2016 AH237 | — | November 18, 2003 | Kitt Peak | Spacewatch | · | 2.2 km | MPC · JPL |
| 538016 | 2016 AJ237 | — | October 20, 2003 | Kitt Peak | Spacewatch | EOS | 2.0 km | MPC · JPL |
| 538017 | 2016 AO237 | — | January 8, 2016 | Haleakala | Pan-STARRS 1 | · | 680 m | MPC · JPL |
| 538018 | 2016 AF238 | — | March 30, 2012 | Siding Spring | SSS | · | 2.4 km | MPC · JPL |
| 538019 | 2016 AG238 | — | September 24, 2008 | Mount Lemmon | Mount Lemmon Survey | · | 2.5 km | MPC · JPL |
| 538020 | 2016 AR239 | — | August 31, 2014 | Haleakala | Pan-STARRS 1 | · | 1.1 km | MPC · JPL |
| 538021 | 2016 AF240 | — | September 4, 2011 | Haleakala | Pan-STARRS 1 | · | 600 m | MPC · JPL |
| 538022 | 2016 AH240 | — | February 14, 2012 | Haleakala | Pan-STARRS 1 | · | 1.6 km | MPC · JPL |
| 538023 | 2016 AU240 | — | November 22, 2011 | Mount Lemmon | Mount Lemmon Survey | · | 780 m | MPC · JPL |
| 538024 | 2016 AZ240 | — | July 30, 2014 | Haleakala | Pan-STARRS 1 | V | 540 m | MPC · JPL |
| 538025 | 2016 AC241 | — | November 23, 2008 | Kitt Peak | Spacewatch | V | 530 m | MPC · JPL |
| 538026 | 2016 AH243 | — | February 2, 2005 | Kitt Peak | Spacewatch | · | 1.2 km | MPC · JPL |
| 538027 | 2016 AR243 | — | February 5, 2009 | Kitt Peak | Spacewatch | · | 660 m | MPC · JPL |
| 538028 | 2016 AN244 | — | April 10, 2013 | Haleakala | Pan-STARRS 1 | · | 720 m | MPC · JPL |
| 538029 | 2016 AA245 | — | January 3, 2016 | Haleakala | Pan-STARRS 1 | · | 1.6 km | MPC · JPL |
| 538030 | 2016 AY246 | — | November 22, 2014 | Haleakala | Pan-STARRS 1 | MAR | 1.1 km | MPC · JPL |
| 538031 | 2016 AR247 | — | July 28, 2014 | Haleakala | Pan-STARRS 1 | · | 620 m | MPC · JPL |
| 538032 | 2016 AA250 | — | January 4, 2016 | Haleakala | Pan-STARRS 1 | · | 1.4 km | MPC · JPL |
| 538033 | 2016 AD250 | — | January 1, 2009 | Kitt Peak | Spacewatch | V | 520 m | MPC · JPL |
| 538034 | 2016 AM250 | — | June 18, 2013 | Haleakala | Pan-STARRS 1 | · | 1.3 km | MPC · JPL |
| 538035 | 2016 AQ250 | — | January 20, 2012 | Haleakala | Pan-STARRS 1 | · | 1.8 km | MPC · JPL |
| 538036 | 2016 AS251 | — | March 16, 2013 | Kitt Peak | Spacewatch | · | 630 m | MPC · JPL |
| 538037 | 2016 AQ252 | — | September 30, 2005 | Catalina | CSS | · | 1.7 km | MPC · JPL |
| 538038 | 2016 AT252 | — | March 25, 2012 | Mount Lemmon | Mount Lemmon Survey | MAR | 830 m | MPC · JPL |
| 538039 | 2016 AA253 | — | July 7, 2013 | Siding Spring | SSS | · | 1.8 km | MPC · JPL |
| 538040 | 2016 AN253 | — | November 4, 2010 | Mount Lemmon | Mount Lemmon Survey | · | 1.3 km | MPC · JPL |
| 538041 | 2016 AW254 | — | September 27, 2011 | Mount Lemmon | Mount Lemmon Survey | · | 570 m | MPC · JPL |
| 538042 | 2016 AU258 | — | January 1, 2012 | Mount Lemmon | Mount Lemmon Survey | · | 1.2 km | MPC · JPL |
| 538043 | 2016 AY258 | — | November 6, 2010 | Kitt Peak | Spacewatch | · | 1.1 km | MPC · JPL |
| 538044 | 2016 AG259 | — | January 16, 2008 | Mount Lemmon | Mount Lemmon Survey | EUN | 1.3 km | MPC · JPL |
| 538045 | 2016 AV261 | — | January 14, 2012 | Mount Lemmon | Mount Lemmon Survey | · | 1.1 km | MPC · JPL |
| 538046 | 2016 AY261 | — | July 13, 2013 | Haleakala | Pan-STARRS 1 | · | 1.2 km | MPC · JPL |
| 538047 | 2016 AK262 | — | September 2, 2014 | Haleakala | Pan-STARRS 1 | · | 790 m | MPC · JPL |
| 538048 | 2016 AR262 | — | November 1, 2010 | Mount Lemmon | Mount Lemmon Survey | · | 1.1 km | MPC · JPL |
| 538049 | 2016 AJ263 | — | July 14, 2013 | Haleakala | Pan-STARRS 1 | EUN | 1 km | MPC · JPL |
| 538050 | 2016 AL263 | — | November 27, 2014 | Haleakala | Pan-STARRS 1 | · | 1.3 km | MPC · JPL |
| 538051 | 2016 AN263 | — | November 1, 2010 | Mount Lemmon | Mount Lemmon Survey | KON | 2.0 km | MPC · JPL |
| 538052 | 2016 AU263 | — | March 16, 2012 | Haleakala | Pan-STARRS 1 | · | 1.3 km | MPC · JPL |
| 538053 | 2016 AZ264 | — | August 19, 2014 | Haleakala | Pan-STARRS 1 | · | 1.3 km | MPC · JPL |
| 538054 | 2016 AG265 | — | September 16, 2009 | Kitt Peak | Spacewatch | · | 2.1 km | MPC · JPL |
| 538055 | 2016 AL265 | — | April 30, 2006 | Kitt Peak | Spacewatch | · | 670 m | MPC · JPL |
| 538056 | 2016 AP265 | — | January 9, 2016 | Haleakala | Pan-STARRS 1 | · | 1.4 km | MPC · JPL |
| 538057 | 2016 AY265 | — | November 6, 2008 | Kitt Peak | Spacewatch | · | 2.9 km | MPC · JPL |
| 538058 | 2016 AZ265 | — | November 21, 2008 | Kitt Peak | Spacewatch | URS | 3.4 km | MPC · JPL |
| 538059 | 2016 AG266 | — | January 11, 2011 | Mount Lemmon | Mount Lemmon Survey | · | 1.7 km | MPC · JPL |
| 538060 | 2016 AP266 | — | November 1, 2013 | Kitt Peak | Spacewatch | · | 3.1 km | MPC · JPL |
| 538061 | 2016 AW266 | — | October 26, 2008 | Kitt Peak | Spacewatch | · | 4.1 km | MPC · JPL |
| 538062 | 2016 AX266 | — | October 3, 2013 | Catalina | CSS | BRA | 2.0 km | MPC · JPL |
| 538063 | 2016 AU268 | — | January 20, 2012 | Haleakala | Pan-STARRS 1 | · | 2.0 km | MPC · JPL |
| 538064 | 2016 AE269 | — | October 17, 2010 | Catalina | CSS | MAR | 850 m | MPC · JPL |
| 538065 | 2016 AM269 | — | March 13, 2012 | Mount Lemmon | Mount Lemmon Survey | MAR | 870 m | MPC · JPL |
| 538066 | 2016 AU269 | — | January 12, 2016 | Haleakala | Pan-STARRS 1 | · | 1.7 km | MPC · JPL |
| 538067 | 2016 AN270 | — | October 22, 2011 | Kitt Peak | Spacewatch | V | 420 m | MPC · JPL |
| 538068 | 2016 AU270 | — | October 26, 2011 | Haleakala | Pan-STARRS 1 | · | 630 m | MPC · JPL |
| 538069 | 2016 AD271 | — | January 13, 2016 | Haleakala | Pan-STARRS 1 | ADE | 1.7 km | MPC · JPL |
| 538070 | 2016 AJ271 | — | August 28, 2014 | Haleakala | Pan-STARRS 1 | · | 780 m | MPC · JPL |
| 538071 | 2016 AA272 | — | December 29, 2011 | Mount Lemmon | Mount Lemmon Survey | V | 590 m | MPC · JPL |
| 538072 | 2016 AB272 | — | March 16, 2012 | Mount Lemmon | Mount Lemmon Survey | · | 980 m | MPC · JPL |
| 538073 | 2016 AU272 | — | April 13, 2013 | Haleakala | Pan-STARRS 1 | · | 1.1 km | MPC · JPL |
| 538074 | 2016 AX272 | — | February 8, 2008 | Mount Lemmon | Mount Lemmon Survey | EUN | 1.2 km | MPC · JPL |
| 538075 | 2016 AY273 | — | November 22, 2014 | Haleakala | Pan-STARRS 1 | · | 1.2 km | MPC · JPL |
| 538076 | 2016 AJ274 | — | January 17, 2011 | Mount Lemmon | Mount Lemmon Survey | · | 1.7 km | MPC · JPL |
| 538077 | 2016 AK274 | — | January 7, 2010 | Kitt Peak | Spacewatch | · | 2.8 km | MPC · JPL |
| 538078 | 2016 AQ274 | — | November 17, 2014 | Haleakala | Pan-STARRS 1 | V | 700 m | MPC · JPL |
| 538079 | 2016 AX274 | — | February 23, 2012 | Mount Lemmon | Mount Lemmon Survey | · | 1.0 km | MPC · JPL |
| 538080 | 2016 AR276 | — | November 13, 2010 | Kitt Peak | Spacewatch | HNS | 1.3 km | MPC · JPL |
| 538081 | 2016 AE277 | — | January 1, 2008 | Kitt Peak | Spacewatch | · | 1.2 km | MPC · JPL |
| 538082 | 2016 AE278 | — | January 9, 2016 | Haleakala | Pan-STARRS 1 | · | 940 m | MPC · JPL |
| 538083 | 2016 AK278 | — | January 9, 2016 | Haleakala | Pan-STARRS 1 | H | 440 m | MPC · JPL |
| 538084 | 2016 BK | — | March 28, 2011 | Catalina | CSS | H | 640 m | MPC · JPL |
| 538085 | 2016 BO1 | — | January 18, 2016 | Haleakala | Pan-STARRS 1 | APO +1km | 1.1 km | MPC · JPL |
| 538086 | 2016 BW1 | — | February 12, 1999 | Socorro | LINEAR | PHO | 1.1 km | MPC · JPL |
| 538087 | 2016 BB2 | — | September 22, 2008 | Kitt Peak | Spacewatch | · | 3.3 km | MPC · JPL |
| 538088 | 2016 BM7 | — | November 30, 2005 | Kitt Peak | Spacewatch | · | 1.9 km | MPC · JPL |
| 538089 | 2016 BF8 | — | November 25, 2011 | Haleakala | Pan-STARRS 1 | · | 870 m | MPC · JPL |
| 538090 | 2016 BJ11 | — | January 8, 2016 | Haleakala | Pan-STARRS 1 | · | 1.5 km | MPC · JPL |
| 538091 | 2016 BL11 | — | March 31, 2012 | Mount Lemmon | Mount Lemmon Survey | HNS | 880 m | MPC · JPL |
| 538092 | 2016 BJ14 | — | December 22, 2012 | Haleakala | Pan-STARRS 1 | H | 540 m | MPC · JPL |
| 538093 | 2016 BL16 | — | January 17, 2009 | Kitt Peak | Spacewatch | · | 880 m | MPC · JPL |
| 538094 | 2016 BU16 | — | May 26, 2006 | Kitt Peak | Spacewatch | V | 590 m | MPC · JPL |
| 538095 | 2016 BH17 | — | November 20, 2008 | Mount Lemmon | Mount Lemmon Survey | · | 700 m | MPC · JPL |
| 538096 | 2016 BW17 | — | January 7, 2006 | Mount Lemmon | Mount Lemmon Survey | · | 720 m | MPC · JPL |
| 538097 | 2016 BP22 | — | January 10, 2007 | Mount Lemmon | Mount Lemmon Survey | · | 2.0 km | MPC · JPL |
| 538098 | 2016 BT28 | — | September 25, 2011 | Haleakala | Pan-STARRS 1 | · | 600 m | MPC · JPL |
| 538099 | 2016 BY31 | — | August 23, 2014 | Haleakala | Pan-STARRS 1 | · | 1.3 km | MPC · JPL |
| 538100 | 2016 BC32 | — | October 20, 2011 | Kitt Peak | Spacewatch | · | 770 m | MPC · JPL |
538101–538200
| Designation | Discovery | Properties | Ref | |||||
|---|---|---|---|---|---|---|---|---|
| Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
| 538101 | 2016 BH35 | — | April 13, 2013 | Haleakala | Pan-STARRS 1 | · | 610 m | MPC · JPL |
| 538102 | 2016 BK35 | — | January 11, 2008 | Kitt Peak | Spacewatch | H | 430 m | MPC · JPL |
| 538103 | 2016 BR35 | — | December 31, 2011 | Kitt Peak | Spacewatch | · | 1.3 km | MPC · JPL |
| 538104 | 2016 BL36 | — | January 14, 2016 | Haleakala | Pan-STARRS 1 | · | 680 m | MPC · JPL |
| 538105 | 2016 BG38 | — | February 13, 2008 | Kitt Peak | Spacewatch | MAR | 870 m | MPC · JPL |
| 538106 | 2016 BL40 | — | November 15, 2011 | Mount Lemmon | Mount Lemmon Survey | · | 630 m | MPC · JPL |
| 538107 | 2016 BF44 | — | March 24, 2006 | Kitt Peak | Spacewatch | · | 620 m | MPC · JPL |
| 538108 | 2016 BR44 | — | September 13, 2007 | Kitt Peak | Spacewatch | · | 980 m | MPC · JPL |
| 538109 | 2016 BR45 | — | July 7, 2014 | Haleakala | Pan-STARRS 1 | · | 1.1 km | MPC · JPL |
| 538110 | 2016 BG48 | — | October 23, 2011 | Mount Lemmon | Mount Lemmon Survey | · | 600 m | MPC · JPL |
| 538111 | 2016 BZ48 | — | November 2, 2007 | Kitt Peak | Spacewatch | · | 1.1 km | MPC · JPL |
| 538112 | 2016 BC51 | — | February 3, 2009 | Mount Lemmon | Mount Lemmon Survey | · | 1.0 km | MPC · JPL |
| 538113 | 2016 BS51 | — | February 13, 2012 | Haleakala | Pan-STARRS 1 | MAR | 1 km | MPC · JPL |
| 538114 | 2016 BU51 | — | November 24, 2011 | Mount Lemmon | Mount Lemmon Survey | V | 750 m | MPC · JPL |
| 538115 | 2016 BH56 | — | April 7, 2014 | Mount Lemmon | Mount Lemmon Survey | H | 490 m | MPC · JPL |
| 538116 | 2016 BD59 | — | December 9, 2004 | Kitt Peak | Spacewatch | · | 840 m | MPC · JPL |
| 538117 | 2016 BV60 | — | January 10, 2008 | Mount Lemmon | Mount Lemmon Survey | · | 1.1 km | MPC · JPL |
| 538118 | 2016 BL61 | — | December 20, 2004 | Mount Lemmon | Mount Lemmon Survey | MAS | 600 m | MPC · JPL |
| 538119 | 2016 BR61 | — | December 19, 2004 | Mount Lemmon | Mount Lemmon Survey | · | 1.5 km | MPC · JPL |
| 538120 | 2016 BP62 | — | November 22, 2008 | Kitt Peak | Spacewatch | · | 650 m | MPC · JPL |
| 538121 | 2016 BJ66 | — | October 24, 2011 | Haleakala | Pan-STARRS 1 | · | 890 m | MPC · JPL |
| 538122 | 2016 BQ73 | — | February 19, 2009 | Kitt Peak | Spacewatch | · | 900 m | MPC · JPL |
| 538123 | 2016 BB80 | — | February 25, 2006 | Kitt Peak | Spacewatch | · | 540 m | MPC · JPL |
| 538124 | 2016 BA82 | — | February 11, 2011 | Catalina | CSS | H | 530 m | MPC · JPL |
| 538125 | 2016 BL83 | — | September 18, 2003 | Kitt Peak | Spacewatch | H | 560 m | MPC · JPL |
| 538126 | 2016 BK85 | — | March 29, 2007 | Kitt Peak | Spacewatch | · | 2.1 km | MPC · JPL |
| 538127 | 2016 BU87 | — | May 24, 2001 | Kitt Peak | Spacewatch | · | 2.3 km | MPC · JPL |
| 538128 | 2016 BV87 | — | August 22, 2014 | Haleakala | Pan-STARRS 1 | · | 1.2 km | MPC · JPL |
| 538129 | 2016 BW87 | — | October 12, 2014 | Mount Lemmon | Mount Lemmon Survey | · | 910 m | MPC · JPL |
| 538130 | 2016 BG88 | — | March 29, 2008 | Kitt Peak | Spacewatch | · | 1.5 km | MPC · JPL |
| 538131 | 2016 BJ88 | — | May 21, 2012 | Haleakala | Pan-STARRS 1 | · | 1.7 km | MPC · JPL |
| 538132 | 2016 BL88 | — | March 27, 2012 | Kitt Peak | Spacewatch | · | 1.6 km | MPC · JPL |
| 538133 | 2016 BN88 | — | January 4, 2012 | Mount Lemmon | Mount Lemmon Survey | NYS | 1.0 km | MPC · JPL |
| 538134 | 2016 BX88 | — | November 22, 2011 | Mount Lemmon | Mount Lemmon Survey | · | 1.2 km | MPC · JPL |
| 538135 | 2016 BA89 | — | December 15, 2014 | Mount Lemmon | Mount Lemmon Survey | · | 2.1 km | MPC · JPL |
| 538136 | 2016 BB89 | — | October 25, 2011 | Haleakala | Pan-STARRS 1 | · | 580 m | MPC · JPL |
| 538137 | 2016 BC89 | — | December 22, 2005 | Kitt Peak | Spacewatch | HOF | 3.1 km | MPC · JPL |
| 538138 | 2016 BE89 | — | November 16, 2011 | Mount Lemmon | Mount Lemmon Survey | V | 480 m | MPC · JPL |
| 538139 | 2016 BO89 | — | February 10, 2007 | Mount Lemmon | Mount Lemmon Survey | · | 1.9 km | MPC · JPL |
| 538140 | 2016 BT89 | — | November 27, 2014 | Mount Lemmon | Mount Lemmon Survey | MAR | 880 m | MPC · JPL |
| 538141 | 2016 BU89 | — | February 9, 2011 | Mount Lemmon | Mount Lemmon Survey | WIT | 940 m | MPC · JPL |
| 538142 | 2016 BJ90 | — | May 14, 2010 | WISE | WISE | · | 3.4 km | MPC · JPL |
| 538143 | 2016 BK90 | — | December 29, 2005 | Kitt Peak | Spacewatch | GEF | 1.2 km | MPC · JPL |
| 538144 | 2016 BO90 | — | January 26, 2011 | Kitt Peak | Spacewatch | · | 1.5 km | MPC · JPL |
| 538145 | 2016 BP90 | — | September 30, 1995 | Kitt Peak | Spacewatch | · | 1.7 km | MPC · JPL |
| 538146 | 2016 BS90 | — | September 1, 2013 | Haleakala | Pan-STARRS 1 | AGN | 980 m | MPC · JPL |
| 538147 | 2016 BT90 | — | October 27, 2008 | Mount Lemmon | Mount Lemmon Survey | · | 5.6 km | MPC · JPL |
| 538148 | 2016 BX90 | — | March 6, 2008 | Mount Lemmon | Mount Lemmon Survey | · | 1.4 km | MPC · JPL |
| 538149 | 2016 BZ90 | — | January 21, 2012 | Kitt Peak | Spacewatch | · | 990 m | MPC · JPL |
| 538150 | 2016 BT91 | — | November 18, 2007 | Mount Lemmon | Mount Lemmon Survey | · | 1.3 km | MPC · JPL |
| 538151 | 2016 BR92 | — | January 2, 2009 | Mount Lemmon | Mount Lemmon Survey | · | 650 m | MPC · JPL |
| 538152 | 2016 BT92 | — | August 16, 2009 | Catalina | CSS | · | 2.0 km | MPC · JPL |
| 538153 | 2016 BB93 | — | February 20, 2009 | Mount Lemmon | Mount Lemmon Survey | · | 740 m | MPC · JPL |
| 538154 | 2016 BF93 | — | April 12, 2000 | Kitt Peak | Spacewatch | · | 1.1 km | MPC · JPL |
| 538155 | 2016 BH93 | — | April 16, 2005 | Kitt Peak | Spacewatch | · | 1.2 km | MPC · JPL |
| 538156 | 2016 BQ93 | — | September 25, 2014 | Mount Lemmon | Mount Lemmon Survey | · | 1.3 km | MPC · JPL |
| 538157 | 2016 BR93 | — | April 1, 2009 | Kitt Peak | Spacewatch | V | 630 m | MPC · JPL |
| 538158 | 2016 BV93 | — | January 17, 2016 | Haleakala | Pan-STARRS 1 | (16286) | 1.9 km | MPC · JPL |
| 538159 | 2016 BZ93 | — | March 17, 2012 | Catalina | CSS | · | 1.7 km | MPC · JPL |
| 538160 | 2016 BA94 | — | January 30, 2012 | Mount Lemmon | Mount Lemmon Survey | · | 1.1 km | MPC · JPL |
| 538161 | 2016 BB96 | — | January 16, 2016 | Haleakala | Pan-STARRS 1 | · | 1.3 km | MPC · JPL |
| 538162 | 2016 BL97 | — | January 17, 2016 | Haleakala | Pan-STARRS 1 | · | 660 m | MPC · JPL |
| 538163 | 2016 BG98 | — | February 10, 2008 | Kitt Peak | Spacewatch | · | 1.0 km | MPC · JPL |
| 538164 | 2016 BN98 | — | January 30, 2011 | Mount Lemmon | Mount Lemmon Survey | WIT | 1.0 km | MPC · JPL |
| 538165 | 2016 BT98 | — | March 17, 2012 | Kitt Peak | Spacewatch | HNS | 1.0 km | MPC · JPL |
| 538166 | 2016 BY98 | — | December 29, 2014 | Haleakala | Pan-STARRS 1 | EOS | 1.9 km | MPC · JPL |
| 538167 | 2016 BZ98 | — | March 27, 2012 | Kitt Peak | Spacewatch | ADE | 1.5 km | MPC · JPL |
| 538168 | 2016 BF99 | — | April 13, 2011 | Mount Lemmon | Mount Lemmon Survey | EOS | 2.0 km | MPC · JPL |
| 538169 | 2016 BY99 | — | July 14, 2013 | Haleakala | Pan-STARRS 1 | · | 2.3 km | MPC · JPL |
| 538170 | 2016 BM100 | — | December 9, 2010 | Mount Lemmon | Mount Lemmon Survey | · | 1.5 km | MPC · JPL |
| 538171 | 2016 BN100 | — | September 10, 2013 | Haleakala | Pan-STARRS 1 | EUN | 1.1 km | MPC · JPL |
| 538172 | 2016 BT100 | — | January 17, 2015 | Haleakala | Pan-STARRS 1 | · | 1.4 km | MPC · JPL |
| 538173 | 2016 BY100 | — | November 3, 2014 | Mount Lemmon | Mount Lemmon Survey | · | 2.9 km | MPC · JPL |
| 538174 | 2016 BP101 | — | February 16, 2012 | Haleakala | Pan-STARRS 1 | · | 1 km | MPC · JPL |
| 538175 | 2016 BA102 | — | March 30, 2012 | Mount Lemmon | Mount Lemmon Survey | · | 1 km | MPC · JPL |
| 538176 | 2016 BD102 | — | February 3, 2012 | Haleakala | Pan-STARRS 1 | · | 880 m | MPC · JPL |
| 538177 | 2016 BV102 | — | September 2, 2014 | Haleakala | Pan-STARRS 1 | · | 1.2 km | MPC · JPL |
| 538178 | 2016 BZ102 | — | April 1, 2009 | Kitt Peak | Spacewatch | V | 670 m | MPC · JPL |
| 538179 | 2016 BD103 | — | January 29, 2016 | Mount Lemmon | Mount Lemmon Survey | · | 1.9 km | MPC · JPL |
| 538180 | 2016 CR9 | — | February 27, 2009 | Kitt Peak | Spacewatch | · | 850 m | MPC · JPL |
| 538181 | 2016 CS9 | — | February 26, 2009 | Catalina | CSS | · | 790 m | MPC · JPL |
| 538182 | 2016 CY9 | — | January 31, 2009 | Mount Lemmon | Mount Lemmon Survey | · | 700 m | MPC · JPL |
| 538183 | 2016 CK12 | — | January 5, 2006 | Mount Lemmon | Mount Lemmon Survey | · | 530 m | MPC · JPL |
| 538184 | 2016 CN12 | — | March 15, 2012 | Catalina | CSS | (194) | 1.8 km | MPC · JPL |
| 538185 | 2016 CV13 | — | March 10, 2005 | Mount Lemmon | Mount Lemmon Survey | NYS | 1.1 km | MPC · JPL |
| 538186 | 2016 CD14 | — | August 30, 2014 | Kitt Peak | Spacewatch | · | 1.1 km | MPC · JPL |
| 538187 | 2016 CE14 | — | March 17, 2005 | Kitt Peak | Spacewatch | NYS | 1.1 km | MPC · JPL |
| 538188 | 2016 CQ16 | — | November 1, 2010 | Mount Lemmon | Mount Lemmon Survey | · | 960 m | MPC · JPL |
| 538189 | 2016 CW18 | — | December 16, 2006 | Mount Lemmon | Mount Lemmon Survey | · | 2.5 km | MPC · JPL |
| 538190 | 2016 CD22 | — | April 13, 2013 | Haleakala | Pan-STARRS 1 | · | 670 m | MPC · JPL |
| 538191 | 2016 CY23 | — | September 19, 2006 | Catalina | CSS | · | 1.6 km | MPC · JPL |
| 538192 | 2016 CU24 | — | February 1, 2006 | Kitt Peak | Spacewatch | EOS | 2.0 km | MPC · JPL |
| 538193 | 2016 CC26 | — | March 3, 2005 | Kitt Peak | Spacewatch | PHO | 1.1 km | MPC · JPL |
| 538194 | 2016 CA33 | — | December 22, 2012 | Haleakala | Pan-STARRS 1 | H | 560 m | MPC · JPL |
| 538195 | 2016 CO35 | — | June 28, 2014 | Haleakala | Pan-STARRS 1 | · | 750 m | MPC · JPL |
| 538196 | 2016 CU39 | — | August 3, 2014 | Haleakala | Pan-STARRS 1 | · | 550 m | MPC · JPL |
| 538197 | 2016 CM42 | — | September 20, 2009 | Kitt Peak | Spacewatch | · | 1.8 km | MPC · JPL |
| 538198 | 2016 CT45 | — | February 14, 2013 | Haleakala | Pan-STARRS 1 | · | 750 m | MPC · JPL |
| 538199 | 2016 CK46 | — | December 29, 2008 | Kitt Peak | Spacewatch | · | 530 m | MPC · JPL |
| 538200 | 2016 CP48 | — | January 30, 2009 | Mount Lemmon | Mount Lemmon Survey | V | 440 m | MPC · JPL |
538201–538300
| Designation | Discovery | Properties | Ref | |||||
|---|---|---|---|---|---|---|---|---|
| Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
| 538201 | 2016 CC52 | — | February 2, 2009 | Kitt Peak | Spacewatch | · | 660 m | MPC · JPL |
| 538202 | 2016 CO58 | — | October 18, 2007 | Kitt Peak | Spacewatch | · | 800 m | MPC · JPL |
| 538203 | 2016 CH70 | — | October 20, 2011 | Kitt Peak | Spacewatch | · | 630 m | MPC · JPL |
| 538204 | 2016 CG72 | — | September 12, 2005 | Kitt Peak | Spacewatch | · | 2.0 km | MPC · JPL |
| 538205 | 2016 CC73 | — | December 31, 2008 | Mount Lemmon | Mount Lemmon Survey | · | 520 m | MPC · JPL |
| 538206 | 2016 CB78 | — | December 27, 2011 | Mount Lemmon | Mount Lemmon Survey | · | 1.5 km | MPC · JPL |
| 538207 | 2016 CX92 | — | June 27, 2014 | Haleakala | Pan-STARRS 1 | H | 470 m | MPC · JPL |
| 538208 | 2016 CW97 | — | July 10, 2005 | Kitt Peak | Spacewatch | · | 1.2 km | MPC · JPL |
| 538209 | 2016 CC106 | — | May 8, 2006 | Mount Lemmon | Mount Lemmon Survey | · | 900 m | MPC · JPL |
| 538210 | 2016 CB122 | — | August 22, 2014 | Haleakala | Pan-STARRS 1 | · | 670 m | MPC · JPL |
| 538211 | 2016 CV124 | — | June 18, 2013 | Haleakala | Pan-STARRS 1 | · | 1.7 km | MPC · JPL |
| 538212 | 2016 CA136 | — | February 6, 2016 | Catalina | CSS | APO · PHA | 650 m | MPC · JPL |
| 538213 | 2016 CN138 | — | March 11, 2011 | Mount Lemmon | Mount Lemmon Survey | · | 2.1 km | MPC · JPL |
| 538214 | 2016 CA140 | — | September 29, 2011 | Mount Lemmon | Mount Lemmon Survey | · | 560 m | MPC · JPL |
| 538215 | 2016 CW140 | — | December 8, 2015 | Haleakala | Pan-STARRS 1 | H | 560 m | MPC · JPL |
| 538216 | 2016 CW141 | — | March 9, 2005 | Mount Lemmon | Mount Lemmon Survey | · | 1.1 km | MPC · JPL |
| 538217 | 2016 CW142 | — | February 1, 2012 | Kitt Peak | Spacewatch | · | 1.1 km | MPC · JPL |
| 538218 | 2016 CJ143 | — | March 3, 2005 | Kitt Peak | Spacewatch | · | 1.3 km | MPC · JPL |
| 538219 | 2016 CO143 | — | August 27, 2009 | Kitt Peak | Spacewatch | · | 1.4 km | MPC · JPL |
| 538220 | 2016 CS145 | — | February 3, 2009 | Mount Lemmon | Mount Lemmon Survey | · | 650 m | MPC · JPL |
| 538221 | 2016 CL146 | — | November 14, 2006 | Kitt Peak | Spacewatch | · | 1.1 km | MPC · JPL |
| 538222 | 2016 CX149 | — | September 6, 1996 | Kitt Peak | Spacewatch | · | 1.1 km | MPC · JPL |
| 538223 | 2016 CX157 | — | December 7, 1996 | Kitt Peak | Spacewatch | V | 700 m | MPC · JPL |
| 538224 | 2016 CR159 | — | September 12, 2007 | Catalina | CSS | · | 1.3 km | MPC · JPL |
