Astronomy:List of minor planets: 26001–27000
From HandWiki
(Redirected from Astronomy:26935 Vireday)
Short description: none
26001–26100
| Designation | Discovery | Properties | Ref | |||||
|---|---|---|---|---|---|---|---|---|
| Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
| 26001 | 2001 FX98 | — | March 16, 2001 | Socorro | LINEAR | slow | 8.2 km | MPC · JPL |
| 26002 Angelayeung | 2001 FL103 | Angelayeung | March 18, 2001 | Socorro | LINEAR | · | 3.2 km | MPC · JPL |
| 26003 Amundson | 2001 FD104 | Amundson | March 18, 2001 | Anderson Mesa | LONEOS | KOR | 3.6 km | MPC · JPL |
| 26004 Loriying | 2001 FL108 | Loriying | March 18, 2001 | Socorro | LINEAR | NYS | 3.1 km | MPC · JPL |
| 26005 Alicezhao | 2001 FO109 | Alicezhao | March 18, 2001 | Socorro | LINEAR | (6769) | 3.2 km | MPC · JPL |
| 26006 | 2001 FC112 | — | March 18, 2001 | Kitt Peak | Spacewatch | · | 1.5 km | MPC · JPL |
| 26007 Lindazhou | 2001 FQ120 | Lindazhou | March 26, 2001 | Socorro | LINEAR | · | 2.8 km | MPC · JPL |
| 26008 | 2001 FE127 | — | March 29, 2001 | Socorro | LINEAR | · | 2.4 km | MPC · JPL |
| 26009 | 2001 FJ129 | — | March 26, 2001 | Socorro | LINEAR | · | 3.1 km | MPC · JPL |
| 26010 | 2001 FN129 | — | March 26, 2001 | Socorro | LINEAR | NYS | 3.0 km | MPC · JPL |
| 26011 Cornelius | 2001 FA136 | Cornelius | March 21, 2001 | Anderson Mesa | LONEOS | · | 4.4 km | MPC · JPL |
| 26012 Sanborn | 2001 FG148 | Sanborn | March 24, 2001 | Anderson Mesa | LONEOS | MAR | 4.5 km | MPC · JPL |
| 26013 Amandalonzo | 2001 FZ148 | Amandalonzo | March 24, 2001 | Socorro | LINEAR | · | 2.1 km | MPC · JPL |
| 26014 | 2051 P-L | — | September 24, 1960 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | · | 2.6 km | MPC · JPL |
| 26015 | 2076 P-L | — | September 26, 1960 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | · | 3.0 km | MPC · JPL |
| 26016 | 2633 P-L | — | September 24, 1960 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | · | 2.4 km | MPC · JPL |
| 26017 | 2674 P-L | — | September 24, 1960 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | · | 5.6 km | MPC · JPL |
| 26018 | 2695 P-L | — | September 24, 1960 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | · | 6.7 km | MPC · JPL |
| 26019 | 2768 P-L | — | September 24, 1960 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | · | 5.6 km | MPC · JPL |
| 26020 | 3094 P-L | — | September 24, 1960 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | EUN | 3.5 km | MPC · JPL |
| 26021 | 4177 P-L | — | September 24, 1960 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | · | 3.3 km | MPC · JPL |
| 26022 | 4180 P-L | — | September 24, 1960 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | · | 2.4 km | MPC · JPL |
| 26023 | 4538 P-L | — | September 24, 1960 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | · | 3.9 km | MPC · JPL |
| 26024 | 4543 P-L | — | September 24, 1960 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | · | 2.3 km | MPC · JPL |
| 26025 | 4587 P-L | — | September 24, 1960 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | NYS | 5.8 km | MPC · JPL |
| 26026 | 4664 P-L | — | September 24, 1960 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | GEF · Template:Interloper | 8.2 km | MPC · JPL |
| 26027 Cotopaxi | 4861 P-L | Cotopaxi | September 24, 1960 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | H | 1.4 km | MPC · JPL |
| 26028 | 5554 P-L | — | October 17, 1960 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | · | 4.3 km | MPC · JPL |
| 26029 | 5565 P-L | — | October 17, 1960 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | · | 3.5 km | MPC · JPL |
| 26030 | 6004 P-L | — | September 24, 1960 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | · | 2.3 km | MPC · JPL |
| 26031 | 6074 P-L | — | September 24, 1960 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | · | 1.7 km | MPC · JPL |
| 26032 | 6556 P-L | — | September 24, 1960 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | · | 5.3 km | MPC · JPL |
| 26033 | 6801 P-L | — | September 24, 1960 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | NYS | 2.8 km | MPC · JPL |
| 26034 | 9611 P-L | — | October 17, 1960 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | · | 3.0 km | MPC · JPL |
| 26035 | 1119 T-1 | — | March 25, 1971 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | · | 2.1 km | MPC · JPL |
| 26036 | 2166 T-1 | — | March 25, 1971 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | · | 3.2 km | MPC · JPL |
| 26037 | 2183 T-1 | — | March 25, 1971 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | MAS | 2.1 km | MPC · JPL |
| 26038 | 2290 T-1 | — | March 25, 1971 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | · | 3.8 km | MPC · JPL |
| 26039 | 3268 T-1 | — | March 26, 1971 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | V | 1.8 km | MPC · JPL |
| 26040 | 3747 T-1 | — | May 13, 1971 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | · | 3.3 km | MPC · JPL |
| 26041 | 4172 T-1 | — | March 26, 1971 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | · | 3.5 km | MPC · JPL |
| 26042 | 4242 T-1 | — | March 26, 1971 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | · | 10 km | MPC · JPL |
| 26043 | 4319 T-1 | — | March 26, 1971 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | · | 5.5 km | MPC · JPL |
| 26044 | 1259 T-2 | — | September 29, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | KOR | 5.9 km | MPC · JPL |
| 26045 | 1582 T-2 | — | September 24, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | · | 2.1 km | MPC · JPL |
| 26046 | 2104 T-2 | — | September 29, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | KOR | 3.9 km | MPC · JPL |
| 26047 | 2148 T-2 | — | September 29, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | ADE | 6.5 km | MPC · JPL |
| 26048 | 2409 T-2 | — | September 25, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | · | 2.7 km | MPC · JPL |
| 26049 | 3161 T-2 | — | September 30, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | (5) | 2.0 km | MPC · JPL |
| 26050 | 3167 T-2 | — | September 30, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | · | 2.2 km | MPC · JPL |
| 26051 | 3200 T-2 | — | September 30, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | · | 5.0 km | MPC · JPL |
| 26052 | 3230 T-2 | — | September 30, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | CYB | 7.7 km | MPC · JPL |
| 26053 | 4081 T-2 | — | September 29, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | · | 2.3 km | MPC · JPL |
| 26054 | 4231 T-2 | — | September 29, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | V | 3.1 km | MPC · JPL |
| 26055 | 4257 T-2 | — | September 29, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | KOR | 3.9 km | MPC · JPL |
| 26056 | 4281 T-2 | — | September 29, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | · | 4.1 km | MPC · JPL |
| 26057 Ankaios | 4742 T-2 | Ankaios | September 30, 1973 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | L4 | 20 km | MPC · JPL |
| 26058 | 1061 T-3 | — | October 17, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | EOS | 5.9 km | MPC · JPL |
| 26059 | 1089 T-3 | — | October 17, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | · | 2.9 km | MPC · JPL |
| 26060 | 1164 T-3 | — | October 17, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | · | 6.5 km | MPC · JPL |
| 26061 | 2315 T-3 | — | October 16, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | · | 4.9 km | MPC · JPL |
| 26062 | 2466 T-3 | — | October 16, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | EOS | 6.7 km | MPC · JPL |
| 26063 | 2634 T-3 | — | October 16, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | · | 2.9 km | MPC · JPL |
| 26064 | 3500 T-3 | — | October 16, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | V | 1.5 km | MPC · JPL |
| 26065 | 3761 T-3 | — | October 16, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | · | 1.9 km | MPC · JPL |
| 26066 | 4031 T-3 | — | October 16, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | · | 3.0 km | MPC · JPL |
| 26067 | 4079 T-3 | — | October 16, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | EOS | 5.8 km | MPC · JPL |
| 26068 | 4093 T-3 | — | October 16, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | · | 3.0 km | MPC · JPL |
| 26069 | 4215 T-3 | — | October 16, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | · | 2.8 km | MPC · JPL |
| 26070 | 4240 T-3 | — | October 16, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | · | 2.0 km | MPC · JPL |
| 26071 | 4335 T-3 | — | October 16, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | · | 5.3 km | MPC · JPL |
| 26072 | 5155 T-3 | — | October 16, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | EOS | 5.4 km | MPC · JPL |
| 26073 | 5168 T-3 | — | October 16, 1977 | Palomar | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels | EOS | 7.2 km | MPC · JPL |
| 26074 Carlwirtz | 1977 TD | Carlwirtz | October 8, 1977 | La Silla | H.-E. Schuster | H · moon | 2.2 km | MPC · JPL |
| 26075 Levitsvet | 1978 PA3 | Levitsvet | August 8, 1978 | Nauchnij | N. S. Chernykh | · | 2.4 km | MPC · JPL |
| 26076 | 1979 MM1 | — | June 25, 1979 | Siding Spring | E. F. Helin, S. J. Bus | URS | 13 km | MPC · JPL |
| 26077 | 1979 ML6 | — | June 25, 1979 | Siding Spring | E. F. Helin, S. J. Bus | · | 3.5 km | MPC · JPL |
| 26078 | 1979 MP6 | — | June 25, 1979 | Siding Spring | E. F. Helin, S. J. Bus | WIT | 3.3 km | MPC · JPL |
| 26079 | 1979 MW6 | — | June 25, 1979 | Siding Spring | E. F. Helin, S. J. Bus | · | 3.9 km | MPC · JPL |
| 26080 Pablomarques | 1980 EF | Pablomarques | March 14, 1980 | Anderson Mesa | E. Bowell | · | 7.2 km | MPC · JPL |
| 26081 | 1980 PT1 | — | August 6, 1980 | La Silla | R. M. West | EOS | 8.0 km | MPC · JPL |
| 26082 | 1981 EB11 | — | March 1, 1981 | Siding Spring | S. J. Bus | · | 2.6 km | MPC · JPL |
| 26083 | 1981 EJ11 | — | March 1, 1981 | Siding Spring | S. J. Bus | slow | 4.9 km | MPC · JPL |
| 26084 | 1981 EK17 | — | March 1, 1981 | Siding Spring | S. J. Bus | V · slow | 2.4 km | MPC · JPL |
| 26085 | 1981 ED18 | — | March 2, 1981 | Siding Spring | S. J. Bus | · | 6.1 km | MPC · JPL |
| 26086 | 1981 UE23 | — | October 24, 1981 | Palomar | S. J. Bus | · | 19 km | MPC · JPL |
| 26087 Zhuravleva | 1982 UU8 | Zhuravleva | October 21, 1982 | Nauchnij | L. G. Karachkina | · | 4.1 km | MPC · JPL |
| 26088 | 1985 QF1 | — | August 17, 1985 | Palomar | E. F. Helin | EUN | 5.1 km | MPC · JPL |
| 26089 | 1985 QN2 | — | August 17, 1985 | Palomar | E. F. Helin | · | 3.6 km | MPC · JPL |
| 26090 Monrovia | 1986 PU1 | Monrovia | August 1, 1986 | Palomar | Rudnyk, M. | MAS | 2.4 km | MPC · JPL |
| 26091 | 1987 RL1 | — | September 13, 1987 | La Silla | H. Debehogne | · | 2.5 km | MPC · JPL |
| 26092 Norikonoriyuki | 1987 SF | Norikonoriyuki | September 16, 1987 | Geisei | T. Seki | · | 3.1 km | MPC · JPL |
| 26093 | 1987 UA1 | — | October 25, 1987 | Kushiro | S. Ueda, H. Kaneda | · | 5.3 km | MPC · JPL |
| 26094 | 1988 NU | — | July 11, 1988 | Palomar | E. F. Helin | · | 5.1 km | MPC · JPL |
| 26095 | 1988 PU | — | August 10, 1988 | Palomar | Mikolajczak, C., Coker, R. | · | 6.6 km | MPC · JPL |
| 26096 | 1988 SD3 | — | September 16, 1988 | Cerro Tololo | S. J. Bus | EUN | 4.1 km | MPC · JPL |
| 26097 Kamishi | 1988 VJ1 | Kamishi | November 6, 1988 | Geisei | T. Seki | · | 3.4 km | MPC · JPL |
| 26098 | 1989 AN3 | — | January 4, 1989 | Siding Spring | R. H. McNaught | · | 3.5 km | MPC · JPL |
| 26099 | 1989 WH | — | November 20, 1989 | Gekko | Y. Oshima | GEF | 4.1 km | MPC · JPL |
| 26100 | 1990 QL5 | — | August 29, 1990 | Palomar | H. E. Holt | NYS | 2.4 km | MPC · JPL |
26101–26200
| Designation | Discovery | Properties | Ref | |||||
|---|---|---|---|---|---|---|---|---|
| Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
| 26101 | 1990 QQ6 | — | August 20, 1990 | La Silla | E. W. Elst | · | 3.9 km | MPC · JPL |
| 26102 | 1990 QA9 | — | August 16, 1990 | La Silla | E. W. Elst | · | 10 km | MPC · JPL |
| 26103 | 1990 SC3 | — | September 18, 1990 | Palomar | H. E. Holt | · | 6.3 km | MPC · JPL |
| 26104 Masayukimori | 1990 VV1 | Masayukimori | November 11, 1990 | Kitami | K. Endate, K. Watanabe | · | 7.3 km | MPC · JPL |
| 26105 | 1990 VH5 | — | November 15, 1990 | La Silla | E. W. Elst | · | 4.5 km | MPC · JPL |
| 26106 | 1990 WJ2 | — | November 18, 1990 | La Silla | E. W. Elst | HNS | 5.0 km | MPC · JPL |
| 26107 | 1991 GZ5 | — | April 8, 1991 | La Silla | E. W. Elst | · | 4.8 km | MPC · JPL |
| 26108 | 1991 LF2 | — | June 6, 1991 | La Silla | E. W. Elst | KOR | 5.5 km | MPC · JPL |
| 26109 | 1991 LJ3 | — | June 6, 1991 | La Silla | E. W. Elst | · | 2.0 km | MPC · JPL |
| 26110 | 1991 NK4 | — | July 8, 1991 | La Silla | H. Debehogne | · | 3.8 km | MPC · JPL |
| 26111 | 1991 OV | — | July 18, 1991 | Palomar | H. E. Holt | · | 2.9 km | MPC · JPL |
| 26112 | 1991 PG18 | — | August 8, 1991 | Palomar | H. E. Holt | 2:1J | 9.1 km | MPC · JPL |
| 26113 | 1991 PL18 | — | August 8, 1991 | Palomar | H. E. Holt | · | 2.1 km | MPC · JPL |
| 26114 | 1991 QG | — | August 31, 1991 | Kiyosato | S. Otomo | · | 7.7 km | MPC · JPL |
| 26115 | 1991 RG17 | — | September 15, 1991 | Palomar | H. E. Holt | · | 3.8 km | MPC · JPL |
| 26116 | 1991 RW17 | — | September 13, 1991 | Palomar | H. E. Holt | · | 3.1 km | MPC · JPL |
| 26117 | 1991 RX21 | — | September 11, 1991 | Palomar | H. E. Holt | · | 11 km | MPC · JPL |
| 26118 | 1991 TH | — | October 1, 1991 | Siding Spring | R. H. McNaught | · | 3.2 km | MPC · JPL |
| 26119 Duden | 1991 TN7 | Duden | October 7, 1991 | Tautenburg Observatory | F. Börngen | NYS | 3.4 km | MPC · JPL |
| 26120 | 1991 VZ2 | — | November 5, 1991 | Dynic | A. Sugie | · | 3.0 km | MPC · JPL |
| 26121 | 1992 BX | — | January 28, 1992 | Kushiro | S. Ueda, H. Kaneda | · | 8.5 km | MPC · JPL |
| 26122 Antonysutton | 1992 CS2 | Antonysutton | February 2, 1992 | La Silla | E. W. Elst | · | 4.1 km | MPC · JPL |
| 26123 Hiroshiyoshida | 1992 OK | Hiroshiyoshida | July 29, 1992 | Geisei | T. Seki | · | 5.8 km | MPC · JPL |
| 26124 | 1992 PG2 | — | August 2, 1992 | Palomar | H. E. Holt | CLO | 6.3 km | MPC · JPL |
| 26125 | 1992 RG | — | September 3, 1992 | Kiyosato | S. Otomo | · | 12 km | MPC · JPL |
| 26126 | 1992 RD2 | — | September 2, 1992 | La Silla | E. W. Elst | · | 5.5 km | MPC · JPL |
| 26127 Otakasakajyo | 1993 BL2 | Otakasakajyo | January 19, 1993 | Geisei | T. Seki | · | 3.1 km | MPC · JPL |
| 26128 | 1993 BO10 | — | January 22, 1993 | Kitt Peak | Spacewatch | · | 11 km | MPC · JPL |
| 26129 | 1993 DK | — | February 19, 1993 | Oohira | T. Urata | · | 6.6 km | MPC · JPL |
| 26130 | 1993 FQ11 | — | March 17, 1993 | La Silla | UESAC | NYS | 3.6 km | MPC · JPL |
| 26131 | 1993 FE20 | — | March 17, 1993 | La Silla | UESAC | · | 3.6 km | MPC · JPL |
| 26132 | 1993 FF24 | — | March 21, 1993 | La Silla | UESAC | NYS | 3.4 km | MPC · JPL |
| 26133 | 1993 FS26 | — | March 21, 1993 | La Silla | UESAC | · | 4.5 km | MPC · JPL |
| 26134 | 1993 FY34 | — | March 19, 1993 | La Silla | UESAC | V | 1.9 km | MPC · JPL |
| 26135 | 1993 GL1 | — | April 12, 1993 | La Silla | H. Debehogne | · | 10 km | MPC · JPL |
| 26136 | 1993 OK7 | — | July 20, 1993 | La Silla | E. W. Elst | · | 4.0 km | MPC · JPL |
| 26137 | 1993 QV1 | — | August 16, 1993 | Caussols | E. W. Elst | · | 5.7 km | MPC · JPL |
| 26138 | 1993 TK25 | — | October 9, 1993 | La Silla | E. W. Elst | · | 4.0 km | MPC · JPL |
| 26139 | 1993 TK32 | — | October 9, 1993 | La Silla | E. W. Elst | · | 4.8 km | MPC · JPL |
| 26140 | 1994 CX10 | — | February 7, 1994 | La Silla | E. W. Elst | THM | 7.8 km | MPC · JPL |
| 26141 | 1994 GR2 | — | April 5, 1994 | Kitt Peak | Spacewatch | · | 1.5 km | MPC · JPL |
| 26142 | 1994 PL1 | — | August 3, 1994 | Siding Spring | R. H. McNaught | PHO | 2.6 km | MPC · JPL |
| 26143 | 1994 PF5 | — | August 10, 1994 | La Silla | E. W. Elst | V | 1.7 km | MPC · JPL |
| 26144 | 1994 PG7 | — | August 10, 1994 | La Silla | E. W. Elst | · | 3.7 km | MPC · JPL |
| 26145 | 1994 PG18 | — | August 12, 1994 | La Silla | E. W. Elst | V | 3.5 km | MPC · JPL |
| 26146 | 1994 PF27 | — | August 12, 1994 | La Silla | E. W. Elst | · | 3.1 km | MPC · JPL |
| 26147 | 1994 PS32 | — | August 12, 1994 | La Silla | E. W. Elst | · | 2.4 km | MPC · JPL |
| 26148 | 1994 PN37 | — | August 10, 1994 | La Silla | E. W. Elst | · | 4.2 km | MPC · JPL |
| 26149 | 1994 PU37 | — | August 10, 1994 | La Silla | E. W. Elst | · | 2.7 km | MPC · JPL |
| 26150 | 1994 RW11 | — | September 4, 1994 | Palomar | E. F. Helin | · | 5.7 km | MPC · JPL |
| 26151 Irinokaigan | 1994 TT3 | Irinokaigan | October 2, 1994 | Geisei | T. Seki | · | 6.5 km | MPC · JPL |
| 26152 | 1994 UF | — | October 24, 1994 | Siding Spring | R. H. McNaught | · | 5.4 km | MPC · JPL |
| 26153 | 1994 UY | — | October 31, 1994 | Nachi-Katsuura | Y. Shimizu, T. Urata | · | 2.9 km | MPC · JPL |
| 26154 | 1994 VF1 | — | November 4, 1994 | Oizumi | T. Kobayashi | MAR | 3.7 km | MPC · JPL |
| 26155 | 1994 VL7 | — | November 8, 1994 | Kiyosato | S. Otomo | NYS | 3.7 km | MPC · JPL |
| 26156 | 1994 WT | — | November 25, 1994 | Oizumi | T. Kobayashi | · | 3.7 km | MPC · JPL |
| 26157 | 1994 WA1 | — | November 25, 1994 | Oizumi | T. Kobayashi | NYS | 4.6 km | MPC · JPL |
| 26158 | 1994 WH1 | — | November 27, 1994 | Oizumi | T. Kobayashi | EUN | 6.8 km | MPC · JPL |
| 26159 | 1994 WN3 | — | November 28, 1994 | Kushiro | S. Ueda, H. Kaneda | · | 3.8 km | MPC · JPL |
| 26160 | 1994 XR4 | — | December 9, 1994 | Oizumi | T. Kobayashi | · | 11 km | MPC · JPL |
| 26161 | 1995 BY2 | — | January 27, 1995 | Kiyosato | S. Otomo | EUN | 5.2 km | MPC · JPL |
| 26162 | 1995 BB14 | — | January 31, 1995 | Kitt Peak | Spacewatch | · | 6.0 km | MPC · JPL |
| 26163 | 1995 DW | — | February 20, 1995 | Oizumi | T. Kobayashi | KOR | 5.3 km | MPC · JPL |
| 26164 | 1995 FK4 | — | March 23, 1995 | Kitt Peak | Spacewatch | · | 14 km | MPC · JPL |
| 26165 | 1995 FJ6 | — | March 23, 1995 | Kitt Peak | Spacewatch | · | 4.5 km | MPC · JPL |
| 26166 | 1995 QN3 | — | August 31, 1995 | Kitt Peak | Spacewatch | Tj (2.75) · AMO · CYB · +1km · 2:1J (unstable) | 1.6 km | MPC · JPL |
| 26167 | 1995 SA1 | — | September 18, 1995 | Catalina Station | T. B. Spahr | PHO | 3.6 km | MPC · JPL |
| 26168 Kanaikiyotaka | 1995 WT8 | Kanaikiyotaka | November 24, 1995 | Ojima | T. Niijima | · | 2.3 km | MPC · JPL |
| 26169 Ishikawakiyoshi | 1995 YY | Ishikawakiyoshi | December 21, 1995 | Oizumi | T. Kobayashi | · | 2.7 km | MPC · JPL |
| 26170 Kazuhiko | 1996 BH2 | Kazuhiko | January 24, 1996 | Ojima | T. Niijima | · | 4.9 km | MPC · JPL |
| 26171 Katsunorikataoka | 1996 BY2 | Katsunorikataoka | January 17, 1996 | Kitami | K. Endate, K. Watanabe | · | 9.6 km | MPC · JPL |
| 26172 | 1996 BV5 | — | January 18, 1996 | Kitt Peak | Spacewatch | MAR | 2.4 km | MPC · JPL |
| 26173 | 1996 DQ2 | — | February 23, 1996 | Oizumi | T. Kobayashi | · | 4.9 km | MPC · JPL |
| 26174 | 1996 EP1 | — | March 15, 1996 | Haleakala | NEAT | (5) | 4.6 km | MPC · JPL |
| 26175 | 1996 EZ15 | — | March 13, 1996 | Kitt Peak | Spacewatch | · | 5.1 km | MPC · JPL |
| 26176 | 1996 GD2 | — | April 15, 1996 | Haleakala | AMOS | · | 7.4 km | MPC · JPL |
| 26177 Fabiodolfi | 1996 GN2 | Fabiodolfi | April 12, 1996 | San Marcello | L. Tesi, A. Boattini | · | 5.2 km | MPC · JPL |
| 26178 | 1996 GV2 | — | April 11, 1996 | Xinglong | SCAP | EUN | 4.9 km | MPC · JPL |
| 26179 | 1996 GL3 | — | April 9, 1996 | Kitt Peak | Spacewatch | · | 3.4 km | MPC · JPL |
| 26180 | 1996 GS9 | — | April 13, 1996 | Kitt Peak | Spacewatch | · | 6.4 km | MPC · JPL |
| 26181 | 1996 GQ21 | — | April 12, 1996 | Steward Observatory | Danzl, N. | SDO | 352 km | MPC · JPL |
| 26182 | 1996 HW8 | — | April 17, 1996 | La Silla | E. W. Elst | · | 3.3 km | MPC · JPL |
| 26183 Henrigodard | 1996 HG15 | Henrigodard | April 17, 1996 | La Silla | E. W. Elst | KOR | 4.4 km | MPC · JPL |
| 26184 | 1996 HC25 | — | April 20, 1996 | La Silla | E. W. Elst | KOR | 4.3 km | MPC · JPL |
| 26185 | 1996 NG | — | July 14, 1996 | Haleakala | NEAT | HYG | 8.2 km | MPC · JPL |
| 26186 | 1996 SJ3 | — | September 20, 1996 | Kitt Peak | Spacewatch | · | 9.1 km | MPC · JPL |
| 26187 | 1996 XA27 | — | December 12, 1996 | Xinglong | SCAP | TIR | 9.6 km | MPC · JPL |
| 26188 Zengqingcun | 1996 YE2 | Zengqingcun | December 22, 1996 | Xinglong | SCAP | slow | 4.5 km | MPC · JPL |
| 26189 | 1997 AX12 | — | January 10, 1997 | Oizumi | T. Kobayashi | · | 1.7 km | MPC · JPL |
| 26190 | 1997 BG3 | — | January 30, 1997 | Oizumi | T. Kobayashi | · | 2.2 km | MPC · JPL |
| 26191 | 1997 CZ2 | — | February 3, 1997 | Oizumi | T. Kobayashi | NYS | 2.8 km | MPC · JPL |
| 26192 | 1997 CH16 | — | February 6, 1997 | Kitt Peak | Spacewatch | · | 1.7 km | MPC · JPL |
| 26193 | 1997 CL20 | — | February 12, 1997 | Oizumi | T. Kobayashi | · | 3.0 km | MPC · JPL |
| 26194 Chasolivier | 1997 CO26 | Chasolivier | February 10, 1997 | Kitt Peak | Spacewatch | · | 1.8 km | MPC · JPL |
| 26195 Černohlávek | 1997 EN | Černohlávek | March 1, 1997 | Ondřejov | P. Pravec | · | 2.1 km | MPC · JPL |
| 26196 | 1997 EF46 | — | March 9, 1997 | Xinglong | SCAP | · | 3.4 km | MPC · JPL |
| 26197 Bormio | 1997 FN1 | Bormio | March 31, 1997 | Sormano | F. Manca, P. Sicoli | · | 2.1 km | MPC · JPL |
| 26198 | 1997 GJ13 | — | April 3, 1997 | Socorro | LINEAR | slow | 2.6 km | MPC · JPL |
| 26199 Aileenperry | 1997 GP13 | Aileenperry | April 3, 1997 | Socorro | LINEAR | · | 3.5 km | MPC · JPL |
| 26200 Van Doren | 1997 GF17 | Van Doren | April 3, 1997 | Socorro | LINEAR | · | 3.4 km | MPC · JPL |
26201–26300
| Designation | Discovery | Properties | Ref | |||||
|---|---|---|---|---|---|---|---|---|
| Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
| 26201 Sayonisaha | 1997 GD24 | Sayonisaha | April 6, 1997 | Socorro | LINEAR | · | 2.9 km | MPC · JPL |
| 26202 | 1997 GD42 | — | April 9, 1997 | La Silla | E. W. Elst | · | 5.2 km | MPC · JPL |
| 26203 | 1997 KS | — | May 31, 1997 | Xinglong | SCAP | V | 3.0 km | MPC · JPL |
