Astronomy:List of minor planets: 83001–84000

From HandWiki
(Redirected from Astronomy:83360 Catalina)
Short description: List of 1000 sequentially numbered minor planets



83001–83100

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
83001 2001 QB160 August 23, 2001 Anderson Mesa LONEOS  · 5.9 km MPC · JPL
83002 2001 QE160 August 23, 2001 Anderson Mesa LONEOS NEM 4.1 km MPC · JPL
83003 2001 QK160 August 23, 2001 Anderson Mesa LONEOS  · 4.8 km MPC · JPL
83004 2001 QY160 August 23, 2001 Anderson Mesa LONEOS HYG 5.3 km MPC · JPL
83005 2001 QX161 August 23, 2001 Anderson Mesa LONEOS  · 4.1 km MPC · JPL
83006 2001 QK162 August 23, 2001 Anderson Mesa LONEOS THM 7.5 km MPC · JPL
83007 2001 QP162 August 23, 2001 Anderson Mesa LONEOS HYG 8.2 km MPC · JPL
83008 2001 QY163 August 31, 2001 Desert Eagle W. K. Y. Yeung EOS 5.3 km MPC · JPL
83009 2001 QH164 August 21, 2001 Palomar NEAT  · 3.1 km MPC · JPL
83010 2001 QW164 August 22, 2001 Haleakala NEAT  · 2.8 km MPC · JPL
83011 2001 QF165 August 24, 2001 Haleakala NEAT  · 4.2 km MPC · JPL
83012 2001 QQ167 August 24, 2001 Haleakala NEAT  · 1.3 km MPC · JPL
83013 2001 QJ169 August 26, 2001 Haleakala NEAT  · 5.2 km MPC · JPL
83014 2001 QZ169 August 23, 2001 Socorro LINEAR  · 6.5 km MPC · JPL
83015 2001 QA170 August 23, 2001 Socorro LINEAR  · 1.7 km MPC · JPL
83016 2001 QS170 August 24, 2001 Socorro LINEAR EUN 2.7 km MPC · JPL
83017 2001 QT170 August 24, 2001 Socorro LINEAR HOF 5.8 km MPC · JPL
83018 2001 QP173 August 25, 2001 Socorro LINEAR  · 5.0 km MPC · JPL
83019 2001 QJ174 August 25, 2001 Socorro LINEAR V 1.5 km MPC · JPL
83020 2001 QG177 August 21, 2001 Haleakala NEAT  · 2.8 km MPC · JPL
83021 2001 QT177 August 25, 2001 Palomar NEAT HYG 8.3 km MPC · JPL
83022 2001 QA178 August 26, 2001 Palomar NEAT  · 2.7 km MPC · JPL
83023 2001 QG178 August 24, 2001 Kvistaberg UDAS  · 9.3 km MPC · JPL
83024 2001 QQ178 August 27, 2001 Palomar NEAT  · 2.6 km MPC · JPL
83025 2001 QJ179 August 28, 2001 Palomar NEAT  · 5.6 km MPC · JPL
83026 2001 QZ179 August 25, 2001 Palomar NEAT  · 2.0 km MPC · JPL
83027 2001 QB180 August 25, 2001 Palomar NEAT  · 5.1 km MPC · JPL
83028 2001 QC180 August 25, 2001 Palomar NEAT  · 4.7 km MPC · JPL
83029 2001 QB181 August 26, 2001 Palomar NEAT  · 6.0 km MPC · JPL
83030 2001 QC181 August 26, 2001 Palomar NEAT  · 2.6 km MPC · JPL
83031 2001 QJ181 August 28, 2001 Palomar NEAT HYG 7.4 km MPC · JPL
83032 2001 QN181 August 31, 2001 Palomar NEAT  · 2.0 km MPC · JPL
83033 2001 QD182 August 30, 2001 Palomar NEAT  · 5.0 km MPC · JPL
83034 2001 QT183 August 24, 2001 Socorro LINEAR  · 6.5 km MPC · JPL
83035 2001 QY183 August 21, 2001 Kitt Peak Spacewatch  · 4.8 km MPC · JPL
83036 2001 QC185 August 21, 2001 Socorro LINEAR ARM 8.6 km MPC · JPL
83037 2001 QC188 August 21, 2001 Haleakala NEAT MAR 2.4 km MPC · JPL
83038 2001 QN190 August 22, 2001 Socorro LINEAR  · 2.5 km MPC · JPL
83039 2001 QU191 August 22, 2001 Socorro LINEAR  · 7.1 km MPC · JPL
83040 2001 QS192 August 22, 2001 Socorro LINEAR  · 4.7 km MPC · JPL
83041 2001 QT193 August 22, 2001 Socorro LINEAR  · 8.5 km MPC · JPL
83042 2001 QV193 August 22, 2001 Socorro LINEAR  · 11 km MPC · JPL
83043 2001 QT194 August 22, 2001 Socorro LINEAR  · 8.4 km MPC · JPL
83044 2001 QA195 August 22, 2001 Socorro LINEAR  · 4.1 km MPC · JPL
83045 2001 QC195 August 22, 2001 Socorro LINEAR  · 8.3 km MPC · JPL
83046 2001 QW195 August 22, 2001 Socorro LINEAR  · 8.4 km MPC · JPL
83047 2001 QX195 August 22, 2001 Socorro LINEAR  · 7.1 km MPC · JPL
83048 2001 QF196 August 22, 2001 Socorro LINEAR  · 2.6 km MPC · JPL
83049 2001 QX196 August 22, 2001 Haleakala NEAT  · 5.1 km MPC · JPL
83050 2001 QQ197 August 22, 2001 Socorro LINEAR  · 3.6 km MPC · JPL
83051 2001 QL200 August 22, 2001 Palomar NEAT URS 13 km MPC · JPL
83052 2001 QX200 August 22, 2001 Socorro LINEAR  · 5.5 km MPC · JPL
83053 2001 QP201 August 22, 2001 Kitt Peak Spacewatch EOS 4.4 km MPC · JPL
83054 2001 QC202 August 23, 2001 Kitt Peak Spacewatch HOF 5.2 km MPC · JPL
83055 2001 QN202 August 23, 2001 Anderson Mesa LONEOS  · 6.5 km MPC · JPL
83056 2001 QT202 August 23, 2001 Anderson Mesa LONEOS EOS 4.5 km MPC · JPL
83057 2001 QJ205 August 23, 2001 Anderson Mesa LONEOS  · 4.7 km MPC · JPL
83058 2001 QL207 August 23, 2001 Anderson Mesa LONEOS KOR 3.1 km MPC · JPL
83059 2001 QP207 August 23, 2001 Anderson Mesa LONEOS GEF 3.1 km MPC · JPL
83060 2001 QD210 August 23, 2001 Kitt Peak Spacewatch MAR 2.2 km MPC · JPL
83061 2001 QQ210 August 23, 2001 Anderson Mesa LONEOS MEL 8.4 km MPC · JPL
83062 2001 QA212 August 23, 2001 Anderson Mesa LONEOS  · 3.2 km MPC · JPL
83063 2001 QF212 August 23, 2001 Anderson Mesa LONEOS  · 5.4 km MPC · JPL
83064 2001 QG212 August 23, 2001 Anderson Mesa LONEOS  · 5.8 km MPC · JPL
83065 2001 QW212 August 23, 2001 Anderson Mesa LONEOS KOR 3.4 km MPC · JPL
83066 2001 QX212 August 23, 2001 Anderson Mesa LONEOS HYG 4.6 km MPC · JPL
83067 2001 QB213 August 23, 2001 Anderson Mesa LONEOS  · 3.4 km MPC · JPL
83068 2001 QD213 August 23, 2001 Anderson Mesa LONEOS NEM 6.0 km MPC · JPL
83069 2001 QJ213 August 23, 2001 Anderson Mesa LONEOS MAR 2.7 km MPC · JPL
83070 2001 QK213 August 23, 2001 Anderson Mesa LONEOS  · 4.7 km MPC · JPL
83071 2001 QO214 August 23, 2001 Anderson Mesa LONEOS  · 5.4 km MPC · JPL
83072 2001 QT215 August 23, 2001 Anderson Mesa LONEOS NAE 5.9 km MPC · JPL
83073 2001 QE216 August 23, 2001 Anderson Mesa LONEOS KAR 2.2 km MPC · JPL
83074 2001 QP216 August 23, 2001 Anderson Mesa LONEOS KOR 2.6 km MPC · JPL
83075 2001 QN217 August 23, 2001 Anderson Mesa LONEOS HEN 2.4 km MPC · JPL
83076 2001 QB218 August 23, 2001 Anderson Mesa LONEOS  · 5.2 km MPC · JPL
83077 2001 QQ218 August 23, 2001 Anderson Mesa LONEOS NYS 1.4 km MPC · JPL
83078 2001 QS221 August 24, 2001 Palomar NEAT  · 6.0 km MPC · JPL
83079 2001 QN222 August 24, 2001 Anderson Mesa LONEOS  · 5.4 km MPC · JPL
83080 2001 QG223 August 24, 2001 Anderson Mesa LONEOS WIT 1.9 km MPC · JPL
83081 2001 QB225 August 24, 2001 Palomar NEAT  · 4.7 km MPC · JPL
83082 2001 QA226 August 24, 2001 Anderson Mesa LONEOS  · 2.4 km MPC · JPL
83083 2001 QC226 August 24, 2001 Anderson Mesa LONEOS  · 4.0 km MPC · JPL
83084 2001 QO227 August 24, 2001 Anderson Mesa LONEOS  · 7.4 km MPC · JPL
83085 2001 QC228 August 24, 2001 Anderson Mesa LONEOS  · 4.0 km MPC · JPL
83086 2001 QN228 August 24, 2001 Anderson Mesa LONEOS EOS 4.9 km MPC · JPL
83087 2001 QM229 August 24, 2001 Anderson Mesa LONEOS  · 2.4 km MPC · JPL
83088 2001 QG230 August 24, 2001 Anderson Mesa LONEOS  · 3.2 km MPC · JPL
83089 2001 QP230 August 24, 2001 Anderson Mesa LONEOS WIT 1.9 km MPC · JPL
83090 2001 QG232 August 24, 2001 Desert Eagle W. K. Y. Yeung THM 6.0 km MPC · JPL
83091 2001 QJ232 August 24, 2001 Desert Eagle W. K. Y. Yeung KOR 2.7 km MPC · JPL
83092 2001 QZ232 August 24, 2001 Socorro LINEAR KOR 3.0 km MPC · JPL
83093 2001 QR233 August 24, 2001 Socorro LINEAR  · 4.9 km MPC · JPL
83094 2001 QS233 August 24, 2001 Socorro LINEAR  · 5.8 km MPC · JPL
83095 2001 QZ233 August 24, 2001 Socorro LINEAR KOR 2.7 km MPC · JPL
83096 2001 QF234 August 24, 2001 Socorro LINEAR KOR 2.8 km MPC · JPL
83097 2001 QA235 August 24, 2001 Socorro LINEAR  · 5.4 km MPC · JPL
83098 2001 QZ235 August 24, 2001 Socorro LINEAR  · 3.3 km MPC · JPL
83099 2001 QM236 August 24, 2001 Socorro LINEAR  · 3.0 km MPC · JPL
83100 2001 QA237 August 24, 2001 Socorro LINEAR URS 8.1 km MPC · JPL

83101–83200

back to top WWC arrow up.png

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
83101 2001 QD237 August 24, 2001 Socorro LINEAR HYG 7.2 km MPC · JPL
83102 2001 QU237 August 24, 2001 Socorro LINEAR  · 3.6 km MPC · JPL
83103 2001 QA238 August 24, 2001 Socorro LINEAR  · 5.6 km MPC · JPL
83104 2001 QK238 August 24, 2001 Socorro LINEAR KOR 3.6 km MPC · JPL
83105 2001 QN238 August 24, 2001 Socorro LINEAR  · 10 km MPC · JPL
83106 2001 QO238 August 24, 2001 Socorro LINEAR WIT 2.2 km MPC · JPL
83107 2001 QZ238 August 24, 2001 Socorro LINEAR  · 4.3 km MPC · JPL
83108 2001 QY239 August 24, 2001 Socorro LINEAR HYG 4.7 km MPC · JPL
83109 2001 QR240 August 24, 2001 Socorro LINEAR AST 5.5 km MPC · JPL
83110 2001 QY240 August 24, 2001 Socorro LINEAR  · 5.4 km MPC · JPL
83111 2001 QG241 August 24, 2001 Socorro LINEAR  · 3.8 km MPC · JPL
83112 2001 QO241 August 24, 2001 Socorro LINEAR  · 2.1 km MPC · JPL
83113 2001 QP241 August 24, 2001 Socorro LINEAR  · 2.9 km MPC · JPL
83114 2001 QT242 August 24, 2001 Socorro LINEAR  · 1.9 km MPC · JPL
83115 2001 QB243 August 24, 2001 Socorro LINEAR KOR 3.4 km MPC · JPL
83116 2001 QE243 August 24, 2001 Socorro LINEAR CRO 7.2 km MPC · JPL
83117 2001 QM243 August 24, 2001 Socorro LINEAR  · 1.4 km MPC · JPL
83118 2001 QC244 August 24, 2001 Socorro LINEAR SYL · 7:4 8.7 km MPC · JPL
83119 2001 QX244 August 24, 2001 Socorro LINEAR  · 7.7 km MPC · JPL
83120 2001 QP246 August 24, 2001 Socorro LINEAR  · 1.6 km MPC · JPL
83121 2001 QX247 August 24, 2001 Socorro LINEAR  · 3.7 km MPC · JPL
83122 2001 QW248 August 24, 2001 Socorro LINEAR THM 7.5 km MPC · JPL
83123 2001 QL250 August 24, 2001 Haleakala NEAT  · 5.2 km MPC · JPL
83124 2001 QO250 August 24, 2001 Haleakala NEAT 629 3.2 km MPC · JPL
83125 2001 QQ251 August 25, 2001 Socorro LINEAR V 1.3 km MPC · JPL
83126 2001 QJ253 August 25, 2001 Socorro LINEAR  · 5.9 km MPC · JPL
83127 2001 QC256 August 25, 2001 Socorro LINEAR ERI 3.3 km MPC · JPL
83128 2001 QV256 August 25, 2001 Socorro LINEAR  · 6.6 km MPC · JPL
83129 2001 QY256 August 25, 2001 Socorro LINEAR  · 6.8 km MPC · JPL
83130 2001 QW257 August 25, 2001 Socorro LINEAR  · 6.4 km MPC · JPL
83131 2001 QY258 August 25, 2001 Socorro LINEAR  · 8.1 km MPC · JPL
83132 2001 QQ259 August 25, 2001 Socorro LINEAR EOS 5.7 km MPC · JPL
83133 2001 QX259 August 25, 2001 Socorro LINEAR  · 7.0 km MPC · JPL
83134 2001 QT260 August 25, 2001 Socorro LINEAR EOS 5.9 km MPC · JPL
83135 2001 QC261 August 25, 2001 Socorro LINEAR EOS 4.1 km MPC · JPL
83136 2001 QG261 August 25, 2001 Socorro LINEAR URS 8.9 km MPC · JPL
83137 2001 QL261 August 25, 2001 Socorro LINEAR  · 5.6 km MPC · JPL
83138 2001 QR261 August 25, 2001 Socorro LINEAR  · 7.5 km MPC · JPL
83139 2001 QK262 August 25, 2001 Socorro LINEAR  · 5.9 km MPC · JPL
83140 2001 QQ262 August 25, 2001 Palomar NEAT MAR 2.3 km MPC · JPL
83141 2001 QZ262 August 25, 2001 Desert Eagle W. K. Y. Yeung  · 1.3 km MPC · JPL
83142 2001 QN263 August 25, 2001 Anderson Mesa LONEOS  · 5.5 km MPC · JPL
83143 2001 QS263 August 25, 2001 Socorro LINEAR  · 2.7 km MPC · JPL
83144 2001 QT263 August 25, 2001 Anderson Mesa LONEOS EUN 2.8 km MPC · JPL
83145 2001 QS264 August 26, 2001 Anderson Mesa LONEOS URS 9.8 km MPC · JPL
83146 2001 QJ265 August 26, 2001 Desert Eagle W. K. Y. Yeung LIX 8.9 km MPC · JPL
83147 2001 QP265 August 26, 2001 Desert Eagle W. K. Y. Yeung  · 6.2 km MPC · JPL
83148 2001 QQ265 August 26, 2001 Desert Eagle W. K. Y. Yeung  · 3.9 km MPC · JPL
83149 2001 QE266 August 20, 2001 Socorro LINEAR VER 5.9 km MPC · JPL
83150 2001 QA268 August 20, 2001 Socorro LINEAR  · 8.6 km MPC · JPL
83151 2001 QD268 August 20, 2001 Socorro LINEAR  · 4.5 km MPC · JPL
83152 2001 QS268 August 20, 2001 Palomar NEAT  · 8.2 km MPC · JPL
83153 2001 QF269 August 20, 2001 Haleakala NEAT EOS 5.9 km MPC · JPL
83154 2001 QX270 August 19, 2001 Socorro LINEAR  · 5.8 km MPC · JPL
83155 2001 QZ271 August 19, 2001 Socorro LINEAR  · 8.0 km MPC · JPL
83156 2001 QB272 August 19, 2001 Socorro LINEAR EUN 3.0 km MPC · JPL
83157 2001 QR272 August 19, 2001 Socorro LINEAR WIT 2.4 km MPC · JPL
83158 2001 QB273 August 19, 2001 Socorro LINEAR  · 6.2 km MPC · JPL
83159 2001 QQ273 August 19, 2001 Socorro LINEAR  · 4.0 km MPC · JPL
83160 2001 QE274 August 19, 2001 Socorro LINEAR  · 6.7 km MPC · JPL
83161 2001 QS275 August 19, 2001 Socorro LINEAR  · 3.3 km MPC · JPL
83162 2001 QU275 August 19, 2001 Socorro LINEAR  · 6.5 km MPC · JPL
83163 2001 QJ276 August 19, 2001 Socorro LINEAR EOS 4.4 km MPC · JPL
83164 2001 QE277 August 19, 2001 Socorro LINEAR  · 7.4 km MPC · JPL
83165 2001 QH277 August 19, 2001 Socorro LINEAR  · 6.0 km MPC · JPL
83166 2001 QR277 August 19, 2001 Socorro LINEAR  · 1.5 km MPC · JPL
83167 2001 QO278 August 19, 2001 Socorro LINEAR  · 6.4 km MPC · JPL
83168 2001 QY279 August 19, 2001 Socorro LINEAR  · 3.8 km MPC · JPL
83169 2001 QR281 August 19, 2001 Socorro LINEAR  · 9.8 km MPC · JPL
83170 2001 QZ281 August 19, 2001 Anderson Mesa LONEOS ALA 10 km MPC · JPL
83171 2001 QP283 August 18, 2001 Socorro LINEAR  · 4.0 km MPC · JPL
83172 2001 QG284 August 18, 2001 Palomar NEAT  · 6.7 km MPC · JPL
83173 2001 QP284 August 30, 2001 Palomar NEAT VIB 4.3 km MPC · JPL
83174 2001 QJ285 August 23, 2001 Haleakala NEAT EOS 5.1 km MPC · JPL
83175 2001 QS285 August 23, 2001 Haleakala NEAT URS 7.8 km MPC · JPL
83176 2001 QO286 August 17, 2001 Palomar NEAT  · 7.6 km MPC · JPL
83177 2001 QN287 August 17, 2001 Socorro LINEAR  · 6.8 km MPC · JPL
83178 2001 QO287 August 17, 2001 Socorro LINEAR  · 1.9 km MPC · JPL
83179 2001 QS287 August 17, 2001 Socorro LINEAR  · 2.2 km MPC · JPL
83180 2001 QY287 August 17, 2001 Socorro LINEAR HOF 5.3 km MPC · JPL
83181 2001 QP289 August 16, 2001 Socorro LINEAR KOR 3.1 km MPC · JPL
83182 2001 QV291 August 16, 2001 Socorro LINEAR  · 1.4 km MPC · JPL
83183 2001 QU292 August 16, 2001 Palomar NEAT  · 9.7 km MPC · JPL
83184 2001 QA293 August 16, 2001 Palomar NEAT  · 4.6 km MPC · JPL
83185 2001 QG294 August 24, 2001 Socorro LINEAR  · 2.6 km MPC · JPL
83186 2001 QM296 August 24, 2001 Socorro LINEAR  · 3.4 km MPC · JPL
83187 2001 QS296 August 24, 2001 Socorro LINEAR MRX 2.7 km MPC · JPL
83188 2001 QU296 August 24, 2001 Anderson Mesa LONEOS  · 8.2 km MPC · JPL
83189 2001 QY296 August 24, 2001 Socorro LINEAR EUN 2.8 km MPC · JPL
83190 2001 QU323 August 27, 2001 Anderson Mesa LONEOS EOS 4.5 km MPC · JPL
83191 2001 QP327 August 16, 2001 Socorro LINEAR  · 5.1 km MPC · JPL
83192 2001 QY327 August 19, 2001 Socorro LINEAR PAD 4.9 km MPC · JPL
83193 2001 QK330 August 25, 2001 Socorro LINEAR  · 5.5 km MPC · JPL
83194 2001 QY330 August 25, 2001 Anderson Mesa LONEOS GEF 3.0 km MPC · JPL
83195 2001 RJ1 September 7, 2001 Socorro LINEAR THM 6.1 km MPC · JPL
83196 2001 RV1 September 7, 2001 Socorro LINEAR  · 4.9 km MPC · JPL
83197 2001 RS3 September 7, 2001 Socorro LINEAR  · 2.2 km MPC · JPL
83198 2001 RF4 September 8, 2001 Socorro LINEAR  · 3.7 km MPC · JPL
83199 2001 RM5 September 8, 2001 Socorro LINEAR  · 2.4 km MPC · JPL
83200 2001 RN6 September 10, 2001 Desert Eagle W. K. Y. Yeung  · 3.2 km MPC · JPL

83201–83300

back to top WWC arrow up.png

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
83201 2001 RA7 September 10, 2001 Desert Eagle W. K. Y. Yeung THM 7.4 km MPC · JPL
83202 2001 RQ8 September 8, 2001 Socorro LINEAR HEN 2.1 km MPC · JPL
83203 2001 RN11 September 10, 2001 Desert Eagle W. K. Y. Yeung  · 2.5 km MPC · JPL
83204 2001 RJ12 September 7, 2001 Socorro LINEAR HYG 5.7 km MPC · JPL
83205 2001 RX12 September 8, 2001 Socorro LINEAR EUN 2.3 km MPC · JPL
83206 2001 RZ12 September 9, 2001 Socorro LINEAR URS 11 km MPC · JPL
83207 2001 RB15 September 10, 2001 Socorro LINEAR  · 3.6 km MPC · JPL
83208 2001 RH15 September 10, 2001 Socorro LINEAR  · 5.1 km MPC · JPL
83209 2001 RV16 September 11, 2001 Desert Eagle W. K. Y. Yeung  · 7.3 km MPC · JPL
83210 2001 RH19 September 7, 2001 Socorro LINEAR  · 5.5 km MPC · JPL
83211 2001 RB21 September 7, 2001 Socorro LINEAR  · 2.9 km MPC · JPL
83212 2001 RU21 September 7, 2001 Socorro LINEAR URS 6.2 km MPC · JPL
83213 2001 RD22 September 7, 2001 Socorro LINEAR  · 5.9 km MPC · JPL
83214 2001 RO22 September 7, 2001 Socorro LINEAR  · 3.5 km MPC · JPL
83215 2001 RT23 September 7, 2001 Socorro LINEAR GEF 2.9 km MPC · JPL
83216 2001 RA27 September 7, 2001 Socorro LINEAR CHA 4.3 km MPC · JPL
83217 2001 RF27 September 7, 2001 Socorro LINEAR  · 5.6 km MPC · JPL
83218 2001 RP27 September 7, 2001 Socorro LINEAR slow 8.1 km MPC · JPL
83219 2001 RV27 September 7, 2001 Socorro LINEAR HEN 1.8 km MPC · JPL
83220 2001 RW29 September 7, 2001 Socorro LINEAR  · 4.1 km MPC · JPL
83221 2001 RP31 September 7, 2001 Socorro LINEAR  · 5.6 km MPC · JPL
83222 2001 RU31 September 8, 2001 Socorro LINEAR DOR 8.6 km MPC · JPL
83223 2001 RA32 September 8, 2001 Socorro LINEAR  · 7.8 km MPC · JPL
83224 2001 RA33 September 8, 2001 Socorro LINEAR  · 3.9 km MPC · JPL
83225 2001 RS33 September 8, 2001 Socorro LINEAR  · 4.1 km MPC · JPL
83226 2001 RH34 September 8, 2001 Socorro LINEAR DOR 7.0 km MPC · JPL
83227 2001 RS34 September 8, 2001 Socorro LINEAR MAR 2.5 km MPC · JPL
83228 2001 RF35 September 8, 2001 Socorro LINEAR  · 6.8 km MPC · JPL
83229 2001 RK36 September 8, 2001 Socorro LINEAR EOS 4.8 km MPC · JPL
83230 2001 RW37 September 8, 2001 Socorro LINEAR  · 5.2 km MPC · JPL
83231 2001 RG38 September 8, 2001 Socorro LINEAR  · 1.8 km MPC · JPL
83232 2001 RD41 September 11, 2001 Socorro LINEAR  · 5.7 km MPC · JPL
83233 2001 RT41 September 11, 2001 Socorro LINEAR  · 5.6 km MPC · JPL
83234 2001 RA44 September 9, 2001 Palomar NEAT  · 7.9 km MPC · JPL
83235 2001 RB44 September 9, 2001 Palomar NEAT KOR 3.3 km MPC · JPL
83236 2001 RW44 September 9, 2001 Palomar NEAT  · 3.6 km MPC · JPL
83237 2001 RV45 September 14, 2001 Palomar NEAT  · 2.9 km MPC · JPL
83238 2001 RC46 September 9, 2001 Goodricke-Pigott R. A. Tucker TEL 4.2 km MPC · JPL
83239 2001 RH51 September 11, 2001 Socorro LINEAR  · 3.8 km MPC · JPL
83240 2001 RG52 September 12, 2001 Socorro LINEAR  · 5.3 km MPC · JPL
83241 2001 RH52 September 12, 2001 Socorro LINEAR EOS 4.0 km MPC · JPL
83242 2001 RU54 September 12, 2001 Socorro LINEAR  · 5.1 km MPC · JPL
83243 2001 RY54 September 12, 2001 Socorro LINEAR  · 6.3 km MPC · JPL
83244 2001 RH56 September 12, 2001 Socorro LINEAR EOS 7.9 km MPC · JPL
83245 2001 RQ57 September 12, 2001 Socorro LINEAR NYS 1.7 km MPC · JPL
83246 2001 RY57 September 12, 2001 Socorro LINEAR THM 6.6 km MPC · JPL
83247 2001 RZ58 September 12, 2001 Socorro LINEAR  · 4.9 km MPC · JPL
83248 2001 RQ60 September 12, 2001 Socorro LINEAR  · 3.7 km MPC · JPL
83249 2001 RD61 September 12, 2001 Socorro LINEAR WIT 2.3 km MPC · JPL
83250 2001 RF62 September 12, 2001 Socorro LINEAR  · 5.1 km MPC · JPL
83251 2001 RF64 September 10, 2001 Socorro LINEAR PAE 4.7 km MPC · JPL
83252 2001 RG64 September 10, 2001 Socorro LINEAR EOS 6.4 km MPC · JPL
83253 2001 RH64 September 10, 2001 Socorro LINEAR VER 6.3 km MPC · JPL
83254 2001 RT65 September 10, 2001 Socorro LINEAR  · 9.2 km MPC · JPL
83255 2001 RK66 September 10, 2001 Socorro LINEAR  · 2.7 km MPC · JPL
83256 2001 RX68 September 10, 2001 Socorro LINEAR EOS 4.6 km MPC · JPL
83257 2001 RL69 September 10, 2001 Socorro LINEAR  · 8.9 km MPC · JPL
83258 2001 RJ71 September 10, 2001 Socorro LINEAR  · 3.0 km MPC · JPL
83259 2001 RN71 September 10, 2001 Socorro LINEAR EOS 4.1 km MPC · JPL
83260 2001 RP72 September 10, 2001 Socorro LINEAR  · 4.9 km MPC · JPL
83261 2001 RB73 September 10, 2001 Socorro LINEAR  · 4.0 km MPC · JPL
83262 2001 RF73 September 10, 2001 Socorro LINEAR MAR 3.0 km MPC · JPL
83263 2001 RQ74 September 10, 2001 Socorro LINEAR PAD 5.0 km MPC · JPL
83264 2001 RH75 September 10, 2001 Socorro LINEAR  · 9.9 km MPC · JPL
83265 2001 RU76 September 10, 2001 Socorro LINEAR  · 4.7 km MPC · JPL
83266 2001 RM77 September 10, 2001 Socorro LINEAR  · 4.1 km MPC · JPL
83267 2001 RY77 September 10, 2001 Socorro LINEAR KOR 3.0 km MPC · JPL
83268 2001 RZ77 September 10, 2001 Socorro LINEAR  · 6.0 km MPC · JPL
83269 2001 RG78 September 10, 2001 Socorro LINEAR  · 5.9 km MPC · JPL
83270 2001 RK79 September 10, 2001 Socorro LINEAR  · 1.9 km MPC · JPL
83271 2001 RL79 September 10, 2001 Socorro LINEAR  · 3.1 km MPC · JPL
83272 2001 RT80 September 14, 2001 Palomar NEAT  · 7.7 km MPC · JPL
83273 2001 RY80 September 13, 2001 Palomar NEAT DOR 7.1 km MPC · JPL
83274 2001 RJ81 September 14, 2001 Palomar NEAT  · 2.0 km MPC · JPL
83275 2001 RQ81 September 14, 2001 Palomar NEAT  · 5.6 km MPC · JPL
83276 2001 RJ83 September 11, 2001 Anderson Mesa LONEOS EOS 4.8 km MPC · JPL
83277 2001 RX83 September 11, 2001 Anderson Mesa LONEOS  · 3.6 km MPC · JPL
83278 2001 RQ84 September 11, 2001 Anderson Mesa LONEOS  · 5.0 km MPC · JPL
83279 2001 RC86 September 11, 2001 Anderson Mesa LONEOS  · 2.5 km MPC · JPL
83280 2001 RD86 September 11, 2001 Anderson Mesa LONEOS MAS 1.5 km MPC · JPL
83281 2001 RH86 September 11, 2001 Anderson Mesa LONEOS EOS 5.5 km MPC · JPL
83282 2001 RD88 September 11, 2001 Anderson Mesa LONEOS  · 6.1 km MPC · JPL
83283 2001 RY88 September 11, 2001 Anderson Mesa LONEOS  · 2.2 km MPC · JPL
83284 2001 RJ89 September 11, 2001 Anderson Mesa LONEOS EOS 5.6 km MPC · JPL
83285 2001 RV89 September 11, 2001 Anderson Mesa LONEOS AGN 3.0 km MPC · JPL
83286 2001 RF90 September 11, 2001 Anderson Mesa LONEOS  · 2.9 km MPC · JPL
83287 2001 RQ90 September 11, 2001 Anderson Mesa LONEOS  · 3.6 km MPC · JPL
83288 2001 RH91 September 11, 2001 Anderson Mesa LONEOS HYG 7.7 km MPC · JPL
83289 2001 RR91 September 11, 2001 Anderson Mesa LONEOS  · 7.4 km MPC · JPL
83290 2001 RF92 September 11, 2001 Anderson Mesa LONEOS  · 4.7 km MPC · JPL
83291 2001 RH92 September 11, 2001 Anderson Mesa LONEOS  · 2.4 km MPC · JPL
83292 2001 RD94 September 11, 2001 Anderson Mesa LONEOS  · 8.4 km MPC · JPL
83293 2001 RL94 September 11, 2001 Anderson Mesa LONEOS  · 5.9 km MPC · JPL
83294 2001 RD99 September 12, 2001 Socorro LINEAR EOS 4.4 km MPC · JPL
83295 2001 RP100 September 12, 2001 Socorro LINEAR  · 1.6 km MPC · JPL
83296 2001 RB101 September 12, 2001 Socorro LINEAR PAD 2.8 km MPC · JPL
83297 2001 RP101 September 12, 2001 Socorro LINEAR THM 6.4 km MPC · JPL
83298 2001 RJ102 September 12, 2001 Socorro LINEAR  · 3.1 km MPC · JPL
83299 2001 RB103 September 12, 2001 Socorro LINEAR  · 4.7 km MPC · JPL
83300 2001 RQ103 September 12, 2001 Socorro LINEAR  · 5.2 km MPC · JPL

83301–83400

back to top WWC arrow up.png

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
83301 2001 RJ104 September 12, 2001 Socorro LINEAR NYS 1.5 km MPC · JPL
83302 2001 RH106 September 12, 2001 Socorro LINEAR  · 5.3 km MPC · JPL
