Biography:Claudine Rinner

From HandWiki
Short description: French astronomer
Claudine Rinner
Born1965
NationalityFrench
Known forastronomy
Minor planets discovered: 60 [1]
see § List of discovered minor planets

Claudine Rinner (born 1965) is a French amateur astronomer from Ottmarsheim in Alsace, France. She is an observer at Ottmarsheim Observatory (224) and a discoverer of minor planets and comets, who received the Edgar Wilson Award for her discoveries.[2][3]

Career

Participant in the Morocco Oukaimeden Sky Survey (MOSS), Rinner discovered three comets using a 0.5-metre robotic telescope at Oukaïmeden Observatory located in Morocco. She won the 2013 Edgar Wilson Award for discovering three comets which were designated 373P/Rinner (P/2011 W2),[4] C/2012 CH17 (MOSS),[5] and 281P/MOSS (P/2013 CE31).[6] Rinner is also credited by the Minor Planet Center with the discovery of more than 100 minor planets since 2004, including several co-discoveries with François Kugel (see list below).[1]

Awards and honors

The asteroid 23999 Rinner, discovered by French amateur astronomer Laurent Bernasconi in 1999, was named in her honor.[2] The official naming citation was published by the Minor Planet Center on 21 July 2005 (M.P.C. 54566).[7]

In 2020, she and Michel Ory jointly received the Dorothea Klumpke – Isaac Roberts prize from the Société astronomique de France.[8]

Discoveries

List of discovered minor planets

Some of Claudine Rinner's discoveries were made in collaboration with A François Kugel

90533 Laurentblind 28 March 2004 list
120375 Kugel 10 August 2005 list
128627 Ottmarsheim 6 September 2004 list
133892 Benkhaldoun 7 September 2004 list
145566 Andreasphilipp 25 July 2006 list
152320 Lichtenknecker 27 October 2005 list
(152472) 2005 WZ3 23 November 2005 list
157541 Wachter 27 October 2005 list
158913 Kreider 9 September 2004 list
164587 Taesch 17 July 2007 list
(168127) 2006 GC3 6 April 2006 list
(175402) 2006 OL10 25 July 2006 list
(178014) 2006 RG 1 September 2006 list
184318 Fosanelli 2 April 2005 list
(185309) 2006 UN291 27 October 2006 list
196945 Guerin 26 October 2003 list
(197872) 2004 RK8 6 September 2004 list
(198897) 2005 UZ7 26 October 2005 list
(198973) 2005 VO3 6 November 2005 list
(198974) 2005 VN4 6 November 2005 list
(199633) 2006 GF3 7 April 2006 list
200020 Cadi Ayyad 14 July 2007 list
214485 Dupouy 26 October 2005 list
(221175) 2005 UR7 26 October 2005 list
(227337) 2005 UH8 27 October 2005 list
(227749) 2006 HG58 21 April 2006 list
(229441) 2005 UJ8 27 October 2005 list
(229504) 2005 WA4 23 November 2005 list
(236492) 2006 GG3 7 April 2006 list
(245552) 2005 UF8 27 October 2005 list
(255072) 2005 UP8 27 October 2005 list
(261214) 2005 UO7 26 October 2005 list
(262587) 2006 VD95 15 November 2006 list
(277936) 2006 OO 18 July 2006 list
(280813) 2005 UQ7 26 October 2005 list
(280879) 2005 WB4 23 November 2005 list
(281069) 2006 OO10 25 July 2006 list
(290773) 2005 VL3 6 November 2005 list
(290774) 2005 VM4 6 November 2005 list
(295790) 2008 UP255 6 September 2004 list
(308507) 2005 US7 26 October 2005 list
(309208) 2007 HZ14 22 April 2007 list
(311402) 2005 UU7 26 October 2005 list
(318903) 2005 UQ8 27 October 2005 list
(354758) 2005 UB8 26 October 2005 list
355022 Triman 31 August 2006 list
355029 Herve 1 September 2006 list
(358482) 2007 RL 1 September 2007 list[A]
(360008) 2012 YR 12 September 2007 list[A]
(363952) 2005 UE8 27 October 2005 list
(367066) 2006 OP10 25 July 2006 list
(371386) 2006 RE 1 September 2006 list
(371568) 2006 VC95 15 November 2006 list
(376516) 2012 LH8 9 August 2007 list[A]
(391057) 2005 UW7 26 October 2005 list
(397027) 2005 UM8 27 October 2005 list
(417130) 2005 VO4 7 November 2005 list
(440793) 2006 OK10 25 July 2006 list
(475017) 2005 UC8 26 October 2005 list
(475781) 2006 XU1 10 December 2006 list

See also

References

External links