Company:Gilera Nexus
Parent company | Piaggio & Co. SpA |
---|---|
Production | 2003–2016 |
Class | Maxi-scooter |
Engine | 125cc 250cc 300cc 500cc |
Gilera Nexus is a maxi-scooter manufactured by Italian company Piaggio under the Gilera brand. Sold from 2003. It is available in four engines (the 125, 250, 300 and 500 cm³).
All engines are single cylinder four-stroke water cooled.
The Nexus 500 i.e. was first presented and marketed in 2003. In 2006 Gilera added two other engines, the 250 and the 125 cm³. In 2008 the 250 cm³ model went out of production, replaced by the 300 cm³.
Version 300 and version 500 remain on sale since 2012.
The new version of Malaguti Madison 300 is the same as the Nexus but sold under a different name since 2019.
Engines and specifications
125 i.e.[1] | 250 i.e.[2][3] | 300 i.e.[4] | 500 i.e.[5] | |
---|---|---|---|---|
Engine | ||||
Engine Type | 124 cc (7.6 cu in) single cylinder four-stroke | 244.29 cc (14.907 cu in) single cylinder four-stroke | 278 cc (17.0 cu in) single cylinder four-stroke | 460 cc (28 cu in) single cylinder four-stroke |
Bore/Stroke | 57.0 mm × 48.6 mm (2.24 in × 1.91 in) | 72.0 mm × 60.0 mm (2.83 in × 2.36 in) | 75.0 mm × 63.0 mm (2.95 in × 2.48 in) | 92.0 mm × 69.0 mm (3.62 in × 2.72 in) |
Compression Ratio | 11.5-13:1 | 11:1 (±0.5) | 11:1 (±0.5) | 10.5:1 |
Emission regulations | EURO 3 | |||
Drivetrain | ||||
Transmission | CVT | |||
Front Suspension | Hydraulic telescopic fork with Ø 35 stem | Hydraulic telescopic fork Ø 41 mm stem | ||
Rear Suspension | Two double-acting shock absorbers,
adjustable to four positions at preloading |
Shock absorber (with double-
acting helicoidal spring and adjustment of the spring preload in 7 positions) | ||
Front Brakes | Ø 260 mm disc brake with hydraulic control
activated by handlebar right-side lever |
Double discs Ø 260 mm with floating caliper
and twin Ø 28 mm plungers (Brembo) at front right and twin Ø 26 mm plungers (Brembo) at front left | ||
Rear Brakes | Ø 240 mm disc brake with hydraulic control
activated by the handlebar left side lever |
Single disc Ø 240 mm with fixed caliper and two opposed Ø 34 mm plungers | ||
Front Tire | 120/70-14" | 120/70-15" | ||
Rear Tire | 140/70-14" | 140/60-14" | 160/60-14" | |
Electricity | ||||
Ignition | Electronic inductive discharge ignition, high efficiency, with separate HV coil | |||
Battery | 12V 12Ah | 12V 14Ah | ||
Dimensions | ||||
Wheelbase | 1,515 mm (59.6 in) | 1,530 mm (60 in) | 1,515 mm (59.6 in) | |
Length | 2,100 mm (83 in) | 2,090 mm (82 in) | ||
Width | 780 mm (31 in) | 765 mm (30.1 in) | ||
Saddle Height | 780 mm (31 in) | 810 mm (32 in) | 780 mm (31 in) | |
Weight (dry) | 169 kg (373 lb) | 174 kg (384 lb) | 199 kg (439 lb) | |
Liquids capacity | ||||
Fuel | 15 l (3.3 imp gal; 4.0 US gal), including approximately 2.8 l (0.62 imp gal; 0.74 US gal) reserve | 15 l (3.3 imp gal; 4.0 US gal), including
2 l (0.44 imp gal; 0.53 US gal) reserve |
15 l (3.3 imp gal; 4.0 US gal), including
2.8 l (0.62 imp gal; 0.74 US gal) reserve |
14.5 l (3.2 imp gal; 3.8 US gal), including
2 l (0.44 imp gal; 0.53 US gal) reserve |
Engine oil | 1.3 l (0.29 imp gal; 0.34 US gal) | 1.3 l (0.29 imp gal; 0.34 US gal) (empty),
1.2 l (0.26 imp gal; 0.32 US gal) (at oil and filter change) |
1.7 l (0.37 imp gal; 0.45 US gal) (empty),
1.5 l (0.33 imp gal; 0.40 US gal) (at oil and filter change) | |
Cooling system | 1.75 l (0.38 imp gal; 0.46 US gal) (approximately) | 2 l (0.44 imp gal; 0.53 US gal) (approximately) | 1.8 l (0.40 imp gal; 0.48 US gal) (approximately) | |
Performance | ||||
Power Output | 11 kW (15 hp) @ 9500 rpm | 16.5 kW (22 hp) @ 8000 rpm | 16.1 kW (22 hp) @ 7250 rpm | 29.5 kW (40 hp) @ 7500 rpm |
Torque | 12 N-m @ 8000 rpm | 21 N-m @ 6250 rpm | 23 N-m @ 6000 rpm | 43 N-m @ 5500 rpm |
Max speed | 107 km/h (66 mph) | 125 km/h (78 mph) | 125 km/h (78 mph) | 162 km/h (101 mph) |
References
- ↑ "Gilera Nexus 125 i.e. MY 2008 (EN) - [PDF Document"] (in en). https://vdocuments.mx/gilera-nexus-125-ie-my-2008-en.html.
- ↑ "Gilera Nexus 250 i.e. Manual (Page 83 of 96) | ManualsLib". https://www.manualslib.com/manual/1335324/Gilera-Nexus-250-I-E.html?page=83#manual.
- ↑ "Gilera Nexus 250 i.e. e3 My 2006 (EN) | Motor Oil | Components" (in en). https://www.scribd.com/doc/128745864/Gilera-Nexus-250-i-e-e3-My-2006-EN.
- ↑ "Kit Equipment - Gilera NEXUS 300 i.e. Owner's Manual [Page 82 | ManualsLib"]. https://www.manualslib.com/manual/859672/Gilera-Nexus-300-I-E.html?page=82#manual.
- ↑ "Gilera Nexus 500 Workshop Manual (Page 9 of 399) | ManualsLib". https://www.manualslib.com/manual/1343970/Gilera-Nexus-500.html?page=9#manual.
External links
Official Gilera websiteTemplate:Gilera
Original source: https://en.wikipedia.org/wiki/Gilera Nexus.
Read more |