Earth:Guinea Corn Formation
| Guinea Corn Formation Stratigraphic range: Maastrichtian | |
|---|---|
| Type | Formation |
| Location | |
| Country | Jamaica |
The Guinea Corn Formation is a geologic formation in Jamaica. It preserves fossils dating back to the Cretaceous period.
IUGS geological heritage site
In respect of it being the 'most diverse and thickest limestone succession with abundant rudist bivalves within the Caribbean faunal province', the International Union of Geological Sciences (IUGS) included the 'Late Cretaceous rudist bivalves of the Caribbean Province' (Rio Minho, Clarendon parish) in its assemblage of 100 'geological heritage sites' around the world in a listing published in October 2022. The organisation defines an IUGS Geological Heritage Site as 'a key place with geological elements and/or processes of international scientific relevance, used as a reference, and/or with a substantial contribution to the development of geological sciences through history.'[1]
Fossil content
Color key
|
Notes Uncertain or tentative taxa are in small text; |
Crustaceans
| Crustaceans of the Guinea Corn Formation | ||||||
|---|---|---|---|---|---|---|
| Genus | Species | Location | Stratigraphic position | Material | Notes | Image |
| Amphicytherura[2] | A. grandicribra | Rio Minho, Jamaica | Maastrichtian | A schizocytherid ostracod | ||
| Asciocythere[2] | A. cabbagehillensis | Rio Minho, Jamaica | Maastrichtian | A cytherideid ostracod | ||
| Aysegulina[2] | A. chapeltonensis | Rio Minho, Jamaica | Maastrichtian | A hemicytherid ostracod | ||
| A. riominhoensis | ||||||
| A. sagitta | ||||||
| A. ventrocurva | ||||||
| Brachycythere[2] | B. jamaicaensis | Rio Minho, Jamaica | Maastrichtian | A trachyleberidid ostracod | ||
| Buntonia[2] | B. nana | Rio Minho, Jamaica | Maastrichtian | A trachyleberidid ostracod | ||
| B. vulgaris | ||||||
| Cytherelloidea[2] | C. guineacornensis | Rio Minho, Jamaica | Maastrichtian | A cytherellid ostracod | ||
| Dinglecythere[2][3] | D. occulta | Rio Minho, Jamaica | Maastrichtian | A schizocytherid ostracod | ||
| Eocytheropteron[2] | E. hazeli | Rio Minho, Jamaica | Maastrichtian | A cytherurid ostracod | ||
| E. jamaicaensis[2] | ||||||
| Eucytherura[2] | E. mitchelli | Rio Minho, Jamaica | Maastrichtian | A cytherurid ostracod | ||
| Floricythereis[2] | F. exquisita | Rio Minho, Jamaica | Maatrichtian | A trachyleberidid ostracod | ||
| Hemiparacytheridea[2] | H. exquisita | Rio Minho, Jamaica | Maastrichtian | A paracytherideid ostracod | ||
| Leiocythereis[2] | L. polita | Rio Minho, Jamaica | Maastrichtian | A trachyleberidid ostracod | ||
| Loxoconcha[2] | L. pindarsensis | Rio Minho, Jamaica | Maastrichtian | A loxoconchid ostracod | ||
| Ovocytheridea[2] | O. rotunda | Rio Minho, Jamaica | Maastrichtian | A cytherideid ostracod | ||
| Phrixocythere[2] | P. unionensis | Rio Minho, Jamaica | Maastrichtian | A hemicytherid ostracod | ||
| Pterygocythereis[2] | P. babinoti | Rio Minho, Jamaica | Maastrichtian | A trachyleberidid ostracod | ||
| Schizoptocythere[2] | S. nana | Rio Minho, Jamaica | Maastrichtian | A trachyleberidid ostracod | ||
| S. pinna | ||||||
| Schuleridea[2] | S. exigua | Rio Minho, Jamaica | Maastrichtian | A cytherideid ostracod | ||
| Spinicytheridea[2] | S. compta | Rio Minho, Jamaica | Maastrichtian | A cytherideid ostracod | ||
See also
- List of fossiliferous stratigraphic units in Jamaica
References
- ↑ "The First 100 IUGS Geological Heritage Sites". IUGS. https://iugs-geoheritage.org/videos-pdfs/iugs_first_100_book_v2.pdf.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 T. Markham Puckett; Jean-Paul Colin; Simon Mitchell (2012). "New species and genera of Ostracoda from the Maastrichtian (Late Cretaceous) of Jamaica". Micropaleontology 58 (5): 397–455. doi:10.47894/mpal.58.5.01. Bibcode: 2012MiPal..58..397P.
- ↑ Lucas Silveira Antonietto; Anna Abrahão; Dermeval Aparecido do Carmo; Ricardo Piazza Meireles (2013). "Taxonomy, biostratigraphy and paleozoogeography of Amphicytherura Butler and Jones, Aracajuia Krömmelbein and Dinglecythere Antonietto et al., n. gen. (Crustacea, Ostracoda)". Marine Micropaleontology 105: 1–17. doi:10.1016/j.marmicro.2013.09.002. Bibcode: 2013MarMP.105....1A.
- ((Various Contributors to the Paleobiology Database)). "Fossilworks: Gateway to the Paleobiology Database". https://www.fossilworks.org.
