Engineering:Comparison of domestic robots
From HandWiki
Domestic robots can vary widely in their capabilities and tasks. Sensors include: cliff or stair sensors, motion sensors, ultrasonic object sensors, dirt sensors, IR sensors, and more. Intelligence varies also. Some have none while others can map out their environment and maneuver using complex algorithms.
Model | Release date | Coverage per room (CPR)[clarification needed] | Self-charging | Self-cleaning | Sensors | Cleaning algorithm | Surfaces/areas treated | Expansion interfaces[clarification needed] | Filter quality[1] |
---|---|---|---|---|---|---|---|---|---|
Floor cleaning/vacuuming robots | |||||||||
Neato Botvac Connected | 2016 | high | Yes | No | lasers, cliff IR, object IR, dirt, motion, | Laser mapping | low-mid carpet, floors | No | 0.3µm not HEPA |
Roomba 980 | 2015-16 | high | Yes | No | bump, cliff IR, object IR, motion, dirt | Mapping | low-mid carpet, floors | Yes | 10µm |
bObsweep | 2010 | high | Yes | No | bump, cliff IR, object IR, dirt, motion, | Unknown | low-mid carpet, floors | Unknown | Unknown |
Koolvac | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Milagrow BlackCat[2] | 2011[3] | High | Yes | Yes | Cliff IR, Optical Floor Sensor, Obstacle IR Sensors, UV Bulb, Dirt Detection Sensors, Battery Status Sensors, RF Remote, Gyro and Accelerometer | Zig Zag, Spiral, Wall-to-wall and Auto Random | Tile, Marble, Wood, Low-mid carpets, Linoleum, Glass | Yes | Unknown |
Milagrow RedHawk[4] | 2011[5] | Very High | Yes | Yes | Cliff IR, Optical Floor Sensor, Obstacle IR Sensors, UV Bulb, Dirt Detection Sensors, Battery Status Sensors, Gyro and Accelerometer | Zig Zag, Spiral, Wall-to-wall and Auto Random | Tile, Marble, Wood, Low-mid carpets, Linoleum, Glass | Yes | Unknown |
Milagrow RoboCop[6] | 2011 | High | Yes | Yes | Cliff IR, Optical Floor Sensor, Obstacle IR Sensors, Dirt Detection Sensors, Battery Status Sensors, Gyro and Accelerometer | Zig Zag, Spiral, Wall-to-wall and Auto Random | Tile, Marble, Wood, Low-mid carpets, Linoleum, Glass | Yes | Unknown |
Milagrow SuperBot[7] | 2011 | High | Yes | Yes | Cliff IR, Optical Floor Sensor, Obstacle IR Sensors, Dirt Detection Sensors, Battery Status Sensors, Gyro and Accelerometer | Zig Zag, Spiral, Wall-to-wall and Auto Random | Tile, Marble, Wood, Low-mid carpets, Linoleum, Glass | Yes | Unknown |
Roboking | Dec 2009 | Very High | Yes | Unknown | Vision Camera, Ultrasonic, Cliff IR, PSD IR, Optical Floor Sensor, Gyro and Accelerometer | Cell by Cell, Zig Zag, Spiral and Reservation | low-mid carpet, floors | Unknown | Unknown |
Orazio | Unknown | Unknown | No | Unknown | Unknown | Unknown | low-mid carpet, floors | Unknown | Unknown |
Kärcher RC3000/Siemens sensor cruiser | September 2002 | Very high | Yes | Automatic dustbin emptying | cliff, bump, IR, dirt, motion, dustbin | simple repertoire | low-mid carpet, floors | Unknown | Unknown |
Roboking | Dec 2009 | Very High | Yes | Unknown | Vision Camera, Ultrasonic, Cliff IR, PSD IR, Optical Floor Sensor, Gyro and Accelerometer | Cell by Cell, Zig Zag, Spiral and Reservation | low-mid carpet, floors | Unknown | Unknown |
Roomba 1st Gen. | October 2002 | high | No | No | bump, cliff IR, motion | simple repertoire | low-mid carpet, floors | Yes | Unknown |
Roomba 2nd Gen. | July 2004 | high | Yes | No | bump, cliff IR, motion, dirt | simple repertoire | low-mid carpet, floors | Yes | Unknown |
Roomba 3rd Gen. | 2007 | high | Yes | No | bump, cliff IR, object IR, motion, dirt | simple repertoire | low-mid carpet, floors | Yes | Unknown |
Trilobite (Discontinued) | 2001 | high | Yes | No | ultrasonic, IR, bump, others? | mapping | low to deep pile | Unknown | Unknown |
Neato XV-11 | February 2010 | high | Yes | No | laser, cliff, bump | mapping | low-mid carpet, floors | Unknown | Unknown |
Floor washing robots | |||||||||
Scooba | 2006 | Medium | No | No | cliff, soft-touch, IR | simple repertoire | hard floors | Yes | Unknown |
Scooba 450[8] | 2014 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Laundry-folding machines | |||||||||
FoldiMate | prototype only | N/A | N/A | Yes | robotic arms | N/A | clothing | Unknown | Unknown |
Laundroid | prototype only | N/A | N/A | Yes | computer vision, robotic arms | N/A | clothing | Unknown | Unknown |
See also
- Adaptable robotics
- Android
- Artificial intelligence
- Autonomous robot
- Disability robot
- Floor plans and house navigation system
- Gerontotechnology
- Home automation
- Home automation for the elderly and disabled
- Humanoid robot
- List of vacuum cleaners
- Mobile robot
- Personal Robot
- RoboSapien
- Robot kit
- Robotic arm
- Robotic mapping
- Robotics suite
- Service robot
References
- ↑ HEPA is 0.3µm
- ↑ India's Number 1 selling range of domestic robots - the BlackCat | Milagrow Human Tech, Milagrow, http://milagrowhumantech.com/robots/blackcat, retrieved 2013-11-14
- ↑ Economy, Inflation, Micro Economy, Macro Economy, Government, Policy, Hindu Business Line, http://www.thehindubusinessline.com/industry-and-economy/logistics/lg-milagrow-enter-homecleaning-robot-space/article2851159.ece
- ↑ India's Number 1 selling domestic robot - the Red Hawk | Milagrow Human Tech, Milagrow, http://milagrowhumantech.com/robots/red-hawk, retrieved 2013-11-14
- ↑ The perfect maid, Financial Express, March 2012, http://www.financialexpress.com/news/the-perfect-maid/918419/0
- ↑ Milagrow RedHawk and Milagrow Windoro, NDTV, http://gadgets.ndtv.com/videos/milagrow-redhawk-and-milagrow-windoro-245077
- ↑ Milagrow RedHawk and Milagrow Windoro, NDTV, http://gadgets.ndtv.com/videos/milagrow-redhawk-and-milagrow-windoro-245077
- ↑ "CES 2014: IRobot's Scooba cleans up CES". https://www.usatoday.com/story/tech/2014/01/07/reviewed-ces-irobot-scooba/4361483/.
Original source: https://en.wikipedia.org/wiki/Comparison of domestic robots.
Read more |