Engineering:Hawk-Hel UAV
UAV | |
---|---|
Role | |
National origin | China |
Manufacturer | Hawk-Hel |
Designer | Hawk-Hel |
First flight | 2014 |
Introduction | 2014 |
Status | In service |
Primary user | China |
Hawk-Hel UAVs are Chinese UAVs developed by Shanghai Hawk-Hel Aviation Equipment Co., Ltd. (Hawk-Hel, 上海霍肯希航空装备有限公司), most of which are manufactured by its subsidiary Suzhou Green Agricultural Aviation Plants Protection Science and Technology Co., Ltd. (苏州绿农航空植保科技有限公司).
Agricultural Eagle 500 series
Agricultural Eagle (Nong-Ying or Nongying, 农鹰) 500 series UAVs are unmanned helicopters developed for agricultural applications.
Model | Agricultural Eagle 500[1] | Agricultural Eagle 500A[1] | Agricultural Eagle 500B[1] |
---|---|---|---|
Type: | Unmanned helicopter | Unmanned helicopter | Unmanned helicopter |
Layout: | Conventional helicopter | Conventional helicopter | Conventional helicopter |
Landing gear: | Skids | Skids | Skids |
Length (m): | 1.65 | 1.65 | 1.65 |
Width (m): | 1.8 | 1.8 | 1.8 |
Height (m): | 0.7 | 0.7 | 0.7 |
Take-off weight (kg): | 24 | 24 | 24 |
Payload (kg): | 5 | 5 | 5 |
Propulsion: | Internal combustion engine | Internal combustion engine | Internal combustion engine |
Ignition: | Mechanical | Mechanical | Electrical |
Fuel: | Gasoline | Gasoline | Gasoline |
Hovering capability: | No | Yes | Yes |
Flight magnitude control: | No | Yes | Yes |
Autonomous flight: | No | No | Yes |
Agricultural Eagle 1000 series
Like its smaller cousin Agricultural Eagle 500 series, Agricultural Eagle 1000 series UAVs are unmanned helicopters is also developed for agricultural applications.
Model | Agricultural Eagle 1000[2] | Agricultural Eagle 1000A[2] | Agricultural Eagle 1000B[2] |
---|---|---|---|
Type: | Unmanned helicopter | Unmanned helicopter | Unmanned helicopter |
Layout: | Conventional helicopter | Conventional helicopter | Conventional helicopter |
Landing gear: | Skids | Skids | Skids |
Length (m): | 2 | 2 | 2 |
Width (m): | 2.2 | 2.2 | 2.2 |
Height (m): | 0.7 | 0.7 | 0.7 |
Take-off weight (kg): | 36 | 36 | 36 |
Payload (kg): | 10 | 10 | 10 |
Propulsion: | Internal combustion engine | Internal combustion engine | Internal combustion engine |
Ignition: | Mechanical | Mechanical | Electrical |
Fuel: | Gasoline | Gasoline | Gasoline |
Hovering capability: | No | Yes | Yes |
Flight magnitude control: | No | Yes | Yes |
Autonomous flight: | No | No | Yes |
Agricultural Eagle 2000 series
Like its smaller cousins Agricultural Eagle 500 and 1000 series, Agricultural Eagle 2000 series UAVs are unmanned helicopters is also developed for agricultural applications.
Model | Agricultural Eagle 2000A[3] | Agricultural Eagle 2000B[3] |
---|---|---|
Type: | Unmanned helicopter | Unmanned helicopter |
Layout: | Conventional helicopter | Conventional helicopter |
Landing gear: | Skids | Skids |
Length (m): | 2.2 | 2.2 |
Width (m): | 2.2 | 2.2 |
Height (m): | 0.7 | 0.7 |
Take-off weight (kg): | 45 | 45 |
Payload (kg): | 18 | 18 |
Propulsion: | Internal combustion engine | Internal combustion engine |
Ignition: | Mechanical | Mechanical |
Fuel: | Gasoline | Gasoline |
Hovering capability: | Yes | Yes |
Flight magnitude control: | Yes | Yes |
Autonomous flight: | No | Yes |
Agricultural Eagle 3500 series
Agricultural Eagle 3500 series is unmanned helicopter developed by Hawk-Hel with payload of 35 kg, and like the rest of Agricultural Eagle series unmanned helicopters developed by the same firm, it is also intended for agricultural applications.[4]
Agricultural Eagle 4D series
Agricultural 4D series UAVs are multirotors developed by Hawk-Hel mainly for crop dusting missions, but for some models such as Agricultural Eagle 4D25P, it can also be used for other applications such as aerial cinematography, photography and survey missions. When used in applications other than agricultural application, Agricultural Eagle 4D20P is referred as Sky Eagle 4D25P.
Model | Agricultural Eagle 4D20P (Sky Eagle 4D25P)[5] | Agricultural Eagle 4D1000[6] | Agricultural Eagle 4D1000[7] | Agricultural Eagle 4D1000B[8] |
---|---|---|---|---|
Type: | Unmanned multicopter | Unmanned multicopter | Unmanned multicopter | Unmanned multicopter |
Layout: | Quadrotor | Multirotor | Quadrotor | Quadrotor |
# of rotors: | 4 | 18 | 4 | 4 |
Landing gear: | Skids | Skids | Skids | Skids |
Length (m): | 1.45 | 1.45 | 1.2 | 1.2 |
Width (m): | 1.45 | 1.45 | 1.2 | 1.2 |
Height (m): | 0.6 | 0.6 | — | — |
Take-off weight (kg): | 25 | 25 | — | — |
Payload (kg): | 10 | 10 | 10 | 10 |
Propulsion: | Electrical | Electrical | Electrical | Electrical |
Power: | Battery | Battery | Battery | Battery |
Ignition: | Electrical | Electrical | Electrical | Electrical |
Hovering capability: | Yes | No | — | — |
Autonomous flight: | Yes | No | No | Yes |
Endurance (min): | 12 | 12 | 10 – 13 | 10 – 13 |
Operating temperature (°C): | — | — | - 15 to 40 | - 15 to 40 |
Typical operating altitude (m): | — | — | 0 – 200 | 0 – 200 |
Agricultural Eagle 8D series
Agricultural 8D series UAVs are multirotors developed by Hawk-Hel mainly for crop dusting missions, and as with Agricultural Eagle 4D series, Agricultural Eagle 8D series multirotors are also framed to prevent damages. Rotors for Agricultural Eagle 8DE2000 series are arranged in pairs at the tip of each arm, with a total of four arms. One of the rotor of each pair is mounted above the arm, and the other below the arm.
Model | Agricultural Eagle 8DE2000[9] | Agricultural Eagle 8DE2000B[10] |
---|---|---|
Type: | Unmanned octocopter | Unmanned octocopter |
Layout: | Multirotor | Multirotor |
Landing gear: | Skids | Skids |
Length (m): | 1.2 | 1.2 |
Width (m): | 1.2 | 1.2 |
Speed (m/s): | 0 – 10 | 0 – 10 |
Payload (kg): | 20 | 20 |
Propulsion: | Electrical | Electrical |
Power: | Battery | Battery |
Operating temperature (°C): | - 15 to 40 | - 15 to 40 |
Autonomous flight: | No | Yes |
Typical operating altitude (m): | 0 – 200 | 0 – 200 |
See also
List of unmanned aerial vehicles of China
References
- ↑ 1.0 1.1 1.2 "Agricultural Eagle 500 series". http://www.hawk-hel.com/product.asp?id=24. Retrieved 2014.
- ↑ 2.0 2.1 2.2 "Agricultural Eagle 1000 series". http://www.hawk-hel.com/product.asp?id=25. Retrieved 2014.
- ↑ 3.0 3.1 "Agricultural Eagle 2000 series". http://www.hawk-hel.com/product.asp?type_id=28&id=26. Retrieved 2014.
- ↑ "Agricultural Eagle 3500 series". http://www.hawk-hel.com/about.asp?id=17. Retrieved 2014.
- ↑ "Agricultural Eagle 4D20P". http://www.hawk-hel.com/product.asp?type_id=53&id=27. Retrieved 2014.
- ↑ "Agricultural Eagle 4D1000". http://www.hawk-hel.com/product.asp?id=23. Retrieved 2014.
- ↑ "Agricultural Eagle 4DE1000". http://www.nongji360.com/company/shop2/product_375335_471798.shtml. Retrieved 2014.
- ↑ "Agricultural Eagle 4DE1000B". http://www.nongji360.com/company/shop2/product_375335_471808.shtml. Retrieved 2014.
- ↑ "Agricultural Eagle 8DE2000". http://www.nongji360.com/company/shop2/product_375335_471801.shtml. Retrieved 2014.
- ↑ "Agricultural Eagle 8DE2000B". http://www.nongji360.com/company/shop2/product_375335_471809.shtml. Retrieved 2014.