Engineering:List of busiest passenger air routes
User:RMCD bot/subject notice These are lists of the busiest air routes by the number of passengers flown, by seat capacity and by aircraft movements.
Global statistics
By number of passengers
Top 10 busiest air routes
Rank | Departing | Arriving | Distance (km) | 2022[1] | 2021[2] | 2019[3] | 2018[4] | 2017[5] | Type |
---|---|---|---|---|---|---|---|---|---|
1 | Jeju | Seoul–Gimpo | 449 | 16,068,983 | 17,082,700 | 17,426,873 | 14,107,414 | 13,460,306 | Domestic |
2 | Sapporo | Tokyo–Haneda | 835 | 10,216,765 | 8,171,324 | 12,498,468 | 9,698,639 | 8,726,502 | Domestic |
3 | Fukuoka | Tokyo–Haneda | 889 | 9,894,296 | 7,562,387 | 11,400,018 | 8,762,547 | 7,864,000 | Domestic |
4 | Hanoi | Ho Chi Minh City | 1171 | 8,562,009 | 6,806,131 | 10,253,530 | 6,867,114 | 6,769,823 | Domestic |
5 | Jeddah | Riyadh | 857 | 7,371,119 | 6,677,097 | 8,018,205 | 5,526,110 | 5,091,629 | Domestic |
6 | Sydney | Melbourne | 705 | 6,996,156 | 2,119,779[6] | 9,958,500 | 9,245,392 | 9,090,941 | Domestic |
7 | Mumbai | Delhi | 1150 | 6,941,947 | 4,891,881 | 8,230,822 | 7,392,155 | 7,129,943 | Domestic |
8 | Tokyo–Haneda | Naha | 1573 | 6,910,809 | 5,602,408 | 7,704,098 | 5,829,712 | 5,269,481 | Domestic |
9 | Jakarta | Denpasar | 991 | 6,741,923 | 3,939,509 | 5,535,108 | 4,952,852 | Domestic | |
10 | Beijing–Capital | Shanghai–Hongqiao | 1081 | 6,321,194 | 7,910,793 | 8,117,461 | 6,518,997 | 6,833,684 | Domestic |
Below this line are the former Top 11–50 air routes. Data for popular 2019–2022 international routes might be provided, but a placement cannot be established. | |||||||||
Shanghai–Hongqiao | Shenzhen | 1217 | 6,555,365 | 4,679,294 | 4,445,654 | Domestic | |||
Guangzhou | Shanghai–Hongqiao | 1176 | 6,350,115 | 4,724,514 | 4,469,990 | Domestic | |||
Seoul–Gimpo | Busan | 328 | 6,297,916 | Domestic | |||||
Cancún | Mexico City | 1294 | 5,604,043 | 4,885,602 | 4,656,308 | Domestic | |||
Jakarta | Makassar | 1439 | 4,895,779 | 4,530,428 | 4,559,737 | Domestic | |||
Chengdu | Beijing–Capital | 1559 | 4,734,834 | 5,092,442 | 4,951,620 | Domestic | |||
Tokyo–Haneda | Osaka–Itami | 407 | 4,728,321 | 7,248,300 | 5,131,757 | 5,106,584 | Domestic | ||
Jeju | Busan | 293 | 4,176,876 | 3,106,224 | 2,793,383 #61 | Domestic | |||
Jakarta | Medan | 1401 | 4,060,426 | 4,512,830 | 3,886,963 | Domestic | |||
Cape Town | Johannesburg | 1292 | 4,001,680 | 4,508,214 | 4,698,849 | Domestic | |||
Beijing–Capital | Shenzhen | 1979 | 3,978,144 | 4,853,038 | 4,496,351 | Domestic | |||
Hong Kong | Taipei–Taoyuan | 802 | 1,296,969 | 7,965,538 | 6,476,268 | 6,719,030 | International | ||
Jakarta | Surabaya | 700 | 5,649,046 | 5,271,304 | Domestic | ||||
Guangzhou | Beijing–Capital | 1898 | 5,076,229 | 4,864,177 | Domestic | ||||
Brisbane | Sydney | 756 | 3,594,184[6] | 1,093,231[6] | 4,815,609 | 4,742,771 | Domestic | ||
Jakarta | Singapore | 896 | 5,480,000 | 4,812,342 | 4,810,602 | International | |||
Bangalore | Delhi | 1717 | 4,542,638 | 4,183,799 | Domestic | ||||
Kuala Lumpur | Singapore | 296 | 2,443,176 | 5,560,894 | 4,490,463 | 4,108,824 | International | ||
São Paulo–Congonhas | Rio de Janeiro-Santos Dumont | 378 | 4,234,631 | 4,096,193 | Domestic | ||||
Hong Kong | Shanghai–Pudong | 1247 | 4,463,658 | 4,053,909 | 4,162,347 | International | |||
Los Angeles | San Francisco | 541 | 3,971,922 | 3,507,702 | Domestic | ||||
Bogotá | Medellín-Rionegro | 239 | 3,930,332 | 3,323,127 | Domestic | ||||
Bangalore | Mumbai | 834 | 3,814,494 | 3,445,315 | Domestic | ||||
New York–JFK | Los Angeles | 3982 | 3,635,655 | 3,531,613 | Domestic | ||||
Bangkok–Don Mueang | Phuket | 698 | 3,612,373 | 3,325,261 | Domestic | ||||
Brisbane | Melbourne | 1379 | 2,806,475[6] | 787,439[6] | 3,565,266 | 3,545,156 | Domestic | ||
Template:Country data Philippine Cebu | Template:Country data Philippine Manila | 570 | 3,519,525 | 3,233,871 | Domestic | ||||
Hong Kong | Bangkok–Suvarnabhumi | 1694 | 4,826,872 | 3,490,988 | 3,438,628 | International | |||
Mexico City | Monterrey | 729 | 3,474,971 | 3,202,091 | Domestic | ||||
Kolkata | Delhi | 1333 | 3,431,999 | 3,153,548 | Domestic | ||||
Da Nang | Ho Chi Minh City | 617 | 3,256,718 | 3,210,368 | Domestic | ||||
Chiang Mai | Bangkok–Don Mueang | 569 | 3,212,124 | 3,155,528 | Domestic | ||||
Seoul–Incheon | Osaka–Kansai | 872 | 3,210,813 | 2,907,199 #55 | International | ||||
Cusco | Lima | 583 | 3,201,414 | 3,000,513 | Domestic | ||||
New York–LaGuardia | Chicago–O'Hare | 1177 | 3,198,700 | 3,118,651 | Domestic | ||||
Jakarta | Kuala Lumpur | 1142 | 816,810 | 3,798,559 | 3,170,193 | 2,812,479 #60 | International | ||
Mexico City | Guadalajara | 466 | 3,170,177 | 2,996,806 | Domestic | ||||
İzmir | Istanbul–Atatürk | 348 | 3,084,250 | 3,496,438 | Domestic | ||||
Hong Kong | Seoul–Incheon | 2080 | 3,942,875 | 3,081,942 | 3,198,132 | International | |||
Guangzhou | Chengdu | 1232 | 3,044,038 | 2,944,642 #52 | Domestic | ||||
Hong Kong | Template:Country data Philippine Manila | 1145 | 3,852,991 | 3,008,842 | 2,907,228 #54 | International | |||
Bangkok–Suvarnabhumi | Phuket | 685 | 3,396,189 | Domestic | |||||
Dubai | London–Heathrow | 5529 | 2,697,593 | 1,298,756 | 2,665,441 #74 | 3,210,121 | International | ||
Hong Kong | Singapore | 2587 | 2,923,578 #55 | 3,147,384 | International | ||||
New York–JFK | London–Heathrow | 5562 | 2,848,044 | 1,364,286 | 3,833,701 | 2,846,321 #61 | 2,972,817 | International | |
Hong Kong | Beijing–Capital | 2011 | 3,000,786 #51 | 2,962,707 | International |
Busiest international air routes by origin-and-destination passenger volume (airport pairs)
Rank | Departing | Arriving | 2022[1] | 2019[3] | 2018[4] | 2017[7][8] | 2015 (in millions)[9] |
---|---|---|---|---|---|---|---|
1 | Cairo | Jeddah | 3,234,683 | ||||
2 | Dubai | Riyadh | 3,191,090 | ||||
3 | London–Heathrow | New York–JFK | 2,848,044 | 3,833,701 | 2,972,817 | ||
4 | Dubai | London–Heathrow | 2,697,593 | ||||
5 | Kuala Lumpur | Singapore | 2,443,176 | 5,560,894 | 4,490,463 | 4,108,824 | 2.7 |
6 | Dubai | Jeddah | 2,425,930 | ||||
7 | Orlando | San Juan | 2,099,234 | ||||
8 | Mumbai | Dubai | 1,977,537 | ||||
9 | Cairo | Riyadh | 1,913,991 | ||||
10 | Delhi | Dubai | 1,898,749 | ||||
Hong Kong | Taipei-Taoyuan | 7,965,538 (#9) | 6,476,268 (#8) | 6,719,030 (#8) | |||
Jakarta | Singapore | 5,480,000 | 4,812,342 | 4,810,602 | 3.4 | ||
Bangkok-Suvarnabhumi | Hong Kong | 4,826,872 | 3,490,988 | 3,438,628 | 3 | ||
Hong Kong | Shanghai–Pudong | 4,463,658 | |||||
Hong Kong | Seoul-Incheon | 3,942,875 | 3,081,942 | 3,198,132 | |||
Hong Kong | Template:Country data Philippine Manila | 3,852,991 | 3,008,842 | 2,907,228 | |||
Bangkok-Suvarnabhumi | Singapore | 3,832,494 | |||||
Jakarta | Kuala Lumpur | 3,798,559 | 3,170,193 | 2,812,479 | |||
Seoul-Incheon | Osaka-Kansai | 3,210,813 | 2,907,199 | ||||
Hong Kong | Singapore | 2,923,578 | 3,147,384 | 2.7 | |||
Tokyo-Narita | Taipei-Taoyuan | 2,848,925 |
Busiest routes by region
Departing | Arriving | 2022 | 2020 | 2019[3] | 2018[4] | 2017[7] |
---|---|---|---|---|---|---|
Asia | ||||||
Jeju | Seoul-Gimpo | 16,068,983[1] | 17,426,873 | 14,107,414 | 13,460,306 | |
Oceania | ||||||
Sydney | Melbourne | 6,989,569 | 9,958,500 | 9,245,392 | 9,090,941 | |
Middle East | ||||||
Jeddah | Riyadh | 7,371,119 | 8,018,205 | 5,526,110 | 5,091,629 | |
South America | ||||||
Bogotá | Medellín-Rionegro | 5,706,480 | ||||
Cancun | Mexico City[10] | 4,803,489 | 2,874,267 | 5,009,235 | 4,885,602 | 4,656,308 |
Africa | ||||||
Template:Country data ZA Cape Town | Template:Country data ZA Johannesburg-ORT | 6,072,196 | 4,508,214 | 4,698,849 | ||
North America | ||||||
Los Angeles | San Francisco | 3,928,203[11] | 4,658,377 | |||
New York JFK | Los Angeles | 3,971,922 | 3,531,613 | |||
Europe | ||||||
Barcelona | Palma de Mallorca[12] | 2,033,205 | 820,742 | 2,173,939 | 2,035,723 | 1,944,728 |
By aircraft movements
The following are the lists of the world's busiest air routes based on the number of scheduled flights in both directions. Note that these statistics do not consider the number of passengers carried.
Domestic
Rank | Airport Pair | # of Flights[13] (Jan – Nov 2021) |
Airlines | |
---|---|---|---|---|
1 | Jeju (CJU) | Seoul (GMP) | 71,388 | Air Busan, Air Seoul, Asiana Airlines, Eastar Jet, Hi Air, Jeju Air, Jin Air, Korean Air, T'way Air |
2 | Seoul (GMP) | Busan (PUS) | 28,809 | Air Busan, Air Seoul, Jeju Air, Jin Air, Korean Air, T'way Air |
3 | Jeddah (JED) | Riyadh (RUH) | 24,879 | Flyadeal, Flynas, Saudia |
4 | Fukuoka (FUK) | Tokyo (HND) | 23,079 | All Nippon Airways, Japan Airlines, Skymark Airlines, StarFlyer |
5 | Sapporo (CTS) | Tokyo (HND) | 21,851 | Air Do, All Nippon Airways, Japan Airlines, Skymark Airlines |
6 | Mexico City (MEX) | Cancún (CUN) | 21,352 | Aeroméxico, Aeroméxico Connect, Magnicharters, VivaAerobús, Volaris |
7 | Shanghai (SHA) | Shenzhen (SZX) | 19,945 | China Eastern Airlines, China Southern Airlines, Juneyao Air, Shanghai Airlines, Shenzhen Airlines, Spring Airlines, XiamenAir |
8 | Beijing (PEK) | Shanghai (SHA) | 18,624 | Air China, China Eastern Airlines, Hainan Airlines, OTT Airlines, Shanghai Airlines |
9 | Hanoi (HAN) | Ho Chi Minh City (SGN) | 18,342 | Bamboo Airways, Pacific Airlines, VietJet Air, Vietnam Airlines, Vietravel Airlines |
10 | Bogotá (BOG) | Rionegro (MDE) | 18,086 | Avianca, LATAM, Wingo |
11 | Guangzhou (CAN) | Shanghai (SHA) | 18,066 | Air China, China Eastern Airlines, China Southern Airlines, Hainan Airlines, Juneyao Airlines, Shanghai Airlines, Shenzhen Airlines, Spring Airlines |
12 | Jeju (CJU) | Busan (PUS) | 17,630 | Air Busan, Jeju Air, Jin Air, Korean Air, T'way Air |
13 | Mumbai (BOM) | Delhi (DEL) | 17,069 | AirAsia India, Air India, Go First, IndiGo, SpiceJet, Vistara |
14 | Los Angeles (LAX) | San Francisco (SFO) | 15,828 | Alaska Airlines, American Airlines, American Eagle, Delta Air Lines, Delta Connection, JetBlue, Southwest Airlines, United Airlines |
15 | Okinawa (OKA) | Tokyo (HND) | 15,687 | All Nippon Airways, Japan Airlines, Skymark Airlines, Solaseed Air |
16 | Cape Town (CPT) | Johannesburg (JNB) | 15,208 | Airlink, CemAir, LIFT, FlySafair, LIFT Airline, South African Airways |
17 | Chengdu (CTU) | Beijing (PEK) | 15,180 | Air China, Hainan Airlines, Shenzhen Airlines |
18 | Los Angeles (LAX) | Las Vegas (LAS) | 15,026 | Alaska Airlines, Allegiant Air, American Airlines, Delta Air Lines, JetBlue, JSX, Southwest Airlines, Spirit Airlines, Sun Country Airlines, United Express, United Airlines |
19 | Chengdu (CTU) | Guangzhou (CAN) | 14,746 | Beijing Capital Airlines, Chengdu Airlines, China Eastern Airlines, China Southern Airlines, Hainan Airlines, Shenzhen Airlines, Sichuan Airlines |
20 | Bogotá (BOG) | Cali (CLO) | 14,604 | Avianca, LATAM, Wingo |
International
The only international route to make the Top 50 busiest routes in 2021 was between Saint Barthélemy (SBH) and Sint Maarten (SXM).[14]
Rank | Airport Pair | # of Flights[15] (March 2018 - Feb 2019) |
Airlines | |
---|---|---|---|---|
1 | Kuala Lumpur (KUL) | Singapore (SIN) | 30,187 | Malaysia Airlines, Singapore Airlines, AirAsia, Jetstar Asia, Malindo Air, Scoot, Firefly, Saudia |
2 | Hong Kong (HKG) | Taipei (TPE) | 28,447 | Cathay Pacific, China Airlines, EVA Airlines, Hong Kong Airlines |
3 | Jakarta (CGK) | Singapore (SIN) | 27,046 | Singapore Airlines, Garuda, Lion Air, Jetstar Asia, Indonesia AirAsia, Scoot, Batik Air |
4 | Hong Kong (HKG) | Shanghai (PVG) | 20,678 | China Eastern Airlines, Hong Kong Airlines, Cathay Pacific, Spring Airline, Juneyao Airlines |
5 | Jakarta (CGK) | Kuala Lumpur (KUL) | 19,741 | Malaysia Airlines, AirAsia, Lion Air, Indonesia AirAsia, Malindo Airways, Garuda Indonesia, KLM |
6 | Osaka (KIX) | Seoul (ICN) | 19,711 | Asiana Airlines, Korean Air, Jin Air, Jeju Airlines, Peach Aviation, Easter Jet, T'way Air |
7 | Toronto (YYZ) | New York (LGA) | 17,038 | Air Canada, Westjet, American Airlines |
8 | Hong Kong (HKG) | Seoul (ICN) | 15,770 | Cathay Pacific, Korean Air, HK Express, Asiana Airlines, Jeju Airlines, Easter Jet, T'way Air, Jin Air, Jeju Airlines |
9 | Bangkok (BKK) | Singapore (SIN) | 14,698 | Singapore Airlines, Thai Airways, Scoot, Jetstar Asia |
10 | Dubai (DXB) | Kuwait (KWI) | 14,581 | Emirates, Flydubai, Kuwait Airways, Jazeera Airways |
11 | Hong Kong (HKG) | Bangkok (BKK) | 14,556 | Cathay Pacific, Thai Airways, Hong Kong Airlines, Emirates, HK Express |
12 | Hong Kong (HKG) | Beijing (PEK) | 14,537 | Air China, Hong Kong Airlines, Cathay Pacific, China Southern Airlines |
13 | London (LHR) | New York (JFK) | 14,195 | British Airways, Virgin Atlantic, American Airlines, Delta Air Lines, JetBlue Airways |
14 | Tokyo (NRT) | Taipei (TPE) | 13,902 | China Airlines, EVA Air, Peach Aviation, Japan Airlines, ANA, Cathay Pacific, Jetstar Japan |
15 | London (LHR) | Dublin (DUB) | 13,855 | Aer Lingus, British Airways |
16 | Osaka (KIX) | Shanghai (PVG) | 13,708 | China Eastern Airlines, Air China, Juneyao Airlines, All Nippon Airways, Spring Airlines |
17 | Hong Kong (HKG) | Singapore (SIN) | 13,654 | Cathay Pacific Airways, Singapore Airlines, Scoot, Jetstar Asia |
18 | Toronto (YYZ) | Chicago (ORD) | 13,503 | Air Canada, United Airlines, American Airlines |
19 | Tokyo (NRT) | Seoul (ICN) | 13,420 | Asiana Airlines, Korean Air, Jeju Airlines, Eastar Jet, Jin Air, T'way Air, Japan Airlines |
20 | Osaka (KIX) | Taipei (TPE) | 13,325 | All Nippon Airways, China Airlines, EVA Air, Japan Airlines, Starlux Airlines, Tigerair Taiwan |
Regional statistics
Europe (2011–2022)
Busiest air routes inside the EU, UK, Switzerland, Iceland and Norway*
Rank | Airport 1 | Airport 2 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
1 | Barcelona/El Prat | Palma de Mallorca | 820,742 | 1,220,540 | 2,033,205 |
2 | Madrid/Barajas | Palma de Mallorca | 793,794 | 1,140,759 | 1,877,938 |
3 | Oslo/Gardermoen | Trondheim | 918,615 | 1,005,775 | 1,839,520 |
4 | Oslo/Gardermoen | Bergen | 869,489 | 991,026 | 1,737,598 |
5 | Madrid/Barajas | Barcelona/El Prat | 754,090 | 1,013,754 | 1,715,592 |
6 | Rome/Fiumicino | Catania | 648,964 | 1,060,641 | 1,541,879 |
7 | Madrid/Barajas | Lisbon | 415,465 | 573,206 | 1,538,344 |
8 | Madrid/Barajas | Gran Canaria | 638,092 | 937,084 | 1,430,978 |
9 | Oslo/Gardermoen | Stavanger | 720,102 | 785,512 | 1,392,824 |
10 | Madrid/Barajas | Tenerife Norte | 617,739 | 875,428 | 1,291,140 |
11 | Athens/El. Venizelos | Thessaloniki/Macedonia | 551,914 | 826,643 | 1.204,852 |
Rome/Fiumicino | Palermo/Falcone Borsellino | 549,692 | 741,588 | 1,176,181 | |
Oslo/Gardermoen | Tromsø | 606,927 | 722,576 | ||
Madrid/Barajas | Paris/Orly | 460,765 | 707,707 | 1,371,546 | |
Paris/CDG | Nice | 744,588 | 699,762 | ||
Athens/El. Venizelos | Heraklion | 504,120 | 650,400 | ||
Athens/El. Venizelos | Larnaca | 427,252 | 622,148 | ||
Madrid/Barajas | Ibiza | 368,182 | 610,232 | ||
Amsterdam | Barcelona/El Prat | 377,835 | 608,458 | ||
Berlin/Brandenburg | Frankfurt/Main | 382,232 | 574,588 | ||
Amsterdam | Paris/CDG | 495,151 | 574,320 | ||
Paris/CDG | Amsterdam/Schiphol | 492,723 | 570,825 | ||
Athens/El. Venizelos | Santorini | 294,903 | 569,193 | ||
Aalborg | Copenhagen | 353,196 | 557,869 | ||
Berlin/Brandenburg | Palma de Mallorca | 728,801 | 508,428 | ||
Paris/CDG | Toulouse | 521,138 | 497,045 | ||
Larnaca | Athens/El. Venizelos | 392,679 | 485,950 | ||
Oslo/Gardermoen | Bodø | 398,431 | 480,661 | ||
Stockholm/Arlanda | Luleå | 402,949 | 467,608 | ||
Amsterdam/Schiphol | Madrid/Barajas | 359,582 | 458,560 | 1,207,458 | |
Rome/Fiumicino | Cagliari, Sardinia | 363,665 | 457,430 | ||
Rome/Fiumicino | Madrid/Barajas | 291,571 | 457,135 | ||
Madrid/Barajas | Rome/Fiumicino | 288,463 | 457,111 | 1,291,186 | |
Amsterdam/Schiphol | Lisbon | 332,296 | 442,593 | ||
Athens/El. Venizelos | Paris/CDG | 297,056 | 435,115 | ||
Amsterdam/Schiphol | Málaga/Costa del Sol | 229,366 | 430,838 | ||
Athens/El. Venizelos | Rhodes | 294,090 | 428,845 | ||
Athens/El. Venizelos | Chania, Crete | 274,263 | 427,966 | ||
Madrid/Barajas | London/Heathrow | 454,469 | 425,692 | ||
Paris/CDG | Barcelona/El Prat | 348,322 | 420,862 | ||
Paris/CDG | Bordeaux | 295,201 | 413,802 | ||
Madrid/Barajas | Frankfurt/Main | 304,230 | 413,715 | ||
Copenhagen | Oslo/Gardermoen | 413,728 | 412,499 | ||
Brussels | Madrid/Barajas | 279,122 | 410,557 | ||
Madrid/Barajas | Brussels | 278,738 | 410,359 | ||
Rome/Fiumicino | Paris/CDG | 344,462 | 406,047 | ||
Oslo/Gardermoen | Copenhagen | 405,748 | 405,422 | ||
Template:Country data EIR Dublin | London/Heathrow | 445,413 | 404,011 | ||
Oslo/Gardermoen | Harstad/Narvik | 319,663 | 403,916 | ||
Paris/CDG | Rome/Fiumicino | 343,027 | 402,923 |
Rank | Airport 1 | Airport 2 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Madrid/Barajas | Barcelona/El Prat ** | 3,102,436 | 2,550,462 | 2,213,200 | 2,204,765 | 2,253,387 | 2,328,726 | 2,341,255 | 2,466,968 | 2,572,893 |
2 | Frankfurt | Berlin/Tegel | 1,792,655 | 1,813,063 | 1,845,600 | 1,792,006 | 1,907,218 | 1,935,465 | 1,956,128 | 2,292,098 | 2,249,667 |
3 | Toulouse/Blagnac | Paris/Orly | 2,322,456 | 2,330,224 | 2,379,100 | 2,330,949 | 2,318,015 | 2,358,917 | 2,325,043 | 2,282,407 | 2,217,892 |
4 | Barcelona/El Prat | Palma de Mallorca | 1,639,423 | 1,460,684 | 1,388,900 | 1,410,172 | 1,576,063 | 1,772,613 | 1,944,554 | 2,035,602 | 2,173,939 |
5 | Oslo/Gardermoen | Trondheim | 1,749,545 | 1,818,877 | 1,873,944 | 1,912,141 | 1,942,959 | 1,988,105 | 2,089,889 | 2,151,448 | 2,106,440 |
6 | Nice | Paris/Orly | 2,236,436 | 2,175,773 | 2,160,300 | 2,072,138 | 2,113,506 | 2,124,792 | 2,217,895 | 2,135,634 | 2,052,649 |
7 | Oslo/Gardermoen | Bergen | 1,691,887 | 1,729,076 | 1,722,398 | 1,819,279 | 1,810,826 | 1,881,960 | 1,985,088 | 2,028,680 | 2,003,406 |
8 | Madrid/Barajas | Palma de Mallorca | 1,604,853 | 1,442,410 | 1,224,700 | 1,283,404 | 1,411,314 | 1,687,547 | 1,815,387 | 1,967,136 | 1,995,104 |
9 | Berlin/Tegel | Munich | 1,667,408 | 1,731,145 | 1,831,700 | 1,868,877 | 1,974,929 | 1,939,820 | 1,973,008 | 1,988,248 | 1,933,817 |
10 | London/Heathrow | Dublin | 1,556,111 | 1,577,649 | 1,663,900 | 1,650,394 | 1,682,855 | 1,751,689 | 1,803,479 | 1,809,140 | 1,855,333 |
11 | Catania/Fontanarossa | Rome/Fiumicino | 1,842,940 | 1,694,400 | 1,566,800 | 1,869,881 | 1,979,648 | 2,054,721 | 2,017,172 | 1,976,230 [16] | 1,824,428 |
12 | Amsterdam/Schiphol | London/Heathrow | 1,406,964 | 1,429,800 | 1,443,400 | 1,486,783 | 1,587,605 | 1,617,170 | 1,689,924 | 1,746,940 | 1,747,789 |
13 | Munich | Hamburg | 1,717,734 | 1,719,351 | 1,713,200 | 1,756,990 | 1,811,425 | 1,805,211 | 1,739,252 | 1,749,616 | 1,739,939 |
14 | Oslo/Gardermoen | Stavanger | 1,434,043 | 1,517,195 | 1,536,032 | 1,564,631 | 1,515,870 | 1,564,127 | 1,600,959 | 1,675,486 | 1,681,335 |
15 | Madrid/Barajas | Gran Canaria | 1,438,377 | 1,301,539 | 1,152,669 | 1,181,442 | 1,305,670 | 1,508,972 | 1,510,429 | 1,616,540 | 1,659,106 |
16 | London/Gatwick | Barcelona/El Prat | 517,820 | 741,735 | 1,131,350 | 1,273,850 | 1,354,193 | 1,362,488 | 1,460,378 | 1,556,045 | 1,586,967 |
17 | Rome/Fiumicino | Palermo/Falcone Borsellino | 1,499,933 | 1,360,400 | 1,264,100 | 1,475,957 | 1,481,174 | 1,543,462 | 1,589,733 | 1,663,463 [16] | 1,579,946 |
18 | Madrid/Barajas | Lisbon | 1,169,714 | 1,108,931 | 975,389 | 1,026,786 | 1,174,116 | 1,299,412 | 1,427,929 | 1,517,620 | 1,557,398 |
19 | London/Heathrow | Frankfurt | 1,459,909 | 1,482,649 | 1,488,600 | 1,506,826 | 1,530,986 | 1,486,291 | 1,495,472 | 1,552,249 | 1,548,995 |
20 | Palma de Mallorca | Düsseldorf | 944,437 | 985,749 | 1,090,227 | 1,162,268 | 1,201,664 | 1,268,891 | 1,267,676 | 1,495,826 | 1,544,710 |
21 | Madrid/Barajas | Tenerife North | 1,337,050 | 1,167,731 | 1,102,701 | 1,094,815 | 1,149,450 | 1,305,110 | 1,380,916 | 1,487,326 | 1,493,755 |
22 | Munich | Düsseldorf | 1,569,364 | 1,553,361 | 1,558,200 | 1,527,416 | 1,557,442 | 1,565,997 | 1,554,184 | 1,422,773 | 1,488,322 |
23 | Copenhagen | Oslo/Gardermoen | 1,206,480 | 1,291,018 | 1,322,948 | 1,402,753 | 1,427,618 | 1,506,326 | 1,544,534 | 1,509,030 | 1,479,320 |
24 | London/Heathrow | Madrid/Barajas | 1,093,400 | 1,197,700 | 1,264,800 | 1,274,714 | 1,320,834 | 1,317,511 | 1,382,290 | 1,416,795 | 1,476,551 |
25 | Frankfurt | Hamburg | 1,587,593 | 1,385,867 | 1,362,400 | 1,343,857 | 1,361,027 | 1,372,185 | 1,395,408 | 1,440,312 | 1,426,073 |
26 | Barcelona/El Prat | Rome/Fiumicino | 1,184,506 | 1,315,868 | 1,225,834 | 1,332,401 | 1,402,757 | ||||
27 | Stockholm/Arlanda | Copenhagen | 1,166,000 | 1,269,200 | 1,325,700 | 1,444,429 | 1,461,166 | 1,553,276 | 1,520,287 | 1,520,873 | 1,387,544 |
28 | Barcelona/El Prat | Amsterdam/Schiphol | 1,321,528 | 1,250,126 | 1,186,808 | 1,217,977 | 1,204,814 | 1,307,902 | 1,363,626 | 1,420,246 | 1,384,848 |
29 | Stockholm/Arlanda | Oslo/Gardermoen | 1,153,232 | 1,187,164 | 1,204,351 | 1,354,730 | 1,338,163 | 1,387,885 | 1,406,211 | 1,453,105 | 1,379,312 |
30 | Barcelona/El Prat | Paris/CDG | 1,279,331 | 1,373,128 |
* Figures are only available for EU countries, Switzerland, Iceland and Norway.
- The UK has not reported for 2021 and parts of 2020, due to Brexit, but data is available from EU/Eurostat countries for flights to/from the UK, but not for UK domestic or UK intercontinental flights. The multiple airports of London lower the airport-to-airport figures; the busiest UK domestic route was in 2019 Heathrow – Edinburgh with 1,196,921.
- Among other European (non-EU, not Switzerland, Iceland and Norway) countries, based on airport statistics, no other country than Russia, Ukraine and Turkey has domestic routes with more than 1 million passengers.
- The St. Petersburg Pulkovo Airport – Moscow (three airports) route was used by 2,965,331 passengers in 2013.[17]
** Madrid – Barcelona had 4,627,000 passengers in 2007, meaning a reduction by 34% in 2010, partly because of a new high-speed railway. The decline has continued from 560 weekly flights in 2010 to 380 in 2012.[18]
Busiest air routes between an airport in Europe (EU, UK, Switzerland, Iceland and Norway) and outside Europe
Rank | Airport 1 | Airport 2 | 2010 | 2012 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|---|---|---|
1 | London/Heathrow | New York/John F Kennedy | 2,551,276 | 2,881,390 | 3,002,024 | 3,078,693 | 2,960,268 | 2,946,329 | 3,035,228 | 3,192,195 |
2 | London/Heathrow | Dubai/Intl | 1,974,098 | 2,067,227 | 2,838,717 | 2,862,852 | 3,038,958 | 3,238,308 | 2,732,638 | 2,333,127 |
3 | Paris/CDG | New York/John F Kennedy | 1,190,914 | 1,422,259 | 1,367,882 | 1,501,416 | 1,424,611 | 1,554,793 | 1,580,664 | 1,636,491 |
4 | London/Heathrow | Hong Kong/Chek Lap Kok | 1,801,520 | 1,638,834 | 1,608,980 | 1,584,486 | 1,574,741 | 1,588,805 | 1,572,021 | 1,612,530 |
5 | London/Heathrow | Los Angeles/Intl | 1,419,144 | 1,428,040 | 1,481,023 | 1,645,002 | 1,565,992 | 1,618,153 | 1,675,577 | 1,602,892 |
6 | London/Heathrow | Singapore/Changi | 1,507,032 | 1,745,186 | 1,247,017 | 1,268,407 | 1,314,976 | 1,351,980 | 1,590,704 | 1,526,639 |
7 | Paris/Orly | Template:Country data GLP Guadeloupe/Pointe-à-Pitre | 1,098,322 | 1,077,254 | 1,135,945 | 1,166,850 | 1,214,916 | 1,227,553 | 1,299,570 | 1,429,730 |
8 | London/Heathrow | Doha/Hamad | N/A | N/A | 653,724 | 1,040,315 | 1,184,994 | 1,287,225 | 1,181,345 | 1,264,687 |
9 | London/Heathrow | Chicago/O'Hare | 1,138,579 | 1,188,326 | 1,161,250 | 1,060,332 | 1,073,522 | 1,062,695 | 1,158,537 | 1,250,426 |
