Engineering:Wharite Peak
From HandWiki
| Wharite Peak | |
|---|---|
View of Wharite from near Ashhurst, Manawatū | |
| Highest point | |
| Elevation | 920 m (3,020 ft) |
| Coordinates | [ ⚑ ] : 40°15′17″S 175°51′30″E / 40.25465°S 175.85837°E |
| Geography | |
| Parent range | Ruahine Range |
Wharite Peak is a mountain at the southern end of the Ruahine Range, 9 km (5.6 mi) north of Woodville in the Manawatū-Whanganui region of New Zealand. The mountain is home to the main television and FM radio transmitter for the city of Palmerston North and the wider Manawatu region.
Transmitter
A 1 kW television transmitter was established atop Wharite in 1963, relaying WNTV1 from Wellington. It was replaced with a 100 kW transmitter in 1966.[1] In 2013 the first digital television transmitters were installed.[citation needed]
Television frequencies
| Television Station | Transmit Channel | Transmit Frequency | Band | Power (kW) |
|---|---|---|---|---|
| Kordia digital | 28 | 530.0 MHz | UHF | 32 |
| Sky digital (encrypted) | 30 | 546.0 MHz | UHF | |
| Discovery NZ digital | 32 | 562.0 MHz | UHF | |
| TVNZ digital | 34 | 578.0 MHz | UHF | |
| Kordia digital A | 36 | 594.0 MHz | UHF | |
| Māori Television digital | 38 | 610.0 MHz | UHF |
Radio frequencies
| Radio Station | Owner | Transmit Frequency | Band | Power (kW) |
|---|---|---|---|---|
| Radio New Zealand Concert | Radio New Zealand | 89.0 MHz | VHF | 40 |
| Kia Ora FM | National Māori Radio Network | 89.8 MHz | VHF | 1 |
| ZM | New Zealand Media and Entertainment | 90.6 MHz | VHF | 40 |
| Radio Rhema | 91.4 MHz | VHF | 4 | |
| More FM | MediaWorks New Zealand | 92.2 MHz | VHF | 80 |
| The Edge | 93.0 MHz | VHF | 5 | |
| Magic Talk | 93.8 MHz | VHF | 40 | |
| The Sound | 94.6 MHz | VHF | 5 | |
| The Rock | 95.4 MHz | VHF | 5 | |
| Mai FM | 97.0 MHz | VHF | 5 | |
| The Hits | New Zealand Media and Entertainment | 97.8 MHz | VHF | 40 |
| The Breeze | MediaWorks New Zealand | 98.6 MHz | VHF | 8 |
| Newstalk ZB | New Zealand Media and Entertainment | 100.2 MHz | VHF | 40 |
| Radio New Zealand National | Radio New Zealand | 101.0 MHz | VHF | 8 |
| Niu FM | Pacific Media Network | 103.4 MHz | VHF | 8 |
| Magic Music | MediaWorks New Zealand | 104.2 MHz | VHF | 5 |
| Coast | New Zealand Media and Entertainment | 105.8 MHz | VHF | 12.5 |
Former analogue television frequencies
The following frequencies were used until 29 September 2013, when Wharite switched off analogue broadcasts (see Digital changeover dates in New Zealand).
| TV Channel | Transmit Channel | Transmit Frequency | Band | Power (kW) |
|---|---|---|---|---|
| TV One | 2 | 55.25 MHz | VHF | 100 |
| TV2 | 4 | 175.25 MHz | VHF | 200 |
| TV3 | 7 | 196.25 MHz | VHF | 100 |
| Four | 11 | 224.25 MHz | VHF | 16 |
| Māori Television | 46 | 671.25 MHz | UHF | 250 |
| Prime | 62 | 799.25 MHz | UHF | 250 |
References
- ↑ "Parliamentary Debates (Hansard)". 351. New Zealand Parliament. 28 June 1967. p. 1394.
- ↑ RSM Register of Radio Frequencies
- ↑ RSM Register of Radio Frequencies
