Place:List of cities in China
According to the administrative divisions of the China , including Hong Kong and Macau. there are three levels of cities: provincial-level cities[1] (consisting of municipalities Template:Fv span[2]), prefecture-level cities, and county-level cities. As of January 2024, the PRC has a total of 707 cities: 4 municipalities, 2 SARs, 293 prefectural-level cities (including the 15 sub-provincial cities) and 408 county-level cities (including the 38 sub-prefectural cities and 12 XXPC cities). This list does not include any cities in the disputed Taiwan Province and portions of Fujian Province, which are claimed by the PRC under the One China Policy, as these areas are controlled by the Republic of China (see the List of cities in Taiwan).
Prefecture-level cities nearly always contain multiple counties (县), county-level cities, and other such sub-divisions. Because of this, prefecture-level cities often overlap in area with county-level cities.
Four cities are centrally administered municipalities, which include dense urban areas, suburbs, and large rural areas: Chongqing (32.05 million[3]), Shanghai (24.87 million[3]), Beijing (21.89 million[3]), and Tianjin (13.87 million[3]).
According to 2017 research from the Demographia research group, there are 102 cities governed by the People's Republic of China with an "urban area" population of over 1 million.[4]
List of cities
Contemporary cities
- Types of cities
Name | Chinese | No. | |
---|---|---|---|
Provincial-level city division | |||
Direct-administered municipality | 直辖市 | 4 | |
Prefectural-level city divisions | |||
Prefecture-level city
|
地级市
|
293
| |
County-level city divisions | |||
County-level city
|
县级市
|
397
| |
Special administrative region(provincial-level)[citation needed] | |||
Special administrative region | 特别行政区 | 2 |
City | Chinese | Province | Prefecture | Founded (PRC) |
---|---|---|---|---|
Hong Kong | 香港特别行政區 | autonomous | none | 1997-07-01 |
Macau | 澳門特别行政區 | autonomous | none | 1999-12-20 |
Beijing | 北京市 | municipal | none | 1949-10-01 |
Chongqing | 重庆市 | municipal | none | 1997-03-14 |
Shanghai | 上海市 | municipal | none | 1949-10-01 |
Tianjin | 天津市 | municipal | none | 1967-01-02 |
Anqing | 安庆市 | Anhui | direct administration | 1979-11-04 |
Bengbu | 蚌埠市 | Anhui | direct administration | 1949-10-01 |
Bozhou | 亳州市 | Anhui | direct administration | 2000-05-21 |
Chaohu | 巢湖市 | Anhui | Hefei | 2011-07-14 |
Chizhou | 池州市 | Anhui | direct administration | 2000-06-25 |
Chuzhou | 滁州市 | Anhui | direct administration | 1992-12-20 |
Fuyang | 阜阳市 | Anhui | direct administration | 1996-01-01 |
Guangde | 广德市 | Anhui | Xuancheng | 2019-07-12 |
Hefei | 合肥市 | Anhui | direct administration | 1949-10-01 |
Huaibei | 淮北市 | Anhui | direct administration | 1960-04-16 |
Huainan | 淮南市 | Anhui | direct administration | 1951-01-18 |
Huangshan | 黄山市 | Anhui | direct administration | 1987-11-27 |
Jieshou | 界首市 | Anhui | Fuyang | 1989-09-27 |
Lu'an | 六安市 | Anhui | direct administration | 1999-09-02 |
Ma'anshan | 马鞍山市 | Anhui | direct administration | 1956-10-12 |
Mingguang | 明光市 | Anhui | Chuzhou | 1994-05-31 |
Ningguo | 宁国市 | Anhui | Xuancheng | 1997-03-11 |
Qianshan | 潜山市 | Anhui | Anqing | 2018-07-02 |
Suzhou | 宿州市 | Anhui | direct administration | 1998-12-06 |
Tianchang | 天长市 | Anhui | Chuzhou | 1993-09-18 |
Tongcheng | 桐城市 | Anhui | Anqing | 1996-08-20 |
Tongling | 铜陵市 | Anhui | direct administration | 1971-12-11 |
Wuhu | 芜湖市 | Anhui | direct administration | 1972-12-30 |
Wuwei | 无为市 | Anhui | Wuhu | 2019-11-20 |
Xuancheng | 宣城市 | Anhui | direct administration | 2000-06-25 |
Fu'an | 福安市 | Fujian | Ningde | 1989-11-13 |
Fuding | 福鼎市 | Fujian | Ningde | 1995-10-13 |
Fuqing | 福清市 | Fujian | Fuzhou | 1990-12-26 |
Fuzhou | 福州市 | Fujian | direct administration | 1949-10-01 |
Jian'ou | 建瓯市 | Fujian | Nanping | 1992-10-20 |
Jinjiang | 晋江市 | Fujian | Quanzhou | 1992-03-06 |
Longhai | 龙海市 | Fujian | Zhangzhou | 1993-05-12 |
Longyan | 龙岩市 | Fujian | direct administration | 1996-11-20 |
Nan'an | 南安市 | Fujian | Quanzhou | 1993-05-12 |
Nanping | 南平市 | Fujian | direct administration | 1994-09-05 |
Ningde | 宁德市 | Fujian | direct administration | 1999-11-14 |
Putian | 莆田市 | Fujian | direct administration | 1983-09-09 |
Quanzhou | 泉州市 | Fujian | direct administration | 1985-05-14 |
Sanming | 三明市 | Fujian | direct administration | 1983-04-28 |
Shaowu | 邵武市 | Fujian | Nanping | 1983-08-17 |
Shishi | 石狮市 | Fujian | Quanzhou | 1987-12-17 |
Wuyishan | 武夷山市 | Fujian | Nanping | 1989-08-21 |
Xiamen | 厦门市 | Fujian | direct administration | 1949-10-01 |
Yong'an | 永安市 | Fujian | Sanming | 1984-09-12 |
Zhangping | 漳平市 | Fujian | Longyan | 1990-08-15 |
Zhangzhou | 漳州市 | Fujian | direct administration | 1985-05-14 |
Baiyin | 白银市 | Gansu | direct administration | 1985-05-14 |
Dingxi | 定西市 | Gansu | direct administration | 2003-04-04 |
Dunhuang | 敦煌市 | Gansu | Jiuquan | 1987-08-21 |
Hezuo | 合作市 | Gansu | Gannan | 1996-05-28 |
Huating | 华亭市 | Gansu | Pingliang | 2018-07-02 |
Jiayuguan | 嘉峪关市 | Gansu | direct administration | 1971-09-10 |
Jinchang | 金昌市 | Gansu | direct administration | 1981-02-09 |
Jiuquan | 酒泉市 | Gansu | direct administration | 2002-06-18 |
Lanzhou | 兰州市 | Gansu | direct administration | 1949-10-01 |
Linxia | 临夏市 | Gansu | Linxia | 1983-08-31 |
Longnan | 陇南市 | Gansu | direct administration | 2004-01-11 |
Pingliang | 平凉市 | Gansu | direct administration | 2002-06-02 |
Qingyang | 庆阳市 | Gansu | direct administration | 2002-06-22 |
Tianshui | 天水市 | Gansu | direct administration | 1985-07-08 |
Wuwei | 武威市 | Gansu | direct administration | 2001-05-09 |
Yumen | 玉门市 | Gansu | Jiuquan | 1961-11-15 |
Zhangye | 张掖市 | Gansu | direct administration | 2002-03-01 |
Chaozhou | 潮州市 | Guangdong | direct administration | 1991-12-07 |
Dongguan | 东莞市 | Guangdong | direct administration | 1988-01-07 |
Enping | 恩平市 | Guangdong | Jiangmen | 1994-02-28 |
Foshan | 佛山市 | Guangdong | direct administration | 1975-11-22 |
Gaozhou | 高州市 | Guangdong | Maoming | 1993-06-08 |
Guangzhou | 广州市 | Guangdong | direct administration | 1954-06-19 |
Heshan | 鹤山市 | Guangdong | Jiangmen | 1993-11-08 |
Heyuan | 河源市 | Guangdong | direct administration | 1988-01-07 |
Huazhou | 化州市 | Guangdong | Maoming | 1994-07-04 |
Huizhou | 惠州市 | Guangdong | direct administration | 1988-01-07 |
Jiangmen | 江门市 | Guangdong | direct administration | 1975-11-22 |
Jieyang | 揭阳市 | Guangdong | direct administration | 1991-12-07 |
Kaiping | 开平市 | Guangdong | Jiangmen | 1993-01-05 |
Lechang | 乐昌市 | Guangdong | Shaoguan | 1994-04-28 |
Leizhou | 雷州市 | Guangdong | Zhanjiang | 1994-04-26 |
Lianjiang | 廉江市 | Guangdong | Zhanjiang | 1993-12-10 |
Lianzhou | 连州市 | Guangdong | Qingyuan | 1994-04-22 |
Lufeng | 陆丰市 | Guangdong | Shanwei | 1995-01-19 |
Luoding | 罗定市 | Guangdong | Yunfu | 1993-04-08 |
Maoming | 茂名市 | Guangdong | direct administration | 1975-11-22 |
Meizhou | 梅州市 | Guangdong | direct administration | 1988-01-07 |
Nanxiong | 南雄市 | Guangdong | Shaoguan | 1996-06-17 |
Puning | 普宁市 | Guangdong | Jieyang | 1993-04-06 |
Qingyuan | 清远市 | Guangdong | direct administration | 1988-01-07 |
Shantou | 汕头市 | Guangdong | direct administration | 1975-11-22 |
Shanwei | 汕尾市 | Guangdong | direct administration | 1988-01-07 |
Shaoguan | 韶关市 | Guangdong | direct administration | 1975-11-22 |
Shenzhen | 深圳市 | Guangdong | direct administration | 1979-03-05 |
Sihui | 四会市 | Guangdong | Zhaoqing | 1993-11-25 |
Taishan | 台山市 | Guangdong | Jiangmen | 1992-04-17 |
Wuchuan | 吴川市 | Guangdong | Zhanjiang | 1994-05-26 |
Xingning | 兴宁市 | Guangdong | Meizhou | 1994-06-06 |
Xinyi | 信宜市 | Guangdong | Maoming | 1995-09-11 |
Yangchun | 阳春市 | Guangdong | Yangjiang | 1994-05-05 |
Yangjiang | 阳江市 | Guangdong | direct administration | 1988-01-07 |
Yingde | 英德市 | Guangdong | Qingyuan | 1994-01-12 |
Yunfu | 云浮市 | Guangdong | direct administration | 1994-04-05 |
Zhanjiang | 湛江市 | Guangdong | direct administration | 1975-11-22 |
Zhaoqing | 肇庆市 | Guangdong | direct administration | 1988-01-07 |
Zhongshan | 中山市 | Guangdong | direct administration | 1988-01-07 |
Zhuhai | 珠海市 | Guangdong | direct administration | 1979-03-05 |
Baise | 百色市 | Guangxi | direct administration | 2002-06-02 |
Beihai | 北海市 | Guangxi | direct administration | 1983-10-08 |
Beiliu | 北流市 | Guangxi | Yulin | 1994-04-18 |
Cenxi | 岑溪市 | Guangxi | Wuzhou | 1995-09-11 |
Chongzuo | 崇左市 | Guangxi | direct administration | 2002-12-23 |
Dongxing | 东兴市 | Guangxi | Fangchenggang | 1996-04-29 |
Fangchenggang | 防城港市 | Guangxi | direct administration | 1993-05-23 |
Guigang | 贵港市 | Guangxi | direct administration | 1995-10-27 |
Guilin | 桂林市 | Guangxi | direct administration | 1961-11-25 |
Guiping | 桂平市 | Guangxi | Guigang | 1994-05-18 |
Hechi | 河池市 | Guangxi | direct administration | 2002-06-18 |
Hengzhou | 横州市 | Guangxi | Nanning | 2021-02-03 |
Heshan | 合山市 | Guangxi | Laibin | 1981-06-29 |
Hezhou | 贺州市 | Guangxi | direct administration | 2002-06-18 |
Jingxi | 靖西市 | Guangxi | Baise | 2015-08-01 |
Laibin | 来宾市 | Guangxi | direct administration | 2002-09-29 |
Lipu | 荔浦市 | Guangxi | Guilin | 2018-07-02 |
Liuzhou | 柳州市 | Guangxi | direct administration | 1961-11-25 |
Nanning | 南宁市 | Guangxi | direct administration | 1961-12-23 |
Pingguo | 平果市 | Guangxi | Baise | 2019-11-20 |
Pingxiang | 凭祥市 | Guangxi | Chongzuo | 1961-05-27 |
Qinzhou | 钦州市 | Guangxi | direct administration | 1994-06-28 |
Wuzhou | 梧州市 | Guangxi | direct administration | 1961-11-25 |
Yulin | 玉林市 | Guangxi | direct administration | 1997-04-22 |
Anshun | 安顺市 | Guizhou | direct administration | 2000-06-23 |
Bijie | 毕节市 | Guizhou | direct administration | 2011-10-22 |
Chishui | 赤水市 | Guizhou | Zunyi | 1990-09-30 |
Duyun | 都匀市 | Guizhou | Qiannan | 1966-03-09 |
Fuquan | 福泉市 | Guizhou | Qiannan | 1996-12-02 |
Guiyang | 贵阳市 | Guizhou | direct administration | 1949-10-01 |
Kaili | 凯里市 | Guizhou | Qiandongnan | 1983-08-19 |
Liupanshui | 六盘水市 | Guizhou | direct administration | 1978-12-18 |
Panzhou | 盘州市 | Guizhou | Liupanshui | 2017-04-09 |
Qianxi | 黔西市 | Guizhou | Bijie | 2021-01-20 |
Qingzhen | 清镇市 | Guizhou | Guiyang | 1992-11-06 |
Renhuai | 仁怀市 | Guizhou | Zunyi | 1995-11-30 |
Tongren | 铜仁市 | Guizhou | direct administration | 2011-10-22 |
Xingren | 兴仁市 | Guizhou | Qianxinan | 2018-07-02 |
Xingyi | 兴义市 | Guizhou | Qianxinan | 1987-11-06 |
Zunyi | 遵义市 | Guizhou | direct administration | 1997-06-10 |
Danzhou | 儋州市 | Hainan | direct administration | 2015-02-19 |
Dongfang | 东方市 | Hainan | none | 1997-03-12 |
Haikou | 海口市 | Hainan | direct administration | 1986-05-31 |
Qionghai | 琼海市 | Hainan | none | 1992-11-06 |
Sansha | 三沙市 | Hainan | direct administration | 2012-06-21 |
Sanya | 三亚市 | Hainan | direct administration | 1987-11-20 |
Wanning | 万宁市 | Hainan | none | 1996-08-05 |
Wenchang | 文昌市 | Hainan | none | 1995-11-07 |
Wuzhishan | 五指山市 | Hainan | none | 1986-06-12 |
Anguo | 安国市 | Hebei | Baoding | 1991-05-06 |
Baoding | 保定市 | Hebei | direct administration | 1983-11-15 |
Bazhou | 霸州市 | Hebei | Langfang | 1990-01-04 |
Botou | 泊头市 | Hebei | Cangzhou | 1982-12-13 |
Cangzhou | 沧州市 | Hebei | direct administration | 1983-11-15 |
Chengde | 承德市 | Hebei | direct administration | 1983-11-15 |
Dingzhou | 定州市 | Hebei | Baoding | 1986-03-05 |
Gaobeidian | 高碑店市 | Hebei | Baoding | 1993-04-09 |
Handan | 邯郸市 | Hebei | direct administration | 1983-11-15 |
Hengshui | 衡水市 | Hebei | direct administration | 1996-05-31 |
Hejian | 河间市 | Hebei | Cangzhou | 1990-10-18 |
Huanghua | 黄骅市 | Hebei | Cangzhou | 1989-07-27 |
Jinzhou | 晋州市 | Hebei | Shijiazhuang | 1991-11-30 |
Langfang | 廊坊市 | Hebei | direct administration | 1988-09-13 |
Luanzhou | 滦州市 | Hebei | Tangshan | 2018-07-02 |
Nangong | 南宫市 | Hebei | Xingtai | 1986-03-05 |
Pingquan | 平泉市 | Hebei | Chengde | 2017-04-09 |
Qian'an | 迁安市 | Hebei | Tangshan | 1996-10-10 |
Qinhuangdao | 秦皇岛市 | Hebei | direct administration | 1983-03-03 |
Renqiu | 任丘市 | Hebei | Cangzhou | 1986-03-05 |
Sanhe | 三河市 | Hebei | Langfang | 1993-03-03 |
Shahe | 沙河市 | Hebei | Xingtai | 1987-02-20 |
Shenzhou | 深州市 | Hebei | Hengshui | 1994-07-04 |
Shijiazhuang | 石家庄市 | Hebei | direct administration | 1978-03-11 |
Tangshan | 唐山市 | Hebei | direct administration | 1978-03-11 |
Xinji | 辛集市 | Hebei | Shijiazhuang | 1986-03-05 |
Wu'an | 武安市 | Hebei | Handan | 1988-09-01 |
Xingtai | 邢台市 | Hebei | direct administration | 1983-11-15 |
Xinle | 新乐市 | Hebei | Shijiazhuang | 1992-10-08 |
Zhangjiakou | 张家口市 | Hebei | direct administration | 1983-11-15 |
Zhuozhou | 涿州市 | Hebei | Baoding | 1986-09-24 |
Zunhua | 遵化市 | Hebei | Tangshan | 1992-02-17 |
Anda | 安达市 | Heilongjiang | Suihua | 1984-11-17 |
Bei'an | 北安市 | Heilongjiang | Heihe | 1982-12-18 |
Daqing | 大庆市 | Heilongjiang | direct administration | 1965-12-28 |
Dongning | 东宁市 | Heilongjiang | Mudanjiang | 2015-12-15 |
Fujin | 富锦市 | Heilongjiang | Jiamusi | 1988-08-30 |
Fuyuan | 抚远市 | Heilongjiang | Jiamusi | 2016-01-13 |
Hailin | 海林市 | Heilongjiang | Mudanjiang | 1992-07-28 |
Hailun | 海伦市 | Heilongjiang | Suihua | 1989-12-23 |
Harbin | 哈尔滨市 | Heilongjiang | direct administration | 1954-06-19 |
Hegang | 鹤岗市 | Heilongjiang | direct administration | 1966-02-08 |
Heihe | 黑河市 | Heilongjiang | direct administration | 1993-02-08 |
Hulin | 虎林市 | Heilongjiang | Jixi | 1996-10-11 |
Jiamusi | 佳木斯市 | Heilongjiang | direct administration | 1983-10-08 |
Jixi | 鸡西市 | Heilongjiang | direct administration | 1966-02-08 |
Mishan | 密山市 | Heilongjiang | Jixi | 1988-11-17 |
Mohe | 漠河市 | Heilongjiang | Daxing'anling | 2018-02-22 |
Mudanjiang | 牡丹江市 | Heilongjiang | direct administration | 1983-10-08 |
Muling | 穆棱市 | Heilongjiang | Mudanjiang | 1995-03-07 |
Nehe | 讷河市 | Heilongjiang | Qiqihar | 1992-09-02 |
Nenjiang | 嫩江市 | Heilongjiang | Heihe | 2019-07-12 |
Ning'an | 宁安市 | Heilongjiang | Mudanjiang | 1993-02-12 |
Qiqihar | 齐齐哈尔市 | Heilongjiang | direct administration | 1964-01-15 |
Qitaihe | 七台河市 | Heilongjiang | direct administration | 1983-10-08 |
Shangzhi | 尚志市 | Heilongjiang | Harbin | 1988-09-14 |
Shuangyashan | 双鸭山市 | Heilongjiang | direct administration | 1966-02-08 |
Suifenhe | 绥芬河市 | Heilongjiang | Mudanjiang | 1975-08-15 |
Suihua | 绥化市 | Heilongjiang | direct administration | 1999-12-28 |
Tieli | 铁力市 | Heilongjiang | Yichun | 1988-09-13 |
Tongjiang | 同江市 | Heilongjiang | Jiamusi | 1987-02-24 |
Wuchang | 五常市 | Heilongjiang | Harbin | 1993-06-01 |
Wudalianchi | 五大连池市 | Heilongjiang | Heihe | 1983-10-08 |
Yichun | 伊春市 | Heilongjiang | direct administration | 1979-12-14 |
Zhaodong | 肇东市 | Heilongjiang | Suihua | 1986-09-08 |
Anyang | 安阳市 | Henan | direct administration | 1982-03-10 |
Changge | 长葛市 | Henan | Xuchang | 1993-12-14 |
Changyuan | 长垣市 | Henan | Xinxiang | 2019-07-12 |
Dengfeng | 登封市 | Henan | Zhengzhou | 1994-05-30 |
Dengzhou | 邓州市 | Henan | Nanyang | 1988-11-17 |
Gongyi | 巩义市 | Henan | Zhengzhou | 1991-06-12 |
Hebi | 鹤壁市 | Henan | direct administration | 1974-01-19 |
Huixian | 辉县市 | Henan | Xinxiang | 1988-10-11 |
Jiaozuo | 焦作市 | Henan | direct administration | 1974-01-19 |
Jiyuan | 济源市 | Henan | none | 1988-06-25 |
Kaifeng | 开封市 | Henan | direct administration | 1961-12-25 |
Lingbao | 灵宝市 | Henan | Sanmenxia | 1993-05-12 |
Linzhou | 林州市 | Henan | Anyang | 1994-01-24 |
Luohe | 漯河市 | Henan | direct administration | 1986-01-18 |
Luoyang | 洛阳市 | Henan | direct administration | 1964-04-30 |
Mengzhou | 孟州市 | Henan | Jiaozuo | 1996-04-29 |
Nanyang | 南阳市 | Henan | direct administration | 1994-07-01 |
Pingdingshan | 平顶山市 | Henan | direct administration | 1969-03-15 |
Puyang | 濮阳市 | Henan | direct administration | 1983-09-01 |
Qinyang | 沁阳市 | Henan | Jiaozuo | 1989-09-27 |
Ruzhou | 汝州市 | Henan | Pingdingshan | 1988-06-25 |
Sanmenxia | 三门峡市 | Henan | direct administration | 1986-01-18 |
Shangqiu | 商丘市 | Henan | direct administration | 1997-06-10 |
Weihui | 卫辉市 | Henan | Xinxiang | 1988-10-08 |
Wugang | 舞钢市 | Henan | Pingdingshan | 1990-09-04 |
Xiangcheng | 项城市 | Henan | Zhoukou | 1993-12-16 |
Xingyang | 荥阳市 | Henan | Zhengzhou | 1994-04-05 |
Xinmi | 新密市 | Henan | Zhengzhou | 1994-04-05 |
Xinxiang | 新乡市 | Henan | direct administration | 1982-03-10 |
Xinyang | 信阳市 | Henan | direct administration | 1998-06-09 |
Xinzheng | 新郑市 | Henan | Zhengzhou | 1994-05-16 |
Xuchang | 许昌市 | Henan | direct administration | 1986-01-18 |
Yanshi | 偃师市 | Henan | Luoyang | 1993-12-15 |
Yima | 义马市 | Henan | Sanmenxia | 1981-04-04 |
Yongcheng | 永城市 | Henan | Shangqiu | 1996-10-11 |
Yuzhou | 禹州市 | Henan | Xuchang | 1988-06-25 |
Zhengzhou | 郑州市 | Henan | direct administration | 1949-10-01 |
Zhoukou | 周口市 | Henan | direct administration | 2000-06-08 |
Zhumadian | 驻马店市 | Henan | direct administration | 2000-06-08 |
Anlu | 安陆市 | Hubei | Xiaogan | 1987-09-04 |
Chibi | 赤壁市 | Hubei | Xianning | 1986-05-27 |
Dangyang | 当阳市 | Hubei | Yichang | 1988-10-22 |
Danjiangkou | 丹江口市 | Hubei | Shiyan | 1983-08-19 |
Daye | 大冶市 | Hubei | Huangshi | 1994-02-18 |
Enshi | 恩施市 | Hubei | Enshi | 1981-11-07 |
Ezhou | 鄂州市 | Hubei | direct administration | 1983-08-19 |
Guangshui | 广水市 | Hubei | Suizhou | 1988-10-11 |
Hanchuan | 汉川市 | Hubei | Xiaogan | 1997-03-12 |
Honghu | 洪湖市 | Hubei | Jingzhou | 1987-07-31 |
Huanggang | 黄冈市 | Hubei | direct administration | 1995-12-23 |
Huangshi | 黄石市 | Hubei | direct administration | 1950-08-30 |
Jianli | 监利市 | Hubei | Jingzhou | 2020-06-12 |
Jingmen | 荆门市 | Hubei | direct administration | 1983-08-19 |
Jingshan | 京山市 | Hubei | Jingmen | 2018-02-22 |
Jingzhou | 荆州市 | Hubei | direct administration | 1994-09-29 |
Laohekou | 老河口市 | Hubei | Xiangyang | 1979-11-16 |
Lichuan | 利川市 | Hubei | Enshi | 1986-05-27 |
Macheng | 麻城市 | Hubei | Huanggang | 1986-05-27 |
Qianjiang | 潜江市 | Hubei | none | 1988-05-25 |
Shishou | 石首市 | Hubei | Jingzhou | 1986-05-27 |
Shiyan | 十堰市 | Hubei | direct administration | 1973-02-17 |
Suizhou | 随州市 | Hubei | direct administration | 2000-06-25 |
Songzi | 松滋市 | Hubei | Jingzhou | 1995-12-29 |
Tianmen | 天门市 | Hubei | none | 1987-08-03 |
Wuhan | 武汉市 | Hubei | direct administration | 1954-06-19 |
Wuxue | 武穴市 | Hubei | Huanggang | 1987-10-23 |
Xiangyang | 襄阳市 | Hubei | direct administration | 1979-06-21 |
Xianning | 咸宁市 | Hubei | direct administration | 1998-12-06 |
Xiantao | 仙桃市 | Hubei | none | 1986-05-27 |
Xiaogan | 孝感市 | Hubei | direct administration | 1993-04-10 |
Yichang | 宜昌市 | Hubei | direct administration | 1979-06-21 |
Yicheng | 宜城市 | Hubei | Xiangyang | 1994-06-10 |
Yidu | 宜都市 | Hubei | Yichang | 1987-11-30 |
Yingcheng | 应城市 | Hubei | Xiaogan | 1986-05-27 |
Zaoyang | 枣阳市 | Hubei | Xiangyang | 1988-01-08 |
Zhijiang | 枝江市 | Hubei | Yichang | 1996-07-30 |
Zhongxiang | 钟祥市 | Hubei | Jingmen | 1992-05-20 |
Changde | 常德市 | Hunan | direct administration | 1988-01-23 |
Changning | 常宁市 | Hunan | Hengyang | 1996-11-26 |
Changsha | 长沙市 | Hunan | direct administration | 1949-10-01 |
Chenzhou | 郴州市 | Hunan | direct administration | 1994-12-17 |
Hengyang | 衡阳市 | Hunan | direct administration | 1980-02-20 |
Hongjiang | 洪江市 | Hunan | Huaihua | 1979-09-01 |
Huaihua | 怀化市 | Hunan | direct administration | 1997-11-29 |
Jinshi | 津市市 | Hunan | Changde | 1979-12-19 |
Jishou | 吉首市 | Hunan | Xiangxi | 1982-08-03 |
Leiyang | 耒阳市 | Hunan | Hengyang | 1986-11-11 |
Lengshuijiang | 冷水江市 | Hunan | Loudi | 1983-07-13 |
Lianyuan | 涟源市 | Hunan | Loudi | 1987-06-10 |
Liling | 醴陵市 | Hunan | Zhuzhou | 1985-05-24 |
Linxiang | 临湘市 | Hunan | Yueyang | 1992-09-01 |
Liuyang | 浏阳市 | Hunan | Changsha | 1993-01-16 |
Loudi | 娄底市 | Hunan | direct administration | 1999-01-20 |
Miluo | 汨罗市 | Hunan | Yueyang | 1987-09-23 |
Ningxiang | 宁乡市 | Hunan | Changsha | 2017-04-09 |
Shaoshan | 韶山市 | Hunan | Xiangtan | 1990-12-26 |
Shaodong | 邵东市 | Hunan | Shaoyang | 2019-07-12 |
Shaoyang | 邵阳市 | Hunan | direct administration | 1980-02-20 |
Wugang | 武冈市 | Hunan | Shaoyang | 1994-02-18 |
Xiangtan | 湘潭市 | Hunan | direct administration | 1980-02-20 |
Xiangxiang | 湘乡市 | Hunan | Xiangtan | 1986-09-12 |
Yiyang | 益阳市 | Hunan | direct administration | 1994-03-07 |
Yongzhou | 永州市 | Hunan | direct administration | 1995-11-21 |
Yuanjiang | 沅江市 | Hunan | Yiyang | 1988-10-11 |
Yueyang | 岳阳市 | Hunan | direct administration | 1983-02-08 |
Zhangjiajie | 张家界市 | Hunan | direct administration | 1988-05-18 |
Zhuzhou | 株洲市 | Hunan | direct administration | 1956-11-30 |
Zixing | 资兴市 | Hunan | Chenzhou | 1984-12-20 |
Arxan | 阿尔山市 | Inner Mongolia | Hinggan | 1996-06-10 |
Baotou | 包头市 | Inner Mongolia | direct administration | 1950-02-13 |
Bayannur | 巴彦淖尔市 | Inner Mongolia | direct administration | 2003-12-01 |
Chifeng | 赤峰市 | Inner Mongolia | direct administration | 1983-10-10 |
Erenhot | 二连浩特市 | Inner Mongolia | Xilingol | 1966-01-18 |
Ergun | 额尔古纳市 | Inner Mongolia | Hulunbuir | 1994-07-13 |
Fengzhen | 丰镇市 | Inner Mongolia | Ulanqab | 1990-11-15 |
Genhe | 根河市 | Inner Mongolia | Hulunbuir | 1994-04-28 |
Hohhot | 呼和浩特市 | Inner Mongolia | direct administration | 1950-01-18 |
Holingol | 霍林郭勒市 | Inner Mongolia | Tongliao | 1985-11-09 |
Hulunbuir | 呼伦贝尔市 | Inner Mongolia | direct administration | 2001-10-10 |
Manzhouli | 满洲里市 | Inner Mongolia | Hulunbuir | 1954-05-21 |
Ordos | 鄂尔多斯市 | Inner Mongolia | direct administration | 2001-02-26 |
Tongliao | 通辽市 | Inner Mongolia | direct administration | 1999-01-13 |
Ulanhot | 乌兰浩特市 | Inner Mongolia | Hinggan | 1980-07-26 |
Ulanqab | 乌兰察布市 | Inner Mongolia | direct administration | 2003-12-01 |
Wuhai | 乌海市 | Inner Mongolia | direct administration | 1975-08-30 |
Xilinhot | 锡林浩特市 | Inner Mongolia | Xilingol | 1983-10-10 |
Yakeshi | 牙克石市 | Inner Mongolia | Hulunbuir | 1983-10-10 |
Zhalantun | 扎兰屯市 | Inner Mongolia | Hulunbuir | 1983-10-10 |
Changshu | 常熟市 | Jiangsu | Suzhou | 1983-01-18 |
Changzhou | 常州市 | Jiangsu | direct administration | 1962-06-25 |
Danyang | 丹阳市 | Jiangsu | Zhenjiang | 1987-12-15 |
Dongtai | 东台市 | Jiangsu | Yancheng | 1987-12-17 |
Gaoyou | 高邮市 | Jiangsu | Yangzhou | 1991-02-06 |
Hai'an | 海安市 | Jiangsu | Nantong | 2018-02-22 |
Huai'an | 淮安市 | Jiangsu | direct administration | 1983-01-18 |
Jiangyin | 江阴市 | Jiangsu | Wuxi | 1987-04-23 |
Jingjiang | 靖江市 | Jiangsu | Taizhou | 1993-07-14 |
Jurong | 句容市 | Jiangsu | Zhenjiang | 1995-04-06 |
Liyang | 溧阳市 | Jiangsu | Changzhou | 1990-08-15 |
Lianyungang | 连云港市 | Jiangsu | direct administration | 1962-06-25 |
Kunshan | 昆山市 | Jiangsu | Suzhou | 1989-07-27 |
Nanjing | 南京市 | Jiangsu | direct administration | 1953-12-17 |
Nantong | 南通市 | Jiangsu | direct administration | 1962-06-25 |
Pizhou | 邳州市 | Jiangsu | Xuzhou | 1992-07-07 |
Qidong | 启东市 | Jiangsu | Nantong | 1989-11-13 |
Rugao | 如皋市 | Jiangsu | Nantong | 1991-02-06 |
Suqian | 宿迁市 | Jiangsu | direct administration | 1996-07-19 |
Suzhou | 苏州市 | Jiangsu | direct administration | 1962-06-25 |
Taicang | 太仓市 | Jiangsu | Suzhou | 1993-01-08 |
Taixing | 泰兴市 | Jiangsu | Taizhou | 1992-09-21 |
Taizhou | 泰州市 | Jiangsu | direct administration | 1996-07-19 |
Wuxi | 无锡市 | Jiangsu | direct administration | 1949-10-01 |
Xinghua | 兴化市 | Jiangsu | Taizhou | 1987-12-22 |
Xinyi | 新沂市 | Jiangsu | Xuzhou | 1990-02-05 |
Xuzhou | 徐州市 | Jiangsu | direct administration | 1962-06-25 |
Yancheng | 盐城市 | Jiangsu | direct administration | 1983-01-18 |
