Social:Family tree of Byzantine monarchs
From HandWiki
This is a family tree of all the Eastern Roman Emperors who ruled in Constantinople.
Where three dates are given, the middle date is the date of accession. If an emperor reigned for more than one sitting, his lifetime dates are given followed by the dates of his reigns. Dynasty names are given in capitals so that they can be picked out from the interweaving trees.
CONSTANTINIAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Julius Constantius d. 337 | Constantine I 272–313–337 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VALENTINIANIC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Julian 331–360–363 | Helena d. 360 | Constantine II 316–337–340 | Constantius II 317–337–361 | Constans 320–337–350 | Valentinian I 321–364–375 | Valens 328–364–378 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THEODOSIAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jovian 331–363–364 | Constantia 361–383 | Gratian 359–367–383 | Galla d. 394 | Theodosius I 347–379–395 | Aelia Flaccilla 356–386 | Valentinian II 371–375–392 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arcadius 377–383–408 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theodosius II 401–402–450 | Pulcheria 399–453 | Marcian 396–450–457 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEONID | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basiliscus d. 477 r. 475–76 | Verina d. 484 | Leo I 401–457–474 | Marcia Euphemia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JUSTINIAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sabbatius | Vigilantia | Justin I 450–518–527 | sibling name unknown | Anastasius I 430–491–518 | Ariadne 450–515 | Zeno 425–491 r. 474–475, 476–491 | Leontia | Marcian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vigilantia | Justinian I 482–527–565 | Theodora | daughter name unknown | Leo II 467–474–474 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Justin II 520–565–578 | (illeg.) Theodora | Anastasius | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(adopted) Tiberius II 535–574–582 | Areobindus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Constantina 560–605 | Maurice 539–582–602 | Peter | Anastasia Areobinda | Phocas r. 602–610 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HERACLIAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maria | Khosrow II d. 628 | Mihran | Shahrbaraz d. 630 | Heraclius 575–610–641 | Maria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nike | Theodosios | Constantine III 612–641 r. 641 | Heraklonas 626–641 r. 641 | son name unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Constans II 630–641–668 | Andreas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISAURIAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leo III 685–717–741 | Constantine IV 652–668–685 | Martinos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NIKEPHORIAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Constantine V 718–741–775 | Anna | Artabasdos r. 741–743 | Nikephoros I ?-802–811 | Justinian II 669–711 r. 685–695, 705–711 | son name unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leo IV 750–775–780 | Irene 752–803 r. 797–802 | Theophano | Staurakios d. 812 r. 811 | Prokopia 770–813 | Michael I d. 844 r. 811–813 | Theophylactos Martinakios | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Constantine VI 771–780–797 | Leo V 775–813–820 | Anastasios Martinakios | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMORIAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Euphrosyne 790–839 | Michael II 770–820–829 | Thekla d. 823 | Inger Martinakios | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theophilos 813–829–842 | daughter name unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MACEDONIAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael III 840–842–867 | Eudokia Ingerina 840–882 | Basil I 811–867–886 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHOKAS | LEKAPENOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bardas Phokas 878–968 | Leo VI 866–886–912 | Alexander 870–912–913 | Romanos I 870–948 r. 920–944 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KOURKOUAS | ARGYROS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
given name unknown | sister name unknown | Constantine VII 905–913–959 | Helena Lekapene 910–961 | Agatha Lekapene | Romanos Argyros | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John I 925–969–976 | Theodora b. 946 | Nikephoros II 912–963–969 | Theophano 941–976 | Romanos II 938–959–963 | son name unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basil II 958–976–1025 | Constantine VIII 960–1025–1028 | Pothos (or Eustathios) Argyros | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAPHLAGON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theodora 984–1055–1056 | Stephen | Maria | Michael IV 1010–1034–1041 | Zoe 978–1050 r. 1042 | Romanos III 968–1028–1034 | Basil Argyros b. 970 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael VI r. 1056–1057 | Michael V 1015–1041–1042 | MONOMACHOS Constantine IX 1000–1042–1055 | Constantine Diogenes | wife name unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOUKAS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andronikos Doukas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KOMNENOS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manuel Erotikos Komnenos | John Doukas | Constantine X 1009–1059–1067 | Eudokia Makrembolitissa 1021–1096 | Romanos IV d. 1072 r. 1068–71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOTANEIATES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isaac I 1005–1061 r. 1057–59 | John Komnenos | Andronikos Doukas d. 1077 | Michael VII 1050–1090 r. 1067–1078 | Maria of Alania 1050–1103 | Nikephoros III ?–1078–1081 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alexios I 1048–1081–1118 | Irene Doukaina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANGELOS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Konstantinos Angelos 1085–1166 | Theodora Komnene 1096–? | John II 1087–1118–1143 | Isaac Komnenos 1093–1152 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Doukas sebastokrator RULERS OF EPIRUS | Andronikos Angelos 1122–1185 | Manuel I 1118–1143–1180 | Andronikos I 1118–1183–1185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isaac II 1156–1204 r. 1185–95, 1203–1204 | Alexios III 1153–1211 r. 1195–1203 | Alexios II 1169–1180–1183 | Manuel Komnenos RULERS OF TREBIZOND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LASKARIS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alexios IV 1182–1203–1204 | Alexios V d. 1205 r. 1204 | Eudokia Angelina | Basileios VATATZES | Anna Angelina 1176–1212 | Theodore I 1175–1204–1222 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alexios Palaiologos despot | Eirene Angelina | Isaac Doukas Vatatzes d. 1261 | John III 1192–1222–1254 | Irene Lascarina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PALAIOLOGOS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andronikos Palaiologos | Theodora Palaiologina | John Doukas Vatatzes b. 1215 | Theodore II 1222–1254–1258 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael VIII 1223–1261–1282 | Theodora Vatatzena 1240–1303 | John IV 1250–1305 r. 1258–1261 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ivan Asen III of Bulgaria 1259–1303 | Eirene Palaiologina | Andronikos II 1259–1332 r. 1272–1328 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andronikos Asen d. 1322 | Michael IX 1277–1294–1320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KANTAKOUZENOS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John VI 1292–1383 r. 1347–1354 | Irene Asanina | Andronikos III 1297–1316–1341 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matthew 1325–1383 r. 1353–1357 | Helena Kantakouzene 1333–1396 | John V 1332–1391 r. 1341–76, 1379–90, 1390–91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andronikos IV 1348–1385 r. 1376–1379 | Manuel II 1350–1391–1425 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John VII 1370–1408 r. 1390 | John VIII 1392–1416–1448 | Constantine XI 1405–1449–1453 | Thomas despot of Morea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andronikos V 1400–1403–1407 | Helena ∞ Lazar Branković | Andreas titular | Sophia ∞ Ivan III of Russia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See also
- List of Byzantine emperors
- History of the Byzantine Empire
- Byzantium under the Constantinian and Valentinianic dynasties
- Byzantium under the Theodosian dynasty
- Byzantium under the Leonid dynasty
- Byzantium under the Justinian Dynasty
- Byzantium under the Heraclian
- Twenty Years' Anarchy
- Byzantium under the Isaurians
- Byzantium under the Amorian dynasty
- Byzantium under the Macedonians
- Byzantium under the Doukids
- Byzantium under the Angeloi
- Laskarid dynasty (Empire of Nicaea, 1204–1261)
- Byzantium under the Palaiologoi
References
- Ostrogorsky, George (1997). History of the Byzantine State. New Jersey: Rutgers University Press. ISBN 978-0-8135-1198-6. https://archive.org/details/historyofbyzanti00ostr.