Template:Taxonomy/Anystoidea
From HandWiki
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes
.
Ancestral taxa | |||
---|---|---|---|
Domain: | Eukaryota | /displayed | [Taxonomy; edit] |
Clade: | Amorphea | [Taxonomy; edit] | |
Clade: | Obazoa | [Taxonomy; edit] | |
(unranked): | Opisthokonta | [Taxonomy; edit] | |
(unranked): | Holozoa | [Taxonomy; edit] | |
(unranked): | Filozoa | [Taxonomy; edit] | |
Kingdom: | Animalia | [Taxonomy; edit] | |
Subkingdom: | Eumetazoa | [Taxonomy; edit] | |
Clade: | ParaHoxozoa | [Taxonomy; edit] | |
Clade: | Bilateria | [Taxonomy; edit] | |
Clade: | Nephrozoa | [Taxonomy; edit] | |
(unranked): | Protostomia | [Taxonomy; edit] | |
Superphylum: | Ecdysozoa | [Taxonomy; edit] | |
(unranked): | Panarthropoda | [Taxonomy; edit] | |
(unranked): | Tactopoda | [Taxonomy; edit] | |
Phylum: | Arthropoda | [Taxonomy; edit] | |
Clade: | Arachnomorpha | [Taxonomy; edit] | |
Subphylum: | Chelicerata | [Taxonomy; edit] | |
Class: | Arachnida | [Taxonomy; edit] | |
Superorder: | Acariformes | [Taxonomy; edit] | |
Order: | Trombidiformes | [Taxonomy; edit] | |
Suborder: | Prostigmata | [Taxonomy; edit] | |
Infraorder: | Anystina | [Taxonomy; edit] | |
Superfamily: | Anystoidea | [Taxonomy; edit] |
Wikipedia does not yet have an article about Anystoidea. The page that you are currently viewing contains information about Anystoidea's taxonomy. Not sure why you're here? Get started with the automated taxobox system.
Parent: | Anystina [Taxonomy; edit]
|
Rank: | superfamilia (displays as Superfamily )
|
Link: | Anystoidea
|
Extinct: | no |
Always displayed: | no |
Taxonomic references: | https://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=895631 |
Parent's taxonomic references: | – |