Template:Taxonomy/Pleomothra
From HandWiki
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes
.
Ancestral taxa | |||
---|---|---|---|
Domain: | Eukaryota | /displayed | [Taxonomy; edit] |
Clade: | Amorphea | [Taxonomy; edit] | |
Clade: | Obazoa | [Taxonomy; edit] | |
(unranked): | Opisthokonta | [Taxonomy; edit] | |
(unranked): | Holozoa | [Taxonomy; edit] | |
(unranked): | Filozoa | [Taxonomy; edit] | |
Kingdom: | Animalia | [Taxonomy; edit] | |
Subkingdom: | Eumetazoa | [Taxonomy; edit] | |
Clade: | ParaHoxozoa | [Taxonomy; edit] | |
Clade: | Bilateria | [Taxonomy; edit] | |
Clade: | Nephrozoa | [Taxonomy; edit] | |
(unranked): | Protostomia | [Taxonomy; edit] | |
Superphylum: | Ecdysozoa | [Taxonomy; edit] | |
(unranked): | Panarthropoda | [Taxonomy; edit] | |
(unranked): | Tactopoda | [Taxonomy; edit] | |
Phylum: | Arthropoda | [Taxonomy; edit] | |
Clade: | Pancrustacea | [Taxonomy; edit] | |
Superclass: | Allotriocarida | [Taxonomy; edit] | |
Class: | Remipedia | [Taxonomy; edit] | |
Order: | Nectiopoda | [Taxonomy; edit] | |
Family: | Pleomothridae | [Taxonomy; edit] | |
Genus: | Pleomothra | [Taxonomy; edit] |
Wikipedia does not yet have an article about Pleomothra. The page that you are currently viewing contains information about Pleomothra's taxonomy. Not sure why you're here? Get started with the automated taxobox system.
Parent: | Pleomothridae [Taxonomy; edit]
|
Rank: | genus (displays as Genus )
|
Link: | Pleomothra
|
Extinct: | no |
Always displayed: | yes (major rank) |
Taxonomic references: | WoRMS. "Pleomothridae Hoenemann, Neiber, Schram & Koenemann in Hoenemann, Neiber, Humphreys, Iliffe, Li, Schram & Koenemann, 2013". http://www.marinespecies.org/aphia.php?p=taxdetails&id=740645. |
Parent's taxonomic references: | WoRMS. "Pleomothridae Hoenemann, Neiber, Schram & Koenemann in Hoenemann, Neiber, Humphreys, Iliffe, Li, Schram & Koenemann, 2013". http://www.marinespecies.org/aphia.php?p=taxdetails&id=740645. |