Engineering:List of police firearms in Canada
From HandWiki
Short description: None
The following is a list of firearms used by police forces in Canada. The vast majority of firearms used by Canadian police are semi-automatic.
Federal Police
Force | Model | Calibre | type | Action | Origin | Details | Reference |
---|---|---|---|---|---|---|---|
Royal Canadian Mounted Police | Smith & Wesson 5906 | 9×19mm Parabellum | Semi-automatic pistol | DAO | USA | Standard issue sidearm | [1] |
Canadian Forces Military Police | SIG Sauer P225 | 9×19mm Parabellum | Semi-automatic pistol | DA/SA | Germany | Standard issue sidearm | [2] |
Canada Border Services Agency | Beretta Px4 Storm | 9×19mm Parabellum | Semi-automatic pistol | DAO | Italy | Standard issue sidearm | |
Correctional Service of Canada | Heckler & Koch P2000 | 9×19mm Parabellum | Semi-automatic pistol | DAO | Germany | Standard issue sidearm | |
Parliamentary Protective Service | SIG Sauer P226 | 9×19mm Parabellum | Semi-automatic pistol | DA/SA | Germany | Standard issue sidearm | |
Fisheries and Oceans | Smith & Wesson 5906 | 9×19mm Parabellum | Semi-automatic pistol | DAO | USA |
Provincial Police
Force | Province | Model | Calibre | type | Action | Origin | Details | Reference |
---|---|---|---|---|---|---|---|---|
Ontario Provincial Police | Ontario | Glock 17M | 9×19mm Parabellum | Semi-automatic pistol | SFA | Austria | Standard issue sidearm | [3] |
Royal Newfoundland Constabulary | Newfoundland & Labrador | SIG Sauer P226 | .40 S&W | Semi-automatic pistol | DAK | Germany | Standard issue sidearm | [4][5] |
Sûreté du Québec | Quebec | Glock 17 | 9×19mm Parabellum | Semi-automatic pistol | SFA | Austria | Standard issue sidearm | [6] |
Regional and Municipal Police
Force | Province | Model | Calibre | type | Origin | Details | Reference |
---|---|---|---|---|---|---|---|
Abbotsford Police Department | Template:Country data BC British Columbia | Glock 17M | 9×19mm Parabellum | Semi-automatic pistol | Austria | Standard issue sidearm | |
Barrie Police Service | Ontario | Glock 17 | 9×19mm Parabellum | Semi-automatic pistol | Austria | Standard issue sidearm | [7] |
Brockville Police Service | Ontario | Glock 17M | 9×19mm Parabellum | Semi-automatic pistol | Austria | Standard issue sidearm | |
Calgary Police Service | Alberta | Glock 17 | 9×19mm Parabellum | Semi-automatic pistol | Austria | Standard issue sidearm | [8] |
Camrose Police Service | Alberta | Glock 17 | 9×19mm Parabellum | Semi-automatic pistol | Austria | Standard issue sidearm | |
Central Saanich Police Service | Template:Country data BC British Columbia | Glock 17M | 9×19mm Parabellum | Semi-automatic pistol | Austria | Standard issue sidearm | |
Cobourg Police Service | Ontario | SIG Sauer P226 | 9×19mm Parabellum | Semi-automatic pistol | Germany | Standard issue sidearm | |
Charlottetown Police Department | PEI | Beretta Px4 Storm | 9×19mm Parabellum | Semi-automatic pistol | Italy | Standard issue sidearm | |
Delta Police Department | British Columbia | Glock 17M | 9×19mm Parabellum | Semi-automatic pistol | Austria | Standard issue sidearm | |
Durham Regional Police Service | Ontario | Glock 22 | .40 S&W | Semi-automatic pistol | Austria | Standard issue sidearm | |
Edmonton Police Service | Alberta | Glock 22 | .40 S&W | Semi-automatic pistol | Austria | Standard issue sidearm | [9] |
Fredericton Police | |||||||
Gatineau Police Department | Quebec | Smith & Wesson M&P | .40 S&W | Semi-automatic pistol | USA | Standard issue sidearm | [10] |
Greater Sudbury Police Service | Ontario | Smith & Wesson M&P | .40 S&W | Semi-automatic pistol | USA | Standard issue sidearm | [11] |
Guelph Police Service | Ontario | SIG Sauer P226 | 9×19mm Parabellum | Semi-automatic pistol | Germany | Standard issue sidearm | |
Halifax Regional Police | Nova Scotia | SIG Sauer P226 | 9×19mm Parabellum | Semi-automatic pistol | Germany | Standard issue sidearm | |
Halton Regional Police Service | Ontario | Smith & Wesson M&P | .40 S&W | Semi-automatic pistol | USA | Standard issue sidearm | [12] |
Hamilton Police Service | Ontario | Glock 22 | .40 S&W | Semi-automatic pistol | Austria | Standard issue sidearm | |
Kingston Police | Ontario | Glock 17 | 9×19mm Parabellum | Semi-automatic pistol | Austria | Standard issue sidearm | [13] |
Lacombe Police Service | Alberta | SIG Sauer P226 | 9×19mm Parabellum | Semi-automatic pistol | Germany | Standard issue sidearm | |
Lethbridge Police Service | Alberta | Glock 17 | 9mm | Semi-automatic pistol | Austria | Standard issue sidearm | |
London Police Service | Ontario | Glock 17 Glock 22 |
9×19mm Parabellum .40 S&W | Semi-automatic pistol | Austria | Standard issue sidearm | |
Medicine Hat Police Service | Alberta | Glock 17 | 9×19mm Parabellum | Semi-automatic pistol | Austria | Standard issue sidearm | |
Nelson Police Department | Template:Country data BC British Columbia | Glock 17M | 9×19mm Parabellum | Semi-automatic pistol | Austria | Standard issue sidearm | |
New Westminster Police Department | Template:Country data BC British Columbia | Glock 17 | 9×19mm Parabellum | Semi-automatic pistol | Austria | Standard issue sidearm | |
Niagara Regional Police Service | Ontario | Glock 17 | 9×19mm Parabellum | Semi-automatic pistol | Austria | Standard issue sidearm | |
North Bay Police Service | Ontario | Glock 22 | .40 S&W | Semi-automatic pistol | Austria | Standard issue sidearm | |
Ottawa Police Service | Ontario | Glock 22 | .40 S&W | Semi-automatic pistol | Austria | Standard issue sidearm | [14] |
Peel Regional Police | Ontario | Smith & Wesson M&P | .40 S&W | Semi-automatic pistol | USA | Standard issue sidearm | [15] |
Port Moody Police Department | Template:Country data BC British Columbia | Glock 17M | 9×19mm Parabellum | Semi-automatic pistol | Austria | Standard issue sidearm | |
Rivière-du-Nord Municipal Police | Quebec | SIG Sauer P226 | 9×19mm Parabellum | Semi-automatic pistol | Germany | Standard issue sidearm | |
Regina Police Service | Saskatchewan | Glock 22 | .40 S&W | Semi-automatic pistol | Austria | Standard issue sidearm | [16] |
Kennebecasis Regional Police Force | New Brunswick | SIG Sauer P226 | 9×19mm Parabellum | Semi-automatic pistol | Germany | Standard issue sidearm | |
Saanich Police Department | Template:Country data BC British Columbia | Glock 17 | 9×19mm Parabellum | Semi-automatic pistol | Austria | Standard issue sidearm | |
Saskatoon Police Service | Saskatchewan | Glock 22 | .40 S&W | Semi-automatic pistol | Austria | Standard issue sidearm | [17] |
Service de police de la Ville de Laval | Quebec | Glock 17 | 9×19mm Parabellum | Semi-automatic pistol | Austria | Standard issue sidearm | |
Service de police de Longueuil | Quebec | Heckler & Koch P2000 | 9×19mm Parabellum | Semi-automatic pistol | Germany | Standard issue sidearm | [18] |
Service de police de la Ville de Montréal | Quebec | Glock 19 | 9×19mm Parabellum | Semi-automatic pistol | Austria | Standard issue sidearm | |
Service de police de la Ville de Québec | Quebec | Walther P99 | 9×19mm Parabellum | Semi-automatic pistol | Germany | Standard issue sidearm | |
Saugeen Shores Police Service | Ontario | Glock 17Glock 26 | 9×19mm Parabellum | Semi-automatic pistol | Austria | Standard issue sidearm | |
Shelburne Police Service | Ontario | Glock 17 | 9×19mm Parabellum | Semi-automatic pistol | Austria | Standard issue sidearm | |
South Simcoe Police Service | Ontario | Glock 17 | 9×19mm Parabellum | Semi-automatic pistol | Austria | Standard issue sidearm | |
Summerside Police Department | PEI | SIG Sauer P226 | 9×19mm Parabellum | Semi-automatic pistol | Germany | Standard issue sidearm | |
Surrey Police Service | Template:Country data BC British Columbia | Glock 17 Glock 26 |
9×19mm Parabellum | Semi-automatic pistol | Austria | Standard issue sidearm | [19] |
Taber Police Service | Alberta | SIG Sauer P226 | 9×19mm Parabellum | Semi-automatic pistol | Germany | Standard issue sidearm | |
Thunder Bay Police Service | Ontario | Glock 17 Glock 26 |
9×19mm Parabellum | Semi-automatic pistol | Austria | Standard issue sidearm | [20] |
Toronto Police Service | Ontario | Glock 17 Glock 19 Glock 22 Glock 27 |
9×19mm Parabellum 9×19mm Parabellum .40 S&W .40 S&W |
Semi-automatic pistol | Austria | Regular uniformed officers Detectives Emergency Task Force |
[21] |
Vancouver Police Department | Template:Country data BC British Columbia | SIG Sauer P226 SIG Sauer P320 |
9×19mm Parabellum | Semi-automatic pistol | Germany | Standard issue sidearm | [22] |
Victoria Police Department | Template:Country data BC British Columbia | Glock 17 | 9×19mm Parabellum | Semi-automatic pistol | Austria | Standard issue sidearm | |
Waterloo Regional Police Service | Ontario | Glock 45 | 9×19mm Parabellum | Semi-automatic pistol | Austria | Standard issue sidearm | |
West Grey Police | Ontario | SIG Sauer P320 | 9×19mm Parabellum | Semi-automatic pistol | Germany | Standard issue sidearm | |
West Vancouver Police Department | Template:Country data BC British Columbia | Glock 22 | .40 S&W | Semi-automatic pistol | Austria | Standard issue sidearm | [23] |
Windsor Police Service | Ontario | Smith & Wesson M&P | .40 S&W | Semi-automatic pistol | USA | Standard issue sidearm | [24] |
Winnipeg Police Service | Manitoba | Glock 22 Glock 35 |
.40 S&W | Semi-automatic pistol | Austria | Standard issue sidearm Tactical Support Unit issue sidearm |
[25] |
York Regional Police | Ontario | Glock 22 | .40 S&W | Semi-automatic pistol | Austria | Standard issue sidearm | [26] |
Railway Police
Force | Railway | Model | Calibre | type | Origin | Details | Reference |
---|---|---|---|---|---|---|---|
CN Police | Canadian National | Glock 17M | 9×19mm Parabellum | Semi-automatic pistol | Austria | Standard issue sidearm | |
Canadian Pacific Police Service | Canadian Pacific | Glock 17 | 9×19mm Parabellum | Semi-automatic pistol | Austria | Standard issue sidearm | |
Via Rail Police | Via Rail |
Defunct Police
Force | Locale | Type | Years | Model | Calibre | type | Origin | Details | Reference |
---|---|---|---|---|---|---|---|---|---|
Alberta Provincial Police | Alberta | Provincial | 1917–1932 | Smith & Wesson Military & Police | .38 S&W Special | Service Revolver | USA | Standard issue sidearm | |
British Columbia Provincial Police | British Columbia | Provincial | 1871–1950 | Smith & Wesson Heavy Duty | .38 S&W Special | Service Revolver | USA | ||
Canadian Military Police Corps | Canada | Military | 1917–1920 | ||||||
Dominion Police | Canada | Federal | 1868–1920 | Enfield Mk II | .476 Enfield | Service Revolver | UK | [27] | |
New Brunswick Highway Patrol | New Brunswick | Provincial | 1978–1989 | ||||||
Newfoundland Rangers | Newfoundland | Federal | 1935–1950 | Webley Mk VI | .455 Webley | Service Revolver | UK | Standard issue sidearm | |
North-West Mounted Police | Canada | Federal | 1873–1920 | Colt New Service | .45 Colt | Service Revolver | USA | Standard issue sidearm | [27] |
Ports Canada Police | Canada | Federal | 1983–1998 | ||||||
Saskatchewan Provincial Police | Saskatchewan | Provincial | 1917–1928 |
References
- ↑ Garry Breitkreuz (1999-04-27). "RCMP NOW ADMIT THEY HAD FOUR SNIPERS ON THE HILL DURING GUN LAW PROTEST". Archived from the original on 2013-06-13. https://archive.today/20130613122053/http://www.garrybreitkreuz.com/breitkreuzgpress/fire39.html. Retrieved 2013-06-13.
- ↑ Citizen, David Pugliese (11 January 2017). "Canadian Forces looking to replace Second World War-era pistols but it could take another 10 years". National Post. https://nationalpost.com/news/canada/canadian-forces-looking-to-replace-second-world-war-era-pistols-but-it-could-take-another-10-years.
- ↑ "Ontario Police Pick Glock 17M as Pistol to Start Service in 2018". 16 June 2017. https://thegunblog.ca/2017/06/16/ontario-police-pick-glock-17m-as-pistol-to-start-service-in-2018/. Retrieved 1 August 2018.
- ↑ "The place for uniforms is not the university". 22 October 2014. https://theindependent.ca/2014/10/22/the-place-for-uniforms-is-not-the-university/. Retrieved 17 June 2019.
- ↑ "RNC Continues Search For Missing 12-Round Magazine". 14 June 2019. https://vocm.com/news/rnc-continues-search-for-missing-12-round-magazine//2019/06/14/. Retrieved 17 June 2019.
- ↑ "De nouveaux pistolets pour le SPVM - Pierre-André Normandin - Grand Montréal". 30 August 2014. http://www.lapresse.ca/actualites/montreal/201408/29/01-4795821-de-nouveaux-pistolets-pour-le-spvm.php. Retrieved 1 August 2018.
- ↑ "Simcoe County News - Latest Daily Breaking News Stories - Simcoe.com". http://www.thebarrieexaminer.com/2011/01/19/cops-take-best-shot. Retrieved 1 August 2018.
- ↑ "Calgary Sun". http://www.calgarysun.com/2017/07/25/calgary-police-looking-at-new-9-mm-sidearms-and-lead-free-ammo. Retrieved 1 August 2018.
- ↑ "2006 Use Of Force Review". https://www.edmontonpolicecommission.com/wp-content/uploads/2014/01/2006_Use_of_Force_Report.pdf. Retrieved 1 August 2018.
- ↑ "St. Thomas Police Service Annual Report 2008". Archived from the original on 9 April 2011. https://web.archive.org/web/20110409163747/http://www.stps.on.ca/docs/Annual%20Report%202008/3%20Operating%20%26%20Capital%20Budgets%3B%20Uniform%20%26%20Civilian%20Divisions%20and%20Chaplain.pdf.
- ↑ "Crown appealing decision to drop charges against S-CAP 11". http://www.northernlife.ca/news/localNews/2013/11/26-scap-charges-appeal-sudbury.aspx. Retrieved 2015-02-09.
- ↑ "Smith & Wesson Receives M&P Pistol Order From Canada's Halton Regional Police Service". 2008-04-23. http://www.tactical-life.com/online/news/smith-wesson-receives-mp-pistol-order-from-canada%E2%80%99s-halton-regional-police-service/. Retrieved 2009-05-23.
- ↑ "Kingston Police budget has $15,000 surplus". 21 February 2016. http://www.thewhig.com/2016/02/21/kingston-police-budget-has-15000-surplus. Retrieved 1 August 2018.
- ↑ "Gun should never have been fired at Algonquin college, Ottawa police chief Charles Bordeleau says". 9 August 2013. http://www.ottawasun.com/2013/08/09/gun-should-never-have-been-fired-at-algonquin-college-bordeleau-says. Retrieved 1 August 2018.
- ↑ Rosella, Louie (2 July 2015). "Peel cop charged after duty belt, gun stolen from her trunk". https://www.mississauga.com/news-story/5705939-peel-cop-charged-after-duty-belt-gun-stolen-from-her-trunk/. Retrieved 1 August 2018.
- ↑ "Just another tool? Police getting set to roll out use of semi-automatic carbine rifles". 20 August 2016. https://leaderpost.com/news/local-news/just-another-tool. Retrieved 1 August 2018.
- ↑ Kasler, 79
- ↑ "Young male officer hiding with gun drawn | Stock Video | Pond5". https://www.pond5.com/stock-footage/40546036/young-male-officer-hiding-gun-drawn.html.
- ↑ "Supply and Delivery of Police Duty Glock Pistols and Related Accessories | City of Surrey". April 2021. https://www.surrey.ca/business-economy/tenders-rfqs-rfps/supply-and-delivery-of-police-duty-glock-pistols-and-related.
- ↑ "Police officer's gun, ammunition stolen in Thunder Bay - CBC News". http://www.cbc.ca/news/canada/thunder-bay/thunder-bay-police-officer-s-gun-ammunition-stolen-1.3267299. Retrieved 1 August 2018.
- ↑ "On patrol with Toronto's bike police - Canadian Cycling Magazine". 16 May 2014. https://cyclingmagazine.ca/sections/feature/on-patrol-with-torontos-bike-police/. Retrieved 1 August 2018.
- ↑ "Vancouver police recover gun lost in DTES". 25 May 2012. http://bc.ctvnews.ca/vancouver-police-recover-gun-lost-in-dtes-1.831556. Retrieved 1 August 2018.
- ↑ "WVPD BC Provincial Policing Standards Compliance Evaluation". Jan 2022. https://westvanpolice.ca/downloads/BC%20Provincial%20Policing%20Standards%20Compliance%20Evaluation%20on%20Use%20of%20Force.pdf.
- ↑ "Assault rifles and an armoured vehicle: 'We are a use of force'". 17 October 2014. https://windsorstar.com/news/local-news/assault-rifles-and-an-armoured-vehicle-we-are-a-use-of-force. Retrieved 1 August 2018.
- ↑ "What you need to know about the handguns Canadian police carry - CBC News". http://www.cbc.ca/news/canada/manitoba/winnipeg-police-different-guns-1.4255019. Retrieved 1 August 2018.
- ↑ "Index - York Regional Police". https://www.yrp.ca. Retrieved 1 August 2018.
- ↑ 27.0 27.1 "THE GUNS THAT WON THE WEST: THE FIREARMS OF THE N.W.M.P.". 1 January 2014. https://calibremag.ca/the-guns-that-won-the-west-the-firearms-of-the-n-w-m-p/. Retrieved 1 August 2018.
|}