Template:Taxonomy/Scolosanthus
From HandWiki
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes
.
Ancestral taxa | |||
---|---|---|---|
Domain: | Eukaryota | [Taxonomy; edit] | |
Clade: | Diaphoretickes | [Taxonomy; edit] | |
(unranked): | Archaeplastida | [Taxonomy; edit] | |
Kingdom: | Plantae | [Taxonomy; edit] | |
Clade: | Streptophyta | [Taxonomy; edit] | |
Clade: | Embryophytes | /Plantae | [Taxonomy; edit] |
Clade: | Polysporangiophytes | /Plantae | [Taxonomy; edit] |
Clade: | Tracheophytes | /Plantae | [Taxonomy; edit] |
Clade: | Spermatophytes | /Plantae | [Taxonomy; edit] |
Clade: | Angiosperms | [Taxonomy; edit] | |
Clade: | Eudicots | [Taxonomy; edit] | |
Clade: | Core eudicots | [Taxonomy; edit] | |
Clade: | Superasterids | [Taxonomy; edit] | |
Clade: | Asterids | [Taxonomy; edit] | |
Clade: | Lamiids | [Taxonomy; edit] | |
Order: | Gentianales | [Taxonomy; edit] | |
Family: | Rubiaceae | [Taxonomy; edit] | |
Subfamily: | Cinchonoideae | [Taxonomy; edit] | |
Tribe: | Chiococceae | [Taxonomy; edit] | |
Genus: | Scolosanthus | [Taxonomy; edit] |
Wikipedia does not yet have an article about Scolosanthus. The page that you are currently viewing contains information about Scolosanthus's taxonomy. Not sure why you're here? Get started with the automated taxobox system.
Parent: | Chiococceae [Taxonomy; edit]
|
Rank: | genus (displays as Genus )
|
Link: | Scolosanthus
|
Extinct: | no |
Always displayed: | yes (major rank) |
Taxonomic references: | Taylor, C.M. (2021), "Scolosanthus Vahl", in Taylor, C.M., Rubiaceae Project, Tropicos, Missouri Botanical Garden, http://legacy.tropicos.org/Name/40033898?projectid=34, retrieved 2023-03-16 |
Parent's taxonomic references: | – |