Template:Taxonomy/Atriasterinae
From HandWiki
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes
.
Ancestral taxa | |||
---|---|---|---|
Domain: | Eukaryota | /displayed | [Taxonomy; edit] |
Clade: | Amorphea | [Taxonomy; edit] | |
Clade: | Obazoa | [Taxonomy; edit] | |
(unranked): | Opisthokonta | [Taxonomy; edit] | |
(unranked): | Holozoa | [Taxonomy; edit] | |
(unranked): | Filozoa | [Taxonomy; edit] | |
Kingdom: | Animalia | [Taxonomy; edit] | |
Subkingdom: | Eumetazoa | [Taxonomy; edit] | |
Clade: | ParaHoxozoa | [Taxonomy; edit] | |
Clade: | Bilateria | [Taxonomy; edit] | |
Clade: | Nephrozoa | [Taxonomy; edit] | |
(unranked): | Protostomia | [Taxonomy; edit] | |
(unranked): | Spiralia | [Taxonomy; edit] | |
Clade: | Rouphozoa | [Taxonomy; edit] | |
Phylum: | Platyhelminthes | [Taxonomy; edit] | |
Subphylum: | Rhabditophora | [Taxonomy; edit] | |
Superclass: | Neodermata | [Taxonomy; edit] | |
Class: | Monogenea | [Taxonomy; edit] | |
Subclass: | Polyopisthocotylea | [Taxonomy; edit] | |
Order: | Mazocraeidea | [Taxonomy; edit] | |
Family: | Microcotylidae | [Taxonomy; edit] | |
Subfamily: | Atriasterinae | [Taxonomy; edit] |
Wikipedia does not yet have an article about Atriasterinae. The page that you are currently viewing contains information about Atriasterinae's taxonomy. Not sure why you're here? Get started with the automated taxobox system.
Parent: | Microcotylidae [Taxonomy; edit]
|
Rank: | subfamilia (displays as Subfamily )
|
Link: | Atriasterinae
|
Extinct: | no |
Always displayed: | no |
Taxonomic references: | – |
Parent's taxonomic references: | – |