Template:Taxonomy/Charontidae
From HandWiki
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes
.
Ancestral taxa | |||
---|---|---|---|
Domain: | Eukaryota | /displayed | [Taxonomy; edit] |
Clade: | Amorphea | [Taxonomy; edit] | |
Clade: | Obazoa | [Taxonomy; edit] | |
(unranked): | Opisthokonta | [Taxonomy; edit] | |
(unranked): | Holozoa | [Taxonomy; edit] | |
(unranked): | Filozoa | [Taxonomy; edit] | |
Kingdom: | Animalia | [Taxonomy; edit] | |
Subkingdom: | Eumetazoa | [Taxonomy; edit] | |
Clade: | ParaHoxozoa | [Taxonomy; edit] | |
Clade: | Bilateria | [Taxonomy; edit] | |
Clade: | Nephrozoa | [Taxonomy; edit] | |
(unranked): | Protostomia | [Taxonomy; edit] | |
Superphylum: | Ecdysozoa | [Taxonomy; edit] | |
(unranked): | Panarthropoda | [Taxonomy; edit] | |
(unranked): | Tactopoda | [Taxonomy; edit] | |
Phylum: | Arthropoda | [Taxonomy; edit] | |
Clade: | Arachnomorpha | [Taxonomy; edit] | |
Subphylum: | Chelicerata | [Taxonomy; edit] | |
Class: | Arachnida | [Taxonomy; edit] | |
Clade: | Arachnopulmonata | [Taxonomy; edit] | |
Clade: | Pantetrapulmonata | [Taxonomy; edit] | |
Clade: | Tetrapulmonata | [Taxonomy; edit] | |
Order: | Amblypygi | [Taxonomy; edit] | |
Family: | Charontidae | [Taxonomy; edit] |
Wikipedia does not yet have an article about Charon (arachnid). The page that you are currently viewing contains information about Charon (arachnid)'s taxonomy. Not sure why you're here? Get started with the automated taxobox system.
Parent: | Amblypygi [Taxonomy; edit]
|
Rank: | familia (displays as Family )
|
Link: | Charon (arachnid)|Charontidae (links to Charon (arachnid) )
|
Extinct: | no |
Always displayed: | yes (major rank) |
Taxonomic references: | – |
Parent's taxonomic references: | Garwood, Russell J.; Dunlop, Jason (2014). "Three-dimensional reconstruction and the phylogeny of extinct chelicerate orders". PeerJ 2: e641. doi:10.7717/peerj.641. PMID 25405073. |