Template:Taxonomy/Kathwaia
From HandWiki
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes
.
Ancestral taxa | |||
---|---|---|---|
Domain: | Eukaryota | /displayed | [Taxonomy; edit] |
Clade: | Amorphea | [Taxonomy; edit] | |
Clade: | Obazoa | [Taxonomy; edit] | |
(unranked): | Opisthokonta | [Taxonomy; edit] | |
(unranked): | Holozoa | [Taxonomy; edit] | |
(unranked): | Filozoa | [Taxonomy; edit] | |
Kingdom: | Animalia | [Taxonomy; edit] | |
Subkingdom: | Eumetazoa | [Taxonomy; edit] | |
Clade: | ParaHoxozoa | [Taxonomy; edit] | |
Clade: | Bilateria | [Taxonomy; edit] | |
Clade: | Nephrozoa | [Taxonomy; edit] | |
(unranked): | Protostomia | [Taxonomy; edit] | |
Superphylum: | Ecdysozoa | [Taxonomy; edit] | |
(unranked): | Panarthropoda | [Taxonomy; edit] | |
(unranked): | Tactopoda | [Taxonomy; edit] | |
Phylum: | Arthropoda | [Taxonomy; edit] | |
(unranked): | †Artiopoda | [Taxonomy; edit] | |
Subphylum: | †Trilobitomorpha | [Taxonomy; edit] | |
Class: | †Trilobita | [Taxonomy; edit] | |
Order: | †Proetida | [Taxonomy; edit] | |
Family: | †Phillipsiidae | [Taxonomy; edit] | |
Genus: | †Kathwaia | [Taxonomy; edit] |
Wikipedia does not yet have an article about Kathwaia. The page that you are currently viewing contains information about Kathwaia's taxonomy. Not sure why you're here? Get started with the automated taxobox system.
Parent: | Phillipsiidae [Taxonomy; edit]
|
Rank: | genus (displays as Genus )
|
Link: | †Kathwaia
|
Extinct: | yes
|
Always displayed: | yes (major rank) |
Taxonomic references: | – |
Parent's taxonomic references: | Adrain, J.M. (2011). "Class Trilobita Walch, 1771". Animal biodiversity: an outline of higher-level classification and survey of taxonomic richness. 3148. pp. 104-109. |