Template:Taxonomy/Ambrosia
From HandWiki
< Template:Taxonomy
Revision as of 15:57, 4 August 2022 by imported>Jworkorg (import)
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes
.
Ancestral taxa | |||
---|---|---|---|
Domain: | Eukaryota | [Taxonomy; edit] | |
Clade: | Diaphoretickes | [Taxonomy; edit] | |
(unranked): | Archaeplastida | [Taxonomy; edit] | |
Kingdom: | Plantae | [Taxonomy; edit] | |
Clade: | Streptophyta | [Taxonomy; edit] | |
Clade: | Embryophytes | /Plantae | [Taxonomy; edit] |
Clade: | Polysporangiophytes | /Plantae | [Taxonomy; edit] |
Clade: | Tracheophytes | /Plantae | [Taxonomy; edit] |
Clade: | Spermatophytes | /Plantae | [Taxonomy; edit] |
Clade: | Angiosperms | [Taxonomy; edit] | |
Clade: | Eudicots | [Taxonomy; edit] | |
Clade: | Core eudicots | [Taxonomy; edit] | |
Clade: | Superasterids | [Taxonomy; edit] | |
Clade: | Asterids | [Taxonomy; edit] | |
Clade: | Campanulids | [Taxonomy; edit] | |
Order: | Asterales | [Taxonomy; edit] | |
Family: | Asteraceae | [Taxonomy; edit] | |
Subfamily: | Asteroideae | [Taxonomy; edit] | |
Tribe: | Heliantheae | [Taxonomy; edit] | |
Subtribe: | Ambrosiinae | [Taxonomy; edit] | |
Genus: | Ambrosia | [Taxonomy; edit] |
Wikipedia does not yet have an article about Ragweed. The page that you are currently viewing contains information about Ragweed's taxonomy. Not sure why you're here? Get started with the automated taxobox system.
Parent: | Ambrosiinae [Taxonomy; edit]
|
Rank: | genus (displays as Genus )
|
Link: | Ragweed|Ambrosia (links to Ragweed )
|
Extinct: | no |
Always displayed: | yes (major rank) |
Taxonomic references: | "Ambrosiinae Less.". Compositae Working Group (CWG). https://www.compositae.org/aphia.php?p=taxdetails&id=1075171. |
Parent's taxonomic references: | "Ambrosiinae Less.". Compositae Working Group (CWG). https://www.compositae.org/aphia.php?p=taxdetails&id=1075171. |