Astronomy:List of unnumbered minor planets: 1997

From HandWiki
Revision as of 22:07, 12 February 2021 by imported>Jworkorg (over-write)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

This is a partial list of unnumbered minor planets for principal designations assigned during 1997. As of January 2018, a total of 128 bodies remain unnumbered for this period.

U Designation First observer Class H Observations Description and notes Ref
First Last Arc Num.
0 1997 AC11 see MPC NEO · ATE 20.5 10 Jan 1997 28 Dec 2017 7657 151 MPC · JPL
1 1997 AB15 see MPC Mars-crosser 17.8 12 Jan 1997 22 Dec 2014 6553 79 MPC · JPL
9 1997 AZ22 see MPC outer-MBA 17.7 10 Jan 1997 12 Jan 1997 2 5 MPC · JPL
9 1997 AD23 see MPC outer-MBA 17.4 11 Jan 1997 13 Jan 1997 2 5 MPC · JPL
9 1997 AT24 see MPC outer-MBA 15.9 05 Jan 1997 10 Jan 1997 5 6 MPC · JPL
9 1997 AU24 see MPC outer-MBA 13.5 05 Jan 1997 10 Jan 1997 5 6 MPC · JPL
7 1997 BE5 see MPC middle-MBA 17.7 31 Jan 1997 11 Feb 1997 11 7 MPC · JPL
8 1997 BH5 see MPC middle-MBA 17.5 31 Jan 1997 07 Feb 1997 7 9 MPC · JPL
0 1997 BG6 see MPC middle-MBA 16.9 31 Jan 1997 21 Jun 2017 7446 89 alternatively 2014 WB375 MPC · JPL
6 1997 CD17 see MPC NEO · APO 27.5 09 Feb 1997 11 Feb 1997 2 22 MPC · JPL
1 1997 CU20 see MPC outer-MBA 16.5 03 Feb 1997 28 Sep 2017 7542 40 alternatively 2014 BQ41 MPC · JPL
8 1997 CD21 see MPC inner-MBA 18.5 06 Feb 1997 15 Feb 1997 9 9 MPC · JPL
9 1997 CJ24 see MPC inner-MBA 18.6 09 Feb 1997 14 Feb 1997 5 7 MPC · JPL
4 1997 CT29 see MPC TNO 6.4 02 Feb 1997 14 Mar 2013 5884 43 MPC · JPL
3 1997 CV29 see MPC TNO 7.2 06 Feb 1997 14 Mar 2013 5880 59 MPC · JPL
9 1997 CW29 see MPC TNO 6.5 08 Feb 1997 07 Mar 1997 27 11 MPC · JPL
9 1997 EM1 see MPC inner-MBA 18.4 03 Mar 1997 11 Mar 1997 8 9 MPC · JPL
9 1997 EF5 see MPC middle-MBA 17.8 04 Mar 1997 09 Mar 1997 5 9 MPC · JPL
9 1997 ET5 see MPC inner-MBA 18.4 04 Mar 1997 14 Mar 1997 10 8 MPC · JPL
9 1997 EH7 see MPC inner-MBA 18.3 03 Mar 1997 09 Mar 1997 6 9 MPC · JPL
9 1997 EF10 see MPC middle-MBA 19.6 04 Mar 1997 10 Mar 1997 6 8 MPC · JPL
8 1997 EL15 see MPC middle-MBA 18.7 04 Mar 1997 15 Mar 1997 11 9 MPC · JPL
9 1997 EV16 see MPC inner-MBA 18.9 07 Mar 1997 11 Mar 1997 4 8 MPC · JPL
8 1997 EN23 see MPC NEO · AMO 22.8 08 Mar 1997 29 Mar 1997 21 17 MPC · JPL
0 1997 EB25 see MPC middle-MBA 17.4 07 Mar 1997 2 May 2016 6996 35 MPC · JPL
0 1997 FH5 see MPC inner-MBA 17.1 30 Mar 1997 13 Mar 2016 6923 40 alternatively 2010 VD126 MPC · JPL
5 1997 GB2 see MPC outer-MBA 18 07 Apr 1997 11 Jun 1997 65 20 MPC · JPL
0 1997 GT2 see MPC inner-MBA 18.7 07 Apr 1997 07 Aug 2016 7062 38 alternatively 2008 CN193 MPC · JPL
2 1997 GF3 see MPC outer-MBA 17.2 05 Apr 1997 18 Jan 2018 7593 81 MPC · JPL
0 1997 GK3 see MPC NEO · APO 22.8 07 Apr 1997 2 May 2014 6234 66 MPC · JPL
0 1997 GL3 see MPC NEO · APO · PHA 19.1 07 Apr 1997 31 May 2014 6263 539 MPC · JPL
1 1997 GQ25 see MPC Mars-crosser 18.5 09 Apr 1997 07 Apr 2017 7303 38 alternatively 2009 FQ29 MPC · JPL
8 1997 GL27 see MPC middle-MBA 18.1 09 Apr 1997 14 Apr 1997 5 9 MPC · JPL
1 1997 GX27 see MPC Mars-crosser 17.8 11 Apr 1997 15 May 2004 2591 73 MPC · JPL
7 1997 GD32 see MPC NEO · APO · PHA 21.5 14 Apr 1997 6 May 1997 22 95 MPC · JPL
9 1997 GA45 see MPC TNO 8 03 Apr 1997 08 Apr 1997 5 4 MPC · JPL
0 1997 HM1 see MPC inner-MBA 17.8 28 Apr 1997 10 Feb 2016 6862 50 alternatively 2005 JB76 MPC · JPL
4 1997 HB4 see MPC middle-MBA 18.2 29 Apr 1997 5 May 2010 4754 15 alternatively 2010 HY81 MPC · JPL
0 1997 JX2 see MPC outer-MBA 16.3 4 May 1997 11 Apr 2018 7647 100 MPC · JPL
2 1997 JS3 see MPC outer-MBA 17.1 5 May 1997 09 Sep 2015 6701 38 alternatively 2010 RA100 MPC · JPL
7 1997 LA1 see MPC inner-MBA 18.9 01 Jun 1997 12 Jun 1997 11 9 MPC · JPL
8 1997 MS see MPC NEO · APO 19.1 25 Jun 1997 12 Jul 1997 17 46 MPC · JPL
4 1997 MD10 see MPC centaur 16 29 Jun 1997 13 Nov 1997 137 119 MPC · JPL
8 1997 NT2 see MPC middle-MBA 16.7 02 Jul 1997 14 Jul 1997 12 9 MPC · JPL
9 1997 NN4 see MPC Mars-crosser 21.6 08 Jul 1997 14 Jul 1997 6 10 MPC · JPL
7 1997 NR5 see MPC inner-MBA 19.3 06 Jul 1997 02 Aug 1997 27 9 MPC · JPL
0 1997 NW9 see MPC middle-MBA 17.6 11 Jul 1997 11 Mar 2016 6818 44 MPC · JPL
5 1997 NP10 see MPC Mars-crosser 20.5 13 Jul 1997 10 Sep 1997 59 60 MPC · JPL
9 1997 OH see MPC Mars-crosser 19.1 25 Jul 1997 30 Jul 1997 5 31 MPC · JPL
1 1997 PN see MPC NEO · AMO 19.7 01 Aug 1997 16 Aug 2007 3667 127 MPC · JPL
9 1997 PG4 see MPC middle-MBA 18 12 Aug 1997 15 Aug 1997 3 10 MPC · JPL
0 1997 QK1 see MPC NEO · APO · PHA 20.3 27 Aug 1997 09 Oct 2011 5156 185 MPC · JPL
4 1997 QH4 see MPC TNO 7 27 Aug 1997 27 Sep 2014 6240 30 MPC · JPL
0 1997 QR4 see MPC middle-MBA 17.3 31 Aug 1997 25 Jun 2017 7238 40 MPC · JPL
1 1997 RT see MPC NEO · AMO 19.8 02 Sep 1997 12 Jun 2007 3570 311 MPC · JPL
0 1997 RO1 see MPC Mars-crosser 17.5 04 Sep 1997 07 Mar 2018 7489 82 alternatively 2012 RV6 MPC · JPL
8 1997 RY6 see MPC TNO 7.5 06 Sep 1997 29 Oct 1997 53 20 MPC · JPL
0 1997 RN7 see MPC Mars-crosser 17.7 10 Sep 1997 10 Jan 2015 6331 97 alternatively 1997 RL10, 2014 QQ419 MPC · JPL
6 1997 RX9 see MPC TNO 8.3 07 Sep 1997 08 Aug 2000 1066 22 MPC · JPL
9 1997 RL13 see MPC TNO 9.5 05 Sep 1997 06 Sep 1997 1 4 MPC · JPL
0 1997 SX6 see MPC outer-MBA 16.8 23 Sep 1997 22 Feb 2017 7092 46 alternatively 2014 UG3 MPC · JPL
0 1997 SF7 see MPC outer-MBA 16.4 23 Sep 1997 02 Apr 2016 6766 63 MPC · JPL
0 1997 SK7 see MPC outer-MBA 17.3 23 Sep 1997 03 Mar 2016 6736 48 alternatively 2010 ED152 MPC · JPL
0 1997 SO8 see MPC inner-MBA 18.2 23 Sep 1997 20 Sep 2014 6206 50 alternatively 2004 VB60 MPC · JPL
0 1997 SB9 see MPC middle-MBA 17.7 27 Sep 1997 01 Feb 2016 6701 54 MPC · JPL
1 1997 SJ9 see MPC outer-MBA 17.3 27 Sep 1997 24 Oct 2017 7332 57 alternatively 2007 RB49 MPC · JPL
9 1997 SS9 see MPC inner-MBA 18.5 28 Sep 1997 01 Oct 1997 3 9 MPC · JPL
4 1997 SZ10 see MPC TNO 8.5 07 Sep 1997 24 Oct 2008 4065 29 Redirected to here (NASTRO) MPC · JPL
7 1997 SW11 see MPC inner-MBA 18.2 27 Sep 1997 05 Oct 1997 8 9 MPC · JPL
9 1997 SY11 see MPC middle-MBA 19.2 27 Sep 1997 04 Oct 1997 7 8 MPC · JPL
9 1997 SA12 see MPC outer-MBA 16 27 Sep 1997 05 Oct 1997 8 9 alternatively 1997 TD30 MPC · JPL
8 1997 SB12 see MPC inner-MBA 20 27 Sep 1997 04 Oct 1997 7 9 MPC · JPL
1 1997 SH12 see MPC middle-MBA 17.9 27 Sep 1997 18 Jan 2016 6687 50 alternatively 2010 RH81, 2010 RU83 MPC · JPL
0 1997 SS12 see MPC middle-MBA 17.3 28 Sep 1997 12 Jan 2016 6680 43 alternatively 2014 QE440 MPC · JPL
2 1997 SM14 see MPC inner-MBA 18.8 28 Sep 1997 17 Jun 2018 7567 37 alternatively 1997 SM14, 2004 PS22 MPC · JPL
0 1997 SW14 see MPC inner-MBA 18.8 28 Sep 1997 08 Jan 2016 6676 61 alternatively 2015 WZ5 MPC · JPL
9 1997 SY14 see MPC inner-MBA 18.1 28 Sep 1997 04 Oct 1997 6 9 MPC · JPL
0 1997 SN15 see MPC middle-MBA 17.2 27 Sep 1997 02 Apr 2016 6762 36 MPC · JPL
9 1997 SW16 see MPC inner-MBA 19.1 28 Sep 1997 03 Oct 1997 5 9 MPC · JPL
9 1997 SX16 see MPC middle-MBA 19 28 Sep 1997 03 Oct 1997 5 9 MPC · JPL
9 1997 SB17 see MPC outer-MBA 0 28 Sep 1997 30 Sep 1997 2 7 MPC · JPL
9 1997 SS19 see MPC middle-MBA 18.5 28 Sep 1997 10 Oct 1997 12 9 MPC · JPL
9 1997 SV24 see MPC inner-MBA 18.1 30 Sep 1997 10 Oct 1997 10 9 MPC · JPL
9 1997 SC26 see MPC middle-MBA 18.9 28 Sep 1997 10 Oct 1997 12 8 MPC · JPL
2 1997 SF26 see MPC outer-MBA 16.7 28 Sep 1997 21 Oct 2013 5867 53 alternatively 2013 RC1 MPC · JPL
0 1997 SV26 see MPC middle-MBA 16.2 29 Sep 1997 15 Apr 2016 6773 61 alternatively 2016 CL143 MPC · JPL
9 1997 SX28 see MPC outer-MBA 18.1 29 Sep 1997 07 Oct 1997 8 9 MPC · JPL
9 1997 SC32 see MPC middle-MBA 18 24 Sep 1997 28 Sep 1997 4 15 MPC · JPL
6 1997 SA33 see MPC middle-MBA 18.3 29 Sep 1997 21 Oct 1997 22 12 MPC · JPL
9 1997 TG see MPC middle-MBA 0 01 Oct 1997 03 Oct 1997 2 16 MPC · JPL
5 1997 TH see MPC outer-MBA 16.7 02 Oct 1997 18 Oct 2003 2207 20 alternatively 2003 UE31 MPC · JPL
9 1997 TM see MPC outer-MBA 0 01 Oct 1997 04 Oct 1997 3 8 MPC · JPL
9 1997 TN see MPC outer-MBA 0 02 Oct 1997 04 Oct 1997 2 18 MPC · JPL
9 1997 TF6 see MPC inner-MBA 17 02 Oct 1997 04 Oct 1997 2 9 MPC · JPL
9 1997 TU8 see MPC inner-MBA 0 02 Oct 1997 04 Oct 1997 2 14 MPC · JPL
9 1997 TX8 see MPC TNO 8.5 05 Oct 1997 29 Oct 1997 24 12 MPC · JPL
9 1997 TW11 see MPC outer-MBA 15.5 07 Oct 1997 21 Oct 1997 14 17 MPC · JPL
8 1997 TJ12 see MPC outer-MBA 16.4 02 Oct 1997 11 Oct 1997 9 8 MPC · JPL
1 1997 TU12 see MPC middle-MBA 18.2 02 Oct 1997 29 Dec 2014 6297 46 MPC · JPL
8 1997 TZ16 see MPC NEO · APO 24.5 09 Oct 1997 12 Oct 1997 3 29 MPC · JPL
0 1997 TA23 see MPC middle-MBA 18 06 Oct 1997 27 Apr 2017 7143 58 alternatively 2010 TT60 MPC · JPL
8 1997 TC25 see MPC NEO · APO 24.6 30 Sep 1997 23 Oct 1997 23 17 MPC · JPL
2 1997 TT25 see MPC NEO · AMO 19.3 12 Oct 1997 28 Jul 2000 1020 164 MPC · JPL
7 1997 UR see MPC NEO · APO 23.2 22 Oct 1997 12 Nov 1997 21 146 MPC · JPL
0 1997 UH3 see MPC inner-MBA 17.3 24 Oct 1997 23 Apr 2017 7121 64 alternatively 2008 UW174 MPC · JPL
9 1997 UW6 see MPC middle-MBA 16.5 23 Oct 1997 01 Nov 1997 9 8 MPC · JPL
1 1997 UT9 see MPC Mars-crosser 19.6 30 Oct 1997 03 Dec 2010 4782 115 alternatively 2010 TT19 MPC · JPL
8 1997 UZ10 see MPC NEO · AMO 23 29 Oct 1997 12 Nov 1997 14 43 MPC · JPL
8 1997 UA11 see MPC NEO · APO 25.2 26 Oct 1997 08 Nov 1997 13 29 MPC · JPL
0 1997 UL13 see MPC outer-MBA 16.6 29 Nov 1992 13 Jul 2017 8992 44 MPC · JPL
9 1997 UR14 see MPC outer-MBA 16.8 28 Oct 1997 02 Nov 1997 5 9 MPC · JPL
0 1997 UE17 see MPC outer-MBA 16.2 25 Oct 1997 15 Jul 2017 7203 59 alternatively 2002 TN189, 2010 AC104 MPC · JPL
0 1997 UF23 see MPC outer-MBA 16.4 27 Oct 1997 25 Jun 2017 7181 44 MPC · JPL
9 1997 UF25 see MPC TNO 9 26 Oct 1997 27 Oct 1997 1 4 MPC · JPL
9 1997 UG25 see MPC TNO 8.5 26 Oct 1997 27 Oct 1997 1 4 MPC · JPL
8 1997 VG see MPC NEO · AMO 22.2 30 Oct 1997 09 Nov 1997 10 79 MPC · JPL
0 1997 VM4 see MPC NEO · APO 18.2 06 Nov 1997 01 Jan 2015 6265 237 MPC · JPL
0 1997 VN4 see MPC NEO · AMO 23.3 06 Nov 1997 08 Nov 2016 6942 152 MPC · JPL
9 1997 VG6 see MPC NEO · APO · PHA 19.6 08 Nov 1997 23 Nov 1997 15 50 MPC · JPL
0 1997 WY3 see MPC middle-MBA 17.9 01 Nov 1997 26 Jul 2017 7207 39 MPC · JPL
8 1997 WO5 see MPC middle-MBA 17.3 23 Nov 1997 30 Nov 1997 7 9 MPC · JPL
8 1997 WT6 see MPC outer-MBA 17.2 23 Nov 1997 30 Nov 1997 7 9 MPC · JPL
0 1997 WF13 see MPC outer-MBA 16.5 23 Nov 1997 22 Apr 2015 6359 54 alternatively 2010 AD118 MPC · JPL
0 1997 WQ23 see MPC NEO · APO · PHA 20.7 29 Nov 1997 07 Jan 2014 5883 171 MPC · JPL
0 1997 XS2 see MPC NEO · AMO 19.4 30 Nov 1997 11 Jan 2011 4790 125 MPC · JPL
7 1997 XE10 see MPC NEO · APO 25 04 Dec 1997 12 Dec 1997 8 33 MPC · JPL
0 1997 YM9 see MPC NEO · APO 24 28 Dec 1997 4 May 2006 3049 68 alternatively 2005 YM128 MPC · JPL
9 1997 YR10 see MPC NEO · AMO 20.1 29 Dec 1997 03 Jan 1998 5 34 MPC · JPL
U Designation First observer Class H First Last Arc Num. Description and notes Ref
Observations
back to top WWC arrow up.png

References