Astronomy:List of unnumbered minor planets: 2004 A–Q
From HandWiki
Revision as of 22:28, 12 February 2021 by imported>QCDvac (over-write)
This is a partial list of unnumbered minor planets for principal designations assigned between 1 January 2004 and 31 August 2004 (A–Q).
A
U | Designation | First observer | Class | H | Observations | Description and notes | Ref | |||
---|---|---|---|---|---|---|---|---|---|---|
First | Last | Arc | Num. | |||||||
0 | 2004 AC | see MPC | NEO · APO | 18.8 | 04 Jan 2004 | 03 Jul 2016 | 4564 | 66 | — | MPC · JPL |
4 | 2004 AD | see MPC | NEO · APO | 24.4 | 04 Jan 2004 | 30 Jan 2004 | 26 | 86 | — | MPC · JPL |
8 | 2004 AM | see MPC | NEO · AMO | 19.3 | 12 Jan 2004 | 28 Jan 2004 | 16 | 24 | — | MPC · JPL |
7 | 2004 AD1 | see MPC | NEO · APO | 22.5 | 13 Jan 2004 | 17 Feb 2004 | 35 | 53 | — | MPC · JPL |
1 | 2004 AY1 | see MPC | NEO · APO | 21.2 | 13 Jan 2004 | 24 Feb 2017 | 4791 | 61 | — | MPC · JPL |
3 | 2004 AV2 | see MPC | outer-MBA | 17.2 | 13 Jan 2004 | 14 Mar 2010 | 2252 | 25 | — | MPC · JPL |
2 | 2004 AW2 | see MPC | Mars-crosser | 17.6 | 14 Jan 2004 | 1 May 2016 | 4491 | 50 | — | MPC · JPL |
0 | 2004 AX2 | see MPC | Mars-crosser | 18.3 | 14 Jan 2004 | 31 Mar 2017 | 4825 | 154 | — | MPC · JPL |
7 | 2004 AS3 | see MPC | middle-MBA | 17.2 | 13 Jan 2004 | 22 Jan 2004 | 9 | 17 | — | MPC · JPL |
3 | 2004 AX3 | see MPC | inner-MBA | 18.1 | 13 Jan 2004 | 15 Mar 2015 | 4079 | 23 | alternatively 2015 ED52 | MPC · JPL |
8 | 2004 AE6 | see MPC | NEO · APO | 24.4 | 15 Jan 2004 | 01 Feb 2004 | 17 | 26 | — | MPC · JPL |
6 | 2004 AN6 | see MPC | inner-MBA | 19.7 | 21 Dec 2003 | 28 Jan 2004 | 38 | 12 | — | MPC · JPL |
0 | 2004 AF8 | see MPC | inner-MBA | 18 | 13 Jan 2004 | 21 May 2017 | 4877 | 129 | — | MPC · JPL |
0 | 2004 AA9 | see MPC | middle-MBA | 16.7 | 14 Jan 2004 | 20 Apr 2017 | 4845 | 102 | — | MPC · JPL |
5 | 2004 AE9 | see MPC | Asteroid | 17.5 | 18 Dec 2003 | 16 Mar 2004 | 89 | 81 | — | MPC · JPL |
2 | 2004 AR10 | see MPC | inner-MBA | 18.7 | 15 Jan 2004 | 21 Jan 2014 | 3659 | 42 | alternatively 2008 YJ | MPC · JPL |
0 | 2004 AD15 | see MPC | outer-MBA | 17 | 21 Dec 2003 | 17 Sep 2017 | 5019 | 60 | alternatively 2008 YQ72, 2010 GJ107 | MPC · JPL |
7 | 2004 AR15 | see MPC | outer-MBA | 16.9 | 15 Jan 2004 | 28 Jan 2004 | 13 | 9 | — | MPC · JPL |
8 | 2004 AA16 | see MPC | inner-MBA | 18.9 | 27 Dec 2003 | 27 Jan 2004 | 31 | 9 | — | MPC · JPL |
1 | 2004 AA24 | see MPC | middle-MBA | 17.7 | 05 Feb 2000 | 21 Mar 2017 | 6254 | 30 | alternatively 2017 FH74 | MPC · JPL |
0 | 2004 AN25 | see MPC | middle-MBA | 16.8 | 14 Dec 2003 | 14 Feb 2017 | 4811 | 45 | alternatively 2007 TR244 | MPC · JPL |
0 | 2004 AL26 | see MPC | middle-MBA | 16.8 | 09 Apr 1996 | 16 Jun 2017 | 7738 | 120 | alternatively 2013 LF19 | MPC · JPL |
B
U | Designation | First observer | Class | H | Observations | Description and notes | Ref | |||
---|---|---|---|---|---|---|---|---|---|---|
First | Last | Arc | Num. | |||||||
0 | 2004 BB | see MPC | NEO · APO | 19.5 | 16 Jan 2004 | 09 Dec 2017 | 5076 | 77 | — | MPC · JPL |
0 | 2004 BE | see MPC | Mars-crosser | 18.3 | 16 Jan 2004 | 04 Mar 2017 | 4796 | 70 | — | MPC · JPL |
0 | 2004 BF | see MPC | inner-MBA | 18 | 16 Jan 2004 | 26 Apr 2017 | 4849 | 156 | — | MPC · JPL |
8 | 2004 BU | see MPC | outer-MBA | 18.1 | 16 Jan 2004 | 11 Feb 2004 | 26 | 9 | — | MPC · JPL |
9 | 2004 BF1 | see MPC | inner-MBA | 19.2 | 16 Jan 2004 | 18 Jan 2004 | 2 | 9 | — | MPC · JPL |
7 | 2004 BY1 | see MPC | NEO · ATE | 24.5 | 17 Jan 2004 | 14 Feb 2004 | 28 | 37 | — | MPC · JPL |
0 | 2004 BG2 | see MPC | inner-MBA | 17.6 | 16 Jan 2004 | 11 Dec 2017 | 5078 | 148 | alternatively 2010 XA87 | MPC · JPL |
8 | 2004 BM2 | see MPC | outer-MBA | 15.3 | 16 Jan 2004 | 24 Jan 2004 | 8 | 15 | — | MPC · JPL |
0 | 2004 BQ4 | see MPC | middle-MBA | 16.5 | 25 Dec 2003 | 08 Mar 2017 | 4822 | 99 | — | MPC · JPL |
0 | 2004 BK6 | see MPC | inner-MBA | 18.6 | 16 Jan 2004 | 13 Nov 2017 | 5050 | 48 | alternatively 2015 BH297 | MPC · JPL |
9 | 2004 BC7 | see MPC | middle-MBA | 18.7 | 16 Jan 2004 | 18 Jan 2004 | 2 | 9 | — | MPC · JPL |
9 | 2004 BK7 | see MPC | middle-MBA | 19.7 | 16 Jan 2004 | 18 Jan 2004 | 2 | 9 | — | MPC · JPL |
9 | 2004 BP7 | see MPC | inner-MBA | 20.3 | 16 Jan 2004 | 28 Jan 2004 | 12 | 9 | — | MPC · JPL |
9 | 2004 BY7 | see MPC | middle-MBA | 18.2 | 16 Jan 2004 | 19 Jan 2004 | 3 | 13 | — | MPC · JPL |
0 | 2004 BG8 | see MPC | inner-MBA | 18.2 | 18 Dec 2003 | 12 Dec 2017 | 5108 | 43 | — | MPC · JPL |
0 | 2004 BN10 | see MPC | Mars-crosser | 17.8 | 17 Jan 2004 | 15 Jan 2015 | 4016 | 90 | — | MPC · JPL |
9 | 2004 BP10 | see MPC | middle-MBA | 16.8 | 17 Jan 2004 | 18 Jan 2004 | 1 | 6 | — | MPC · JPL |
9 | 2004 BD11 | see MPC | Mars-crosser | 21.3 | 17 Jan 2004 | 19 Jan 2004 | 2 | 18 | — | MPC · JPL |
7 | 2004 BF11 | see MPC | NEO · AMO | 24 | 18 Jan 2004 | 22 Feb 2004 | 35 | 37 | — | MPC · JPL |
8 | 2004 BH11 | see MPC | NEO · APO | 24.1 | 18 Jan 2004 | 28 Jan 2004 | 10 | 21 | — | MPC · JPL |
4 | 2004 BJ11 | see MPC | NEO · AMO | 21.7 | 18 Jan 2004 | 02 Feb 2011 | 2572 | 22 | — | MPC · JPL |
6 | 2004 BK11 | see MPC | NEO · AMO | 22.4 | 18 Jan 2004 | 16 Feb 2004 | 29 | 31 | — | MPC · JPL |
0 | 2004 BM11 | see MPC | NEO · APO | 21.8 | 18 Jan 2004 | 30 Aug 2016 | 4608 | 45 | alternatively 2016 QP11 | MPC · JPL |
0 | 2004 BX11 | see MPC | outer-MBA | 15.6 | 16 Jan 2004 | 30 Jul 2017 | 4944 | 110 | alternatively 2015 AF144 | MPC · JPL |
0 | 2004 BK13 | see MPC | middle-MBA | 16.8 | 17 Jan 2004 | 29 Mar 2017 | 4820 | 127 | — | MPC · JPL |
0 | 2004 BV13 | see MPC | middle-MBA | 17.3 | 15 Jan 2004 | 27 Apr 2017 | 4851 | 142 | — | MPC · JPL |
0 | 2004 BU15 | see MPC | outer-MBA | 16 | 29 Dec 2003 | 27 Apr 2016 | 4503 | 74 | alternatively 2014 WK425 | MPC · JPL |
0 | 2004 BE16 | see MPC | middle-MBA | 16.8 | 18 Jan 2004 | 17 Apr 2017 | 4838 | 192 | — | MPC · JPL |
0 | 2004 BT16 | see MPC | middle-MBA | 16.7 | 17 Dec 2003 | 25 Sep 2016 | 4666 | 70 | — | MPC · JPL |
7 | 2004 BU16 | see MPC | middle-MBA | 15.6 | 30 Dec 2003 | 19 Jan 2004 | 20 | 10 | — | MPC · JPL |
0 | 2004 BJ17 | see MPC | inner-MBA | 17.9 | 17 Jan 2004 | 01 Feb 2017 | 4764 | 50 | alternatively 2012 CZ18 | MPC · JPL |
6 | 2004 BV18 | see MPC | NEO · APO | 25.9 | 19 Jan 2004 | 18 Feb 2004 | 30 | 95 | — | MPC · JPL |
5 | 2004 BW18 | see MPC | NEO · AMO | 22.5 | 30 Dec 2003 | 13 Apr 2004 | 105 | 99 | — | MPC · JPL |
7 | 2004 BZ18 | see MPC | NEO · AMO | 21.2 | 19 Jan 2004 | 15 Feb 2004 | 27 | 30 | — | MPC · JPL |
1 | 2004 BY21 | see MPC | NEO · AMO | 18.7 | 19 Jan 2004 | 29 Nov 2014 | 3967 | 38 | — | MPC · JPL |
9 | 2004 BD22 | see MPC | Mars-crosser | 17.7 | 17 Jan 2004 | 27 Jan 2004 | 10 | 32 | — | MPC · JPL |
9 | 2004 BF23 | see MPC | outer-MBA | 14.4 | 18 Jan 2004 | 24 Jan 2004 | 6 | 9 | — | MPC · JPL |
0 | 2004 BK24 | see MPC | middle-MBA | 16.9 | 04 Sep 2002 | 25 Apr 2017 | 5347 | 117 | — | MPC · JPL |
0 | 2004 BR24 | see MPC | outer-MBA | 16.6 | 19 Jan 2004 | 18 Aug 2017 | 4960 | 59 | alternatively 2017 QO15 | MPC · JPL |
7 | 2004 BW24 | see MPC | outer-MBA | 14.7 | 19 Jan 2004 | 28 Jan 2004 | 9 | 19 | — | MPC · JPL |
7 | 2004 BG25 | see MPC | middle-MBA | 17.8 | 16 Jan 2004 | 13 Feb 2004 | 28 | 24 | — | MPC · JPL |
6 | 2004 BP25 | see MPC | outer-MBA | 16.2 | 21 Dec 2003 | 30 Jan 2004 | 40 | 13 | — | MPC · JPL |
0 | 2004 BC26 | see MPC | inner-MBA | 17.1 | 12 Jan 2004 | 29 Apr 2016 | 4491 | 89 | — | MPC · JPL |
0 | 2004 BD26 | see MPC | outer-MBA | 16.1 | 18 Jan 2004 | 15 Jul 2017 | 4927 | 127 | alternatively 2015 BK49 | MPC · JPL |
0 | 2004 BR26 | see MPC | inner-MBA | 17.5 | 15 Jul 2002 | 29 Nov 2016 | 5251 | 90 | — | MPC · JPL |
6 | 2004 BO33 | see MPC | outer-MBA | 17.2 | 29 Dec 2003 | 14 Feb 2004 | 47 | 27 | — | MPC · JPL |
7 | 2004 BS33 | see MPC | outer-MBA | 16.9 | 19 Jan 2004 | 14 Feb 2004 | 26 | 9 | — | MPC · JPL |
7 | 2004 BR35 | see MPC | middle-MBA | 17.2 | 19 Jan 2004 | 30 Jan 2004 | 11 | 11 | — | MPC · JPL |
9 | 2004 BT38 | see MPC | Mars-crosser | 18.5 | 19 Jan 2004 | 22 Jan 2004 | 3 | 13 | — | MPC · JPL |
0 | 2004 BL39 | see MPC | inner-MBA | 16.8 | 19 Dec 2003 | 16 Nov 2017 | 5081 | 81 | — | MPC · JPL |
0 | 2004 BG40 | see MPC | outer-MBA | 16.3 | 21 Jan 2004 | 17 Mar 2015 | 4073 | 108 | alternatively 2015 BF77 | MPC · JPL |
0 | 2004 BQ40 | see MPC | inner-MBA | 17.7 | 25 Dec 2003 | 18 Aug 2017 | 4985 | 71 | — | MPC · JPL |
0 | 2004 BG41 | see MPC | NEO · APO | 24.4 | 22 Jan 2004 | 02 Nov 2015 | 4302 | 89 | alternatively 2008 AA31 | MPC · JPL |
9 | 2004 BL41 | see MPC | middle-MBA | 19.1 | 22 Jan 2004 | 26 Jan 2004 | 4 | 16 | — | MPC · JPL |
8 | 2004 BN41 | see MPC | NEO · APO | 26.1 | 23 Jan 2004 | 30 Jan 2004 | 7 | 21 | — | MPC · JPL |
8 | 2004 BC45 | see MPC | inner-MBA | 18 | 22 Jan 2004 | 13 Feb 2004 | 22 | 14 | — | MPC · JPL |
2 | 2004 BF45 | see MPC | Mars-crosser | 17.6 | 12 Jan 2004 | 13 Aug 2015 | 4231 | 38 | — | MPC · JPL |
8 | 2004 BX45 | see MPC | middle-MBA | 16 | 21 Jan 2004 | 28 Jan 2004 | 7 | 12 | — | MPC · JPL |
9 | 2004 BC49 | see MPC | outer-MBA | 16.8 | 15 Jan 2004 | 27 Jan 2004 | 12 | 12 | — | MPC · JPL |
0 | 2004 BU51 | see MPC | inner-MBA | 17.5 | 16 Jan 2004 | 13 Dec 2017 | 5080 | 60 | — | MPC · JPL |
8 | 2004 BJ53 | see MPC | middle-MBA | 16.5 | 15 Jan 2004 | 24 Jan 2004 | 9 | 10 | — | MPC · JPL |
9 | 2004 BD57 | see MPC | outer-MBA | 15.7 | 19 Jan 2004 | 24 Jan 2004 | 5 | 11 | — | MPC · JPL |
9 | 2004 BL57 | see MPC | middle-MBA | 17 | 18 Jan 2004 | 24 Jan 2004 | 6 | 12 | — | MPC · JPL |
2 | 2004 BR58 | see MPC | middle-MBA | 18.2 | 17 Jan 2004 | 07 Mar 2017 | 4798 | 56 | alternatively 2017 BV132 | MPC · JPL |
3 | 2004 BT58 | see MPC | NEO · ATE | 22.1 | 23 Jan 2004 | 07 Mar 2005 | 409 | 49 | — | MPC · JPL |
5 | 2004 BX58 | see MPC | NEO · AMO | 19.7 | 23 Jan 2004 | 21 Apr 2004 | 89 | 44 | — | MPC · JPL |
8 | 2004 BC60 | see MPC | middle-MBA | 16.5 | 21 Jan 2004 | 16 Feb 2004 | 26 | 12 | — | MPC · JPL |
9 | 2004 BC61 | see MPC | outer-MBA | 17.1 | 15 Jan 2004 | 27 Jan 2004 | 12 | 10 | — | MPC · JPL |
8 | 2004 BQ61 | see MPC | middle-MBA | 17 | 22 Jan 2004 | 31 Jan 2004 | 9 | 10 | — | MPC · JPL |
0 | 2004 BZ63 | see MPC | inner-MBA | 18.7 | 16 Jan 2004 | 24 Feb 2017 | 4788 | 49 | alternatively 2017 DT14 | MPC · JPL |
9 | 2004 BH64 | see MPC | outer-MBA | 17.4 | 16 Jan 2004 | 27 Jan 2004 | 11 | 11 | — | MPC · JPL |
9 | 2004 BM64 | see MPC | outer-MBA | 16.6 | 22 Jan 2004 | 13 Feb 2004 | 22 | 9 | — | MPC · JPL |
0 | 2004 BV64 | see MPC | middle-MBA | 17 | 21 Dec 2003 | 27 Dec 2016 | 4755 | 66 | alternatively 2013 AQ23 | MPC · JPL |
1 | 2004 BJ65 | see MPC | middle-MBA | 17.7 | 17 Dec 2003 | 13 Jan 2016 | 4410 | 54 | alternatively 2015 XU22 | MPC · JPL |
8 | 2004 BT66 | see MPC | middle-MBA | 16.9 | 16 Jan 2004 | 27 Jan 2004 | 11 | 9 | — | MPC · JPL |
0 | 2004 BA68 | see MPC | inner-MBA | 17.7 | 27 Dec 2003 | 04 Mar 2017 | 4816 | 79 | — | MPC · JPL |
9 | 2004 BC68 | see MPC | inner-MBA | 18.3 | 16 Jan 2004 | 28 Jan 2004 | 12 | 9 | — | MPC · JPL |
1 | 2004 BM68 | see MPC | outer-MBA | 16.2 | 22 Dec 2003 | 29 Mar 2015 | 4115 | 57 | — | MPC · JPL |
9 | 2004 BP68 | see MPC | inner-MBA | 18.7 | 24 Jan 2004 | 13 Feb 2004 | 20 | 16 | — | MPC · JPL |
7 | 2004 BC69 | see MPC | Mars-crosser | 19.5 | 19 Jan 2004 | 14 Feb 2004 | 26 | 18 | — | MPC · JPL |
9 | 2004 BO69 | see MPC | inner-MBA | 19.5 | 19 Jan 2004 | 29 Jan 2004 | 10 | 9 | — | MPC · JPL |
0 | 2004 BP69 | see MPC | inner-MBA | 18 | 28 Jan 2004 | 07 Aug 2016 | 4575 | 39 | — | MPC · JPL |
0 | 2004 BA70 | see MPC | outer-MBA | 16.5 | 22 Dec 2003 | 24 Jun 2017 | 4933 | 53 | alternatively 2015 AF50 | MPC · JPL |
1 | 2004 BS71 | see MPC | inner-MBA | 17.5 | 17 Jan 1997 | 27 Aug 2016 | 7162 | 46 | alternatively 2011 BS63 | MPC · JPL |
0 | 2004 BZ74 | see MPC | NEO · APO | 18.1 | 27 Jan 2004 | 21 Jun 2014 | 3798 | 149 | — | MPC · JPL |
9 | 2004 BA75 | see MPC | NEO · APO | 24.4 | 27 Jan 2004 | 31 Jan 2004 | 4 | 14 | — | MPC · JPL |
8 | 2004 BB75 | see MPC | NEO · AMO | 23.1 | 28 Jan 2004 | 18 Feb 2004 | 21 | 42 | — | MPC · JPL |
1 | 2004 BS75 | see MPC | middle-MBA | 17.3 | 18 Jan 2004 | 10 Dec 2015 | 4344 | 63 | — | MPC · JPL |
0 | 2004 BW76 | see MPC | middle-MBA | 17.3 | 01 Feb 1995 | 30 Dec 2016 | 8003 | 154 | alternatively 2013 AO43 | MPC · JPL |
0 | 2004 BW78 | see MPC | inner-MBA | 18 | 17 Jan 2004 | 07 Oct 2016 | 4647 | 44 | alternatively 2013 WO20 | MPC · JPL |
7 | 2004 BB82 | see MPC | outer-MBA | 16.5 | 15 Jan 2004 | 28 Jan 2004 | 13 | 9 | — | MPC · JPL |
9 | 2004 BF85 | see MPC | NEO · APO | 20.4 | 29 Jan 2004 | 09 Feb 2004 | 11 | 45 | — | MPC · JPL |
1 | 2004 BT85 | see MPC | inner-MBA | 18.5 | 22 Jan 2004 | 21 Mar 2017 | 4807 | 49 | alternatively 2017 BX81 | MPC · JPL |
9 | 2004 BV85 | see MPC | inner-MBA | 17.4 | 28 Jan 2004 | 30 Jan 2004 | 2 | 11 | — | MPC · JPL |
6 | 2004 BD86 | see MPC | middle-MBA | 16.5 | 18 Jan 2004 | 18 Feb 2004 | 31 | 27 | — | MPC · JPL |
0 | 2004 BE86 | see MPC | NEO · AMO | 20.9 | 27 Dec 2003 | 02 Mar 2016 | 4449 | 164 | — | MPC · JPL |
0 | 2004 BG86 | see MPC | NEO · APO | 19.4 | 28 Jan 2004 | 15 Feb 2015 | 4036 | 70 | — | MPC · JPL |
9 | 2004 BK86 | see MPC | NEO · APO | 25.4 | 30 Jan 2004 | 31 Jan 2004 | 1 | 7 | — | MPC · JPL |
0 | 2004 BJ91 | see MPC | middle-MBA | 16.1 | 28 Sep 2002 | 08 Jan 2017 | 5216 | 110 | alternatively 2013 AA17 | MPC · JPL |
0 | 2004 BR92 | see MPC | middle-MBA | 17.7 | 18 Jan 2004 | 25 Mar 2017 | 4815 | 68 | alternatively 2007 TC391 | MPC · JPL |
0 | 2004 BW94 | see MPC | middle-MBA | 16 | 17 Jan 2004 | 02 Apr 2017 | 4824 | 189 | alternatively 2011 UR256 | MPC · JPL |
1 | 2004 BB100 | see MPC | outer-MBA | 16.8 | 19 Jan 2004 | 16 Aug 2017 | 4958 | 35 | alternatively 2015 BW313 | MPC · JPL |
5 | 2004 BC100 | see MPC | outer-MBA | 17.2 | 19 Jan 2004 | 21 Jul 2006 | 914 | 17 | alternatively 2006 OM24 | MPC · JPL |
7 | 2004 BF100 | see MPC | outer-MBA | 17.3 | 28 Jan 2004 | 12 Feb 2004 | 15 | 9 | — | MPC · JPL |
7 | 2004 BL100 | see MPC | middle-MBA | 18.9 | 28 Jan 2004 | 14 Feb 2004 | 17 | 12 | — | MPC · JPL |
2 | 2004 BT100 | see MPC | inner-MBA | 18 | 28 Jan 2004 | 28 Oct 2017 | 5022 | 41 | alternatively 2015 AX40 | MPC · JPL |
1 | 2004 BF101 | see MPC | middle-MBA | 17.6 | 19 Jan 2004 | 28 Jul 2014 | 3843 | 29 | alternatively 2008 AT105 | MPC · JPL |
9 | 2004 BZ102 | see MPC | Mars-crosser | 18.5 | 31 Jan 2004 | 02 Feb 2004 | 2 | 11 | — | MPC · JPL |
0 | 2004 BC103 | see MPC | Mars-crosser | 17.1 | 31 Jan 2004 | 17 May 2017 | 4855 | 196 | — | MPC · JPL |
0 | 2004 BC106 | see MPC | middle-MBA | 16.9 | 16 Jan 2004 | 21 Apr 2017 | 4844 | 164 | alternatively 2011 UW36 | MPC · JPL |
6 | 2004 BP112 | see MPC | middle-MBA | 18.2 | 21 Dec 2003 | 31 Jan 2004 | 41 | 12 | — | MPC · JPL |
0 | 2004 BA118 | see MPC | middle-MBA | 17.1 | 23 Jan 2004 | 20 Apr 2017 | 4836 | 82 | alternatively 2007 YO14 | MPC · JPL |
0 | 2004 BD118 | see MPC | Mars-crosser | 16.8 | 25 Dec 2003 | 12 Dec 2017 | 5101 | 167 | — | MPC · JPL |
9 | 2004 BT122 | see MPC | middle-MBA | 19.2 | 21 Jan 2004 | 30 Jan 2004 | 9 | 13 | — | MPC · JPL |
9 | 2004 BU122 | see MPC | outer-MBA | 18.6 | 21 Jan 2004 | 30 Jan 2004 | 9 | 13 | — | MPC · JPL |
9 | 2004 BN123 | see MPC | outer-MBA | 18.4 | 20 Jan 2004 | 30 Jan 2004 | 10 | 15 | — | MPC · JPL |
0 | 2004 BX124 | see MPC | outer-MBA | 16.4 | 16 Jan 2004 | 24 Aug 2017 | 4969 | 99 | alternatively 2015 DS81 | MPC · JPL |
8 | 2004 BF127 | see MPC | middle-MBA | 18.5 | 16 Jan 2004 | 28 Jan 2004 | 12 | 9 | — | MPC · JPL |
0 | 2004 BL132 | see MPC | outer-MBA | 15.9 | 05 Oct 2002 | 03 Jun 2016 | 4990 | 130 | — | MPC · JPL |
0 | 2004 BN134 | see MPC | outer-MBA | 16.6 | 18 Jan 2004 | 24 Aug 2017 | 4967 | 56 | — | MPC · JPL |
0 | 2004 BQ134 | see MPC | middle-MBA | 16.5 | 03 Sep 2002 | 21 Mar 2017 | 5313 | 130 | — | MPC · JPL |
0 | 2004 BW136 | see MPC | outer-MBA | 16.9 | 19 Jan 2004 | 24 Aug 2017 | 4966 | 47 | alternatively 2010 FP26 | MPC · JPL |
0 | 2004 BP137 | see MPC | outer-MBA | 16.7 | 19 Jan 2004 | 21 Jun 2017 | 4902 | 46 | alternatively 2008 WN116 | MPC · JPL |
6 | 2004 BQ138 | see MPC | outer-MBA | 17.9 | 19 Jan 2004 | 17 Feb 2004 | 29 | 8 | — | MPC · JPL |
0 | 2004 BO139 | see MPC | outer-MBA | 16.7 | 19 Jan 2004 | 11 Apr 2016 | 4466 | 51 | alternatively 2015 BM16 | MPC · JPL |
0 | 2004 BR140 | see MPC | outer-MBA | 17 | 19 Jan 2004 | 1 May 2016 | 4486 | 40 | alternatively 2005 JH169 | MPC · JPL |
7 | 2004 BX141 | see MPC | middle-MBA | 19.1 | 19 Jan 2004 | 14 Feb 2004 | 26 | 9 | — | MPC · JPL |
7 | 2004 BN143 | see MPC | inner-MBA | 19 | 19 Jan 2004 | 17 Feb 2004 | 29 | 8 | — | MPC · JPL |
0 | 2004 BP143 | see MPC | outer-MBA | 17.4 | 19 Jan 2004 | 25 Sep 2017 | 4998 | 39 | alternatively 2008 YS88 | MPC · JPL |
2 | 2004 BX143 | see MPC | outer-MBA | 16.2 | 19 Jan 2004 | 13 Apr 2016 | 4468 | 64 | alternatively 2015 BF224 | MPC · JPL |
7 | 2004 BA148 | see MPC | middle-MBA | 17.7 | 16 Jan 2004 | 28 Jan 2004 | 12 | 11 | — | MPC · JPL |
1 | 2004 BN148 | see MPC | middle-MBA | 17.8 | 10 Jan 2000 | 19 May 2017 | 6339 | 30 | alternatively 2000 AE227 | MPC · JPL |
8 | 2004 BF153 | see MPC | middle-MBA | 17.2 | 27 Jan 2004 | 17 Feb 2004 | 21 | 8 | — | MPC · JPL |
0 | 2004 BW153 | see MPC | outer-MBA | 15.9 | 18 Jan 2004 | 08 Jun 2016 | 4525 | 81 | alternatively 2015 BK213 | MPC · JPL |
0 | 2004 BE155 | see MPC | middle-MBA | 17 | 28 Jan 2004 | 25 Apr 2017 | 4836 | 44 | — | MPC · JPL |
8 | 2004 BB156 | see MPC | outer-MBA | 17.1 | 28 Jan 2004 | 12 Feb 2004 | 15 | 9 | alternatively 2004 CS9 | MPC · JPL |
9 | 2004 BD159 | see MPC | outer-MBA | 17.3 | 20 Jan 2004 | 24 Jan 2004 | 4 | 13 | — | MPC · JPL |
9 | 2004 BK159 | see MPC | middle-MBA | 18.4 | 20 Jan 2004 | 22 Jan 2004 | 2 | 6 | — | MPC · JPL |
0 | 2004 BL159 | see MPC | outer-MBA | 16.9 | 20 Jan 2004 | 15 Aug 2017 | 4956 | 42 | — | MPC · JPL |
9 | 2004 BR159 | see MPC | outer-MBA | 17.3 | 20 Jan 2004 | 23 Jan 2004 | 3 | 8 | — | MPC · JPL |
9 | 2004 BS159 | see MPC | outer-MBA | 17.1 | 20 Jan 2004 | 23 Jan 2004 | 3 | 8 | — | MPC · JPL |
9 | 2004 BT159 | see MPC | middle-MBA | 18.7 | 20 Jan 2004 | 23 Jan 2004 | 3 | 10 | — | MPC · JPL |
0 | 2004 BU159 | see MPC | middle-MBA | 18 | 20 Jan 2004 | 22 Feb 2017 | 4782 | 29 | — | MPC · JPL |
9 | 2004 BV159 | see MPC | middle-MBA | 18.5 | 20 Jan 2004 | 22 Jan 2004 | 2 | 9 | — | MPC · JPL |
9 | 2004 BW159 | see MPC | middle-MBA | 18 | 20 Jan 2004 | 30 Jan 2004 | 10 | 12 | — | MPC · JPL |
0 | 2004 BX159 | see MPC | middle-MBA | 16.9 | 14 Jul 1997 | 02 Jul 2017 | 7293 | 112 | — | MPC · JPL |
9 | 2004 BD160 | see MPC | outer-MBA | 17.4 | 21 Jan 2004 | 23 Jan 2004 | 2 | 6 | — | MPC · JPL |
9 | 2004 BG160 | see MPC | middle-MBA | 18.1 | 21 Jan 2004 | 30 Jan 2004 | 9 | 12 | — | MPC · JPL |
9 | 2004 BL160 | see MPC | outer-MBA | 18 | 21 Jan 2004 | 30 Jan 2004 | 9 | 9 | — | MPC · JPL |
0 | 2004 BX163 | see MPC | Jupiter trojan | 13.3 | 16 Jan 2004 | 23 Feb 2017 | 4787 | 57 | alternatively 2010 GK49 | MPC · JPL |
0 | 2004 BY163 | see MPC | Jupiter trojan | 13.7 | 16 Jan 2004 | 04 Feb 2017 | 4768 | 91 | alternatively 2009 MR7 | MPC · JPL |
C
U | Designation | First observer | Class | H | Observations | Description and notes | Ref | |||
---|---|---|---|---|---|---|---|---|---|---|
First | Last | Arc | Num. | |||||||
8 | 2004 CC | see MPC | NEO · APO | 23.6 | 02 Feb 2004 | 07 Feb 2004 | 5 | 21 | — | MPC · JPL |
8 | 2004 CQ | see MPC | NEO · AMO | 24.7 | 10 Feb 2004 | 26 Feb 2004 | 16 | 77 | — | MPC · JPL |
1 | 2004 CS | see MPC | NEO · AMO | 20.2 | 10 Feb 2004 | 20 Dec 2008 | 1775 | 92 | — | MPC · JPL |
8 | 2004 CY | see MPC | middle-MBA | 16.5 | 10 Feb 2004 | 25 Feb 2004 | 15 | 21 | — | MPC · JPL |
1 | 2004 CL1 | see MPC | NEO · APO | 19.3 | 11 Feb 2004 | 15 Nov 2014 | 3930 | 52 | — | MPC · JPL |
7 | 2004 CZ1 | see MPC | NEO · APO | 24.4 | 12 Feb 2004 | 24 Feb 2004 | 12 | 108 | — | MPC · JPL |
8 | 2004 CA2 | see MPC | NEO · APO | 23.7 | 12 Feb 2004 | 22 Feb 2004 | 10 | 42 | — | MPC · JPL |
7 | 2004 CD2 | see MPC | inner-MBA | 17.8 | 22 Jan 2004 | 19 Feb 2004 | 28 | 47 | — | MPC · JPL |
0 | 2004 CR2 | see MPC | NEO · AMO | 19.1 | 12 Feb 2004 | 25 Aug 2012 | 3117 | 164 | — | MPC · JPL |
0 | 2004 CJ5 | see MPC | middle-MBA | 17.1 | 10 Feb 2004 | 27 Mar 2017 | 4794 | 124 | alternatively 2015 TM49 | MPC · JPL |
