Template:Taxonomy/Cyta
From HandWiki
< Template:Taxonomy
Revision as of 10:39, 6 April 2021 by imported>Jworkorg (import)
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes
.
Ancestral taxa | |||
---|---|---|---|
Domain: | Eukaryota | /displayed | [Taxonomy; edit] |
Clade: | Amorphea | [Taxonomy; edit] | |
Clade: | Obazoa | [Taxonomy; edit] | |
(unranked): | Opisthokonta | [Taxonomy; edit] | |
(unranked): | Holozoa | [Taxonomy; edit] | |
(unranked): | Filozoa | [Taxonomy; edit] | |
Kingdom: | Animalia | [Taxonomy; edit] | |
Subkingdom: | Eumetazoa | [Taxonomy; edit] | |
Clade: | ParaHoxozoa | [Taxonomy; edit] | |
Clade: | Bilateria | [Taxonomy; edit] | |
Clade: | Nephrozoa | [Taxonomy; edit] | |
(unranked): | Protostomia | [Taxonomy; edit] | |
Superphylum: | Ecdysozoa | [Taxonomy; edit] | |
(unranked): | Panarthropoda | [Taxonomy; edit] | |
(unranked): | Tactopoda | [Taxonomy; edit] | |
Phylum: | Arthropoda | [Taxonomy; edit] | |
Clade: | Arachnomorpha | [Taxonomy; edit] | |
Subphylum: | Chelicerata | [Taxonomy; edit] | |
Class: | Arachnida | [Taxonomy; edit] | |
Superorder: | Acariformes | [Taxonomy; edit] | |
Order: | Trombidiformes | [Taxonomy; edit] | |
Suborder: | Prostigmata | [Taxonomy; edit] | |
Superfamily: | Bdelloidea | [Taxonomy; edit] | |
Family: | Bdellidae | [Taxonomy; edit] | |
Genus: | Cyta | [Taxonomy; edit] |
Wikipedia does not yet have an article about Cyta (mite). The page that you are currently viewing contains information about Cyta (mite)'s taxonomy. Not sure why you're here? Get started with the automated taxobox system.
Parent: | Bdellidae [Taxonomy; edit]
|
Rank: | genus (displays as Genus )
|
Link: | Cyta (mite)|Cyta (links to Cyta (mite) )
|
Extinct: | no |
Always displayed: | yes (major rank) |
Taxonomic references: | http://www.catalogueoflife.org/col/browse/tree/id/c9c5b3d870d3ab3e05301240f21cb607 ITIS Catalogue of Life, 2018 |
Parent's taxonomic references: | https://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=82755 |