Template:Taxonomy/Decodon (plant)
From HandWiki
< Template:Taxonomy
Revision as of 10:39, 6 April 2021 by imported>Jworkorg (import)
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes
.
Ancestral taxa | |||
---|---|---|---|
Domain: | Eukaryota | [Taxonomy; edit] | |
Clade: | Diaphoretickes | [Taxonomy; edit] | |
(unranked): | Archaeplastida | [Taxonomy; edit] | |
Kingdom: | Plantae | [Taxonomy; edit] | |
Clade: | Streptophyta | [Taxonomy; edit] | |
Clade: | Embryophytes | /Plantae | [Taxonomy; edit] |
Clade: | Polysporangiophytes | /Plantae | [Taxonomy; edit] |
Clade: | Tracheophytes | /Plantae | [Taxonomy; edit] |
Clade: | Spermatophytes | /Plantae | [Taxonomy; edit] |
Clade: | Angiosperms | [Taxonomy; edit] | |
Clade: | Eudicots | [Taxonomy; edit] | |
Clade: | Core eudicots | [Taxonomy; edit] | |
Clade: | Superrosids | [Taxonomy; edit] | |
Clade: | Rosids | [Taxonomy; edit] | |
Clade: | Malvids | [Taxonomy; edit] | |
Order: | Myrtales | [Taxonomy; edit] | |
Family: | Lythraceae | [Taxonomy; edit] | |
Subfamily: | Lythroideae | [Taxonomy; edit] | |
Genus: | Decodon | [Taxonomy; edit] |
Wikipedia does not yet have an article about Decodon verticillatus. The page that you are currently viewing contains information about Decodon verticillatus's taxonomy. Not sure why you're here? Get started with the automated taxobox system.
Parent: | Lythroideae [Taxonomy; edit]
|
Rank: | genus (displays as Genus )
|
Link: | Decodon verticillatus|Decodon (links to Decodon verticillatus )
|
Extinct: | no |
Always displayed: | yes (major rank) |
Taxonomic references: | – |
Parent's taxonomic references: | – |