Template:Taxonomy/Capelio
From HandWiki
< Template:Taxonomy
Revision as of 17:55, 5 April 2022 by imported>Jworkorg (import)
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes
.
Ancestral taxa | |||
---|---|---|---|
Domain: | Eukaryota | [Taxonomy; edit] | |
Clade: | Diaphoretickes | [Taxonomy; edit] | |
(unranked): | Archaeplastida | [Taxonomy; edit] | |
Kingdom: | Plantae | [Taxonomy; edit] | |
Clade: | Streptophyta | [Taxonomy; edit] | |
Clade: | Embryophytes | /Plantae | [Taxonomy; edit] |
Clade: | Polysporangiophytes | /Plantae | [Taxonomy; edit] |
Clade: | Tracheophytes | /Plantae | [Taxonomy; edit] |
Clade: | Spermatophytes | /Plantae | [Taxonomy; edit] |
Clade: | Angiosperms | [Taxonomy; edit] | |
Clade: | Eudicots | [Taxonomy; edit] | |
Clade: | Core eudicots | [Taxonomy; edit] | |
Clade: | Superasterids | [Taxonomy; edit] | |
Clade: | Asterids | [Taxonomy; edit] | |
Clade: | Campanulids | [Taxonomy; edit] | |
Order: | Asterales | [Taxonomy; edit] | |
Family: | Asteraceae | [Taxonomy; edit] | |
Subfamily: | Asteroideae | [Taxonomy; edit] | |
Tribe: | Senecioneae | [Taxonomy; edit] | |
Genus: | Capelio | [Taxonomy; edit] |
Wikipedia does not yet have an article about Capelio. The page that you are currently viewing contains information about Capelio's taxonomy. Not sure why you're here? Get started with the automated taxobox system.
Parent: | Senecioneae [Taxonomy; edit]
|
Rank: | genus (displays as Genus )
|
Link: | Capelio
|
Extinct: | no |
Always displayed: | yes (major rank) |
Taxonomic references: | "Senecioneae Cass.". Compositae Working Group (CWG). 2022. https://www.compositae.org/aphia.php?p=taxdetails&id=1074861. |
Parent's taxonomic references: | "Senecioneae Cass.". Compositae Working Group (CWG). 2022. https://www.compositae.org/aphia.php?p=taxdetails&id=1074861. |