Template:Taxonomy/Cryptasterina
From HandWiki
< Template:Taxonomy
Revision as of 16:44, 4 August 2022 by imported>Jworkorg (import)
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes
.
Ancestral taxa | |||
---|---|---|---|
Domain: | Eukaryota | /displayed | [Taxonomy; edit] |
Clade: | Amorphea | [Taxonomy; edit] | |
Clade: | Obazoa | [Taxonomy; edit] | |
(unranked): | Opisthokonta | [Taxonomy; edit] | |
(unranked): | Holozoa | [Taxonomy; edit] | |
(unranked): | Filozoa | [Taxonomy; edit] | |
Kingdom: | Animalia | [Taxonomy; edit] | |
Subkingdom: | Eumetazoa | [Taxonomy; edit] | |
Clade: | ParaHoxozoa | [Taxonomy; edit] | |
Clade: | Bilateria | [Taxonomy; edit] | |
Clade: | Nephrozoa | [Taxonomy; edit] | |
Superphylum: | Deuterostomia | [Taxonomy; edit] | |
Clade: | Ambulacraria | [Taxonomy; edit] | |
Phylum: | Echinodermata | [Taxonomy; edit] | |
Subphylum: | Asterozoa | [Taxonomy; edit] | |
Class: | Asteroidea | [Taxonomy; edit] | |
Superorder: | Valvatacea | [Taxonomy; edit] | |
Order: | Valvatida | [Taxonomy; edit] | |
Family: | Asterinidae | [Taxonomy; edit] | |
Genus: | Cryptasterina | [Taxonomy; edit] |
Wikipedia does not yet have an article about Cryptasterina. The page that you are currently viewing contains information about Cryptasterina's taxonomy. Not sure why you're here? Get started with the automated taxobox system.
Parent: | Asterinidae [Taxonomy; edit]
|
Rank: | genus (displays as Genus )
|
Link: | Cryptasterina
|
Extinct: | no |
Always displayed: | yes (major rank) |
Taxonomic references: | "Cryptasterina Dartnall, Byrne, Collins & Hart, 2003". World Asteroidea database. World Register of Marine Species. 2022. http://www.marinespecies.org/aphia.php?p=taxdetails&id=382565. |
Parent's taxonomic references: | – |