Astronomy:List of minor planets: 281001–282000
From HandWiki
(Redirected from Astronomy:281068 Chipolin)
Short description: List of 1000 sequentially numbered minor planets
281001–281100
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
281001 | 2006 DT141 | — | February 25, 2006 | Kitt Peak | Spacewatch | · | 1.7 km | MPC · JPL |
281002 | 2006 DB164 | — | February 27, 2006 | Mount Lemmon | Mount Lemmon Survey | MRX | 1.3 km | MPC · JPL |
281003 | 2006 DJ171 | — | February 27, 2006 | Kitt Peak | Spacewatch | · | 2.3 km | MPC · JPL |
281004 | 2006 DB181 | — | February 27, 2006 | Kitt Peak | Spacewatch | · | 2.9 km | MPC · JPL |
281005 | 2006 DH191 | — | February 27, 2006 | Kitt Peak | Spacewatch | · | 3.0 km | MPC · JPL |
281006 | 2006 DW203 | — | February 23, 2006 | Anderson Mesa | LONEOS | · | 2.2 km | MPC · JPL |
281007 | 2006 DR204 | — | February 27, 2006 | Catalina | CSS | TRE | 5.1 km | MPC · JPL |
281008 | 2006 DU207 | — | February 25, 2006 | Kitt Peak | Spacewatch | · | 4.3 km | MPC · JPL |
281009 | 2006 DN208 | — | February 25, 2006 | Kitt Peak | Spacewatch | · | 2.4 km | MPC · JPL |
281010 | 2006 DJ215 | — | February 25, 2006 | Mount Lemmon | Mount Lemmon Survey | JUN | 1.4 km | MPC · JPL |
281011 | 2006 ET2 | — | March 2, 2006 | Kitt Peak | Spacewatch | · | 1.4 km | MPC · JPL |
281012 | 2006 EA11 | — | March 2, 2006 | Kitt Peak | Spacewatch | · | 1.3 km | MPC · JPL |
281013 | 2006 EE13 | — | March 2, 2006 | Kitt Peak | Spacewatch | NEM | 2.6 km | MPC · JPL |
281014 | 2006 EC21 | — | March 3, 2006 | Kitt Peak | Spacewatch | · | 3.1 km | MPC · JPL |
281015 | 2006 EJ32 | — | March 3, 2006 | Mount Lemmon | Mount Lemmon Survey | · | 1.8 km | MPC · JPL |
281016 | 2006 EH37 | — | March 3, 2006 | Kitt Peak | Spacewatch | WIT | 1.2 km | MPC · JPL |
281017 | 2006 EV60 | — | March 5, 2006 | Kitt Peak | Spacewatch | HNS | 1.5 km | MPC · JPL |
281018 | 2006 ED63 | — | March 5, 2006 | Kitt Peak | Spacewatch | · | 2.3 km | MPC · JPL |
281019 | 2006 EB65 | — | March 5, 2006 | Kitt Peak | Spacewatch | · | 2.6 km | MPC · JPL |
281020 | 2006 EH65 | — | March 5, 2006 | Kitt Peak | Spacewatch | GEF | 1.3 km | MPC · JPL |
281021 | 2006 EX68 | — | March 2, 2006 | Kitt Peak | M. W. Buie | · | 1.4 km | MPC · JPL |
281022 | 2006 EV69 | — | March 9, 2006 | Catalina | CSS | H | 1.0 km | MPC · JPL |
281023 | 2006 FZ5 | — | March 23, 2006 | Mount Lemmon | Mount Lemmon Survey | EUP | 3.8 km | MPC · JPL |
281024 | 2006 FH53 | — | March 25, 2006 | Kitt Peak | Spacewatch | K-2 | 2.0 km | MPC · JPL |
281025 | 2006 GR | — | April 2, 2006 | Piszkéstető | K. Sárneczky | WIT | 1.0 km | MPC · JPL |
281026 | 2006 GU4 | — | April 2, 2006 | Kitt Peak | Spacewatch | · | 2.8 km | MPC · JPL |
281027 | 2006 GK13 | — | April 2, 2006 | Kitt Peak | Spacewatch | AGN | 1.5 km | MPC · JPL |
281028 | 2006 GS14 | — | April 2, 2006 | Kitt Peak | Spacewatch | AGN | 1.5 km | MPC · JPL |
281029 | 2006 GU14 | — | April 2, 2006 | Kitt Peak | Spacewatch | · | 3.2 km | MPC · JPL |
281030 | 2006 GF30 | — | April 2, 2006 | Mount Lemmon | Mount Lemmon Survey | · | 3.4 km | MPC · JPL |
281031 | 2006 GS45 | — | April 8, 2006 | Kitt Peak | Spacewatch | MRX | 1.4 km | MPC · JPL |
281032 | 2006 GX54 | — | April 8, 2006 | Kitt Peak | Spacewatch | KOR | 1.6 km | MPC · JPL |
281033 | 2006 HF9 | — | April 19, 2006 | Kitt Peak | Spacewatch | MRX | 1.2 km | MPC · JPL |
281034 | 2006 HP12 | — | April 19, 2006 | Mount Lemmon | Mount Lemmon Survey | MRX | 1.3 km | MPC · JPL |
281035 | 2006 HM21 | — | April 20, 2006 | Kitt Peak | Spacewatch | DOR | 2.7 km | MPC · JPL |
281036 | 2006 HB22 | — | April 20, 2006 | Kitt Peak | Spacewatch | · | 2.4 km | MPC · JPL |
281037 | 2006 HS22 | — | April 20, 2006 | Kitt Peak | Spacewatch | HOF | 3.2 km | MPC · JPL |
281038 | 2006 HE27 | — | April 20, 2006 | Kitt Peak | Spacewatch | · | 3.3 km | MPC · JPL |
281039 | 2006 HX36 | — | April 21, 2006 | Kitt Peak | Spacewatch | TIR | 3.8 km | MPC · JPL |
281040 | 2006 HY39 | — | April 21, 2006 | Kitt Peak | Spacewatch | · | 3.0 km | MPC · JPL |
281041 | 2006 HV46 | — | April 20, 2006 | Kitt Peak | Spacewatch | · | 3.3 km | MPC · JPL |
281042 | 2006 HE50 | — | April 26, 2006 | Kitt Peak | Spacewatch | · | 2.8 km | MPC · JPL |
281043 | 2006 HO51 | — | April 26, 2006 | Reedy Creek | J. Broughton | · | 2.3 km | MPC · JPL |
281044 | 2006 HF60 | — | April 26, 2006 | Anderson Mesa | LONEOS | MRX | 1.5 km | MPC · JPL |
281045 | 2006 HL66 | — | April 24, 2006 | Kitt Peak | Spacewatch | KOR | 1.3 km | MPC · JPL |
281046 | 2006 HF90 | — | January 13, 2005 | Catalina | CSS | HNS · ![]() |
2.3 km | MPC · JPL |
281047 | 2006 HL110 | — | April 26, 2006 | Siding Spring | SSS | · | 3.4 km | MPC · JPL |
281048 | 2006 HA116 | — | April 26, 2006 | Mount Lemmon | Mount Lemmon Survey | AGN | 1.2 km | MPC · JPL |
281049 | 2006 HQ123 | — | April 24, 2006 | Anderson Mesa | Spacewatch | · | 2.3 km | MPC · JPL |
281050 | 2006 HG124 | — | April 26, 2006 | Cerro Tololo | M. W. Buie | K-2 | 1.6 km | MPC · JPL |
281051 | 2006 HP124 | — | April 26, 2006 | Cerro Tololo | M. W. Buie | · | 2.2 km | MPC · JPL |
281052 | 2006 HH153 | — | April 20, 2006 | Kitt Peak | Spacewatch | KOR | 1.7 km | MPC · JPL |
281053 | 2006 JD12 | — | May 1, 2006 | Kitt Peak | Spacewatch | EOS | 2.2 km | MPC · JPL |
281054 | 2006 JE17 | — | May 2, 2006 | Kitt Peak | Spacewatch | · | 3.1 km | MPC · JPL |
281055 | 2006 JE39 | — | May 6, 2006 | Mount Lemmon | Mount Lemmon Survey | · | 4.2 km | MPC · JPL |
281056 | 2006 JT63 | — | May 1, 2006 | Kitt Peak | M. W. Buie | HEN | 1.0 km | MPC · JPL |
281057 | 2006 KO4 | — | May 19, 2006 | Mount Lemmon | Mount Lemmon Survey | EOS | 2.0 km | MPC · JPL |
281058 | 2006 KZ4 | — | May 19, 2006 | Mount Lemmon | Mount Lemmon Survey | · | 2.3 km | MPC · JPL |
281059 | 2006 KF13 | — | May 20, 2006 | Kitt Peak | Spacewatch | · | 4.5 km | MPC · JPL |
281060 | 2006 KE26 | — | May 20, 2006 | Kitt Peak | Spacewatch | · | 3.0 km | MPC · JPL |
281061 | 2006 KR27 | — | May 20, 2006 | Kitt Peak | Spacewatch | · | 3.7 km | MPC · JPL |
281062 | 2006 KQ33 | — | May 20, 2006 | Kitt Peak | Spacewatch | KOR | 1.9 km | MPC · JPL |
281063 | 2006 KH46 | — | May 21, 2006 | Mount Lemmon | Mount Lemmon Survey | KOR | 1.5 km | MPC · JPL |
281064 | 2006 KE73 | — | May 23, 2006 | Kitt Peak | Spacewatch | TRP | 3.0 km | MPC · JPL |
281065 | 2006 KJ83 | — | May 20, 2006 | Palomar | NEAT | BRA | 2.1 km | MPC · JPL |
281066 | 2006 KT122 | — | May 22, 2006 | Kitt Peak | Spacewatch | · | 2.5 km | MPC · JPL |
281067 Barmby | 2006 KU130 | Barmby | May 25, 2006 | Mauna Kea | P. A. Wiegert | EUP | 6.4 km | MPC · JPL |
281068 Chipolin | 2006 OK1 | Chipolin | July 18, 2006 | Lulin Observatory | H.-C. Lin, Q.-z. Ye | URS | 4.9 km | MPC · JPL |
281069 | 2006 OO10 | — | July 25, 2006 | Ottmarsheim | C. Rinner | · | 5.0 km | MPC · JPL |
281070 | 2006 OY10 | — | July 21, 2006 | Mauna Kea | D. J. Tholen | APO · critical | 650 m | MPC · JPL |
281071 | 2006 PM | — | August 6, 2006 | Pla D'Arguines | R. Ferrando | · | 5.2 km | MPC · JPL |
281072 | 2006 PB42 | — | August 14, 2006 | Palomar | NEAT | · | 3.2 km | MPC · JPL |
281073 | 2006 QK100 | — | August 24, 2006 | Palomar | NEAT | · | 4.3 km | MPC · JPL |
281074 | 2006 QL119 | — | August 28, 2006 | Socorro | LINEAR | · | 3.1 km | MPC · JPL |
281075 | 2006 QE120 | — | August 29, 2006 | Catalina | CSS | · | 3.2 km | MPC · JPL |
281076 | 2006 QV122 | — | August 29, 2006 | Anderson Mesa | LONEOS | H | 800 m | MPC · JPL |
281077 | 2006 QD136 | — | August 28, 2006 | Goodricke-Pigott | R. A. Tucker | · | 1.7 km | MPC · JPL |
281078 | 2006 QF141 | — | August 18, 2006 | Palomar | NEAT | HYG | 3.3 km | MPC · JPL |
281079 | 2006 RB26 | — | September 14, 2006 | Kitt Peak | Spacewatch | 7:4 | 3.7 km | MPC · JPL |
281080 | 2006 RR61 | — | September 12, 2006 | Catalina | CSS | TIR · ![]() |
5.1 km | MPC · JPL |
281081 | 2006 RX102 | — | September 14, 2006 | Palomar | NEAT | · | 4.3 km | MPC · JPL |
281082 | 2006 SH33 | — | September 17, 2006 | Catalina | CSS | 7:4 | 4.5 km | MPC · JPL |
281083 | 2006 SD55 | — | September 18, 2006 | Catalina | CSS | · | 3.8 km | MPC · JPL |
281084 | 2006 SF59 | — | September 16, 2006 | Catalina | CSS | H | 590 m | MPC · JPL |
281085 | 2006 SD139 | — | September 21, 2006 | Anderson Mesa | LONEOS | H | 750 m | MPC · JPL |
281086 | 2006 SN220 | — | September 25, 2006 | Socorro | LINEAR | · | 3.5 km | MPC · JPL |
281087 | 2006 SN231 | — | September 26, 2006 | Kitt Peak | Spacewatch | · | 2.9 km | MPC · JPL |
281088 | 2006 SY411 | — | September 28, 2006 | Catalina | CSS | · | 7.1 km | MPC · JPL |
281089 | 2006 SG412 | — | September 27, 2006 | Mount Lemmon | Mount Lemmon Survey | HOF | 2.6 km | MPC · JPL |
281090 | 2006 TY73 | — | October 11, 2006 | Palomar | NEAT | · | 4.3 km | MPC · JPL |
281091 | 2006 TW99 | — | October 15, 2006 | Kitt Peak | Spacewatch | EOS | 3.1 km | MPC · JPL |
281092 | 2006 TE120 | — | October 12, 2006 | Apache Point | A. C. Becker | · | 3.6 km | MPC · JPL |
281093 | 2006 UR109 | — | October 19, 2006 | Kitt Peak | Spacewatch | · | 4.1 km | MPC · JPL |
281094 | 2006 UB210 | — | October 23, 2006 | Kitt Peak | Spacewatch | VER | 4.5 km | MPC · JPL |
281095 | 2006 UT218 | — | October 16, 2006 | Catalina | CSS | ADE | 3.0 km | MPC · JPL |
281096 | 2006 UT272 | — | October 27, 2006 | Kitt Peak | Spacewatch | VER | 3.7 km | MPC · JPL |
281097 | 2006 UR328 | — | October 19, 2006 | Catalina | CSS | · | 4.5 km | MPC · JPL |
281098 | 2006 VV28 | — | November 10, 2006 | Kitt Peak | Spacewatch | DOR | 2.5 km | MPC · JPL |
281099 | 2006 VU70 | — | November 11, 2006 | Kitt Peak | Spacewatch | · | 680 m | MPC · JPL |
281100 | 2006 WS10 | — | November 16, 2006 | Socorro | LINEAR | · | 3.5 km | MPC · JPL |
281101–281200
back to top
Error creating thumbnail: Unable to save thumbnail to destination
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
281101 | 2006 WJ17 | — | November 17, 2006 | Socorro | LINEAR | · | 1.2 km | MPC · JPL |
281102 | 2006 WZ79 | — | November 18, 2006 | Kitt Peak | Spacewatch | NYS | 660 m | MPC · JPL |
281103 | 2006 WT82 | — | November 18, 2006 | Kitt Peak | Spacewatch | 3:2 | 8.1 km | MPC · JPL |
281104 | 2006 WY159 | — | November 22, 2006 | Mount Lemmon | Mount Lemmon Survey | · | 880 m | MPC · JPL |
281105 | 2006 WT198 | — | November 20, 2006 | Catalina | CSS | · | 3.4 km | MPC · JPL |
281106 | 2006 XE56 | — | December 13, 2006 | Mount Lemmon | Mount Lemmon Survey | · | 900 m | MPC · JPL |
281107 | 2006 XR73 | — | December 15, 2006 | Catalina | CSS | EUP | 6.9 km | MPC · JPL |
281108 | 2006 YC2 | — | December 17, 2006 | 7300 Observatory | W. K. Y. Yeung | · | 670 m | MPC · JPL |
281109 | 2006 YM34 | — | December 21, 2006 | Kitt Peak | Spacewatch | · | 860 m | MPC · JPL |
281110 | 2007 AW1 | — | January 8, 2007 | Mount Lemmon | Mount Lemmon Survey | · | 940 m | MPC · JPL |
281111 | 2007 AU6 | — | January 9, 2007 | Kitt Peak | Spacewatch | · | 1.1 km | MPC · JPL |
281112 | 2007 AN14 | — | January 9, 2007 | Mount Lemmon | Mount Lemmon Survey | · | 780 m | MPC · JPL |
281113 | 2007 AV21 | — | January 15, 2007 | Anderson Mesa | LONEOS | · | 1.00 km | MPC · JPL |
281114 | 2007 BX10 | — | January 17, 2007 | Kitt Peak | Spacewatch | FLO | 680 m | MPC · JPL |
281115 | 2007 BP15 | — | January 17, 2007 | Kitt Peak | Spacewatch | NYS | 880 m | MPC · JPL |
281116 | 2007 BM20 | — | January 23, 2007 | Anderson Mesa | LONEOS | ERI | 2.1 km | MPC · JPL |
281117 | 2007 BN29 | — | January 24, 2007 | Mount Lemmon | Mount Lemmon Survey | · | 970 m | MPC · JPL |
281118 | 2007 BF46 | — | January 26, 2007 | Kitt Peak | Spacewatch | NYS | 820 m | MPC · JPL |
281119 | 2007 BB47 | — | January 26, 2007 | Kitt Peak | Spacewatch | · | 1.1 km | MPC · JPL |
281120 | 2007 BN50 | — | January 23, 2007 | Socorro | LINEAR | · | 1.5 km | MPC · JPL |
281121 | 2007 BJ51 | — | January 24, 2007 | Kitt Peak | Spacewatch | · | 810 m | MPC · JPL |
281122 | 2007 BW57 | — | January 24, 2007 | Socorro | LINEAR | MAS | 1.0 km | MPC · JPL |
281123 | 2007 BP67 | — | January 27, 2007 | Mount Lemmon | Mount Lemmon Survey | FLO | 990 m | MPC · JPL |
281124 | 2007 BH70 | — | January 27, 2007 | Mount Lemmon | Mount Lemmon Survey | · | 3.1 km | MPC · JPL |
281125 | 2007 BK70 | — | January 27, 2007 | Mount Lemmon | Mount Lemmon Survey | · | 1.1 km | MPC · JPL |
281126 | 2007 BJ73 | — | January 27, 2007 | Mount Lemmon | Mount Lemmon Survey | · | 1.0 km | MPC · JPL |
281127 | 2007 BW76 | — | January 24, 2007 | Mount Lemmon | Mount Lemmon Survey | FLO | 740 m | MPC · JPL |
281128 | 2007 CW17 | — | February 8, 2007 | Mount Lemmon | Mount Lemmon Survey | · | 940 m | MPC · JPL |
281129 | 2007 CP23 | — | February 7, 2007 | Catalina | CSS | · | 1.1 km | MPC · JPL |
281130 | 2007 CY34 | — | February 6, 2007 | Palomar | NEAT | · | 790 m | MPC · JPL |
281131 | 2007 CJ38 | — | February 6, 2007 | Mount Lemmon | Mount Lemmon Survey | · | 850 m | MPC · JPL |
281132 | 2007 CL44 | — | February 8, 2007 | Palomar | NEAT | FLO | 750 m | MPC · JPL |
281133 | 2007 CX45 | — | February 8, 2007 | Palomar | NEAT | FLO | 680 m | MPC · JPL |
281134 | 2007 CM47 | — | February 9, 2007 | Kitt Peak | Spacewatch | · | 2.5 km | MPC · JPL |
281135 | 2007 CR50 | — | February 10, 2007 | Catalina | CSS | V | 850 m | MPC · JPL |
281136 | 2007 CJ60 | — | February 10, 2007 | Palomar | NEAT | V | 800 m | MPC · JPL |
281137 | 2007 CH66 | — | February 10, 2007 | Catalina | CSS | JUN | 1.4 km | MPC · JPL |
281138 | 2007 DR2 | — | February 16, 2007 | Catalina | CSS | FLO | 1.6 km | MPC · JPL |
281139 | 2007 DL7 | — | February 19, 2007 | Mayhill | A. Lowe | · | 1.4 km | MPC · JPL |
281140 Trier | 2007 DO7 | Trier | February 16, 2007 | Taunus | E. Schwab, R. Kling | · | 1.0 km | MPC · JPL |
281141 | 2007 DO12 | — | February 16, 2007 | Mount Lemmon | Mount Lemmon Survey | · | 1.7 km | MPC · JPL |
281142 | 2007 DH15 | — | February 17, 2007 | Kitt Peak | Spacewatch | · | 910 m | MPC · JPL |
281143 | 2007 DG31 | — | February 17, 2007 | Kitt Peak | Spacewatch | · | 770 m | MPC · JPL |
281144 | 2007 DS37 | — | February 17, 2007 | Kitt Peak | Spacewatch | MAS | 790 m | MPC · JPL |
281145 | 2007 DF41 | — | February 19, 2007 | Mount Lemmon | Mount Lemmon Survey | · | 1.2 km | MPC · JPL |
281146 | 2007 DT42 | — | February 17, 2007 | Kitt Peak | Spacewatch | V | 780 m | MPC · JPL |
281147 | 2007 DA43 | — | February 17, 2007 | Catalina | CSS | · | 1.7 km | MPC · JPL |
281148 | 2007 DX56 | — | February 21, 2007 | Socorro | LINEAR | ERI | 1.8 km | MPC · JPL |
281149 | 2007 DH57 | — | February 21, 2007 | Mount Lemmon | Mount Lemmon Survey | FLO | 890 m | MPC · JPL |
281150 | 2007 DK58 | — | February 21, 2007 | Kitt Peak | Spacewatch | NYS | 790 m | MPC · JPL |
281151 | 2007 DY65 | — | February 21, 2007 | Kitt Peak | Spacewatch | · | 1.7 km | MPC · JPL |
281152 | 2007 DM74 | — | February 21, 2007 | Mount Lemmon | Mount Lemmon Survey | MAS | 680 m | MPC · JPL |
281153 | 2007 DS94 | — | February 23, 2007 | Kitt Peak | Spacewatch | · | 970 m | MPC · JPL |
281154 | 2007 DJ96 | — | February 23, 2007 | Mount Lemmon | Mount Lemmon Survey | MAS | 730 m | MPC · JPL |
281155 | 2007 DZ96 | — | February 23, 2007 | Kitt Peak | Spacewatch | NYS | 870 m | MPC · JPL |
281156 | 2007 DA100 | — | February 25, 2007 | Mount Lemmon | Mount Lemmon Survey | MAS | 880 m | MPC · JPL |
281157 | 2007 DL104 | — | February 27, 2007 | Catalina | CSS | · | 2.3 km | MPC · JPL |
281158 | 2007 DU106 | — | February 23, 2007 | Mount Lemmon | Mount Lemmon Survey | EUT | 700 m | MPC · JPL |
281159 | 2007 DP115 | — | February 21, 2007 | Mount Lemmon | Mount Lemmon Survey | · | 830 m | MPC · JPL |
281160 | 2007 ER3 | — | March 9, 2007 | Catalina | CSS | NYS | 720 m | MPC · JPL |
281161 | 2007 EK5 | — | March 9, 2007 | Mount Lemmon | Mount Lemmon Survey | FLO | 800 m | MPC · JPL |
281162 | 2007 EO14 | — | March 9, 2007 | Catalina | CSS | NYS | 2.0 km | MPC · JPL |
281163 | 2007 EO16 | — | March 9, 2007 | Kitt Peak | Spacewatch | V | 720 m | MPC · JPL |
281164 | 2007 EZ23 | — | March 10, 2007 | Mount Lemmon | Mount Lemmon Survey | NYS | 940 m | MPC · JPL |
281165 | 2007 EX24 | — | March 10, 2007 | Palomar | NEAT | · | 1.1 km | MPC · JPL |
281166 | 2007 ET34 | — | March 10, 2007 | Palomar | NEAT | NYS | 760 m | MPC · JPL |
281167 | 2007 EN39 | — | March 12, 2007 | Kleť | Kleť Obs. | · | 2.6 km | MPC · JPL |
281168 | 2007 EA44 | — | March 9, 2007 | Kitt Peak | Spacewatch | MAS | 930 m | MPC · JPL |
281169 | 2007 EP45 | — | March 9, 2007 | Kitt Peak | Spacewatch | · | 940 m | MPC · JPL |
281170 | 2007 ET45 | — | March 9, 2007 | Kitt Peak | Spacewatch | V | 950 m | MPC · JPL |
281171 | 2007 EB48 | — | March 9, 2007 | Kitt Peak | Spacewatch | · | 2.7 km | MPC · JPL |
281172 | 2007 EM48 | — | March 9, 2007 | Kitt Peak | Spacewatch | MAS | 850 m | MPC · JPL |
281173 | 2007 EP48 | — | March 9, 2007 | Kitt Peak | Spacewatch | NYS | 810 m | MPC · JPL |
281174 | 2007 EZ68 | — | March 10, 2007 | Kitt Peak | Spacewatch | MAS | 940 m | MPC · JPL |
281175 | 2007 EU71 | — | March 10, 2007 | Kitt Peak | Spacewatch | · | 2.1 km | MPC · JPL |
281176 | 2007 EM72 | — | March 10, 2007 | Kitt Peak | Spacewatch | NYS | 810 m | MPC · JPL |
281177 | 2007 EG73 | — | March 10, 2007 | Palomar | NEAT | NYS | 780 m | MPC · JPL |
281178 | 2007 EG76 | — | March 10, 2007 | Kitt Peak | Spacewatch | · | 800 m | MPC · JPL |
281179 | 2007 EB79 | — | March 10, 2007 | Palomar | NEAT | V | 1.00 km | MPC · JPL |
281180 | 2007 EX82 | — | March 12, 2007 | Kitt Peak | Spacewatch | · | 820 m | MPC · JPL |
281181 | 2007 EM92 | — | March 10, 2007 | Palomar | NEAT | · | 2.0 km | MPC · JPL |
281182 | 2007 ER105 | — | March 11, 2007 | Mount Lemmon | Mount Lemmon Survey | · | 1.0 km | MPC · JPL |
281183 | 2007 EN145 | — | March 12, 2007 | Mount Lemmon | Mount Lemmon Survey | · | 840 m | MPC · JPL |
281184 | 2007 EY147 | — | March 12, 2007 | Mount Lemmon | Mount Lemmon Survey | NYS | 890 m | MPC · JPL |
281185 | 2007 EQ151 | — | March 12, 2007 | Mount Lemmon | Mount Lemmon Survey | NYS | 690 m | MPC · JPL |
281186 | 2007 EP166 | — | March 11, 2007 | Catalina | CSS | · | 2.5 km | MPC · JPL |
281187 | 2007 EZ175 | — | March 14, 2007 | Kitt Peak | Spacewatch | · | 820 m | MPC · JPL |
281188 | 2007 EK177 | — | March 14, 2007 | Kitt Peak | Spacewatch | · | 1.2 km | MPC · JPL |
281189 | 2007 EU178 | — | March 14, 2007 | Kitt Peak | Spacewatch | GEF | 1.4 km | MPC · JPL |
281190 | 2007 EF181 | — | March 14, 2007 | Kitt Peak | Spacewatch | NYS | 760 m | MPC · JPL |
281191 | 2007 EQ198 | — | March 15, 2007 | Catalina | CSS | · | 860 m | MPC · JPL |
281192 | 2007 ES210 | — | March 8, 2007 | Palomar | NEAT | · | 1.0 km | MPC · JPL |
281193 | 2007 EK213 | — | March 9, 2007 | Mount Lemmon | Mount Lemmon Survey | MAS | 820 m | MPC · JPL |
281194 | 2007 EO213 | — | March 9, 2007 | Kitt Peak | Spacewatch | NYS | 790 m | MPC · JPL |
281195 | 2007 EM214 | — | March 9, 2007 | Kitt Peak | Spacewatch | · | 1.1 km | MPC · JPL |
281196 | 2007 ED219 | — | March 13, 2007 | Kitt Peak | Spacewatch | NYS | 780 m | MPC · JPL |
281197 | 2007 EB220 | — | March 13, 2007 | Kitt Peak | Spacewatch | V | 830 m | MPC · JPL |
281198 | 2007 ET223 | — | March 11, 2007 | Kitt Peak | Spacewatch | NYS | 950 m | MPC · JPL |
281199 | 2007 FD18 | — | March 16, 2007 | Kitt Peak | Spacewatch | NYS | 770 m | MPC · JPL |
281200 | 2007 FC22 | — | March 20, 2007 | Kitt Peak | Spacewatch | MAS | 980 m | MPC · JPL |
281201–281300
back to top
Error creating thumbnail: Unable to save thumbnail to destination
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
281201 | 2007 FW45 | — | March 16, 2007 | Mount Lemmon | Mount Lemmon Survey | · | 750 m | MPC · JPL |
281202 | 2007 FE47 | — | March 20, 2007 | Mount Lemmon | Mount Lemmon Survey | NYS | 730 m | MPC · JPL |
281203 | 2007 GU21 | — | April 11, 2007 | Mount Lemmon | Mount Lemmon Survey | · | 800 m | MPC · JPL |
281204 | 2007 GJ31 | — | April 14, 2007 | Mount Lemmon | Mount Lemmon Survey | MAS | 1.2 km | MPC · JPL |
281205 | 2007 GY40 | — | April 14, 2007 | Kitt Peak | Spacewatch | · | 1.0 km | MPC · JPL |
281206 | 2007 GT49 | — | April 15, 2007 | Socorro | LINEAR | PHO | 1.2 km | MPC · JPL |
281207 | 2007 GE50 | — | April 15, 2007 | Socorro | LINEAR | H | 910 m | MPC · JPL |
281208 | 2007 GV51 | — | April 15, 2007 | Moletai | Molėtai Obs. | V | 940 m | MPC · JPL |
281209 | 2007 GE63 | — | April 15, 2007 | Kitt Peak | Spacewatch | · | 2.5 km | MPC · JPL |
281210 | 2007 GL66 | — | April 15, 2007 | Kitt Peak | Spacewatch | · | 2.3 km | MPC · JPL |
281211 | 2007 HC1 | — | April 16, 2007 | Catalina | CSS | · | 2.1 km | MPC · JPL |
281212 | 2007 HG1 | — | April 16, 2007 | Catalina | CSS | DOR | 3.8 km | MPC · JPL |
281213 | 2007 HT7 | — | April 17, 2007 | 7300 | W. K. Y. Yeung | · | 2.7 km | MPC · JPL |
281214 | 2007 HX11 | — | April 18, 2007 | Mount Lemmon | Mount Lemmon Survey | MAS | 860 m | MPC · JPL |
281215 | 2007 HB19 | — | April 18, 2007 | Anderson Mesa | LONEOS | V | 1.0 km | MPC · JPL |
281216 | 2007 HH22 | — | April 18, 2007 | Kitt Peak | Spacewatch | NYS | 930 m | MPC · JPL |
281217 | 2007 HW28 | — | April 19, 2007 | Mount Lemmon | Mount Lemmon Survey | · | 1.8 km | MPC · JPL |
281218 | 2007 HC31 | — | April 19, 2007 | Mount Lemmon | Mount Lemmon Survey | NYS | 720 m | MPC · JPL |
281219 | 2007 HK33 | — | April 14, 2007 | Kitt Peak | Spacewatch | EUN | 1.9 km | MPC · JPL |
281220 | 2007 HY38 | — | April 20, 2007 | Socorro | LINEAR | MAS | 1.0 km | MPC · JPL |
281221 | 2007 HQ54 | — | April 22, 2007 | Kitt Peak | Spacewatch | NYS | 750 m | MPC · JPL |
281222 | 2007 HO58 | — | April 23, 2007 | Catalina | CSS | V | 1.1 km | MPC · JPL |
281223 | 2007 HV66 | — | April 22, 2007 | Mount Lemmon | Mount Lemmon Survey | V | 1.1 km | MPC · JPL |
281224 | 2007 HM75 | — | April 22, 2007 | Kitt Peak | Spacewatch | · | 850 m | MPC · JPL |
281225 | 2007 HA86 | — | December 7, 2005 | Kitt Peak | Spacewatch | · | 970 m | MPC · JPL |
281226 | 2007 HF89 | — | April 23, 2007 | Kitt Peak | Spacewatch | · | 2.4 km | MPC · JPL |
281227 | 2007 HL91 | — | April 18, 2007 | Mount Lemmon | Mount Lemmon Survey | · | 940 m | MPC · JPL |
281228 | 2007 HZ92 | — | April 18, 2007 | Kitt Peak | Spacewatch | HOF | 4.1 km | MPC · JPL |
281229 | 2007 JF | — | May 7, 2007 | Kitt Peak | Spacewatch | · | 1.1 km | MPC · JPL |
281230 | 2007 JT3 | — | May 6, 2007 | Kitt Peak | Spacewatch | · | 2.8 km | MPC · JPL |
281231 | 2007 JO6 | — | May 9, 2007 | Mount Lemmon | Mount Lemmon Survey | · | 970 m | MPC · JPL |
