Astronomy:List of unnumbered minor planets: 2001 S–Y

From HandWiki

This is a partial list of unnumbered minor planets for principal designations assigned between 16 September 2001 and 31 December 2001 (S–Z).

S

U Designation First observer Class H Observations Description and notes Ref
First Last Arc Num.
0 2001 SY1 see MPC middle-MBA 17.4 14 Sep 2001 10 Feb 2016 5262 148 MPC · JPL
0 2001 SQ3 see MPC NEO · APO · PHA 21.6 17 Sep 2001 30 Jan 2014 4518 126 MPC · JPL
5 2001 SZ4 see MPC middle-MBA 16.3 17 Sep 2001 11 Nov 2001 55 48 MPC · JPL
6 2001 SE5 see MPC Mars-crosser 18.4 10 Aug 2001 17 Oct 2001 68 40 MPC · JPL
7 2001 SR5 see MPC inner-MBA 17.4 15 Sep 2001 13 Oct 2001 28 53 MPC · JPL
8 2001 SR6 see MPC middle-MBA 18 20 Aug 2001 19 Sep 2001 30 8 MPC · JPL
0 2001 SN8 see MPC middle-MBA 18.6 18 Sep 2001 28 Jan 2015 4880 37 alternatively 2015 AG276 MPC · JPL
9 2001 SO8 see MPC middle-MBA 18.1 12 Sep 2001 19 Sep 2001 7 9 MPC · JPL
2 2001 SV8 see MPC Mars-crosser 20.3 13 Sep 2001 30 Oct 2011 3699 49 alternatively 2011 SS68 MPC · JPL
1 2001 SJ9 see MPC NEO · AMO 19.6 19 Sep 1998 09 Nov 2004 2243 90 MPC · JPL
0 2001 SY10 see MPC outer-MBA 15.8 16 Jun 2001 11 Oct 2017 5961 149 MPC · JPL
0 2001 SC11 see MPC middle-MBA 17.1 14 Jul 2001 02 Oct 2015 5193 107 MPC · JPL
6 2001 SP11 see MPC middle-MBA 17.1 09 Sep 2001 24 Oct 2001 45 70 MPC · JPL
0 2001 SN12 see MPC middle-MBA 16.8 16 Aug 2001 03 Jan 2017 5619 150 alternatively 2015 QN7 MPC · JPL
0 2001 SN13 see MPC inner-MBA 18.4 16 Sep 2001 24 May 2014 4633 38 MPC · JPL
0 2001 SN17 see MPC middle-MBA 17.3 01 Aug 2001 04 Mar 2016 5329 138 alternatively 2010 RU9 MPC · JPL
7 2001 SB23 see MPC inner-MBA 17.9 19 Sep 2001 20 Oct 2001 31 21 MPC · JPL
0 2001 SV26 see MPC Mars-crosser 18.7 16 Sep 2001 24 Jun 2014 4664 77 MPC · JPL
0 2001 SM27 see MPC middle-MBA 17.1 10 Sep 2001 02 Jan 2017 5593 164 alternatively 2015 PG310 MPC · JPL
6 2001 SG29 see MPC outer-MBA 16.6 16 Sep 2001 17 Oct 2001 31 32 MPC · JPL
2 2001 SO32 see MPC middle-MBA 18.1 16 Sep 2001 27 Jan 2015 4881 75 alternatively 2014 WM426 MPC · JPL
0 2001 SK34 see MPC inner-MBA 17.9 22 May 2001 17 Feb 2016 5384 98 MPC · JPL
1 2001 SL36 see MPC inner-MBA 18.4 16 Sep 2001 30 Dec 2014 4853 49 MPC · JPL
1 2001 SV38 see MPC middle-MBA 17 16 Sep 2001 09 Nov 2010 3341 106 MPC · JPL
6 2001 SM39 see MPC middle-MBA 16.5 16 Sep 2001 18 Oct 2001 32 46 MPC · JPL
6 2001 SK42 see MPC middle-MBA 17 16 Sep 2001 21 Oct 2001 35 43 MPC · JPL
0 2001 SL42 see MPC middle-MBA 16.8 26 Jul 2001 23 Jun 2017 5811 157 MPC · JPL
0 2001 ST62 see MPC inner-MBA 17.8 17 Sep 2001 30 Jan 2017 5614 125 MPC · JPL
0 2001 SU66 see MPC middle-MBA 17.6 17 Sep 2001 07 Mar 2016 5285 75 MPC · JPL
5 2001 SV71 see MPC outer-MBA 16.6 17 Sep 2001 18 Dec 2001 92 24 MPC · JPL
1 2001 SX72 see MPC middle-MBA 17.1 17 Sep 2001 29 Dec 2015 5216 60 alternatively 2010 LL81 MPC · JPL
0 2001 SE73 see MPC Mars-crosser 18.2 25 Aug 2001 09 Dec 2017 5950 98 MPC · JPL
4 2001 SH76 see MPC middle-MBA 17.8 08 Sep 2001 11 Feb 2011 3443 54 MPC · JPL
1 2001 SX76 see MPC Mars-crosser 19.1 12 Aug 2001 12 Nov 2014 4840 69 MPC · JPL
8 2001 SL78 see MPC outer-MBA 16.5 25 Aug 2001 23 Sep 2001 29 18 MPC · JPL
7 2001 SS80 see MPC middle-MBA 16.3 24 Aug 2001 22 Sep 2001 29 11 MPC · JPL
7 2001 SO81 see MPC middle-MBA 16.1 27 Aug 2001 22 Sep 2001 26 22 MPC · JPL
7 2001 SH83 see MPC Mars-crosser 18.4 20 Sep 2001 11 Oct 2001 21 16 MPC · JPL
0 2001 SM83 see MPC outer-MBA 16.1 07 Sep 2001 02 Apr 2016 5321 49 MPC · JPL
9 2001 SY84 see MPC Mars-crosser 19 23 Aug 2001 22 Sep 2001 30 13 MPC · JPL
2 2001 SS86 see MPC middle-MBA 17.9 24 Aug 2001 23 Aug 2014 4747 28 alternatively 2014 QM162 MPC · JPL
1 2001 SZ86 see MPC inner-MBA 18.1 12 Sep 2001 29 Dec 2013 4491 72 alternatively 2005 TP20 MPC · JPL
0 2001 SL87 see MPC middle-MBA 17.4 23 Aug 2001 22 Jan 2015 4900 81 alternatively 2014 UJ53 MPC · JPL
0 2001 SR87 see MPC outer-MBA 15.9 19 Aug 2001 13 Nov 2017 5930 113 alternatively 2012 TT106 MPC · JPL
6 2001 SL88 see MPC outer-MBA 16.6 19 Sep 2001 19 Oct 2001 30 16 MPC · JPL
2 2001 SM88 see MPC inner-MBA 18.1 12 Sep 2001 26 Jan 2017 5615 38 MPC · JPL
7 2001 SX88 see MPC inner-MBA 17 27 Aug 2001 23 Sep 2001 27 26 MPC · JPL
8 2001 SD89 see MPC middle-MBA 16.7 20 Sep 2001 15 Oct 2001 25 19 MPC · JPL
9 2001 SC90 see MPC middle-MBA 17.8 12 Sep 2001 24 Sep 2001 12 23 MPC · JPL
0 2001 SD91 see MPC middle-MBA 17.4 20 Aug 2001 17 Mar 2017 5688 84 alternatively 2010 UN78 MPC · JPL
0 2001 ST92 see MPC outer-MBA 15.4 15 Sep 2001 3 May 2016 5344 176 alternatively 2010 DN46, 2010 LK25 MPC · JPL
0 2001 SB93 see MPC middle-MBA 17.7 20 Aug 2001 06 Mar 2016 5312 81 MPC · JPL
0 2001 SS93 see MPC middle-MBA 17.5 28 Aug 2001 28 Jan 2017 5632 81 alternatively 2015 SB8 MPC · JPL
5 2001 SW93 see MPC outer-MBA 16.3 11 Sep 2001 22 Jan 2015 4881 30 alternatively 2015 BM465 MPC · JPL
6 2001 SJ94 see MPC inner-MBA 18.6 24 Aug 2001 15 Oct 2001 52 16 MPC · JPL
0 2001 SB95 see MPC middle-MBA 18.2 23 Nov 1997 22 Jan 2015 6269 53 alternatively 2011 BW148 MPC · JPL
0 2001 SD95 see MPC inner-MBA 18.4 05 Feb 2000 03 Dec 2015 5780 58 alternatively 2008 UK265 MPC · JPL
0 2001 SJ95 see MPC inner-MBA 18.2 09 Sep 2001 10 Mar 2016 5296 87 alternatively 2010 NK73 MPC · JPL
0 2001 SM95 see MPC inner-MBA 18.5 09 Sep 2001 29 Mar 2017 5680 79 MPC · JPL
6 2001 SH96 see MPC middle-MBA 17.2 09 Sep 2001 19 Oct 2001 40 32 MPC · JPL
2 2001 SW96 see MPC middle-MBA 17.5 15 Sep 2001 08 Nov 2015 5167 57 alternatively 2015 UT16 MPC · JPL
0 2001 SJ97 see MPC outer-MBA 16 15 Sep 2001 07 Nov 2017 5897 79 alternatively 2012 TN46 MPC · JPL
1 2001 SS97 see MPC inner-MBA 18.6 20 Sep 2001 28 Jan 2017 5609 51 alternatively 2008 PC15 MPC · JPL
0 2001 ST97 see MPC middle-MBA 16.8 11 Sep 2001 25 May 2017 5735 96 MPC · JPL
2 2001 SK98 see MPC middle-MBA 17.4 20 Sep 2001 28 Jan 2015 4878 39 alternatively 2005 QM105 MPC · JPL
2 2001 SX98 see MPC middle-MBA 18.3 15 Sep 2001 10 Dec 2014 4834 34 alternatively 2014 UN50 MPC · JPL
0 2001 SE99 see MPC outer-MBA 16.4 09 Sep 2001 25 Jun 2017 5768 51 alternatively 2012 PR35 MPC · JPL
0 2001 SG99 see MPC middle-MBA 17.1 15 Sep 2001 02 Apr 2016 5313 68 alternatively 2016 EH171 MPC · JPL
0 2001 SO99 see MPC inner-MBA 18 18 Sep 2001 28 Feb 2014 4546 64 MPC · JPL
9 2001 SQ99 see MPC inner-MBA 17.5 19 Sep 2001 22 Sep 2001 3 10 MPC · JPL
0 2001 SG100 see MPC middle-MBA 17.2 21 Nov 1997 26 Apr 2017 7096 97 MPC · JPL
0 2001 SX100 see MPC middle-MBA 17.2 14 Sep 2001 06 Feb 2016 5258 59 MPC · JPL
9 2001 SU101 see MPC inner-MBA 18.1 14 Sep 2001 23 Sep 2001 9 13 MPC · JPL
1 2001 SC102 see MPC inner-MBA 18.6 20 Sep 2001 31 Jan 2016 5246 121 alternatively 2008 TH56 MPC · JPL
9 2001 SG102 see MPC middle-MBA 16.4 20 Sep 2001 24 Sep 2001 4 11 MPC · JPL
0 2001 SX102 see MPC inner-MBA 17.3 23 May 2001 18 Nov 2016 5658 125 MPC · JPL
9 2001 SG103 see MPC inner-MBA 16.6 14 Sep 2001 23 Sep 2001 9 16 MPC · JPL
7 2001 SP103 see MPC outer-MBA 15.9 20 Sep 2001 19 Oct 2001 29 15 MPC · JPL
2 2001 SK112 see MPC inner-MBA 18.4 22 Aug 2001 9 May 2014 4643 42 MPC · JPL
2 2001 SM112 see MPC inner-MBA 18.7 19 Sep 2001 06 Jul 2016 5404 43 alternatively 2013 EO23 MPC · JPL
0 2001 SJ114 see MPC middle-MBA 17.2 12 Sep 2001 03 Apr 2016 5317 54 MPC · JPL
0 2001 SO115 see MPC Mars-crosser 18.7 19 Sep 2001 26 Jul 2017 5789 163 MPC · JPL
7 2001 SP115 see MPC Mars-crosser 20.6 19 Sep 2001 23 Oct 2001 34 36 MPC · JPL
0 2001 SR116 see MPC inner-MBA 18.4 15 Sep 2001 02 Apr 2016 5313 54 MPC · JPL
0 2001 SZ125 see MPC middle-MBA 17.6 23 Aug 2001 23 Oct 2014 4809 109 alternatively 2010 VJ172, 2010 WJ22 MPC · JPL
6 2001 SL126 see MPC outer-MBA 17.4 12 Aug 2001 17 Oct 2001 66 35 MPC · JPL
7 2001 SP126 see MPC outer-MBA 16.3 16 Sep 2001 21 Oct 2001 35 12 MPC · JPL
3 2001 ST126 see MPC middle-MBA 18.6 22 Aug 2001 26 Nov 2014 4844 30 alternatively 2014 WA91 MPC · JPL
0 2001 SA128 see MPC inner-MBA 17.8 16 Aug 2001 29 Jan 2017 5645 71 MPC · JPL
5 2001 SN129 see MPC Mars-crosser 18.1 14 Sep 2001 12 Nov 2001 59 27 MPC · JPL
1 2001 SR129 see MPC middle-MBA 17.6 01 Aug 2001 22 Dec 2014 4891 52 MPC · JPL
0 2001 SG132 see MPC outer-MBA 16.2 20 Jul 2001 07 Nov 2017 5954 101 MPC · JPL
1 2001 SK133 see MPC middle-MBA 17.1 27 Aug 2001 06 Mar 2016 5305 65 MPC · JPL
6 2001 ST134 see MPC outer-MBA 16.5 16 Sep 2001 19 Oct 2001 33 15 MPC · JPL
0 2001 SU134 see MPC middle-MBA 17.6 16 Sep 2001 17 Jan 2015 4871 50 alternatively 2014 SA66 MPC · JPL
6 2001 SY138 see MPC outer-MBA 16.7 16 Sep 2001 17 Oct 2001 31 28 MPC · JPL
0 2001 ST139 see MPC inner-MBA 18 22 May 2001 07 Jan 2013 4248 108 MPC · JPL
2 2001 SE144 see MPC inner-MBA 18.4 16 Sep 2001 21 Nov 2015 5179 70 alternatively 2008 TE131 MPC · JPL
0 2001 SM144 see MPC inner-MBA 17.7 10 Aug 2001 11 Nov 2016 5572 105 MPC · JPL
0 2001 SU144 see MPC middle-MBA 17.7 14 Sep 2001 25 Oct 2014 4789 72 alternatively 2014 QJ376 MPC · JPL
3 2001 SE145 see MPC outer-MBA 16 14 Sep 2001 02 Apr 2016 5314 67 alternatively 2016 GE7 MPC · JPL
2 2001 SD146 see MPC inner-MBA 17.4 12 Sep 2001 08 Dec 2017 5931 43 alternatively 2010 CN15 MPC · JPL
6 2001 SR147 see MPC middle-MBA 16.6 17 Sep 2001 26 Oct 2001 39 19 MPC · JPL
1 2001 SQ152 see MPC inner-MBA 17.8 17 Sep 2001 09 Dec 2016 5562 53 alternatively 2012 TY9 MPC · JPL
0 2001 SJ154 see MPC middle-MBA 17.1 27 Aug 2001 27 Mar 2017 5691 137 MPC · JPL
1 2001 SM157 see MPC middle-MBA 17.3 27 Aug 2001 08 Nov 2015 5186 83 MPC · JPL
0 2001 SC160 see MPC middle-MBA 17.1 11 Sep 2001 28 Mar 2017 5677 123 MPC · JPL
0 2001 SJ165 see MPC inner-MBA 18.2 25 Aug 2001 22 Feb 2017 5660 154 alternatively 2008 SQ10 MPC · JPL
2 2001 SR165 see MPC middle-MBA 17.8 19 Sep 2001 28 Jun 2009 2839 37 alternatively 2005 NS68 MPC · JPL
2 2001 SK166 see MPC outer-MBA 16.4 19 Sep 2001 21 Oct 2017 5876 48 MPC · JPL
7 2001 SH167 see MPC middle-MBA 17 12 Sep 2001 17 Oct 2001 35 36 MPC · JPL
1 2001 SV168 see MPC Mars-crosser 17.9 17 Sep 2001 28 Jan 2017 5612 101 MPC · JPL
1 2001 SK169 see MPC Mars-crosser 17.1 12 Sep 2001 27 Apr 2008 2419 85 MPC · JPL
0 2001 SU169 see MPC Mars-crosser 17.9 21 Sep 2001 19 May 2017 5719 70 MPC · JPL
8 2001 SY169 see MPC NEO · APO 22.7 19 Sep 2001 11 Oct 2001 22 16 MPC · JPL
8 2001 SZ169 see MPC NEO · AMO 25.1 19 Sep 2001 24 Sep 2001 5 21 MPC · JPL
8 2001 SA170 see MPC NEO · AMO 23.1 20 Sep 2001 13 Oct 2001 23 91 MPC · JPL
8 2001 SB170 see MPC NEO · APO 22.6 20 Sep 2001 13 Oct 2001 23 28 MPC · JPL
8 2001 SC170 see MPC NEO · AMO 20.4 20 Sep 2001 10 Oct 2001 20 38 MPC · JPL
6 2001 SC171 see MPC middle-MBA 17.9 16 Sep 2001 23 Oct 2001 37 18 MPC · JPL
8 2001 SG171 see MPC middle-MBA 16.7 16 Sep 2001 23 Sep 2001 7 10 MPC · JPL
0 2001 SK172 see MPC inner-MBA 17.9 16 Sep 2001 27 Oct 2016 5520 43 alternatively 2005 UP147 MPC · JPL
6 2001 SM172 see MPC middle-MBA 18.2 27 Aug 2001 17 Oct 2001 51 17 MPC · JPL
1 2001 SS172 see MPC middle-MBA 17.9 16 Sep 2001 16 Nov 2014 4809 79 alternatively 2014 QD348 MPC · JPL
2 2001 SH174 see MPC middle-MBA 17.9 16 Sep 2001 13 Dec 2014 4836 46 MPC · JPL
0 2001 SX180 see MPC middle-MBA 17.1 11 Aug 2001 22 May 2017 5763 57 MPC · JPL
1 2001 SD182 see MPC middle-MBA 17.4 19 Sep 2001 14 Dec 2014 4834 95 alternatively 2014 QZ384 MPC · JPL
9 2001 SV183 see MPC middle-MBA 17.4 19 Sep 2001 21 Sep 2001 2 12 MPC · JPL
0 2001 SC184 see MPC inner-MBA 17.6 26 Jul 2001 18 Nov 2016 5594 103 alternatively 2012 RF29 MPC · JPL
6 2001 SV184 see MPC inner-MBA 18.1 11 Sep 2001 17 Oct 2001 36 15 MPC · JPL
0 2001 SH185 see MPC middle-MBA 16.7 21 Aug 2001 21 Feb 2017 5663 107 alternatively 2008 AG86 MPC · JPL
0 2001 SW185 see MPC inner-MBA 18.4 23 May 2001 12 Dec 2017 6047 67 alternatively 2004 PB82 MPC · JPL
1 2001 SD187 see MPC middle-MBA 17.6 25 Aug 2001 26 Jan 2015 4902 34 alternatively 2015 BN121 MPC · JPL
0 2001 SL187 see MPC inner-MBA 18.1 27 Aug 2001 03 Nov 2012 4086 49 MPC · JPL
9 2001 SP188 see MPC middle-MBA 18.3 18 Sep 2001 21 Sep 2001 3 10 MPC · JPL
6 2001 SE189 see MPC middle-MBA 17.4 16 Aug 2001 11 Oct 2001 56 15 MPC · JPL
9 2001 SL189 see MPC inner-MBA 17.6 19 Sep 2001 24 Sep 2001 5 9 MPC · JPL
8 2001 SP190 see MPC inner-MBA 18.2 27 Aug 2001 21 Sep 2001 25 20 MPC · JPL
0 2001 SQ190 see MPC inner-MBA 18.1 18 Aug 2001 03 Nov 2016 5556 65 MPC · JPL
9 2001 SD192 see MPC middle-MBA 15 12 Sep 2001 21 Sep 2001 9 14 MPC · JPL
2 2001 ST193 see MPC outer-MBA 17.2 25 Aug 2001 14 Oct 2012 4068 29 alternatively 2012 SS9 MPC · JPL
1 2001 SU193 see MPC Mars-crosser 20 19 Sep 2001 18 Sep 2014 4747 48 MPC · JPL
3 2001 SX193 see MPC inner-MBA 18.2 26 Aug 2001 23 Nov 2009 3011 35 alternatively 2005 UU326 MPC · JPL
9 2001 SF194 see MPC inner-MBA 17.7 19 Sep 2001 24 Sep 2001 5 15 MPC · JPL
8 2001 SO195 see MPC middle-MBA 17.4 26 Aug 2001 21 Sep 2001 26 15 MPC · JPL
2 2001 SZ195 see MPC middle-MBA 18.2 19 Sep 2001 28 Oct 2014 4787 47 alternatively 2014 QB134 MPC · JPL
0 2001 SH196 see MPC outer-MBA 17.4 19 Sep 2001 29 Jan 2014 4515 39 alternatively 2007 VV161 MPC · JPL
9 2001 SU196 see MPC inner-MBA 18.6 19 Sep 2001 23 Sep 2001 4 10 MPC · JPL
9 2001 SJ197 see MPC outer-MBA 17.5 19 Sep 2001 24 Sep 2001 5 16 MPC · JPL
0 2001 ST197 see MPC outer-MBA 17 25 Aug 2001 13 Oct 2016 5528 48 alternatively 2006 TT4 MPC · JPL
6 2001 ST198 see MPC inner-MBA 18.6 25 Aug 2001 24 Oct 2001 60 24 MPC · JPL
8 2001 SC199 see MPC outer-MBA 15 19 Sep 2001 25 Sep 2001 6 13 MPC · JPL
6 2001 SE199 see MPC middle-MBA 17.6 19 Sep 2001 19 Oct 2001 30 33 MPC · JPL
0 2001 SX199 see MPC inner-MBA 17.3 25 Apr 2000 27 Nov 2017 6425 94 MPC · JPL
9 2001 SE200 see MPC inner-MBA 17.3 19 Sep 2001 24 Sep 2001 5 15 MPC · JPL
0 2001 SC201 see MPC middle-MBA 17.8 22 Aug 2001 15 Oct 2015 5167 52 alternatively 2010 JN42 MPC · JPL
8 2001 SD201 see MPC inner-MBA 17.9 19 Sep 2001 17 Oct 2001 28 20 MPC · JPL
1 2001 SP201 see MPC middle-MBA 17.6 14 Sep 2001 19 Nov 2014 4814 89 MPC · JPL
9 2001 SC202 see MPC outer-MBA 16.7 15 Sep 2001 25 Sep 2001 10 17 MPC · JPL
9 2001 SW202 see MPC inner-MBA 18.3 19 Sep 2001 25 Sep 2001 6 9 MPC · JPL
0 2001 SO203 see MPC middle-MBA 17 26 Aug 2001 14 Aug 2017 5832 62 MPC · JPL
7 2001 SC204 see MPC inner-MBA 18.4 19 Sep 2001 17 Oct 2001 28 17 MPC · JPL
1 2001 SQ206 see MPC inner-MBA 18.1 11 Sep 2001 13 Jan 2016 5237 77 MPC · JPL
7 2001 ST206 see MPC middle-MBA 16.2 14 Sep 2001 15 Oct 2001 31 26 MPC · JPL
9 2001 SC207 see MPC inner-MBA 18.2 18 Sep 2001 21 Sep 2001 3 10 MPC · JPL
0 2001 SH208 see MPC outer-MBA 17 01 Aug 2001 21 Nov 2017 5956 85 MPC · JPL
6 2001 SU208 see MPC middle-MBA 17.5 14 Sep 2001 24 Oct 2001 40 21 MPC · JPL
1 2001 SJ209 see MPC middle-MBA 17.7 27 Sep 1992 08 Jan 2016 8503 49 alternatively 2010 RF82, 2015 XL343 MPC · JPL
7 2001 SU209 see MPC middle-MBA 16.4 19 Sep 2001 17 Oct 2001 28 15 MPC · JPL
1 2001 SV209 see MPC middle-MBA 17.3 19 Sep 2001 22 Feb 2017 5635 49 alternatively 2015 UF48 MPC · JPL
9 2001 SL210 see MPC inner-MBA 15.2 19 Sep 2001 25 Sep 2001 6 10 MPC · JPL
0 2001 SN210 see MPC outer-MBA 16.4 26 Jul 2001 25 Oct 2017 5935 109 MPC · JPL
8 2001 SQ210 see MPC inner-MBA 17 18 Sep 2001 25 Sep 2001 7 16 MPC · JPL
0 2001 SD211 see MPC middle-MBA 17.6 19 Sep 2001 17 Mar 2016 5293 86 alternatively 2014 TS20 MPC · JPL
8 2001 SQ211 see MPC middle-MBA 17.7 19 Sep 2001 11 Oct 2001 22 18 MPC · JPL
0 2001 SX211 see MPC middle-MBA 17.5 12 Sep 2001 11 Mar 2016 5294 53 alternatively 2014 WH476 MPC · JPL
2 2001 SH212 see MPC inner-MBA 18.1 19 Sep 2001 14 Dec 2017 5930 48 alternatively 2005 UX53 MPC · JPL
9 2001 SU212 see MPC outer-MBA 15.7 19 Sep 2001 25 Sep 2001 6 10 MPC · JPL
0 2001 SY213 see MPC outer-MBA 16.5 27 Aug 2001 31 Jan 2017 5636 62 MPC · JPL
1 2001 SC216 see MPC inner-MBA 18.2 24 Aug 2001 28 Jan 2017 5636 47 alternatively 2012 VL72 MPC · JPL
2 2001 SD216 see MPC middle-MBA 18.3 19 Sep 2001 30 Nov 2014 4820 30 alternatively 2014 WA36 MPC · JPL
9 2001 SE216 see MPC middle-MBA 17.7 19 Sep 2001 23 Sep 2001 4 11 MPC · JPL
9 2001 SV216 see MPC inner-MBA 17.8 18 Sep 2001 26 Sep 2001 8 16 MPC · JPL
1 2001 SY216 see MPC inner-MBA 18.1 19 Sep 2001 04 Dec 2016 5555 68 alternatively 2005 UM273 MPC · JPL
0 2001 SD217 see MPC inner-MBA 18.3 19 Sep 2001 26 Oct 2016 5516 71 MPC · JPL
9 2001 SE217 see MPC middle-MBA 16.4 19 Sep 2001 26 Sep 2001 7 17 MPC · JPL
6 2001 SN217 see MPC outer-MBA 16.5 19 Sep 2001 17 Oct 2001 28 15 MPC · JPL
0 2001 SQ217 see MPC Mars-crosser 16.6 12 Sep 2001 23 Apr 2015 4971 177 MPC · JPL
1 2001 SN218 see MPC inner-MBA 18.2 19 Sep 2001 21 Jan 2014 4507 65 alternatively 2005 UO499 MPC · JPL
0 2001 SK219 see MPC middle-MBA 17.4 27 Aug 2001 27 Apr 2017 5722 75 alternatively 2005 OL15 MPC · JPL
6 2001 SF220 see MPC middle-MBA 16.8 11 Sep 2001 24 Oct 2001 43 33 MPC · JPL
7 2001 SC221 see MPC outer-MBA 16.9 19 Sep 2001 15 Oct 2001 26 16 MPC · JPL
9 2001 SK221 see MPC inner-MBA 18.1 19 Sep 2001 18 Oct 2001 29 13 MPC · JPL
4 2001 SN221 see MPC inner-MBA 18.2 12 Sep 2001 06 Jan 2006 1577 54 MPC · JPL
0 2001 SW221 see MPC inner-MBA 18 12 Sep 2001 02 Dec 2016 5560 65 MPC · JPL
0 2001 SM222 see MPC inner-MBA 18.8 17 Sep 2001 24 Jul 2015 5058 45 alternatively 2008 QY11 MPC · JPL
2 2001 ST223 see MPC middle-MBA 18.2 11 Sep 2001 29 Oct 2005 1509 35 MPC · JPL
0 2001 SH224 see MPC middle-MBA 17.6 14 Sep 2001 04 Nov 2015 5164 46 alternatively 2015 UA71 MPC · JPL
0 2001 SJ224 see MPC middle-MBA 17.2 19 Sep 2001 30 Apr 2017 5702 54 MPC · JPL
0 2001 SS224 see MPC middle-MBA 17.5 19 Sep 2001 13 Jul 2013 4315 46 MPC · JPL
8 2001 SJ225 see MPC outer-MBA 16.3 18 Sep 2001 18 Oct 2001 30 15 MPC · JPL
1 2001 SX225 see MPC inner-MBA 18.3 19 Sep 2001 03 Oct 2015 5127 48 alternatively 2008 SC22 MPC · JPL
7 2001 SB226 see MPC inner-MBA 17.2 19 Sep 2001 23 Oct 2001 34 19 MPC · JPL
1 2001 SK228 see MPC inner-MBA 18 19 Sep 2001 23 Jun 2015 5025 65 alternatively 2012 UY148 MPC · JPL
6 2001 SA229 see MPC middle-MBA 16.1 19 Sep 2001 23 Oct 2001 34 41 MPC · JPL
0 2001 SF229 see MPC middle-MBA 17.3 18 Sep 2001 14 Dec 2015 5200 123 alternatively 2015 OP77 MPC · JPL
6 2001 SP229 see MPC middle-MBA 16.9 19 Sep 2001 25 Oct 2001 36 42 MPC · JPL
0 2001 SR230 see MPC inner-MBA 17.7 19 Sep 2001 30 Nov 2016 5551 98 alternatively 2016 SS24 MPC · JPL
6 2001 SY230 see MPC inner-MBA 17.5 19 Sep 2001 21 Oct 2001 32 41 MPC · JPL
6 2001 SP232 see MPC outer-MBA 16.5 19 Sep 2001 20 Nov 2001 62 36 MPC · JPL
0 2001 SP234 see MPC inner-MBA 17.9 24 Aug 2001 24 May 2015 5021 72 MPC · JPL
0 2001 SE236 see MPC middle-MBA 17.3 09 Sep 2001 1 May 2017 5713 80 alternatively 2010 UR36 MPC · JPL
0 2001 ST236 see MPC inner-MBA 17.8 27 Aug 2001 04 Dec 2016 5578 138 alternatively 2004 JZ50, 2011 FD70, 2012 RU32 MPC · JPL
1 2001 SU236 see MPC middle-MBA 17.4 19 Sep 2001 17 Nov 2014 4807 67 alternatively 2014 QT327 MPC · JPL
8 2001 SC237 see MPC middle-MBA 17.2 17 Sep 2001 18 Oct 2001 31 14 MPC · JPL
7 2001 SJ237 see MPC middle-MBA 17 12 Sep 2001 17 Oct 2001 35 15 MPC · JPL
9 2001 SZ237 see MPC outer-MBA 16.2 19 Sep 2001 22 Sep 2001 3 9 MPC · JPL
2 2001 SB239 see MPC middle-MBA 17.1 19 Sep 2001 16 Jan 2015 4867 36 MPC · JPL
0 2001 ST242 see MPC middle-MBA 17.6 19 Sep 2001 27 Nov 2014 4817 62 alternatively 2014 WB398 MPC · JPL
0 2001 SV243 see MPC inner-MBA 17.9 11 Sep 2001 14 Jul 2015 5054 82 alternatively 2012 TX8 MPC · JPL
5 2001 SN248 see MPC middle-MBA 16.9 19 Sep 2001 12 Nov 2001 54 46 MPC · JPL
6 2001 ST248 see MPC inner-MBA 17.6 19 Sep 2001 17 Nov 2001 59 44 MPC · JPL
0 2001 SD251 see MPC middle-MBA 17.5 19 Sep 2001 30 Jan 2016 5246 128 MPC · JPL
0 2001 SZ254 see MPC middle-MBA 17.2 23 Oct 1992 04 Mar 2017 8898 57 alternatively 2010 UQ47 MPC · JPL
1 2001 SK256 see MPC middle-MBA 17.9 19 Sep 2001 18 Nov 2014 4808 85 alternatively 2014 SC287 MPC · JPL
9 2001 SJ258 see MPC outer-MBA 15.5 20 Sep 2001 23 Sep 2001 3 11 MPC · JPL
7 2001 SV258 see MPC outer-MBA 16.3 20 Sep 2001 15 Oct 2001 25 13 MPC · JPL
9 2001 SJ259 see MPC inner-MBA 17.6 19 Sep 2001 21 Sep 2001 2 10 MPC · JPL
9 2001 SY261 see MPC inner-MBA 16.9 19 Sep 2001 24 Sep 2001 5 19 MPC · JPL
0 2001 SJ262 see MPC NEO · AMO 19.9 20 Aug 2001 28 Sep 2006 1865 118 MPC · JPL
8 2001 SO262 see MPC Mars-crosser 17.3 11 Sep 2001 25 Sep 2001 14 16 MPC · JPL
0 2001 SZ262 see MPC inner-MBA 18 27 Aug 2001 29 Oct 2017 5907 93 alternatively 2013 EC18 MPC · JPL
1 2001 SO263 see MPC NEO · AMO 22 19 Sep 2001 01 Oct 2011 3664 49 MPC · JPL
9 2001 SP263 see MPC NEO · APO 25.7 21 Sep 2001 26 Sep 2001 5 14 MPC · JPL
0 2001 SQ263 see MPC NEO · ATE 22.4 23 Sep 2001 09 Jan 2017 5587 69 MPC · JPL
6 2001 SR263 see MPC NEO · AMO 20.5 19 Sep 2001 18 Nov 2001 60 47 MPC · JPL
