Astronomy:List of unnumbered minor planets: 2002 A–O

From HandWiki

This is a partial list of unnumbered minor planets for principal designations assigned between 1 January 2002 and 31 July 2002 (A–O).

A

U Designation First observer Class H Observations Description and notes Ref
First Last Arc Num.
0 2002 AV see MPC NEO · APO · PHA 20.9 05 Jan 2002 11 Jul 2005 1283 216 MPC · JPL
0 2002 AY1 see MPC NEO · ATE · PHA 20.8 07 Jan 2002 20 Dec 2014 4730 123 MPC · JPL
7 2002 AZ1 see MPC NEO · APO · PHA 22 07 Jan 2002 11 Feb 2002 35 64 MPC · JPL
5 2002 AA2 see MPC NEO · AMO 20.2 07 Jan 2002 2 May 2002 115 95 MPC · JPL
7 2002 AB2 see MPC NEO · ATE 23.3 07 Jan 2002 18 Jan 2002 11 42 MPC · JPL
1 2002 AD2 see MPC NEO · AMO 20.6 07 Jan 2002 22 Jun 2009 2723 58 MPC · JPL
0 2002 AQ2 see MPC NEO · AMO 18.6 23 Dec 2001 10 Apr 2015 4856 170 MPC · JPL
9 2002 AG3 see MPC inner-MBA 18.4 08 Jan 2002 15 Jan 2002 7 12 MPC · JPL
0 2002 AY3 see MPC NEO · AMO 20.7 08 Jan 2002 03 Sep 2016 5352 103 MPC · JPL
5 2002 AR4 see MPC NEO · AMO 20 17 Dec 2001 06 Jun 2002 171 32 MPC · JPL
9 2002 AS4 see MPC NEO · APO · PHA 21.7 08 Jan 2002 13 Jan 2002 5 19 MPC · JPL
0 2002 AT4 see MPC NEO · AMO · PHA 21.2 18 Dec 2001 27 Nov 2006 1805 201 MPC · JPL
5 2002 AS5 see MPC Mars-crosser 19.3 13 Dec 2001 11 Mar 2002 88 51 MPC · JPL
1 2002 AU5 see MPC NEO · APO 17.8 16 Jun 2001 01 Feb 2008 2421 130 MPC · JPL
1 2002 AW5 see MPC Mars-crosser 19.1 20 Dec 2001 18 Jan 2012 3681 51 MPC · JPL
8 2002 AN8 see MPC inner-MBA 18.4 06 Jan 2002 14 Jan 2002 8 9 MPC · JPL
0 2002 AC9 see MPC NEO · APO · PHA 21 09 Jan 2002 07 Aug 2010 3132 51 MPC · JPL
2 2002 AO11 see MPC NEO · ATE 22.7 09 Jan 2002 10 Jan 2016 5114 19 MPC · JPL
2 2002 AK14 see MPC NEO · APO 21.5 04 Apr 2000 28 Dec 2002 998 50 MPC · JPL
9 2002 AN14 see MPC middle-MBA 17.2 06 Jan 2002 17 Jan 2002 11 13 MPC · JPL
6 2002 AO14 see MPC Mars-crosser 17.7 05 Jan 2002 16 Feb 2002 42 51 MPC · JPL
9 2002 AV14 see MPC middle-MBA 19.1 11 Jan 2002 14 Jan 2002 3 17 MPC · JPL
5 2002 AA16 see MPC outer-MBA 16 17 Dec 2001 21 Feb 2002 66 41 MPC · JPL
9 2002 AN16 see MPC middle-MBA 17.8 14 Jan 2002 21 Jan 2002 7 14 MPC · JPL
9 2002 AK17 see MPC inner-MBA 17.5 09 Jan 2002 15 Jan 2002 6 21 MPC · JPL
0 2002 AQ17 see MPC inner-MBA 17.8 05 Jan 2002 29 Jul 2016 5319 50 MPC · JPL
0 2002 AW17 see MPC Mars-crosser 16.3 12 Jan 2002 27 Mar 2017 5553 114 alternatively 2015 SU2 MPC · JPL
0 2002 AT18 see MPC inner-MBA 18.5 19 Dec 2001 27 Mar 2015 4846 26 MPC · JPL
0 2002 AX19 see MPC inner-MBA 17.5 08 Jan 2002 22 Nov 2017 5797 208 alternatively 2013 AF2 MPC · JPL
0 2002 AL21 see MPC middle-MBA 16.9 18 Dec 2001 25 Jun 2017 5668 41 MPC · JPL
2 2002 AO21 see MPC Mars-crosser 17.7 16 Dec 2001 15 Mar 2011 3376 36 MPC · JPL
0 2002 AA29 see MPC NEO · ATE 24.1 09 Jan 2002 15 Jan 2004 736 62 MPC · JPL
9 2002 AD29 see MPC NEO · APO 21 08 Jan 2002 19 Jan 2002 11 24 MPC · JPL
9 2002 AE29 see MPC NEO · APO 24.6 13 Jan 2002 18 Jan 2002 5 21 MPC · JPL
0 2002 AF29 see MPC NEO · AMO 19.2 13 Dec 2001 27 May 2008 2357 137 MPC · JPL
5 2002 AH29 see MPC NEO · AMO 21.5 14 Jan 2002 5 May 2002 111 137 MPC · JPL
9 2002 AP30 see MPC inner-MBA 17.4 09 Jan 2002 19 Jan 2002 10 21 MPC · JPL
7 2002 AL31 see MPC NEO · APO 24.5 14 Jan 2002 22 Jan 2002 8 57 MPC · JPL
9 2002 AN31 see MPC Mars-crosser 17.3 14 Jan 2002 15 Jan 2002 1 13 MPC · JPL
0 2002 AR31 see MPC inner-MBA 18.6 13 Jan 2002 03 Aug 2016 5316 41 MPC · JPL
1 2002 AT31 see MPC Mars-crosser 20.6 18 Dec 2001 26 Jan 2016 5152 41 MPC · JPL
9 2002 AW31 see MPC middle-MBA 17.9 14 Jan 2002 15 Jan 2002 1 15 MPC · JPL
9 2002 AX31 see MPC Mars-crosser 19.2 14 Jan 2002 15 Jan 2002 1 11 MPC · JPL
7 2002 AA33 see MPC outer-MBA 16 06 Jan 2002 19 Jan 2002 13 13 MPC · JPL
2 2002 AC33 see MPC inner-MBA 18.6 06 Jan 2002 08 Apr 2014 4475 49 alternatively 2006 BB233 MPC · JPL
0 2002 AD33 see MPC inner-MBA 18.7 06 Jan 2002 01 Feb 2017 5505 40 alternatively 2006 EK27 MPC · JPL
9 2002 AG33 see MPC outer-MBA 17.7 06 Jan 2002 14 Jan 2002 8 9 MPC · JPL
2 2002 AY33 see MPC middle-MBA 18.3 20 Dec 2001 16 Jan 2015 4775 36 alternatively 2015 AA88 MPC · JPL
8 2002 AA34 see MPC outer-MBA 16.7 10 Dec 2001 14 Jan 2002 35 13 MPC · JPL
9 2002 AF34 see MPC middle-MBA 18.3 12 Jan 2002 14 Jan 2002 2 9 MPC · JPL
9 2002 AJ34 see MPC outer-MBA 16.5 12 Jan 2002 14 Jan 2002 2 9 MPC · JPL
6 2002 AO43 see MPC inner-MBA 16.6 08 Jan 2002 12 Feb 2002 35 50 MPC · JPL
1 2002 AN44 see MPC outer-MBA 15.9 09 Jan 2002 10 Jun 2015 4900 37 alternatively 2008 CJ186 MPC · JPL
2 2002 AY44 see MPC outer-MBA 16.8 14 Dec 2001 29 Apr 2014 4519 41 alternatively 2006 SX378 MPC · JPL
9 2002 AZ44 see MPC outer-MBA 16.4 09 Jan 2002 14 Jan 2002 5 14 MPC · JPL
9 2002 AK45 see MPC inner-MBA 17.4 09 Jan 2002 15 Jan 2002 6 13 MPC · JPL
9 2002 AV45 see MPC middle-MBA 17.2 09 Jan 2002 21 Jan 2002 12 27 MPC · JPL
9 2002 AJ48 see MPC inner-MBA 18.2 09 Jan 2002 21 Jan 2002 12 10 MPC · JPL
0 2002 AQ48 see MPC outer-MBA 16.4 23 Dec 2001 10 Sep 2016 5375 70 alternatively 2013 AY103 MPC · JPL
0 2002 AZ48 see MPC middle-MBA 16.9 02 Oct 2000 04 Apr 2016 5663 55 MPC · JPL
1 2002 AB50 see MPC middle-MBA 17 05 Jan 2002 24 Feb 2014 4433 85 MPC · JPL
1 2002 AH54 see MPC middle-MBA 17.1 09 Jan 2002 04 Apr 2016 5199 48 MPC · JPL
9 2002 AP56 see MPC inner-MBA 16.8 09 Jan 2002 15 Jan 2002 6 13 MPC · JPL
0 2002 AZ66 see MPC inner-MBA 18.4 10 Jan 2002 03 Mar 2016 5166 57 alternatively 2016 AB58 MPC · JPL
9 2002 AJ69 see MPC NEO · APO 21 14 Jan 2002 18 Jan 2002 4 16 MPC · JPL
1 2002 AN69 see MPC middle-MBA 17.1 08 Jan 2002 20 Dec 2014 4729 34 MPC · JPL
4 2002 AY73 see MPC outer-MBA 16.5 20 Dec 2001 20 Apr 2014 4504 22 alternatively 2014 FZ41 MPC · JPL
9 2002 AD74 see MPC inner-MBA 18.6 08 Jan 2002 14 Jan 2002 6 7 MPC · JPL
0 2002 AH74 see MPC middle-MBA 17.5 18 Dec 2001 20 Apr 2015 4871 75 alternatively 2015 AV37 MPC · JPL
0 2002 AY75 see MPC inner-MBA 17.7 20 Dec 2001 14 Jan 2016 5138 45 alternatively 2011 SG81 MPC · JPL
6 2002 AJ76 see MPC outer-MBA 15.8 19 Dec 2001 14 Jan 2002 26 10 MPC · JPL
7 2002 AY77 see MPC outer-MBA 15.7 20 Dec 2001 14 Jan 2002 25 10 MPC · JPL
9 2002 AH92 see MPC Jupiter trojan 15.2 12 Jan 2002 14 Jan 2002 2 14 MPC · JPL
1 2002 AJ92 see MPC outer-MBA 17.3 12 Jan 2002 11 Nov 2010 3225 43 MPC · JPL
9 2002 AK92 see MPC Jupiter trojan 15.2 12 Jan 2002 14 Jan 2002 2 14 MPC · JPL
9 2002 AX92 see MPC middle-MBA 18.1 11 Jan 2002 14 Jan 2002 3 4 MPC · JPL
9 2002 AZ92 see MPC outer-MBA 17.6 11 Jan 2002 15 Jan 2002 4 15 MPC · JPL
9 2002 AB93 see MPC middle-MBA 18.3 11 Jan 2002 15 Jan 2002 4 13 MPC · JPL
9 2002 AH93 see MPC inner-MBA 17 13 Jan 2002 21 Jan 2002 8 18 MPC · JPL
0 2002 AL94 see MPC middle-MBA 17 18 Dec 2001 26 Aug 2017 5730 134 alternatively 2014 YG7 MPC · JPL
6 2002 AM94 see MPC outer-MBA 16.5 19 Dec 2001 06 Mar 2002 77 21 MPC · JPL
0 2002 AX97 see MPC outer-MBA 16 06 Jan 2002 28 Oct 2017 5774 98 alternatively 2013 CB20 MPC · JPL
0 2002 AP98 see MPC inner-MBA 17.5 17 Dec 2001 26 Apr 2016 5244 109 MPC · JPL
0 2002 AR98 see MPC outer-MBA 16.4 17 Dec 2001 08 Aug 2017 5713 57 alternatively 2002 BM17, 2013 AP58 MPC · JPL
1 2002 AD110 see MPC middle-MBA 16.8 09 Jan 2002 22 Sep 2017 5735 43 alternatively 2010 DQ70 MPC · JPL
0 2002 AN113 see MPC middle-MBA 16.7 17 Dec 2001 12 Jul 2016 5321 80 alternatively 2005 YO45 MPC · JPL
9 2002 AN114 see MPC inner-MBA 15.8 09 Jan 2002 14 Jan 2002 5 6 MPC · JPL
5 2002 AX125 see MPC Mars-crosser 15.7 07 Jan 2002 10 Apr 2002 93 69 MPC · JPL
9 2002 AM126 see MPC middle-MBA 16.6 13 Jan 2002 15 Jan 2002 2 12 MPC · JPL
9 2002 AB127 see MPC inner-MBA 17.4 08 Jan 2002 15 Jan 2002 7 17 MPC · JPL
7 2002 AG129 see MPC middle-MBA 17.1 14 Jan 2002 07 Feb 2002 24 23 MPC · JPL
0 2002 AM129 see MPC inner-MBA 17.2 02 Oct 2000 31 Mar 2017 6024 116 MPC · JPL
9 2002 AN129 see MPC NEO · APO 26.2 14 Jan 2002 15 Jan 2002 1 9 MPC · JPL
0 2002 AR129 see MPC NEO · AMO 17.7 12 Jan 2002 08 Nov 2015 5048 59 MPC · JPL
7 2002 AY135 see MPC middle-MBA 16.2 11 Dec 2001 15 Jan 2002 35 16 MPC · JPL
9 2002 AR145 see MPC outer-MBA 16.9 07 Jan 2002 15 Jan 2002 8 9 MPC · JPL
9 2002 AR146 see MPC inner-MBA 19.9 12 Jan 2002 15 Jan 2002 3 12 MPC · JPL
9 2002 AS146 see MPC outer-MBA 15.9 12 Jan 2002 21 Jan 2002 9 17 MPC · JPL
7 2002 AD161 see MPC middle-MBA 16.8 13 Jan 2002 08 Feb 2002 26 30 MPC · JPL
0 2002 AK169 see MPC inner-MBA 17.4 18 Dec 2001 22 Nov 2015 5087 45 alternatively 2013 EG92 MPC · JPL
7 2002 AC173 see MPC inner-MBA 17.5 14 Jan 2002 12 Feb 2002 29 20 MPC · JPL
6 2002 AF174 see MPC middle-MBA 17.4 06 Jan 2002 12 Feb 2002 37 28 MPC · JPL
7 2002 AP174 see MPC outer-MBA 16 14 Jan 2002 06 Feb 2002 23 11 MPC · JPL
0 2002 AN175 see MPC outer-MBA 15.9 12 Jan 2002 08 Dec 2017 5809 114 MPC · JPL
6 2002 AX175 see MPC outer-MBA 15.8 07 Jan 2002 12 Feb 2002 36 22 MPC · JPL
0 2002 AE176 see MPC middle-MBA 16.4 12 Jan 2002 13 Sep 2017 5723 179 MPC · JPL
7 2002 AQ182 see MPC outer-MBA 15.3 17 Dec 2001 21 Jan 2002 35 24 MPC · JPL
0 2002 AY183 see MPC middle-MBA 17.3 17 Dec 2001 24 Jan 2015 4786 89 MPC · JPL
8 2002 AD190 see MPC inner-MBA 18 21 Dec 2001 14 Jan 2002 24 10 MPC · JPL
8 2002 AF190 see MPC middle-MBA 16.6 17 Dec 2001 14 Jan 2002 28 12 MPC · JPL
0 2002 AZ192 see MPC outer-MBA 16.5 12 Jan 2002 29 Oct 2017 5769 70 MPC · JPL
0 2002 AT194 see MPC outer-MBA 17.3 05 Jan 2002 25 Mar 2017 5558 33 alternatively 2010 OB80 MPC · JPL
9 2002 AV194 see MPC middle-MBA 17.5 05 Jan 2002 14 Jan 2002 9 10 MPC · JPL
9 2002 AX196 see MPC inner-MBA 18 05 Jan 2002 15 Jan 2002 10 11 MPC · JPL
7 2002 AN198 see MPC middle-MBA 16.5 14 Dec 2001 13 Jan 2002 30 9 MPC · JPL
1 2002 AD200 see MPC outer-MBA 16.8 10 Dec 2001 15 Sep 2017 5758 32 alternatively 2012 WW27 MPC · JPL
9 2002 AD201 see MPC middle-MBA 17.3 08 Jan 2002 15 Jan 2002 7 9 MPC · JPL
5 2002 AZ202 see MPC middle-MBA 18.1 14 Jan 2002 20 Mar 2002 65 18 MPC · JPL
8 2002 AU204 see MPC middle-MBA 18.4 15 Jan 2002 06 Feb 2002 22 14 MPC · JPL
0 2002 AE209 see MPC outer-MBA 16.9 08 Jan 2002 02 Aug 2016 5320 53 MPC · JPL
7 2002 AQ209 see MPC middle-MBA 20.5 14 Jan 2002 07 Feb 2002 24 9 MPC · JPL
9 2002 AW209 see MPC middle-MBA 17.8 09 Jan 2002 14 Jan 2002 5 6 MPC · JPL
0 2002 AD210 see MPC middle-MBA 16.6 20 Dec 2001 18 Nov 2017 5812 66 alternatively 2010 DL65 MPC · JPL
1 2002 AG210 see MPC outer-MBA 17 14 Jan 2002 06 Oct 2016 5379 44 alternatively 2013 GN106 MPC · JPL
back to top WWC arrow up.png

B

U Designation First observer Class H Observations Description and notes Ref
First Last Arc Num.
1 2002 BG see MPC NEO · AMO 20.5 19 Jan 2002 10 Feb 2008 2213 43 MPC · JPL
9 2002 BM see MPC NEO · APO 24.1 19 Jan 2002 21 Jan 2002 2 23 MPC · JPL
0 2002 BA1 see MPC NEO · AMO 21.5 12 Jan 2002 16 May 2005 1220 154 MPC · JPL
7 2002 BH2 see MPC middle-MBA 17.1 08 Jan 2002 12 Feb 2002 35 23 MPC · JPL
1 2002 BJ2 see MPC NEO · APO 17.2 12 Mar 1996 2 May 2002 2242 65 MPC · JPL
6 2002 BM5 see MPC NEO · AMO 22.3 23 Jan 2002 11 Mar 2002 47 30 MPC · JPL
9 2002 BE18 see MPC outer-MBA 16 21 Jan 2002 11 Feb 2002 21 14 MPC · JPL
8 2002 BG18 see MPC inner-MBA 16.9 14 Jan 2002 11 Feb 2002 28 21 MPC · JPL
1 2002 BO18 see MPC middle-MBA 16.7 13 Jan 2002 26 Sep 2017 5735 61 MPC · JPL
6 2002 BO20 see MPC inner-MBA 17.9 18 Dec 2001 02 Feb 2002 46 16 MPC · JPL
0 2002 BF25 see MPC NEO · APO 22.2 25 Jan 2002 31 Jan 2012 3658 103 MPC · JPL
0 2002 BG25 see MPC NEO · APO 20.9 25 Jan 2002 15 Feb 2017 5500 118 MPC · JPL
0 2002 BM26 see MPC NEO · AMO · PHA 20.1 26 Jan 2002 29 Jan 2007 1829 243 MPC · JPL
1 2002 BW30 see MPC inner-MBA 18.2 14 Jan 2002 07 Jun 2016 5258 105 MPC · JPL
0 2002 BG31 see MPC middle-MBA 16.7 19 Jan 2002 25 Jun 2017 5636 85 alternatively 2016 AP116 MPC · JPL
7 2002 BP31 see MPC middle-MBA 17.4 21 Jan 2002 19 Feb 2002 29 13 MPC · JPL
0 2002 BJ32 see MPC outer-MBA 16.1 18 Jan 2002 04 Oct 2016 5373 85 alternatively 2013 BL37 MPC · JPL
0 2002 BT32 see MPC outer-MBA 15.5 19 Jan 2002 07 Jan 2017 5467 57 MPC · JPL
back to top WWC arrow up.png

C

U Designation First observer Class H Observations Description and notes Ref
First Last Arc Num.
6 2002 CY see MPC outer-MBA 16.6 02 Feb 2002 08 Jun 2010 3048 20 alternatively 2010 LU45 MPC · JPL
0 2002 CF1 see MPC outer-MBA 15.7 13 Oct 1999 06 Dec 2016 6264 111 MPC · JPL
6 2002 CP4 see MPC NEO · AMO 21.1 04 Feb 2002 09 Mar 2002 33 33 MPC · JPL
9 2002 CQ6 see MPC Mars-crosser 16.6 01 Feb 2002 08 Feb 2002 7 24 MPC · JPL
9 2002 CY8 see MPC inner-MBA 17.4 05 Feb 2002 12 Feb 2002 7 18 MPC · JPL
7 2002 CY9 see MPC NEO · APO · PHA 19.5 02 Feb 2002 07 Mar 2002 33 61 MPC · JPL
0 2002 CN10 see MPC inner-MBA 17.9 15 Jan 2002 28 Jan 2017 5492 63 MPC · JPL
1 2002 CR11 see MPC NEO · AMO 20.2 06 Feb 2002 08 Jan 2006 1432 43 MPC · JPL
6 2002 CS11 see MPC NEO · AMO 21.4 06 Feb 2002 08 Apr 2002 61 53 MPC · JPL
9 2002 CV11 see MPC NEO · APO 23.8 07 Feb 2002 14 Feb 2002 7 22 MPC · JPL
7 2002 CW11 see MPC NEO · ATE 26.1 07 Feb 2002 21 Feb 2002 14 28 MPC · JPL
2 2002 CN12 see MPC Mars-crosser 16.8 08 Jan 2002 26 Oct 2009 2848 102 MPC · JPL
7 2002 CC14 see MPC NEO · ATE 24.8 07 Feb 2002 14 Feb 2002 7 47 MPC · JPL
1 2002 CD14 see MPC NEO · APO · PHA 20.6 07 Feb 2002 30 Jan 2009 2549 47 MPC · JPL
0 2002 CG14 see MPC Mars-crosser 17.3 26 Jan 2002 05 Apr 2017 5548 127 MPC · JPL
0 2002 CH14 see MPC inner-MBA 18.5 05 Feb 2002 09 Apr 2015 4811 65 MPC · JPL
0 2002 CM14 see MPC inner-MBA 18.1 04 Feb 2002 01 Oct 2016 5353 140 alternatively 2015 CE10 MPC · JPL
7 2002 CK15 see MPC Mars-crosser 18.5 04 Feb 2002 05 Mar 2002 29 40 MPC · JPL
7 2002 CN15 see MPC NEO · APO 20.8 27 Jan 2002 04 Mar 2002 36 61 MPC · JPL
0 2002 CC17 see MPC inner-MBA 18 14 Jan 2002 10 Dec 2014 4713 54 MPC · JPL
0 2002 CT17 see MPC middle-MBA 17 09 Oct 1996 10 Nov 2017 7702 105 MPC · JPL
0 2002 CV17 see MPC middle-MBA 16.9 19 Dec 2001 22 Oct 2017 5786 85 alternatively 2013 SE4 MPC · JPL
6 2002 CB19 see MPC NEO · APO 25 07 Feb 2002 08 Mar 2002 29 30 MPC · JPL
0 2002 CH19 see MPC middle-MBA 16.1 12 Jan 2002 08 Nov 2017 5779 152 MPC · JPL
8 2002 CT23 see MPC middle-MBA 16.5 22 Jan 2002 08 Feb 2002 17 14 MPC · JPL
9 2002 CJ25 see MPC middle-MBA 16.6 07 Feb 2002 12 Feb 2002 5 18 MPC · JPL
2 2002 CZ25 see MPC Mars-crosser 19.6 08 Feb 2002 14 Mar 2010 2956 42 MPC · JPL
9 2002 CA26 see MPC NEO · APO 27.3 08 Feb 2002 12 Feb 2002 4 14 MPC · JPL
9 2002 CB26 see MPC NEO · APO 26.9 10 Feb 2002 14 Feb 2002 4 17 MPC · JPL
8 2002 CC26 see MPC NEO · AMO 24.4 10 Feb 2002 21 Feb 2002 11 35 MPC · JPL
1 2002 CD26 see MPC Mars-crosser 18.7 22 Jan 2002 01 Jun 2013 4148 130 MPC · JPL
0 2002 CG26 see MPC inner-MBA 18.6 07 Feb 2002 09 Dec 2016 5419 32 MPC · JPL
2 2002 CU29 see MPC middle-MBA 17.3 07 Jan 2002 14 Mar 2015 4814 103 alternatively 2015 CF20 MPC · JPL
0 2002 CE37 see MPC middle-MBA 17.1 07 Feb 2002 18 Aug 2017 5671 64 alternatively 2015 FT119 MPC · JPL
1 2002 CZ43 see MPC inner-MBA 18.8 10 Feb 2002 06 Sep 2016 5322 24 MPC · JPL
1 2002 CD44 see MPC inner-MBA 19 10 Feb 2002 02 Sep 2013 4222 46 alternatively 2013 QF17 MPC · JPL
9 2002 CG44 see MPC inner-MBA 19.3 10 Feb 2002 15 Feb 2002 5 12 MPC · JPL
0 2002 CK44 see MPC inner-MBA 17.7 07 Feb 2002 20 Oct 2011 3542 60 alternatively 2003 UB51 MPC · JPL
0 2002 CZ44 see MPC inner-MBA 19.4 08 Feb 2002 02 Oct 2016 5350 47 MPC · JPL
5 2002 CT46 see MPC NEO · AMO 20.8 11 Feb 2002 5 May 2002 83 117 MPC · JPL
9 2002 CU46 see MPC NEO · APO 21.1 11 Feb 2002 03 Mar 2002 20 56 MPC · JPL
1 2002 CV46 see MPC NEO · AMO 21.3 11 Feb 2002 30 Aug 2014 4583 59 MPC · JPL
0 2002 CG50 see MPC middle-MBA 17.1 03 Feb 2002 13 Sep 2017 5701 77 alternatively 2011 FU78 MPC · JPL
1 2002 CJ50 see MPC middle-MBA 17.9 27 Aug 2000 20 Apr 2015 5349 43 alternatively 2010 BS67 MPC · JPL
9 2002 CG58 see MPC inner-MBA 20.1 08 Feb 2002 12 Feb 2002 4 9 MPC · JPL
0 2002 CX58 see MPC NEO · APO · PHA 22.3 14 Jan 2002 07 Jun 2016 5258 195 MPC · JPL
1 2002 CY58 see MPC NEO · APO 21 03 Feb 2002 16 Jun 2017 5612 52 MPC · JPL
9 2002 CQ70 see MPC inner-MBA 17.1 07 Feb 2002 12 Feb 2002 5 17 MPC · JPL
0 2002 CS74 see MPC outer-MBA 16.2 19 Jan 2002 08 Sep 2016 5346 76 alternatively 2013 CY52 MPC · JPL
2 2002 CN76 see MPC middle-MBA 17.6 14 Jan 2002 29 Apr 2011 3392 87 MPC · JPL
0 2002 CF77 see MPC middle-MBA 16.7 09 Jan 2002 28 Aug 2016 5345 48 MPC · JPL
0 2002 CV79 see MPC Mars-crosser 17.7 18 Jan 2002 17 Aug 2015 4959 82 MPC · JPL
7 2002 CC85 see MPC outer-MBA 16.5 08 Jan 2002 12 Feb 2002 35 25 MPC · JPL
9 2002 CP85 see MPC inner-MBA 16.9 07 Feb 2002 12 Feb 2002 5 13 MPC · JPL
0 2002 CT85 see MPC inner-MBA 18.1 07 Feb 2002 18 Feb 2017 5490 65 alternatively 2006 DW34 MPC · JPL
9 2002 CW85 see MPC inner-MBA 18.8 07 Feb 2002 11 Feb 2002 4 14 MPC · JPL
9 2002 CZ87 see MPC inner-MBA 16.8 07 Feb 2002 12 Feb 2002 5 20 MPC · JPL
2 2002 CG89 see MPC inner-MBA 17.7 07 Feb 2002 19 Feb 2013 4030 33 alternatively 2013 BF29 MPC · JPL
0 2002 CR89 see MPC middle-MBA 17.1 07 Feb 2002 17 Aug 2017 5670 65 MPC · JPL
7 2002 CF90 see MPC outer-MBA 16.1 07 Feb 2002 23 Feb 2002 16 32 MPC · JPL
6 2002 CO92 see MPC outer-MBA 16.4 13 Jan 2002 20 Feb 2002 38 26 MPC · JPL
8 2002 CK115 see MPC inner-MBA 16.9 07 Feb 2002 21 Feb 2002 14 20 MPC · JPL
2 2002 CC116 see MPC outer-MBA 17.9 09 Feb 2002 3 May 2013 4101 34 MPC · JPL
0 2002 CD116 see MPC middle-MBA 16.5 15 Feb 2002 18 Aug 2017 5663 83 alternatively 2011 BJ62 MPC · JPL
0 2002 CQ116 see MPC inner-MBA 17.8 08 Feb 2002 06 Dec 2016 5415 180 MPC · JPL
5 2002 CW116 see MPC middle-MBA 16.4 14 Dec 2001 17 Feb 2002 65 18 MPC · JPL
9 2002 CT118 see MPC NEO · APO 24.5 11 Feb 2002 12 Feb 2002 1 12 MPC · JPL
0 2002 CH124 see MPC middle-MBA 17.4 13 Jan 2002 16 Aug 2017 5694 96 alternatively 2015 BP41 MPC · JPL
0 2002 CL124 see MPC inner-MBA 17.7 14 Jan 2002 27 May 2017 5612 65 alternatively 2013 CA46 MPC · JPL
1 2002 CG129 see MPC outer-MBA 16.3 22 Jan 2002 12 Mar 2013 4067 110 MPC · JPL
1 2002 CT133 see MPC inner-MBA 17 11 Jan 2002 23 Dec 2012 3999 36 MPC · JPL
1 2002 CH135 see MPC outer-MBA 16.1 08 Feb 2002 25 Sep 2016 5343 57 alternatively 2013 CB18 MPC · JPL
7 2002 CV135 see MPC middle-MBA 17 22 Jan 2002 16 Feb 2002 25 17 MPC · JPL
9 2002 CY148 see MPC inner-MBA 17.5 10 Feb 2002 16 Feb 2002 6 15 MPC · JPL
0 2002 CG150 see MPC outer-MBA 15.9 10 Feb 2002 24 Sep 2015 4974 74 alternatively 2013 CT121 MPC · JPL
6 2002 CJ150 see MPC outer-MBA 16.4 14 Jan 2002 11 Feb 2002 28 16 MPC · JPL
1 2002 CR152 see MPC Mars-crosser 18.6 05 Feb 2002 16 Aug 2017 5671 59 alternatively 2013 BZ41 MPC · JPL
8 2002 CW152 see MPC inner-MBA 17.9 06 Feb 2002 20 Feb 2002 14 12 MPC · JPL
9 2002 CO154 see MPC TNO 6.5 06 Feb 2002 15 Mar 2002 37 9 MPC · JPL
8 2002 CP154 see MPC TNO 6.5 06 Feb 2002 14 Mar 2013 4054 8 MPC · JPL
9 2002 CQ154 see MPC TNO 6.4 06 Feb 2002 20 Mar 2002 42 9 MPC · JPL
9 2002 CR154 see MPC TNO 7 06 Feb 2002 09 Mar 2002 31 5 MPC · JPL
5 2002 CS154 see MPC TNO 7.2 06 Feb 2002 23 Mar 2015 4793 19 MPC · JPL
4 2002 CT154 see MPC TNO 6.8 25 Mar 2001 13 Mar 2013 4371 22 MPC · JPL
4 2002 CU154 see MPC TNO 6.8 06 Feb 2002 15 Apr 2015 4816 26 MPC · JPL
9 2002 CV154 see MPC TNO 6.1 06 Feb 2002 09 Mar 2002 31 5 MPC · JPL
9 2002 CW154 see MPC TNO 6.4 06 Feb 2002 07 Feb 2002 1 3 MPC · JPL
5 2002 CY154 see MPC TNO 6.8 06 Feb 2002 20 Mar 2015 4790 22 MPC · JPL
4 2002 CZ154 see MPC TNO 7.5 06 Feb 2002 18 Feb 2015 4760 19 MPC · JPL
0 2002 CF158 see MPC outer-MBA 15.5 15 Jan 2002 08 Dec 2017 5806 103 alternatively 2006 VS12, 2013 AY71 MPC · JPL
0 2002 CK160 see MPC middle-MBA 16.7 21 Nov 2001 14 Jan 2015 4802 75 MPC · JPL
1 2002 CY161 see MPC Mars-crosser 17.5 15 Jan 2002 24 Nov 2011 3600 71 MPC · JPL
1 2002 CX174 see MPC Mars-crosser 16.6 08 Feb 2002 19 May 2013 4118 130 MPC · JPL
2 2002 CY175 see MPC outer-MBA 16.6 08 Jan 2002 20 Nov 2017 5795 39 alternatively 2013 EG94 MPC · JPL
0 2002 CZ175 see MPC middle-MBA 16.7 04 Feb 2002 17 Oct 2017 5734 73 alternatively 2013 TG2, 2015 BY296 MPC · JPL
7 2002 CZ176 see MPC middle-MBA 16.5 08 Jan 2002 12 Feb 2002 35 14 MPC · JPL
