Astronomy:List of unnumbered minor planets: 2002 P–Q

From HandWiki

This is a partial list of unnumbered minor planets for principal designations assigned between 1 August 2002 and 31 August 2002 (P–Q).

P

U Designation First observer Class H Observations Description and notes Ref
First Last Arc Num.
1 2002 PB see MPC NEO · APO 20.5 01 Aug 2002 12 Aug 2012 3664 87 MPC · JPL
2 2002 PN see MPC NEO · APO 24.8 02 Aug 2002 08 Apr 2003 249 139 MPC · JPL
5 2002 PU see MPC outer-MBA 17.1 09 Jul 2002 15 Sep 2002 68 32 MPC · JPL
0 2002 PW see MPC outer-MBA 15.5 26 Nov 1997 21 May 2017 7116 133 MPC · JPL
0 2002 PD1 see MPC Mars-crosser 18.4 12 Jul 2002 04 Nov 2016 5229 72 alternatively 2013 AX15 MPC · JPL
8 2002 PE1 see MPC Mars-crosser 19.6 03 Aug 2002 11 Aug 2002 8 20 MPC · JPL
0 2002 PG1 see MPC inner-MBA 16.8 25 Jul 2002 22 Nov 2017 5599 70 MPC · JPL
1 2002 PN1 see MPC outer-MBA 16.7 23 Jun 2002 12 Nov 2014 4525 57 MPC · JPL
6 2002 PR1 see MPC NEO · AMO · PHA 21.9 04 Aug 2002 31 Oct 2002 88 101 MPC · JPL
0 2002 PA2 see MPC middle-MBA 17 04 Jul 2002 29 Oct 2016 5231 69 MPC · JPL
0 2002 PD2 see MPC middle-MBA 17 16 Oct 1998 09 Dec 2015 6263 146 MPC · JPL
2 2002 PJ2 see MPC outer-MBA 16.2 26 Jun 2002 14 Jan 2016 4950 29 alternatively 2014 WN184 MPC · JPL
6 2002 PJ3 see MPC outer-MBA 16.4 03 Aug 2002 13 Sep 2002 41 23 MPC · JPL
0 2002 PN3 see MPC middle-MBA 17.3 12 Jul 2002 21 Feb 2017 5338 65 MPC · JPL
0 2002 PB4 see MPC middle-MBA 16.7 12 Jul 2002 31 Mar 2017 5376 86 MPC · JPL
0 2002 PJ5 see MPC outer-MBA 15.9 21 Jul 2002 09 Aug 2017 5498 161 alternatively 2011 HN17, 2011 HO20 MPC · JPL
0 2002 PP5 see MPC middle-MBA 17.4 22 Nov 1998 27 Dec 2016 6610 65 MPC · JPL
0 2002 PT5 see MPC middle-MBA 16.8 20 Jul 2002 29 Jan 2017 5307 37 MPC · JPL
0 2002 PW5 see MPC outer-MBA 16.2 10 Jul 2002 05 Mar 2016 4987 70 MPC · JPL
0 2002 PX5 see MPC outer-MBA 17.1 20 Jul 2002 18 Jan 2015 4565 46 MPC · JPL
1 2002 PC6 see MPC middle-MBA 17.5 06 Sep 1994 27 Mar 2017 8238 43 MPC · JPL
1 2002 PE6 see MPC outer-MBA 16.9 12 Jul 2002 09 Jan 2015 4564 51 MPC · JPL
0 2002 PL6 see MPC Mars-crosser 17.4 04 Aug 2002 05 Mar 2016 4962 165 MPC · JPL
1 2002 PN6 see MPC NEO · AMO 20.9 12 Jul 2002 19 Dec 2009 2717 66 MPC · JPL
1 2002 PO6 see MPC NEO · AMO 20.7 22 Jul 2002 27 Jul 2012 3658 32 MPC · JPL
5 2002 PQ6 see MPC NEO · AMO 20.4 10 Jul 2002 12 Nov 2002 125 128 MPC · JPL
1 2002 PU6 see MPC inner-MBA 18.3 10 Jun 2002 19 May 2015 4726 33 MPC · JPL
0 2002 PW6 see MPC outer-MBA 16.6 23 Jun 2002 28 Mar 2017 5392 60 MPC · JPL
6 2002 PX6 see MPC inner-MBA 18 10 Jul 2002 29 Aug 2002 50 17 MPC · JPL
0 2002 PY6 see MPC middle-MBA 17.3 22 Jul 2002 27 Jan 2017 5303 92 alternatively 2011 WO151 MPC · JPL
0 2002 PZ6 see MPC middle-MBA 17.4 12 Jun 2002 05 Aug 2015 4802 63 MPC · JPL
0 2002 PA7 see MPC inner-MBA 17.3 12 Jul 2002 24 Dec 2016 5279 96 alternatively 2011 YS21 MPC · JPL
2 2002 PB7 see MPC outer-MBA 18.3 02 Jul 2002 31 May 2014 4351 34 MPC · JPL
0 2002 PC7 see MPC middle-MBA 18 05 Jul 2002 10 Feb 2016 4968 41 MPC · JPL
6 2002 PE7 see MPC inner-MBA 17.7 05 Jul 2002 07 Aug 2002 33 12 MPC · JPL
6 2002 PH7 see MPC middle-MBA 17.8 22 Jul 2002 29 Aug 2002 38 19 MPC · JPL
2 2002 PJ7 see MPC outer-MBA 16.8 22 Jul 2002 18 Jul 2013 4014 33 MPC · JPL
0 2002 PL7 see MPC middle-MBA 17.7 12 Jul 2002 05 Dec 2015 4894 79 alternatively 2015 PD310 MPC · JPL
0 2002 PN7 see MPC middle-MBA 16.6 23 Jul 2002 31 Jan 2017 5306 75 MPC · JPL
0 2002 PR7 see MPC inner-MBA 17.8 12 Jul 2002 27 Aug 2017 5525 88 alternatively 2013 LF3 MPC · JPL
1 2002 PS7 see MPC Mars-crosser 18.2 24 Jul 1995 06 Jul 2016 7653 60 MPC · JPL
6 2002 PT7 see MPC middle-MBA 16.9 06 Aug 2002 13 Sep 2002 38 23 MPC · JPL
0 2002 PF8 see MPC inner-MBA 18.5 09 Jul 2002 04 Jun 2015 4713 46 MPC · JPL
0 2002 PN8 see MPC outer-MBA 16.1 24 Jun 2002 01 Apr 2017 5395 87 alternatively 2009 WZ237 MPC · JPL
0 2002 PO8 see MPC middle-MBA 17.3 05 Aug 2002 18 Mar 2017 5339 93 MPC · JPL
0 2002 PS8 see MPC middle-MBA 17.4 24 Jun 2002 31 Jan 2016 4969 121 MPC · JPL
0 2002 PY8 see MPC inner-MBA 17.7 04 Jul 2002 20 Nov 2017 5618 33 MPC · JPL
8 2002 PY9 see MPC inner-MBA 18.3 21 Jul 2002 17 Aug 2002 27 21 MPC · JPL
1 2002 PK10 see MPC middle-MBA 17.2 22 Jul 2002 06 Feb 2014 4217 34 alternatively 2010 KW124 MPC · JPL
0 2002 PZ10 see MPC Mars-crosser 16.5 05 Jul 2002 23 Feb 2015 4616 66 MPC · JPL
0 2002 PC11 see MPC NEO · AMO 19.8 04 Aug 2002 12 Jul 2015 4725 162 MPC · JPL
7 2002 PD11 see MPC NEO · APO 20.1 22 Jul 2002 28 Aug 2002 37 73 MPC · JPL
0 2002 PH11 see MPC inner-MBA 18.2 19 Jul 2002 03 Nov 2016 5221 72 MPC · JPL
0 2002 PG12 see MPC outer-MBA 16.3 19 Mar 2001 5 May 2016 5526 64 MPC · JPL
0 2002 PM14 see MPC middle-MBA 16.9 24 Jun 2002 03 Apr 2017 5397 75 MPC · JPL
0 2002 PU15 see MPC middle-MBA 17.5 19 Sep 1998 18 Jun 2015 6116 85 alternatively 2015 FS334 MPC · JPL
0 2002 PJ16 see MPC middle-MBA 17.8 23 May 1993 14 Dec 2015 8240 95 MPC · JPL
0 2002 PZ16 see MPC middle-MBA 17.8 14 Jul 2002 14 Sep 2015 4810 60 alternatively 2007 WZ42, 2011 UG110 MPC · JPL
0 2002 PE17 see MPC inner-MBA 17.7 03 Jul 2002 24 Nov 2017 5623 91 MPC · JPL
6 2002 PL17 see MPC middle-MBA 16.5 17 Jul 2002 26 Aug 2002 40 18 MPC · JPL
0 2002 PM17 see MPC outer-MBA 16.1 12 Jul 2002 24 Nov 2017 5614 122 MPC · JPL
6 2002 PP17 see MPC outer-MBA 16 05 Jul 2002 07 Aug 2002 33 16 MPC · JPL
0 2002 PR17 see MPC middle-MBA 16 04 Jul 2002 20 Nov 2017 5618 81 alternatively 2011 QF31 MPC · JPL
0 2002 PV17 see MPC middle-MBA 16.5 16 Jun 2002 07 Dec 2017 5653 82 alternatively 2010 HE98 MPC · JPL
1 2002 PZ17 see MPC middle-MBA 17.6 12 Jul 2002 11 Jan 2016 4931 47 MPC · JPL
0 2002 PR18 see MPC middle-MBA 15.9 04 Jul 2002 28 Nov 2017 5626 155 MPC · JPL
0 2002 PX18 see MPC middle-MBA 16.3 22 Jul 2002 08 Sep 2016 5162 115 alternatively 2007 TT354 MPC · JPL
0 2002 PF19 see MPC outer-MBA 16.1 12 Jul 2002 03 Apr 2016 5014 53 MPC · JPL
0 2002 PH19 see MPC inner-MBA 18.1 04 Jul 2002 07 Nov 2016 5240 69 MPC · JPL
0 2002 PU19 see MPC outer-MBA 16.4 05 Feb 2000 26 Apr 2016 5925 52 MPC · JPL
0 2002 PC20 see MPC middle-MBA 17.5 12 Jul 2002 28 Mar 2017 5373 64 MPC · JPL
0 2002 PD20 see MPC middle-MBA 16.7 15 Apr 1997 28 Jan 2017 7228 79 alternatively 2015 TL33 MPC · JPL
0 2002 PL20 see MPC inner-MBA 17.8 25 Jun 2002 27 Nov 2017 5634 81 MPC · JPL
0 2002 PM20 see MPC middle-MBA 17.2 18 Jul 2002 14 Dec 2015 4897 115 alternatively 2011 UR240 MPC · JPL
0 2002 PH21 see MPC inner-MBA 18 22 Jul 2002 18 Nov 2016 5233 86 MPC · JPL
0 2002 PW21 see MPC middle-MBA 17.7 14 Jul 2002 04 Feb 2017 5319 103 alternatively 2015 TO292 MPC · JPL
1 2002 PH22 see MPC middle-MBA 17.5 19 Jul 2002 31 Dec 2015 4913 65 MPC · JPL
0 2002 PF23 see MPC inner-MBA 18.3 12 Jul 2002 7 May 2016 5048 73 MPC · JPL
7 2002 PV23 see MPC Mars-crosser 19.1 19 Jul 2002 27 Aug 2002 39 19 MPC · JPL
3 2002 PX25 see MPC Mars-crosser 19.3 14 Jul 2002 23 Nov 2009 2689 23 MPC · JPL
6 2002 PP28 see MPC inner-MBA 17.5 22 Jul 2002 27 Aug 2002 36 19 MPC · JPL
0 2002 PE31 see MPC outer-MBA 15.8 22 Jul 2002 23 Jun 2017 5450 117 MPC · JPL
1 2002 PU31 see MPC inner-MBA 18.5 29 Jul 2002 08 Nov 2015 4850 45 MPC · JPL
0 2002 PA32 see MPC inner-MBA 18.8 13 Oct 1999 09 Dec 2015 5901 65 MPC · JPL
0 2002 PH32 see MPC middle-MBA 17.2 19 Sep 1998 04 Dec 2015 6285 93 alternatively 2010 LZ15 MPC · JPL
6 2002 PK34 see MPC middle-MBA 16.1 06 Aug 2002 13 Sep 2002 38 29 MPC · JPL
6 2002 PL34 see MPC outer-MBA 16.1 22 Jul 2002 29 Aug 2002 38 15 MPC · JPL
7 2002 PS34 see MPC middle-MBA 17.2 05 Aug 2002 27 Aug 2002 22 21 MPC · JPL
0 2002 PT36 see MPC middle-MBA 16.8 29 Jul 2002 01 Dec 2016 5239 78 MPC · JPL
1 2002 PV36 see MPC outer-MBA 17.4 29 Jul 2002 28 Sep 2017 5540 64 alternatively 2017 PO10 MPC · JPL
0 2002 PZ36 see MPC middle-MBA 16.8 10 Jun 2002 01 Apr 2017 5409 115 MPC · JPL
1 2002 PA37 see MPC middle-MBA 17.5 08 Jun 2002 06 Oct 2016 5234 67 MPC · JPL
0 2002 PM38 see MPC middle-MBA 17.3 14 Jul 2002 28 Nov 2016 5251 56 MPC · JPL
6 2002 PW39 see MPC NEO · AMO 21.2 06 Aug 2002 04 Oct 2002 59 24 MPC · JPL
7 2002 PX39 see MPC NEO · APO 23.4 26 Jul 2002 04 Sep 2002 40 59 MPC · JPL
5 2002 PY39 see MPC NEO · AMO 21.5 08 Aug 2002 31 Dec 2002 145 192 MPC · JPL
3 2002 PC40 see MPC Mars-crosser 19.6 08 Aug 2002 25 Jan 2015 4553 43 MPC · JPL
5 2002 PG40 see MPC Mars-crosser 18.4 09 Jun 2002 04 Sep 2002 87 37 MPC · JPL
5 2002 PH40 see MPC middle-MBA 17.5 04 Jul 2002 03 Sep 2002 61 25 MPC · JPL
8 2002 PE43 see MPC NEO · AMO 24.1 10 Aug 2002 14 Aug 2002 4 17 MPC · JPL
1 2002 PF43 see MPC NEO · AMO · PHA 20.6 10 Aug 2002 05 Mar 2014 4225 42 MPC · JPL
1 2002 PN43 see MPC Mars-crosser 18.3 12 Jul 2002 18 Dec 2016 5273 97 MPC · JPL
0 2002 PG51 see MPC outer-MBA 16.5 05 Jul 2002 04 Mar 2017 5356 91 alternatively 2014 SF283 MPC · JPL
0 2002 PM51 see MPC outer-MBA 15.9 12 Feb 2000 25 Apr 2017 6282 135 alternatively 2012 HO66 MPC · JPL
6 2002 PA52 see MPC middle-MBA 17.7 04 Jul 2002 29 Aug 2002 56 16 MPC · JPL
0 2002 PJ52 see MPC inner-MBA 18.5 14 Jul 2002 14 Jan 2015 4567 34 MPC · JPL
0 2002 PK52 see MPC inner-MBA 17.7 14 Jul 2002 28 Nov 2017 5616 67 MPC · JPL
0 2002 PP52 see MPC outer-MBA 16 23 Jul 2002 04 Apr 2016 5004 63 MPC · JPL
0 2002 PH62 see MPC inner-MBA 18.3 04 Jul 2002 07 Jun 2015 4721 51 alternatively 2015 HT114 MPC · JPL
1 2002 PP63 see MPC Mars-crosser 18.4 23 Aug 1987 8 May 2013 9390 54 MPC · JPL
1 2002 PR64 see MPC middle-MBA 17.7 04 Jul 2002 27 Feb 2017 5352 51 MPC · JPL
0 2002 PS64 see MPC middle-MBA 17.1 02 Jul 2002 25 Feb 2017 5352 79 alternatively 2014 KZ92 MPC · JPL
0 2002 PE65 see MPC middle-MBA 17.3 22 Jul 2002 04 Jan 2016 4914 72 MPC · JPL
1 2002 PF65 see MPC middle-MBA 17.9 07 Jul 2002 03 Jan 2016 4928 25 alternatively 2006 OH28 MPC · JPL
7 2002 PU65 see MPC middle-MBA 18.6 02 Jul 2002 07 Aug 2002 36 17 MPC · JPL
5 2002 PJ66 see MPC inner-MBA 18.8 16 Jun 2002 17 Aug 2002 62 29 MPC · JPL
1 2002 PZ66 see MPC inner-MBA 18.8 14 Jul 2002 22 Sep 2016 5184 58 MPC · JPL
0 2002 PA68 see MPC middle-MBA 17.5 21 Jul 2002 02 Oct 2015 4821 51 MPC · JPL
6 2002 PC68 see MPC middle-MBA 18 22 Jul 2002 04 Sep 2002 44 20 MPC · JPL
3 2002 PO68 see MPC inner-MBA 18.7 22 Jul 2002 19 Nov 2009 2677 35 MPC · JPL
6 2002 PX68 see MPC middle-MBA 16.7 12 Aug 2002 06 Oct 2002 55 46 MPC · JPL
0 2002 PP70 see MPC middle-MBA 16.8 21 Jul 2002 02 Mar 2016 4973 104 MPC · JPL
1 2002 PW70 see MPC middle-MBA 17 11 Aug 2002 28 Feb 2016 4949 45 alternatively 2006 PG29 MPC · JPL
0 2002 PU71 see MPC middle-MBA 17.3 12 Jul 2002 03 Jan 2017 5289 111 MPC · JPL
2 2002 PJ72 see MPC middle-MBA 17.3 27 Aug 1998 22 Oct 2006 2978 36 MPC · JPL
1 2002 PN72 see MPC middle-MBA 17.3 05 Sep 1994 01 Jul 2014 7239 71 alternatively 2014 JP63 MPC · JPL
1 2002 PO75 see MPC NEO · AMO 19.1 22 Jul 2002 05 Jan 2013 3820 119 MPC · JPL
0 2002 PQ75 see MPC outer-MBA 16.5 14 Jul 2002 21 Mar 2017 5364 56 alternatively 2017 DO59 MPC · JPL
0 2002 PT76 see MPC middle-MBA 17.4 20 Jun 2002 22 Mar 2015 4658 40 alternatively 2007 TP84 MPC · JPL
1 2002 PD77 see MPC outer-MBA 16.5 15 Jul 2002 27 Mar 2017 5369 44 MPC · JPL
0 2002 PE78 see MPC middle-MBA 17.5 11 Aug 2002 05 Oct 2015 4803 70 MPC · JPL
0 2002 PH78 see MPC middle-MBA 17.4 15 Jul 2002 14 Aug 2015 4778 60 alternatively 2015 OY34 MPC · JPL
0 2002 PY79 see MPC middle-MBA 17 12 Jun 1993 03 Nov 2015 8179 140 MPC · JPL
0 2002 PA80 see MPC inner-MBA 17.5 04 Aug 2002 28 Nov 2017 5595 66 alternatively 2013 QG81 MPC · JPL
1 2002 PG80 see MPC NEO · AMO 18.5 26 Jun 2002 26 Mar 2009 2465 178 MPC · JPL
1 2002 PH80 see MPC NEO · AMO 19.5 12 Aug 2002 12 Jan 2013 3806 121 MPC · JPL
0 2002 PJ80 see MPC Mars-crosser 16.5 09 Jun 2002 04 Feb 2017 5354 81 alternatively 2002 NV7 MPC · JPL
1 2002 PT80 see MPC inner-MBA 18.1 08 Aug 2002 20 Apr 2017 5369 87 MPC · JPL
0 2002 PH81 see MPC outer-MBA 16.5 02 Jul 2002 23 Jul 2017 5500 108 MPC · JPL
0 2002 PO81 see MPC middle-MBA 16.7 10 Jul 2002 25 Nov 2016 5252 108 MPC · JPL
0 2002 PZ86 see MPC middle-MBA 17.4 20 Jul 2002 09 Jan 2016 4921 57 MPC · JPL
7 2002 PD87 see MPC inner-MBA 18.2 05 Aug 2002 04 Sep 2002 30 13 MPC · JPL
0 2002 PH87 see MPC inner-MBA 17 29 Jul 2002 17 Mar 2015 4614 76 alternatively 2013 QF4 MPC · JPL
0 2002 PM87 see MPC Mars-crosser 18 14 Aug 2002 01 Oct 2016 5162 55 alternatively 2016 NN25 MPC · JPL
0 2002 PT87 see MPC Mars-crosser 17.7 24 Jul 2002 30 Jan 2016 4938 56 MPC · JPL
0 2002 PQ88 see MPC Mars-crosser 18.2 13 Aug 2002 26 Nov 2017 5584 61 MPC · JPL
0 2002 PF89 see MPC middle-MBA 16.5 03 Aug 2002 07 Jan 2017 5271 68 MPC · JPL
0 2002 PL91 see MPC middle-MBA 16.7 16 Oct 1998 25 Mar 2017 6735 172 MPC · JPL
0 2002 PD92 see MPC middle-MBA 17.6 15 Oct 1998 01 Jan 2016 6287 116 MPC · JPL
6 2002 PC95 see MPC middle-MBA 17.2 14 Jul 2002 18 Aug 2002 35 22 MPC · JPL
0 2002 PG95 see MPC outer-MBA 15.9 13 Aug 2002 19 Apr 2017 5363 112 alternatively 2011 DU45 MPC · JPL
0 2002 PT98 see MPC outer-MBA 15.7 08 Aug 2002 27 Jun 2017 5437 236 alternatively 2013 SR26 MPC · JPL
1 2002 PP99 see MPC middle-MBA 17.3 14 Aug 2002 01 Jan 2016 4888 66 alternatively 2015 VF104 MPC · JPL
0 2002 PO100 see MPC inner-MBA 17.1 14 Aug 2002 10 Nov 2017 5567 113 MPC · JPL
0 2002 PW100 see MPC inner-MBA 17.4 16 Apr 2001 31 Aug 2016 5616 102 MPC · JPL
0 2002 PR102 see MPC outer-MBA 16.1 04 Mar 2000 01 Apr 2017 6237 68 MPC · JPL
1 2002 PO103 see MPC outer-MBA 16.1 12 Jul 2002 05 Feb 2016 4956 63 MPC · JPL
0 2002 PX103 see MPC inner-MBA 17.9 05 Aug 2002 30 Sep 2016 5170 59 MPC · JPL
0 2002 PM106 see MPC outer-MBA 16.2 21 Jul 2002 20 Mar 2017 5356 64 alternatively 2013 MS5 MPC · JPL
0 2002 PW106 see MPC middle-MBA 17.2 10 Jul 2002 29 Jan 2017 5317 64 MPC · JPL
1 2002 PX106 see MPC outer-MBA 17.1 04 Aug 2002 09 Aug 2013 4023 40 MPC · JPL
0 2002 PY106 see MPC middle-MBA 16.6 20 Jul 2002 10 Nov 2016 5227 109 MPC · JPL
0 2002 PS107 see MPC outer-MBA 16.4 10 Jul 2002 09 Apr 2016 5022 55 alternatively 2015 BU289 MPC · JPL
0 2002 PT109 see MPC middle-MBA 16.2 12 Jul 2002 01 Feb 2017 5318 134 MPC · JPL
7 2002 PX110 see MPC inner-MBA 17.9 13 Aug 2002 30 Aug 2002 17 14 MPC · JPL
5 2002 PL111 see MPC middle-MBA 17.5 15 Jul 2002 15 Sep 2002 62 29 MPC · JPL
1 2002 PC112 see MPC middle-MBA 18.2 04 Jul 2002 10 Nov 2015 4877 54 MPC · JPL
0 2002 PD112 see MPC middle-MBA 17.7 18 Jun 2002 03 Oct 2015 4855 51 MPC · JPL
0 2002 PE112 see MPC middle-MBA 17.3 20 Jul 2002 04 Jan 2017 5282 124 alternatively 2015 PX229 MPC · JPL
6 2002 PK112 see MPC middle-MBA 18.2 23 Jul 2002 29 Aug 2002 37 17 MPC · JPL
7 2002 PN112 see MPC inner-MBA 18.4 08 Aug 2002 13 Sep 2002 36 11 MPC · JPL
0 2002 PQ112 see MPC middle-MBA 17.4 21 Jul 2002 08 Sep 2016 5163 58 MPC · JPL
5 2002 PZ112 see MPC middle-MBA 17.1 14 Jul 2002 04 Sep 2002 52 21 MPC · JPL
0 2002 PM113 see MPC Mars-crosser 17.3 15 Jul 2002 19 Jan 2017 5302 67 MPC · JPL
0 2002 PP113 see MPC Mars-crosser 18.5 14 Aug 2002 30 Aug 2016 5130 63 MPC · JPL
0 2002 PA114 see MPC middle-MBA 17 19 Jul 2002 31 Jan 2016 4944 112 MPC · JPL
5 2002 PP114 see MPC inner-MBA 19.1 22 Jul 2002 10 Mar 2005 962 32 alternatively 2005 EV296 MPC · JPL
8 2002 PU114 see MPC inner-MBA 19.2 15 Aug 2002 01 Sep 2002 17 14 MPC · JPL
0 2002 PE120 see MPC inner-MBA 17.6 30 Jul 2002 01 Jul 2016 5085 85 MPC · JPL
0 2002 PZ120 see MPC Mars-crosser 18.3 09 Aug 2002 09 Jun 2016 5053 70 alternatively 2009 LY3 MPC · JPL
0 2002 PC121 see MPC middle-MBA 17.5 13 Aug 2002 04 Jan 2016 4892 74 MPC · JPL
0 2002 PU121 see MPC Mars-crosser 17.7 13 Aug 2002 10 Oct 2015 4806 47 alternatively 2015 TS164 MPC · JPL
1 2002 PX121 see MPC middle-MBA 17.9 13 Aug 2002 31 Jan 2016 4919 46 alternatively 2015 TQ105 MPC · JPL
6 2002 PM122 see MPC middle-MBA 17.4 12 Jul 2002 26 Aug 2002 45 20 MPC · JPL
0 2002 PF123 see MPC inner-MBA 18.2 21 Jul 2002 03 Feb 2017 5311 64 MPC · JPL
0 2002 PE130 see MPC NEO · APO · PHA 18.2 14 Aug 2002 31 Jan 2011 3092 145 MPC · JPL
1 2002 PJ130 see MPC inner-MBA 16.9 11 Aug 2002 23 Feb 2015 4579 117 alternatively 2013 PX24 MPC · JPL
0 2002 PP130 see MPC outer-MBA 16.2 26 Jul 2002 27 May 2017 5419 99 MPC · JPL
0 2002 PT130 see MPC Mars-crosser 18.3 25 Sep 1992 18 Apr 2015 8240 50 MPC · JPL
0 2002 PU130 see MPC Mars-crosser 16.4 23 Jul 2002 22 Mar 2017 5356 156 alternatively 2012 BU71 MPC · JPL
2 2002 PB131 see MPC middle-MBA 17.4 04 Jul 2002 26 Jul 2014 4405 34 MPC · JPL
2 2002 PC131 see MPC Mars-crosser 19 06 Aug 2002 03 Apr 2017 5354 42 MPC · JPL
0 2002 PN131 see MPC middle-MBA 16.4 14 Aug 2002 19 Mar 2017 5331 170 alternatively 2011 WF2 MPC · JPL
0 2002 PY131 see MPC middle-MBA 17.1 07 Aug 2002 27 Jan 2017 5287 60 alternatively 2011 SZ26 MPC · JPL
0 2002 PT136 see MPC Mars-crosser 18.4 14 Jul 2002 02 Mar 2016 4980 138 MPC · JPL
2 2002 PE138 see MPC outer-MBA 16.9 21 Jul 2002 16 Jan 2015 4562 36 alternatively 2015 AX70 MPC · JPL
0 2002 PG138 see MPC outer-MBA 16.2 12 Jul 2002 11 Apr 2016 5022 57 MPC · JPL
0 2002 PM138 see MPC middle-MBA 17.2 26 Mar 2001 19 Dec 2015 5381 91 MPC · JPL
6 2002 PV138 see MPC inner-MBA 18.7 23 Jul 2002 19 Aug 2002 27 10 MPC · JPL
1 2002 PR139 see MPC outer-MBA 16.5 29 Jul 2002 02 Oct 2013 4083 59 alternatively 2013 QA5 MPC · JPL
2 2002 PO140 see MPC inner-MBA 18.1 15 Aug 2002 11 Dec 2010 3040 28 alternatively 2006 UO184 MPC · JPL
7 2002 PR140 see MPC Mars-crosser 18.7 30 Jul 2002 02 Sep 2002 34 41 MPC · JPL
7 2002 PS140 see MPC Mars-crosser 19.6 15 Aug 2002 21 Sep 2002 37 29 MPC · JPL
5 2002 PT140 see MPC Mars-crosser 20.5 09 Jul 2002 06 Oct 2002 89 73 MPC · JPL
9 2002 PB141 see MPC outer-MBA 16.3 14 Aug 2002 20 Aug 2002 6 5 MPC · JPL
9 2002 PC141 see MPC middle-MBA 16.8 14 Aug 2002 20 Aug 2002 6 5 MPC · JPL
1 2002 PD141 see MPC outer-MBA 16.6 18 May 2002 17 May 2017 5478 30 MPC · JPL
2 2002 PK141 see MPC outer-MBA 16.7 27 Jul 2002 02 Dec 2013 4146 39 MPC · JPL
0 2002 PL141 see MPC middle-MBA 16.8 14 Aug 2002 09 Dec 2016 5231 30 MPC · JPL
5 2002 PT141 see MPC outer-MBA 16.6 21 Jul 2002 12 Sep 2002 53 29 MPC · JPL
2 2002 PU141 see MPC middle-MBA 17.6 08 Aug 2002 01 Nov 2015 4833 59 alternatively 2015 NK25 MPC · JPL
3 2002 PY141 see MPC middle-MBA 17.2 08 Aug 2002 20 Sep 2011 3330 24 alternatively 2011 SN111 MPC · JPL
0 2002 PA142 see MPC inner-MBA 18 15 Aug 2002 20 Apr 2017 5362 118 alternatively 2009 DO109 MPC · JPL
8 2002 PM143 see MPC inner-MBA 18.8 17 Jul 2002 12 Aug 2002 26 10 MPC · JPL
0 2002 PN143 see MPC inner-MBA 17.2 17 Jul 2002 01 Aug 2017 5494 128 alternatively 2007 WG31 MPC · JPL
9 2002 PN147 see MPC TNO 6.3 09 Aug 2002 10 Aug 2002 1 3 MPC · JPL
9 2002 PU148 see MPC middle-MBA 17.6 10 Aug 2002 12 Aug 2002 2 4 MPC · JPL
9 2002 PX148 see MPC middle-MBA 18.5 10 Aug 2002 15 Aug 2002 5 7 MPC · JPL
0 2002 PC149 see MPC inner-MBA 18.7 13 Dec 1999 16 Oct 2015 5786 56 alternatively 2012 UZ5 MPC · JPL
9 2002 PE149 see MPC TNO 6.6 11 Aug 2002 12 Aug 2002 1 3 MPC · JPL
9 2002 PF149 see MPC TNO 6.6 11 Aug 2002 12 Aug 2002 1 3 MPC · JPL
9 2002 PH149 see MPC TNO 6.6 11 Aug 2002 12 Aug 2002 1 3 MPC · JPL
9 2002 PJ149 see MPC TNO 5.3 11 Aug 2002 12 Aug 2002 1 3 MPC · JPL
9 2002 PK149 see MPC TNO 7 11 Aug 2002 12 Aug 2002 1 3 MPC · JPL
9 2002 PN149 see MPC TNO 7 11 Aug 2002 09 Sep 2002 29 5 MPC · JPL
4 2002 PO149 see MPC TNO 6.6 11 Aug 2002 29 Jul 2014 4370 13 MPC · JPL
5 2002 PP149 see MPC TNO 6.9 31 Jul 2000 23 Sep 2017 6263 20 alternatively 2000 QM252 MPC · JPL
9 2002 PQ149 see MPC TNO 7.1 11 Aug 2002 06 Nov 2002 87 6 MPC · JPL
0 2002 PZ149 see MPC inner-MBA 17.9 04 Feb 2000 07 Aug 2016 6029 67 alternatively 2002 TS360 MPC · JPL
9 2002 PG150 see MPC TNO 7.7 11 Aug 2002 10 Sep 2002 30 5 MPC · JPL
0 2002 PH150 see MPC inner-MBA 17.6 22 Jul 2002 16 Nov 2017 5596 110 MPC · JPL
0 2002 PK150 see MPC middle-MBA 17.5 04 Jul 2002 02 Mar 2017 5355 106 MPC · JPL
7 2002 PX150 see MPC outer-MBA 16.1 29 Jul 2002 29 Aug 2002 31 14 MPC · JPL
0 2002 PB151 see MPC middle-MBA 17.7 25 Sep 1998 27 Jan 2017 6699 53 alternatively 2011 WB155 MPC · JPL
6 2002 PY151 see MPC middle-MBA 18.1 14 Jul 2002 30 Aug 2002 47 23 MPC · JPL
0 2002 PE152 see MPC outer-MBA 16.5 14 Jul 2002 11 Aug 2017 5507 93 MPC · JPL
0 2002 PJ152 see MPC inner-MBA 18 10 Aug 2002 21 Apr 2015 4637 45 MPC · JPL
6 2002 PP152 see MPC middle-MBA 17.4 23 Jul 2002 14 Sep 2002 53 26 MPC · JPL
4 2002 PQ152 see MPC centaur 8.6 19 Sep 2001 29 Oct 2014 4788 24 MPC · JPL
